Hindsight
Every completed swap on Komodo's network (netid 8762), replayed at today's prices. A swap exchanges one coin for another at a rate both sides agreed; then the market moves, and in hindsight one side would have done better keeping what it had. This is what two years of the network's own record says about that, and about how long a swap takes and how often one fails, none of which an aggregator can tell you.
Computed 3m ago from 271,335 swaps · told from the taker's side; the maker's hindsight is the negative of every figure
| Coin | Times taken | Takers ahead | ||
|---|---|---|---|---|
| ZEC | 1,560 | +$1,361,573.20 | +$111.47 | 98% |
| BTC | 201 | +$160,340.66 | +$35.20 | 72% |
| DASH | 4,291 | +$86,030.41 | +$0.73 | 84% |
| LTC | 12,247 | +$76,180.27 | +$0.48 | 69% |
| USDT-PLG20 | 1,861 | +$63,393.41 | +$1.25 | 65% |
| USDC-PLG20 | 1,797 | +$63,017.44 | +$0.7 | 63% |
| EURE-ARB20 | 141 | +$31,563.98 | +$146.76 | 92% |
| USDT-BEP20 | 821 | +$27,367.47 | +$3.23 | 78% |
| USDC-BEP20 | 437 | +$22,909.78 | +$2.15 | 72% |
| DOGE | 4,400 | +$15,905.26 | +$0.24 | 62% |
| CHTA | 47,168 | +$11,578.46 | +$0.07 | 91% |
| MAZA | 760 | +$10,954.45 | +$1.41 | 97% |
| NENG | 47,665 | +$7,504.83 | +$0.04 | 92% |
| EURE-PLG20 | 480 | +$5,999.04 | +$5.33 | 79% |
| PND | 2,064 | +$5,524.49 | +$0.88 | 75% |
| BCH | 3,287 | +$5,470.95 | +$0.15 | 61% |
| BNB | 354 | +$4,405.30 | +$2.44 | 74% |
| BLK | 553 | +$3,021.21 | +$0.49 | 81% |
| ETH-ARB20 | 50 | +$2,571.76 | +$46.30 | 92% |
| NMC | 134 | +$2,224.93 | +$2.16 | 87% |
| VARRR | 557 | +$1,810.75 | +$0.77 | 78% |
| USDC-ARB20 | 75 | +$1,591.95 | +$3.41 | 76% |
| USDT-ARB20 | 40 | +$1,510.46 | +$1.14 | 53% |
| CHIPS | 138 | +$1,491.87 | +$0.78 | 82% |
| FIRO | 40,432 | +$1,289.86 | −$0.03 | 22% |
| USDT-AVX20 | 70 | +$913.45 | −$3.91 | 30% |
| VTC | 1,329 | +$674.75 | −$0.04 | 33% |
| CDN | 520 | +$621.71 | +$0.14 | 88% |
| XVG | 245 | +$413.40 | +$0.31 | 71% |
| POL | 60 | +$262.60 | +$0.71 | 82% |
| BTC-BEP20 | 140 | +$257.27 | +$0.71 | 51% |
| XMY | 256 | +$140.15 | +$0.03 | 67% |
| GRS | 183 | +$96.60 | $0.00 | 54% |
| ZER | 147 | +$94.85 | +$0.08 | 82% |
| ETH | 42 | +$84.15 | +$9.36 | 74% |
| GLEEC | 66 | +$79.46 | +$0.05 | 79% |
| XVC | 88 | +$51.10 | +$0.05 | 72% |
| TRC | 82 | +$42.47 | +$0.02 | 83% |
| GRLC | 84 | +$33.60 | +$0.02 | 85% |
| ZET | 113 | +$29.22 | $0.00 | 60% |
| VDEX | 21 | +$21.73 | +$0.03 | 62% |
| AVAX | 78 | +$19.77 | +$1.41 | 68% |
| DIMI | 46 | +$6.82 | +$0.03 | 72% |
| ABY | 130 | +$4.47 | $0.00 | 63% |
| TRMP | 33 | −$2.14 | −$0.02 | 33% |
| SHIC | 48 | −$2.44 | $0.00 | 50% |
| DINGO | 71 | −$2.86 | $0.00 | 69% |
| CAS | 32 | −$2.99 | −$0.01 | 38% |
| RIN | 20 | −$3.01 | −$0.01 | 10% |
| SC | 52 | −$17.92 | $0.00 | 56% |
| USDC-BASE | 26 | −$19.33 | +$1.13 | 69% |
| PPC | 485 | −$22.39 | +$0.46 | 87% |
| MEWC | 99 | −$23.69 | $0.00 | 48% |
| WJK | 20 | −$33.61 | −$0.08 | 10% |
| RXD | 29 | −$35.60 | −$0.05 | 14% |
| BSTY | 93 | −$37.30 | $0.00 | 52% |
| EVR | 116 | −$65.97 | −$0.01 | 28% |
| VAL | 428 | −$70.67 | +$0.21 | 86% |
| BTCZ | 1,248 | −$85.05 | +$0.03 | 93% |
| DGC | 151 | −$98.47 | $0.00 | 50% |
| MCL | 2,392 | −$138.10 | +$0.08 | 73% |
| PIVX | 2,936 | −$173.35 | +$0.09 | 81% |
| PEP | 297 | −$208.33 | −$0.08 | 36% |
| GLC | 255 | −$230.17 | −$0.06 | 0% |
| XEC | 200 | −$372.01 | $0.00 | 55% |
| AUR | 343 | −$422.32 | +$0.12 | 62% |
| RTM | 167 | −$500.26 | $0.00 | 63% |
| BTX | 85 | −$551.20 | +$0.02 | 66% |
| XRP-BEP20 | 25 | −$640.34 | +$2.75 | 60% |
| MONA | 830 | −$785.59 | +$0.04 | 61% |
| XNA | 408 | −$830.36 | $0.00 | 33% |
| QTUM | 1,023 | −$1,327.04 | −$0.01 | 49% |
| FTC | 1,743 | −$2,041.18 | −$0.11 | 39% |
| LCC | 4,101 | −$4,533.42 | +$0.01 | 54% |
| DGB | 8,819 | −$6,999.97 | −$0.05 | 34% |
| SYS | 2,605 | −$11,279.98 | −$0.39 | 8% |
| ARRR | 6,428 | −$14,942.71 | −$0.53 | 9% |
| RVN | 3,754 | −$17,272.33 | −$0.31 | 21% |
| LBC | 4,590 | −$25,147.58 | +$0.4 | 69% |
| VRSC | 2,772 | −$56,508.75 | −$0.11 | 42% |
| KMD | 49,324 | −$787,613.32 | −$0.08 | 3% |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| 491b4b10 2024-05-06 | 1,549 KMD | — | $11.13 | 25.5537 ZEC | $32,011.58 | +$32,000.46 |
| 2d5a3e33 2025-08-21 | 25,373 KMD | $850.49 | $182.30 | 21 ZEC | $26,307.12 | +$26,124.82 |
| dc258ce1 2024-04-11 | 769.7199 KMD | — | $5.53 | 13 ZEC | $16,285.36 | +$16,279.83 |
| c55c897c 2024-05-19 | 735.9573 KMD | — | $5.29 | 12.9926 ZEC | $16,276.14 | +$16,270.85 |
| 2a6c6264 2024-05-20 | 762.3817 KMD | — | $5.48 | 12.9422 ZEC | $16,212.94 | +$16,207.46 |
| 4db3e76b 2024-05-06 | 771.5142 KMD | — | $5.54 | 12.9366 ZEC | $16,205.95 | +$16,200.41 |
| 9ef06d12 2024-05-20 | 743.6513 KMD | — | $5.34 | 12.815 ZEC | $16,053.65 | +$16,048.31 |
| 94f35a17 2024-05-06 | 758.1177 KMD | — | $5.45 | 12.3748 ZEC | $15,502.13 | +$15,496.68 |
| 6f296092 2024-05-21 | 715.5839 KMD | — | $5.14 | 12.0144 ZEC | $15,050.70 | +$15,045.56 |
| 504a0aae 2024-05-13 | 35,329 KMD | — | $253.82 | 0.2 BTC | $15,116.98 | +$14,863.15 |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| f6fed9e0 2024-03-30 | 61.8149 ZEC | — | $77,436.82 | 2,630 KMD | $18.90 | −$77,417.93 |
| 1d43ec9d 2024-03-30 | 39.9136 ZEC | — | $50,000.52 | 1,608 KMD | $11.55 | −$49,988.97 |
| 81259e69 2024-03-24 | 34,000 USDT-BEP20 | — | $33,949.00 | 94,444 KMD | $678.54 | −$33,270.46 |
| 20180ab6 2024-10-01 | 22.7 ZEC | $645.21 | $28,436.74 | 2,331 KMD | $16.75 | −$28,420.00 |
| 01ebcea4 2024-03-30 | 21.1367 ZEC | — | $26,478.32 | 890.6041 KMD | $6.40 | −$26,471.92 |
| 47a7911a 2025-07-04 | 16.6802 ZEC | $679.31 | $20,895.60 | 38,073 KMD | $273.54 | −$20,622.07 |
| 069ebea8 2023-12-31 | 15.1699 ZEC | — | $19,003.59 | 0.009684 BTC-BEP20 | $732.01 | −$18,271.59 |
| 8e703ff5 2025-06-18 | 6.0317 ZEC | $254.26 | $7,555.99 | 2,927 KMD | $21.03 | −$7,534.96 |
| 64b257f9 2025-01-02 | 6.2346 ZEC | $373.61 | $7,810.26 | 364.4226 USDT-BEP20 | $363.88 | −$7,446.39 |
| 2074e35f 2024-06-28 | 5.9042 ZEC | — | $7,396.26 | 348.0961 KMD | $2.50 | −$7,393.76 |
| Pair | Swaps | Typical | |
|---|---|---|---|
| FIRO/NENG@8762 | 38,446 | 9m 23s | 16m 14s |
| CHTA/FIRO@8762 | 36,644 | 11m 42s | 18m 40s |
| CHTA/KMD@8762 | 35,313 | 10m 40s | 19m 28s |
| NENG/KMD@8762 | 33,665 | 7m 22s | 14m 58s |
| FIRO/KMD@8762 | 7,704 | 16m 34s | 31m 43s |
| ARRR/NENG@8762 | 5,677 | 9m 17s | 14m 34s |
| ARRR/CHTA@8762 | 5,155 | 11m 49s | 17m 41s |
| VRSC/KMD@8762 | 4,647 | 27m 12s | 1h 16m |
| KMD/LTC@8762 | 3,680 | 16m 42s | 38m 19s |
| NENG/PIVX@8762 | 2,460 | 6m 19s | 10m 51s |
| CHTA/PIVX@8762 | 2,333 | 8m 09s | 13m 08s |
| LBC/LTC@8762 | 2,327 | 17m 39s | 30m 41s |
| NENG/DGB@8762 | 2,316 | 5m 05s | 9m 08s |
| VRSC/LTC@8762 | 2,222 | 13m 05s | 25m 52s |
| CHTA/DGB@8762 | 2,116 | 8m 02s | 12m 57s |
| MCL/KMD@8762 | 2,110 | 14m 44s | 36m 06s |
| DGB/KMD@8762 | 1,735 | 10m 24s | 31m 52s |
| LBC/KMD@8762 | 1,669 | 23m 54s | 58m 43s |
| LCC/LTC@8762 | 1,576 | 17m 16s | 33m 51s |
| LCC/KMD@8762 | 1,524 | 25m 46s | 1h 04m |
| Where it stopped | Outcome | Swaps |
|---|---|---|
taker payment validate failed | no trade; chain: 1 claimed on retry, 3 still uncollected, 142 refunded, 2,578 not yet answered | 2,724 |
taker payment wait confirm failed | no trade | 1,045 |
taker fee validate failed The taker's fee did not validate, so the swap stopped before any payment. | no trade | 908 |
maker payment transaction failed The maker's payment was never made. | no trade | 906 |
maker payment wait confirm failed | no trade | 776 |
negotiate failed The two sides could not agree terms, so the swap stopped before any payment. | no trade | 528 |
start failed | no trade | 124 |
taker payment wait for spend failed | no trade; chain: 41 claimed on retry, 47 refunded, 6 not yet answered | 94 |
maker payment validate failed | no trade | 56 |
taker payment transaction failed The taker's payment was never made. | no trade | 39 |
taker fee send failed | no trade | 12 |
maker payment spend failed The taker's claim on the maker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 630 claimed on retry, 261 still uncollected, 13 not yet answered | 904 |
maker payment spend confirm failed The taker's claim on the maker's coin was broadcast but not seen to confirm. | chain: 699 claimed on retry, 1 still uncollected, 6 not yet answered | 706 |
taker payment spend failed The maker's claim on the taker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 13 claimed on retry, 18 still uncollected, 164 refunded, 5 not yet answered | 200 |
taker payment spend confirm failed The maker's claim on the taker's coin was broadcast but not seen to confirm. | chain: 59 claimed on retry, 1 refunded | 60 |
| Taker client | Swaps | Did not complete | Of which this client's side | Most common stop |
|---|---|---|---|---|
| Komodo Wallet 0.8.2-beta | 17,248 | 3.6% (628) | 1.0% (170)of 390 with a recorded stop | taker payment wait confirm failed |
| Komodo Wallet 0.8.0-beta | 10,317 | 60.8% (6,269) | no stop recorded | not recorded |
| Komodo Wallet 0.9.2 Android; BT=1719905944 | 10,137 | 14.0% (1,424) | only 42 of 1,424 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.2-beta | 10,046 | 9.1% (919) | only 5 of 919 recorded | negotiate failed, of the few recorded |
| Komodo Wallet 0.9.9 | 7,962 | 6.1% (485) | 2.9% (230) | taker payment wait confirm failed |
| Komodo Wallet 0.8.1-beta | 5,063 | 5.2% (264) | only 23 of 264 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.1-beta | 4,733 | 7.4% (352) | only 1 of 352 recorded | maker payment wait confirm failed, of the few recordedon the counterparty's side |
| Komodo Wallet CE 0.8.2-beta | 3,109 | 1.7% (54) | 0.5% (15)of 46 with a recorded stop | negotiate failed |
| Komodo Wallet 0.7.0-beta | 2,320 | 3.9% (91) | only 1 of 91 recorded | taker payment wait confirm failed, of the few recorded |
| Komodo Wallet 0.9.2 iOS | 1,718 | 13.0% ±1.6 (223) | no stop recorded | not recorded |
| Komodo Wallet 0.9.1 Android; BT=1715596603 | 1,536 | 12.4% ±1.6 (190) | only 28 of 190 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.1 Android; BT=1714856111 | 817 | 8.6% ±1.9 (70) | only 2 of 70 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.2 Android; BT=1738638986 | 367 | 7.9% ±2.8 (29) | 7.9% ±2.8 (29) | taker payment validate failed |
| Komodo Wallet 0.9.0 Android; BT=1706085862 | 277 | 13.0% ±4.0 (36) | only 3 of 36 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.9.1 Android; BT=1726717474 | 116 | 24.1% ±7.8 (28) | only 4 of 28 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet CE 0.9.2 Android; BT=1749843884 | 62 | 32.3% ±11.6 (20) | 24.2% ±10.7 (15)of 16 with a recorded stop | taker payment validate failed |
64 more are from a node whose build neither the record nor the feed names.
| Network | Rate | Swaps | Last 30 days | Last year | All time | Since |
|---|---|---|---|---|---|---|
| Komodo 8762 | 0.13% (1/777, 10% off in KMD) | 284,090 30,829 with no price that day | $22.38 | $1,648.62 | $3,334.15 | 2023-12-31 |
The coins the fees were paid in
| Coin | Network | Swaps | Amount | Valued then |
|---|---|---|---|---|
| AVN | 8762 | 516 | 97,702 | $670.77 |
| KMD | 8762 | 65,124 | 9,825 | $631.10 |
| VARRR | 8762 | 617 | 800.5141 | $259.44 |
| LTC | 8762 | 11,636 | 4.6234 | $251.38 |
| EURE | 8762 | 723 | 166.9072 | $179.05 |
| BTC | 8762 | 360 | 0.003867 | $162.73 |
| FIRO | 8762 | 47,288 | 99.0245 | $146.39 |
| USDT | 8762 | 3,539 | 245.8703 | $138.33 |
| VRSC | 8762 | 9,019 | 84.2247 | $133.25 |
| ARRR | 8762 | 6,558 | 479.5114 | $120.40 |
| USDC | 8762 | 1,439 | 98.6347 | $90.61 |
| DOGE | 8762 | 2,671 | 374.0796 | $61.61 |
| DASH | 8762 | 4,859 | 1.8081 | $43.31 |
| DGB | 8762 | 8,778 | 7,580 | $43.02 |
| PND | 8762 | 2,209 | 655,482 | $37.06 |
Show 40 pairs
| Pair | Swaps | Avg vs holding | Takers ahead |
|---|---|---|---|
| FIRO/NENG@8762 | 38,779 | $0.00 | 55% |
| CHTA/FIRO@8762 | 36,943 | +$0.01 | 55% |
| CHTA/KMD@8762 | 35,375 | +$0.07 | 55% |
| NENG/KMD@8762 | 33,714 | +$0.07 | 55% |
| FIRO/KMD@8762 | 7,704 | +$1.11 | 60% |
| ARRR/NENG@8762 | 5,678 | −$0.06 | 49% |
| ARRR/CHTA@8762 | 5,155 | $0.00 | 51% |
| VRSC/KMD@8762 | 4,648 | −$0.07 | 26% |
| KMD/LTC@8762 | 3,689 | +$26.53 | 62% |
| NENG/PIVX@8762 | 2,625 | +$0.01 | 51% |
| CHTA/PIVX@8762 | 2,513 | +$0.01 | 48% |
| LBC/LTC@8762 | 2,329 | +$0.48 | 58% |
| NENG/DGB@8762 | 2,326 | −$0.08 | 54% |
| VRSC/LTC@8762 | 2,222 | +$6.40 | 83% |
| CHTA/DGB@8762 | 2,133 | +$0.09 | 48% |
| MCL/KMD@8762 | 2,110 | −$0.29 | 70% |
| DGB/KMD@8762 | 1,735 | +$4.09 | 60% |
| LBC/KMD@8762 | 1,669 | +$0.11 | 54% |
| LCC/LTC@8762 | 1,580 | −$0.18 | 43% |
| LCC/KMD@8762 | 1,525 | −$0.06 | 50% |
| DASH/KMD@8762 | 1,320 | +$52.70 | 63% |
| VRSC/DOGE@8762 | 1,266 | +$0.6 | 90% |
| DOGE/KMD@8762 | 1,237 | +$17.98 | 67% |
| DGB/LTC@8762 | 1,221 | −$0.26 | 50% |
| NENG/USDT-PLG20@8762 | 1,122 | −$0.02 | 48% |
| MAZA/DGB@8762 | 1,049 | −$1.79 | 47% |
| CHTA/USDT-PLG20@8762 | 1,001 | −$0.18 | 40% |
| CHTA/NENG@8762 | 1,001 | +$0.05 | 52% |
| RVN/KMD@8762 | 980 | +$0.11 | 51% |
| FTC/KMD@8762 | 978 | +$0.11 | 62% |
| LBC/DGB@8762 | 917 | −$0.29 | 46% |
| SYS/KMD@8762 | 894 | −$0.16 | 46% |
| PND/LTC@8762 | 857 | −$0.77 | 45% |
| KMD/USDT-PLG20@8762 | 828 | +$24.97 | 53% |
| LCC/RVN@8762 | 797 | −$0.22 | 47% |
| BCH/KMD@8762 | 779 | +$22.58 | 63% |
| VTC/DASH@8762 | 769 | −$0.03 | 5% |
| LCC/DGB@8762 | 754 | −$0.13 | 36% |
| DASH/LTC@8762 | 747 | −$5.73 | 51% |
| FTC/LTC@8762 | 746 | −$0.39 | 49% |
Not a judgement of anyone's trading. Every swap here was agreed at a fair rate on the day. Only what the market did afterwards separates the columns, and nobody knew that at the time.
Not precise for small coins. “Today's price” is the newest aggregator observation within a week, falling back to the SwapScope reference price. For a thin coin that is one number from one source, and every sum above inherits it.
Not complete. 12,755 of 284,090 completed swaps are left out: 827 on 17 pairs where the two sides are the same coin in two forms, which would measure the spread between two price sources rather than the market, and the rest involving a coin with no price in the last week. Those are excluded and counted rather than guessed at.
Not a sale. Every figure marks a holding at today's quoted price. That is close to what you would get for a coin as deep as LTC, and a long way from it for a thin one: selling what several hundred swaps gave in MAZA would move the price against you well before you were done. Two holdings marked at the same dollar value are not equally realisable, and a table of dollars cannot show the difference.
Coins with no recent price (296)
1INCH-BEP20 · 1INCH-PLG20 · A29-GRC20 · AAVE-BEP20 · AAVE-PLG20 · ADA-BEP20 · ADX-BEP20 · ANKR-BEP20 · ANKR-PLG20 · APE-BEP20 · APE-PLG20 · ARB-ARB20 · ARPA-BEP20 · ARPA-PLG20 · ATOM-BEP20 · ATOM-IBC_IRIS · ATOM-IBC_NUCLEUSTEST · ATOM-PLG20 · AURE · AVAX-BEP20 · AVN · AXE · AXS-BEP20 · BAL-ARB20 · BAL-BEP20 · BAL-PLG20 · BAND-BEP20 · BAT-BEP20 · BC2 · BCA · BCASH-GRC20 · BCZERO · BCZERO-GRC20 · BEAMX-BEP20 · BITN · BKC · BNT-BEP20 · BOLI · BONC · BRLA-GNO · BRLA-PLG20 · BRZ-PLG20 · BTE · BTGS · BTTC-BEP20 · CADC-BASE · CADC-PLG20 · CAKE-BEP20 · CELR-ARB20 · CELR-BEP20 · CFX-BEP20 · CHTA-BEP20 · CHZ-KRC20 · CLAM · CLC · COMP-BEP20 · COMP-PLG20 · CRNC · CRO-KRC20 · CRT-QRC20 · CRV-ARB20 · CRV-PLG20 · CY · DAI-BEP20 · DAI-ERC20 · DAI-PLG20 · DEV · DFX-PLG20 · DIA-BEP20 · DIME · DOC · DODO-ARB20 · DODO-BEP20 · DOGEC · DOI · DOT-BEP20 · DP · DPC · DSV · EFL · EGLD-BEP20 · ELF-BEP20 · EMC2 · ENS-ERC20 · EOS-BEP20 · ETC · ETC-BEP20 · ETH-BASE · ETH-BEP20 · ETH-PLG20 · ETHFI-ARB20 · ETHFI-ERC20 · EURC-AVX20 · EURC-BASE · EURE · EURE-ERC20 · EURE-GNO · EURS-PLG20 · EWT · FDUSD-BEP20 · FET-BEP20 · FIL-BEP20 · FIVETRAT · FJC · FLC · FLOKI-BEP20 · FLOP · FLOW-BEP20 · FLR · FLUX · FLUX-BEP20 · FXS-BEP20 · FXS-PLG20 · GAME-PLG20 · GBPE-GNO · GBX · GENIUS-BEP20 · GFT-BEP20 · GLEEC-OLD · GLEECT · GLM-PLG20 · GLMR · GMT-BEP20 · GMT-PLG20 · GMX-ARB20 · GMX-AVX20 · GNO-GNO · GNS-ARB20 · GNS-PLG20 · GRT-ARB20 · GRT-PLG20 · HBAR-BEP20 · HEX-PLG20 · HTH · HYPE · IDRT-PLG20 · IL8P · ILV-BEP20 · INJ-BEP20 · IOTA-BEP20 · IOTX-BEP20 · IRIS · JASMY-BEP20 · JKC · JPYC-PLG20 · JST-BEP20 · JUMP · KCN · KCS · KIIRO · KITE-BEP20 · KMDCL · KNC-BEP20 · KNC-PLG20 · KSM-BEP20 · LC2 · LDO-PLG20 · LINK-BEP20 · LINK-ERC20 · LINK-PLG20 · LOOM-BEP20 · LPT-ARB20 · LRC-BEP20 · LYNX · MANA-BEP20 · MANA-PLG20 · MARTY · MASK-BEP20 · MASK-PLG20 · MATIC-BEP20 · MDX · MDX-GRC20 · MKR-BEP20 · MKR-PLG20 · MNT · MON · MOR-ARB20 · MORPHO-BASE · MOVR · MWC · NAV · NEAR-BEP20 · NENG-BEP20 · NEXO-PLG20 · NUCLEUSTEST · NVC-BEP20 · NVC-QRC20 · NYC · NYC-BEP20 · OM-BEP20 · OM-PLG20 · ONDO-ERC20 · ONE · ONT-BEP20 · OSMO-IBC_NUCLEUSTEST · PAXG-PLG20 · PCN · PENDLE-ARB20 · PENDLE-BEP20 · PGX-PLG20 · POT-PLG20 · PPC-PLG20 · PYR-PLG20 · QC-QRC20 · QKC-BEP20 · RAPH-GRC20 · REQ-PLG20 · RIC · RNDR-PLG20 · RUNES · SAND-BEP20 · SAND-PLG20 · SBCH · SCRT-BEP20 · SCZEN · SHIB-BEP20 · SHIB-PLG20 · SIGNA-BEP20 · SKY-ERC20 · SNX-BEP20 · SNX-PLG20 · SOL-BEP20 · SOL-PLG20 · SPACE · SPACE-ARB20 · SPACE-AVX20 · SPACE-BEP20 · SPACE-PLG20 · SUI-BEP20 · SUSDS-BASE · SUSHI-BEP20 · SUSHI-PLG20 · SYN-PLG20 · SYRUP-BASE · TAO · TAR · TBTC-ARB20 · TBTC-BASE · TBTC-PLG20 · TEL-PLG20 · TFT-BEP20 · THC · TKL · TRX · TRX-BEP20 · TRYB-AVX20 · TRYB-BASE · TRYB-PLG20 · TUSD-ERC20 · UIS · UNI-BEP20 · UNI-ERC20 · UNI-PLG20 · UNO · USDC-GNO · USDC-MNT · USDC-MON · USDS-BASE · USDT-XPL · VET-BEP20 · VIA · VIRTUAL-BASE · VITE-BEP20 · VRM · VVV-BASE · WAM · WAVES-BEP20 · WBTC-ARB20 · WBTC-PLG20 · WHIVE · WOO-ARB20 · WOO-BEP20 · WOO-PLG20 · XAUT-ARB20 · XAUT-BEP20 · XAUT-XPL · XDAI · XDC · XEP · XEP-BEP20 · XIDR-PLG20 · XLM-BEP20 · XPL · XRG · XSGD-BASE · XSGD-PLG20 · XTZ-BEP20 · XVC-QRC20 · XVS-BEP20 · YFI-BEP20 · YFI-PLG20 · YTN · ZAMA-BEP20 · ZCHF-BASE · ZCHF-GNO · ZIL-BEP20