PIVX PIVX
Canonical id pivx · UTXO · DEX-priced asset
$0.0165
24h -31.03% · computed 1m ago
Stale price
The newest reliable completed swap is 6.8d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
PIVX → LTC → USD
- pair · PIVX/LTC reference0.000265496 · q 10% · 4.3d
- anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 42m
External aggregator price (comparison only)
$0.01842 via coingecko, coinpaprika, gleec-prices · 10.4% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market PIVX/DASH.
Score 19 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade0.2 / 206.8d old (half-life 24h)
- Bid/ask spread3.5 / 1013.33% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs0.9 / 516.4% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- CROSS_PAIR_DIVERGENCE — USD price implied by this pair diverges 16.4% from other pairs of the same asset.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| CHTA/PIVX | 0.00014356924 PIVX | 0.00026664324 | $0.00 / $0.00 | 0 | 2026-09-23 00:02:59 UTC | ||
| ETH-ARB20/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/PIVX | — | 0.000036547563 | $0.00 / $0.00 | 0 | — | ||
| PIVX/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/DASH | 0.0003339869 DASH | 0.0003339869 | $0.00 / $0.00 | 0 | 2026-09-17 07:00:14 UTC | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/LTC | 0.00026549645 LTC | 0.00025300833 | $0.00 / $0.3821 | 2 | 2026-09-19 18:46:24 UTC | ||
| PIVX/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 08:01:37 UTC | PIVX/LTC@8762 | ▼ sell | 0.00025300833 | 12 PIVX | $0.1925 | — | › | |
| 2026-09-23 05:09:38 UTC | PIVX/LTC@8762 | ▼ sell | 0.00024640417 | 12 PIVX | $0.1896 | — | › | |
| 2026-09-23 00:02:59 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00026664324 | 753,816 CHTA | $3.80 | — | › | |
| 2026-09-22 19:45:21 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00028595364 | 19,022 CHTA | $0.09848 | — | › | |
| 2026-09-22 19:44:35 UTC | NENG/PIVX@8762 | ▼ sell | 0.000036547563 | 213,919 NENG | $0.1416 | — | › | |
| 2026-09-22 17:36:30 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00028627687 | 7,762 CHTA | $0.0404 | — | › | |
| 2026-09-22 17:36:02 UTC | NENG/PIVX@8762 | ▼ sell | 0.000036678376 | 60,587 NENG | $0.0404 | — | › | |
| 2026-09-22 14:34:03 UTC | NENG/PIVX@8762 | ▼ sell | 0.000037729029 | 39,774 NENG | $0.0256 | — | › | |
| 2026-09-22 14:31:43 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00029535666 | 9,778 CHTA | $0.04924 | — | › | |
| 2026-09-22 14:29:07 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00029077748 | 9,677 CHTA | $0.04871 | — | › | |
| 2026-09-22 14:28:24 UTC | NENG/PIVX@8762 | ▼ sell | 0.000036960119 | 38,477 NENG | $0.02462 | — | › | |
| 2026-09-22 14:27:45 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00029078723 | 9,676 CHTA | $0.04871 | — | › | |
| 2026-09-22 14:25:48 UTC | NENG/PIVX@8762 | ▼ sell | 0.000036881811 | 76,043 NENG | $0.04984 | — | › | |
| 2026-09-22 14:25:31 UTC | NENG/PIVX@8762 | ▼ sell | 0.000036950966 | 75,899 NENG | $0.04983 | — | › | |
| 2026-09-22 14:24:54 UTC | CHTA/PIVX@8762 | ▼ sell | 0.00029071523 | 9,647 CHTA | $0.04983 | — | › | |
| 2026-09-22 14:22:15 UTC | NENG/PIVX@8762 | ▲ buy | 0.000030771618 | 444,684 NENG | $0.2428 | — | › | |
| 2026-09-22 14:21:52 UTC | CHTA/PIVX@8762 | ▲ buy | 0.00024416231 | 57,875 CHTA | $0.2508 | — | › | |
| 2026-09-22 05:27:59 UTC | NENG/PIVX@8762 | ▲ buy | 0.000030666347 | 442,912 NENG | $0.2882 | — | › | |
| 2026-09-22 05:27:51 UTC | CHTA/PIVX@8762 | ▲ buy | 0.00024283023 | 57,759 CHTA | $0.2976 | — | › | |
| 2026-09-22 05:24:57 UTC | NENG/PIVX@8762 | ▲ buy | 0.000030728374 | 442,912 NENG | $0.2888 | — | › | |
| 2026-09-22 05:03:50 UTC | NENG/PIVX@8762 | ▲ buy | 0.000030981845 | 441,147 NENG | $0.29 | — | › | |
| 2026-09-22 05:00:48 UTC | NENG/PIVX@8762 | ▲ buy | 0.00003095732 | 441,147 NENG | $0.2897 | — | › | |
| 2026-09-22 05:00:42 UTC | CHTA/PIVX@8762 | ▲ buy | 0.00024461114 | 57,301 CHTA | $0.2974 | — | › | |
| 2026-09-22 04:57:41 UTC | CHTA/PIVX@8762 | ▲ buy | 0.00024638785 | 57,301 CHTA | $0.2995 | — | › | |
| 2026-09-22 04:54:40 UTC | CHTA/PIVX@8762 | ▲ buy | 0.00024624968 | 57,301 CHTA | $0.2994 | — | › |
Anomaly summary (7 days)
Machine-readable codes across all PIVX pairs.
- BELOW_MIN_NOTIONAL557
- TINY_NOTIONAL557
- LOW_QUALITY_QUOTE555
- PING_PONG_PARTICIPANTS522
- RAPID_ROUNDTRIP491
- REPEATED_SIZE52
- DEVIATION_FROM_PEERS6
- OFF_MARKET_PRICE4
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.