Best orders
Name a coin and a direction: this is the best order standing on every route into or out of it, ranked by what each one costs or pays in dollars.
| You send | You receive | |||||
|---|---|---|---|---|---|---|
| 2,176 WJK $3.92 | 0.06002 LTC | 36,250.68 WJK per LTC | $65.33 WJK price: low confidence | -2.05% | 3 bids | order 4m old book 3m ago |
| 1,130,953 CHTA $4.03 | 0.06038 LTC | 18,731,411.51 CHTA per LTC | $66.73 CHTA: stale price | +0.04% | 3 bids | order 56s old book 3m ago |
| 153.385 USDT-ARB20 $153.34 | 2.2577 LTC | 67.9393 USDT-ARB20 per LTC | $67.92 | +1.83% | 5 asks | order age unknown book 8m ago |
| 153.385 USDT-AVX20 $153.34 | 2.2577 LTC | 67.9393 USDT-AVX20 per LTC | $67.92 | +1.83% | 5 asks | order age unknown book 8m ago |
| 153.385 USDC-ARB20 $153.36 | 2.2577 LTC | 67.9393 USDC-ARB20 per LTC | $67.93 | +1.84% | 5 asks | order age unknown book 8m ago |
| 153.385 USDC-AVX20 $153.36 | 2.2577 LTC | 67.9393 USDC-AVX20 per LTC | $67.93 | +1.84% | 5 asks | order age unknown book 8m ago |
| 153.385 USDC-BASE $153.36 | 2.2577 LTC | 67.9393 USDC-BASE per LTC | $67.93 | +1.84% | 5 asks | order age unknown book 8m ago |
| 153.385 USDC-BEP20 $153.36 | 2.2577 LTC | 67.9393 USDC-BEP20 per LTC | $67.93 | +1.84% | 5 asks | order age unknown book 8m ago |
| 2,764 DOGE $255.98 | 3.7611 LTC | 734.7683 DOGE per LTC | $68.06 | +2.03% | 5 bids | order 2m old book 3m ago |
| 153.385 USDT-BEP20 $153.34 | 2.2519 LTC | 68.1132 USDT-BEP20 per LTC | $68.10 | +2.09% | 5 asks | order 1m old book 3m ago |
| 153.385 USDT-ERC20 $153.34 | 2.2519 LTC | 68.1132 USDT-ERC20 per LTC | $68.10 | +2.09% | 5 asks | order 1m old book 3m ago |
| 153.385 USDT-PLG20 $153.34 | 2.2519 LTC | 68.1132 USDT-PLG20 per LTC | $68.10 | +2.09% | 5 asks | order 1m old book 3m ago |
| 0.05798 ETH $153.35 | 2.2519 LTC | 0.025746814 ETH per LTC | $68.10 | +2.09% | 5 bids | order 6m old book 3m ago |
| 0.05798 ETH $153.35 | 2.2519 LTC | 0.025746814 ETH per LTC | $68.10 | +2.09% | 5 asks | order 6m old book 3m ago |
| 153.385 USDC-ERC20 $153.36 | 2.2519 LTC | 68.1132 USDC-ERC20 per LTC | $68.10 | +2.10% | 5 asks | order 2m old book 3m ago |
| 153.385 USDC-PLG20 $153.36 | 2.2519 LTC | 68.1132 USDC-PLG20 per LTC | $68.10 | +2.10% | 5 asks | order 1m old book 3m ago |
| 0.001839 BTC $153.38 | 2.2519 LTC | 0.0008164659 BTC per LTC | $68.11 | +2.12% | 5 asks | order 7m old book 3m ago |
| 134.8783 EURE-PLG20 $154.28 | 2.2577 LTC | 59.7421 EURE-PLG20 per LTC | $68.34 EURE-PLG20: stale price | +2.45% | 5 bids | order age unknown book 11m ago |
| 2,851 DGC $3.11 | 0.04528 LTC | 62,962.29 DGC per LTC | $68.74 DGC: stale price | +3.06% | 2 bids | order 29s old book 3m ago |
| 4,941 KMD $31.65 | 0.4504 LTC | 10,970.69 KMD per LTC | $70.28 KMD: stale price | +5.37% | 5 bids | order 4m old book 3m ago |
| 4.3294 DASH $267.72 | 3.7611 LTC | 1.1511 DASH per LTC | $71.18 DASH: stale price | +6.72% | 5 bids | order 2m old book 3m ago |
| 194.3315 ARRR $54.53 | 0.7506 LTC | 258.8884 ARRR per LTC | $72.64 ARRR: stale price | +8.90% | 5 bids | order age unknown book 3m ago |
| 701,819 RXD $28.99 | 0.3944 LTC | 1,779,590.24 RXD per LTC | $73.52 RXD: stale price | +10.22% | 9 bids | order 1.3h old book 3m ago |
| 0.4581 BCH $169.23 | 2.2519 LTC | 0.20344432 BCH per LTC | $75.15 BCH: stale price | +12.66% | 5 bids | order 7m old book 3m ago |
| 4,135 SYS $11.33 | 0.1501 LTC | 27,541.62 SYS per LTC | $75.50 SYS price: low confidence | +13.18% | 5 bids | order 2m old book 3m ago |
| 276.0366 GRS $7.95 | 0.1051 LTC | 2,626.69 GRS per LTC | $75.68 GRS: stale price | +13.46% | 5 bids | order 5m old book 3m ago |
| 5,724 LCC $6.89 | 0.09042 LTC | 63,303 LCC per LTC | $76.26 LCC price: low confidence | +14.32% | 1 bid | order 49s old book 3m ago |
| 35,922 DGB $176.71 | 2.2519 LTC | 15,951.56 DGB per LTC | $78.47 DGB: stale price | +17.64% | 5 bids | order 6m old book 3m ago |
| 0.1995 BNB $178.54 | 2.2519 LTC | 0.088573677 BNB per LTC | $79.28 BNB price: medium confidence | +18.86% | 5 bids | order 7m old book 3m ago |
| 308.7072 BCH2 $7.47 | 0.09057 LTC | 3,408.64 BCH2 per LTC | $82.43 BCH2: stale price | +23.58% | 3 bids | order 2m old book 3m ago |
| 7 PPC $4.56 | 0.05443 LTC | 128.6053 PPC per LTC | $83.76 PPC: stale price | +25.57% | 6 bids | order 12.3h old book 3m ago |
| 134.9875 GLEEC $6.55 | 0.07502 LTC | 1,799.38 GLEEC per LTC | $87.36 | +30.97% | 1 bid | order 9m old book 3m ago |
| 1,407,283 EVR $13.20 | 0.1501 LTC | 9,373,912.14 EVR per LTC | $87.91 EVR price: low confidence | +31.80% | 5 bids | order 6m old book 3m ago |
| 34.6513 FIRO $53.30 | 0.6005 LTC | 57.7031 FIRO per LTC | $88.75 FIRO: stale price | +33.06% | 5 bids | order 5m old book 3m ago |
| 191,487 BTCZ $5.83 | 0.06005 LTC | 3,188,739.75 BTCZ per LTC | $97.14 BTCZ: stale price | +45.63% | 5 bids | order 7m old book 3m ago |
| 58.3336 VRSC $14.98 | 0.1501 LTC | 388.5602 VRSC per LTC | $99.75 VRSC: stale price | +49.55% | 5 bids | order 53s old book 3m ago |
| 1,697 PIVX $44.95 | 0.4504 LTC | 3,767.28 PIVX per LTC | $99.81 PIVX: stale price | +49.63% | 5 bids | order 3m old book 3m ago |
| 436.9697 ZER $7.52 | 0.07502 LTC | 5,824.81 ZER per LTC | $100.26 ZER price: low confidence | +50.32% | 3 bids | order 3m old book 3m ago |
| 18,464 CAS $5.75 | 0.04528 LTC | 407,751.39 CAS per LTC | $126.99 CAS price: low confidence | +90.38% | 1 bid | order 59s old book 3m ago |
| 1,078,615 RTM $54.59 | 0.2251 LTC | 4,792,647.99 RTM per LTC | $242.58 RTM: stale price | +263.67% | 3 bids | order 6m old book 3m ago |
| 62,259 ABY | 0.04528 LTC | 1,374,884.89 ABY per LTC | — no USD price for ABY | — | 1 bid | order 2m old book 3m ago |
| 83.4572 AUR | 0.04504 LTC | 1,853.03 AUR per LTC | — no USD price for AUR | — | 5 bids | order 7m old book 3m ago |
| 15.0984 AVAX | 2.2519 LTC | 6.7047 AVAX per LTC | — no USD price for AVAX | — | 5 bids | order 7m old book 3m ago |
| 127.0705 BLK | 0.07506 LTC | 1,692.83 BLK per LTC | — no USD price for BLK | — | 5 bids | order 7m old book 3m ago |
| 465.1741 BSTY | 0.07547 LTC | 6,163.56 BSTY per LTC | — no USD price for BSTY | — | 2 bids | order 1m old book 3m ago |
| 0.001839 BTC-BEP20 | 2.2519 LTC | 0.0008164659 BTC-BEP20 per LTC | — no USD price for BTC-BEP20 | — | 5 bids | order 7m old book 3m ago |
| 115.3651 CAT | 0.06038 LTC | 1,910.73 CAT per LTC | — no USD price for CAT | — | 1 bid | order 1m old book 3m ago |
| 2,365 CDN | 0.07547 LTC | 31,332.64 CDN per LTC | — no USD price for CDN | — | 3 bids | order 1m old book 3m ago |
| 13.2264 DIMI | 0.06038 LTC | 219.0615 DIMI per LTC | — no USD price for DIMI | — | 1 bid | order 26s old book 3m ago |
| 831,889 DINGO | 0.2257 LTC | 3,686,378.29 DINGO per LTC | — no USD price for DINGO | — | 4 bids | order 2m old book 3m ago |
| 0.05798 ETH-ARB20 | 2.2519 LTC | 0.025746814 ETH-ARB20 per LTC | — no USD price for ETH-ARB20 | — | 5 bids | order 6m old book 3m ago |
| 134.8783 EURE | 2.2577 LTC | 59.7421 EURE per LTC | — no USD price for EURE | — | 5 bids | order age unknown book 4m ago |
| 2.2678 FIX | 0.06002 LTC | 37.7865 FIX per LTC | — no USD price for FIX | — | 2 bids | order 10m old book 3m ago |
| 5,245 FTC | 0.06002 LTC | 87,399.61 FTC per LTC | — no USD price for FTC | — | 3 bids | order 9m old book 3m ago |
| 32,450 GLC | 0.1206 LTC | 269,173.28 GLC per LTC | — no USD price for GLC | — | 2 bids | order 2m old book 3m ago |
| 106,309 HRC | 0.04501 LTC | 2,361,839.17 HRC per LTC | — no USD price for HRC | — | 1 bid | order 9m old book 3m ago |
| 4,941 KMD-BEP20 | 0.4504 LTC | 10,970.69 KMD-BEP20 per LTC | — no USD price for KMD-BEP20 | — | 5 bids | order 4m old book 3m ago |
| 4,941 KMD-GRC20 | 0.4504 LTC | 10,970.69 KMD-GRC20 per LTC | — no USD price for KMD-GRC20 | — | 5 bids | order 4m old book 3m ago |
| 1,475,822 LBC | 0.226 LTC | 6,529,035.88 LBC per LTC | — no USD price for LBC | — | 5 bids | order 54s old book 3m ago |
| 1,564 MAZA | 0.04501 LTC | 34,748.21 MAZA per LTC | — no USD price for MAZA | — | 2 bids | order 7m old book 3m ago |
| 9,128 MCL | 0.09042 LTC | 100,952.47 MCL per LTC | — no USD price for MCL | — | 2 bids | order 24s old book 3m ago |
| 2,577,941 MEWC | 0.5998 LTC | 4,297,879.55 MEWC per LTC | — no USD price for MEWC | — | 6 bids | order 2m old book 3m ago |
| 110.5874 MONA | 0.1051 LTC | 1,052.32 MONA per LTC | — no USD price for MONA | — | 5 bids | order 3m old book 3m ago |
| 24,307 MYDOGE | 0.04501 LTC | 540,016.59 MYDOGE per LTC | — no USD price for MYDOGE | — | 1 bid | order 7m old book 3m ago |
| 242,850 NITO | 0.04501 LTC | 5,395,309.38 NITO per LTC | — no USD price for NITO | — | 2 bids | order 7m old book 3m ago |
| 17.864 NMC | 0.2252 LTC | 79.328 NMC per LTC | — no USD price for NMC | — | 5 bids | order 3m old book 3m ago |
| 313,172 PEP | 0.3001 LTC | 1,043,489.47 PEP per LTC | — no USD price for PEP | — | 4 bids | order 7m old book 3m ago |
| 263,032 PND | 0.06002 LTC | 4,382,765.07 PND per LTC | — no USD price for PND | — | 2 bids | order 7m old book 3m ago |
| 1,511 POL | 2.2519 LTC | 671.0656 POL per LTC | — no USD price for POL | — | 5 bids | order 3m old book 3m ago |
| 160.2769 QTUM | 2.2519 LTC | 71.1736 QTUM per LTC | — no USD price for QTUM | — | 5 bids | order 3m old book 3m ago |
| 8,002 RIN | 0.06002 LTC | 133,332.53 RIN per LTC | — no USD price for RIN | — | 2 bids | order 6m old book 3m ago |
| 121,901 RVN | 3.7515 LTC | 32,494.01 RVN per LTC | — no USD price for RVN | — | 5 bids | order 7m old book 3m ago |
| 155,405 SC | 2.2519 LTC | 69,010.29 SC per LTC | — no USD price for SC | — | 5 bids | order age unknown book 3m ago |
| 2,820,202 SHIC | 0.1051 LTC | 26,836,235.85 SHIC per LTC | — no USD price for SHIC | — | 5 bids | order 2m old book 3m ago |
| 23.6982 VAL | 0.1501 LTC | 157.8539 VAL per LTC | — no USD price for VAL | — | 5 bids | order 59s old book 3m ago |
| 219.2072 VARRR | 0.7519 LTC | 291.5455 VARRR per LTC | — no USD price for VARRR | — | 5 bids | order age unknown book 17m ago |
| 559.0344 VTC | 0.3752 LTC | 1,490.16 VTC per LTC | — no USD price for VTC | — | 4 bids | order 5m old book 3m ago |
| 17,509,701 XEC | 2.2519 LTC | 7,775,474.62 XEC per LTC | — no USD price for XEC | — | 5 bids | order 36s old book 3m ago |
| 37,774 XMY | 0.06002 LTC | 629,406.45 XMY per LTC | — no USD price for XMY | — | 2 bids | order 4m old book 3m ago |
| 513,026 XNA | 0.3003 LTC | 1,708,632.88 XNA per LTC | — no USD price for XNA | — | 5 bids | order 20s old book 3m ago |
| 0.1033 ZEC | 2.2577 LTC | 0.045744224 ZEC per LTC | — no USD price for ZEC | — | 5 bids | order 8m old book 3m ago |
| 1,835 ZET | 0.04501 LTC | 40,761.24 ZET per LTC | — no USD price for ZET | — | 2 bids | order 3m old book 3m ago |
Each row is one maker's order as of the last time SwapScope looked at that book, not a quote and not an offer. Nothing on this network matches two makers against each other: an order stands until a taker picks it or the maker cancels it, so an order listed here may already be gone, and the amounts are that one order's maximum rather than the depth behind it. The pair link shows the rest of the book.
The prices exclude the 2% taker fee on GLEEC, which is paid separately to the fee address and is not part of the swap price, and they exclude the network fees of both chains. The two networks are separate markets on the same coins, so an order on one says nothing about the other.
The dollar columns are computed through the counter coin's own reference price, and the comparison is against this coin's. Where either is stale, indicative or thinly evidenced the row says so, because a large gap is at least as often a wrong reference price as a bargain. Not financial advice; what the order books show.