MAZA MAZA
Canonical id maza · UTXO · DEX-priced asset
$0.002236
24h -5.10% · computed 1m ago
Stale price
The newest reliable completed swap is 4.3d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
MAZA → DGB → DOGE → USD
- pair · MAZA/DGB reference0.506329 · q 10% · 4.3d
- pair · DGB/DOGE reference0.0508993 · q 47% · 9.8h
- anchor · coingecko+coinpaprika+gleec-prices0.086745 · q 100% · 29m
External aggregator price (comparison only)
$0.002473 via coinpaprika · 9.6% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market MAZA/DGB.
Score 19 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.5 / 100 eligible in 24h, 3 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade1.0 / 204.3d old (half-life 24h)
- Bid/ask spread0.0 / 1063.28% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| MAZA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MAZA | — | 1.3793 | $0.00 / $0.00 | 0 | — | ||
| MAZA/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/MAZA | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DGB | 0.50632911 DGB | 0.3545731 | $0.00 / $0.00 | 0 | 2026-09-16 15:00:55 UTC | ||
| MAZA/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/LTC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 10:26:57 UTC | MAZA/DGB | ▼ sell | 0.3545731 | 8.0924 MAZA | 2.8693 DGB | $0.01237 | ✕ excluded | 21afc53c → e5cb773d komodo-defi-flutter-auth | — DGB unsupported — MAZA unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE✕ OFF_MARKET_PRICE! TINY_NOTIONAL |
| 2026-09-19 01:20:56 UTC | MAZA/DGB | ▲ buy | 0.51282051 | 97.5 MAZA | 50 DGB | $0.2185 | ✕ excluded | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 5e9d10c8… amount match — DGB-segwit unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-18 18:44:56 UTC | MAZA/DGB | ▲ buy | 0.51282051 | 58.5 MAZA | 30 DGB | $0.1281 | ✕ excluded | 49b7534a → af07b48f Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 98fb9149… amount match ✓ DGB-segwit dbe81452… amount match | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 17:10:54 UTC | LCC/MAZA | ▲ buy | 1.3793 | 253.6132 LCC | 349.7968 MAZA | $0.8651 | ✕ excluded | c28f7f22 → 44db0e26 Litecoin Cash DEX 0.9.0-beta · Litecoin Cash DEX 1.0.0 | ✕ LCC not found ✓ MAZA 29decd8a… amount match | ! ANCHOR_MISSINGBELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 16:57:32 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 172.9495 MAZA | 87.5694 DGB | $0.3361 | ✕ excluded | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 7071c5e0… amount match ✕ DGB-segwit not found | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 15:00:55 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 1,972 MAZA | 998.6762 DGB | $3.84 | ✓ eligible | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 75b14fee… amount match ✕ DGB-segwit not found | LOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS |
| 2026-09-16 01:03:17 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 690.2722 MAZA | 349.5049 DGB | $1.23 | ✓ eligible | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA c82a1acd… amount match ✕ DGB-segwit not found | LOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS |
| 2026-09-15 17:57:49 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 2,637 MAZA | 1,335 DGB | $5.04 | ✓ eligible | 49b7534a → b55dd7e7 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 97a1e7f4… amount match ✕ DGB-segwit not found | LOW_QUALITY_QUOTEPING_PONG_PARTICIPANTS |
| 2026-09-14 11:07:26 UTC | MAZA/DGB | ▼ sell | 0.50632911 | 428.1999 MAZA | 216.8101 DGB | $0.972 | ✕ excluded | 49b7534a → b695a5f4 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ DGB-segwit 4deb947f… amount match — MAZA unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-13 15:59:35 UTC | LCC/MAZA | ▲ buy | 1.3793 | 362.5849 LCC | 500.0963 MAZA | — | not evaluated | c28f7f22 → 44db0e26 Litecoin Cash DEX 0.9.0-beta · Litecoin Cash DEX 1.0.0 | ✕ LCC-segwit not found ✓ MAZA 2e32dfac… amount match | |
| 2026-09-13 11:18:43 UTC | MAZA/DGB | ▼ sell | 0.33624657 | 305.1502 MAZA | 102.6057 DGB | — | not evaluated | 21afc53c → 4d901429 mympm · komodo-defi-flutter-auth | ✕ DGB-segwit not found — MAZA unsupported | |
| 2026-09-08 20:18:07 UTC | MAZA/DGB | ▲ buy | 0.50632911 | 878.875 MAZA | 445 DGB | — | not evaluated | 49b7534a → af07b48f Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 42b83a93… amount match ✓ DGB-segwit 85e9c205… amount match | |
| 2026-09-08 20:10:22 UTC | MAZA/DGB | ▲ buy | 0.5 | 3,784 MAZA | 1,892 DGB | — | not evaluated | 49b7534a → af07b48f Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA ff980c9d… amount match ✓ DGB-segwit 5b4bdcfe… amount match | |
| 2026-09-08 03:03:04 UTC | LCC/MAZA | ▲ buy | 1.3793 | 26.8017 LCC | 36.9664 MAZA | — | not evaluated | c28f7f22 → 67f5ad80 Litecoin Cash DEX 0.9.0-beta · Litecoin Cash DEX 1.0.0 | ✕ LCC not found ✓ MAZA 1e396ad2… amount match | |
| 2026-09-07 20:32:46 UTC | MAZA/DGB | ▲ buy | 0.5 | 2,216 MAZA | 1,108 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 869fa09e… amount match ✓ DGB-segwit e4ba96fb… amount match | |
| 2026-09-07 19:45:29 UTC | MAZA/DGB | ▲ buy | 0.5 | 6,000 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 5cbffb28… amount match ✓ DGB-segwit bfab87de… amount match | |
| 2026-09-07 19:45:06 UTC | MAZA/DGB | ▲ buy | 0.49382716 | 6,075 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 3a37a2ec… amount match ✓ DGB-segwit c4694630… amount match | |
| 2026-09-07 19:44:44 UTC | MAZA/DGB | ▲ buy | 0.48780488 | 6,150 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 8e7da824… amount match ✓ DGB-segwit a087e3b0… amount match | |
| 2026-09-07 19:44:23 UTC | MAZA/DGB | ▲ buy | 0.48192771 | 6,225 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA c8426295… amount match ✓ DGB-segwit b7b2ceb8… amount match | |
| 2026-09-07 19:44:01 UTC | MAZA/DGB | ▲ buy | 0.47619048 | 6,300 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 1f380866… amount match ✓ DGB-segwit 8733ddbe… amount match | |
| 2026-09-07 19:43:31 UTC | MAZA/DGB | ▲ buy | 0.47058824 | 6,375 MAZA | 3,000 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA 4cdb3d2e… amount match ✓ DGB-segwit 9f33e010… amount match | |
| 2026-09-07 19:43:06 UTC | MAZA/DGB | ▲ buy | 0.46511628 | 3,354 MAZA | 1,560 DGB | — | not evaluated | 49b7534a → f4624042 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✓ MAZA e78447d1… amount match ✓ DGB-segwit fc4ca510… amount match | |
| 2026-09-07 07:33:38 UTC | MAZA/DGB | ▼ sell | 0.46511628 | 550.5512 MAZA | 256.0703 DGB | — | not evaluated | 49b7534a → b695a5f4 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✕ DGB not found — MAZA unsupported | |
| 2026-09-06 07:21:52 UTC | MAZA/DGB | ▼ sell | 0.46511628 | 489.372 MAZA | 227.6149 DGB | — | not evaluated | 49b7534a → b695a5f4 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✕ DGB not found — MAZA unsupported | |
| 2026-09-05 19:55:08 UTC | MAZA/DGB | ▼ sell | 0.46511628 | 244.6935 MAZA | 113.8109 DGB | — | not evaluated | 49b7534a → b695a5f4 Komodo Wallet 0.9.9 · komodo-defi-flutter-auth | ✕ DGB-segwit not found — MAZA unsupported |
Anomaly summary (7 days)
Machine-readable codes across all MAZA pairs.
- LOW_QUALITY_QUOTE9
- BELOW_MIN_NOTIONAL6
- TINY_NOTIONAL6
- PING_PONG_PARTICIPANTS5
- ANCHOR_MISSING1
- OFF_MARKET_PRICE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.