ATOMIC-SWAP INTELLIGENCEGLEEC / KOMODO DEFI FRAMEWORK
Market overview.
Real swaps. Measurable confidence. A clearer view of the market.
Last computation1m ago
Reliable DEX volume24H
$535.53
$976.70 raw volume / quality weighted
Tracked DEX assets
13assets
5 external quote anchors
Swaps indexed
9,890
Stored atomic-swap records ALL TIME
Reference price coverage
7/ 13 assets
4 with live or recent data
01
Explore pairs DEX-priced assets
13| # | Asset | Reference price / 24h | Reliable volume / raw | Confidence | Freshness / last trade | Liquidity | USD route | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | DASHDash | $55.83 — | $210.82$293.21 | Medium 18 | Low confidence16.2h ago | $1.3K | DASH → DGB → USDC → USD | |
| 2 | CHTACheetahcoin | $0.000003106 — | $102.60$128.33 | Low 37 | Recent7.2h ago | $15.65 | CHTA → LTC → USD | |
| 3 | NENGNengcoin | $0.0000005199 — | $102.58$119.91 | Low 37 | Recent7.2h ago | $0.00 | NENG → LTC → USD | |
| 4 | RVNRavencoin | $0.002911 Stale price— | $46.93$61.54 | Stale 21 | Stale7.2h ago | $220.01 | RVN → LTC → USD | |
| 5 | DGBDigiByte | $0.004271 — | $37.80$141.89 | Medium 43 | Recent1.8h ago | $560.06 | DGB → USDC → USD | |
| 6 | RXDRadiant | $0.00004074 — | $12.00$12.00 | Medium 49 | Low confidence18.0h ago | $385.36 | RXD → LTC → USD | |
| 7 | LCCLitecoin Cash | $0.002294 — | $11.75$94.90 | Low 31 | Low confidence14.2h ago | $0.00 | LCC → BTC → USD | |
| 8 | PNDPandacoin | $0.00004127 — | $11.04$23.51 | Medium 46 | Live31m ago | $22.21 | PND → LTC → USD | |
| 9 | BCHBitcoin Cash | $234.77 Stale price— | $0.00$0.8634 | Stale 32 | Stale5.9d ago | $2.3K | BCH → LTC → USD | |
| 10 | FIROFiro | $0.7686 Stale price— | $0.00$94.39 | Stale 23 | Stale6.0d ago | $1K | FIRO → LTC → USD | |
| 11 | VTCVertcoin | $0.04304 Stale price— | $0.00$6.15 | Stale 21 | Stale4.4d ago | $374.54 | VTC → LTC → USD | |
| 12 | CDNCanada eCoin | $0.002388 Stale price— | $0.00$0.00 | Stale 15 | Stale6.5d ago | $44.24 | CDN → LTC → USD | |
| 13 | AVNAvian | No reliable current price — | $0.00$0.00 | Unavailable 0 | No reliable current priceNo reliable trade | — | No route |
13 of 13 assetsPrices derived from completed atomic swaps
02
EXTERNALLY PRICEDQuote anchors
5External USD prices are conversion anchors, not DEX-derived reference prices.