ETH ETH
Canonical id eth · ETH · DEX-priced asset
$2,574.36
24h -29.57% · computed 1m ago
Stale price
The newest reliable completed swap is 3.8d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
ETH → DOGE → USD
- pair · ETH/DOGE reference29,677.37 · q 19% · 3.8d
- anchor · coingecko+coinpaprika+gleec-prices0.086745 · q 100% · 29m
External aggregator price (comparison only)
$2,621.80 via coingecko, coinpaprika, gleec-prices · 1.8% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market ETH/DOGE.
Score 37 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade1.4 / 203.8d old (half-life 24h)
- Bid/ask spread9.1 / 102.67% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$1100 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| ETH/LTC | 46.9034 LTC | 46.9034 | $0.00 / $0.00 | 0 | 2026-09-15 06:00:55 UTC | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DOGE | 29,677.37 DOGE | 29,677.37 | $0.00 / $0.00 | 0 | 2026-09-17 01:42:58 UTC | ||
| ETH/FIRO | 2,521.4 FIRO | 2,521.4 | $0.00 / $0.00 | 0 | 2026-09-17 02:11:25 UTC | ||
| ETH/USDT-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/ETH | 0.000099673194 ETH | 0.00010049616 | $0.00 / $0.00 | 0 | 2026-09-16 00:40:32 UTC | ||
| ETH/PIVX | 116,506.68 PIVX | 116,506.68 | $0.00 / $0.00 | 0 | 2026-09-17 01:00:06 UTC | ||
| ETH/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/LBC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/BCH | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 02:11:25 UTC | ETH/FIRO | ▼ sell | 2,521.4 | 0.01846 ETH | 46.5474 FIRO | $39.86 | ✓ eligible | e63988d8 → ? mympm | ✓ FIRO 3e42353a… amount match — ETH unsupported | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-17 01:42:58 UTC | ETH/DOGE | ▼ sell | 29,677.37 | 0.02395 ETH | 710.9052 DOGE | $57.62 | ✓ eligible | 07699623 → db05708b mympm · komodo-defi-flutter-auth | ✓ DOGE 653c34d0… amount match — ETH unavailable | ! ANCHOR_MISSING |
| 2026-09-17 01:00:06 UTC | ETH/PIVX | ▼ sell | 116,506.68 | 0.02546 ETH | 2,966 PIVX | $59.18 | ✓ eligible | e63988d8 → db05708b mympm · komodo-defi-flutter-auth | ✓ PIVX 5856de77… amount match — ETH unavailable | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-16 00:40:32 UTC | ARRR/ETH | ▲ buy | 0.00010049616 | 15.0478 ARRR | 0.001512 ETH | $3.63 | ✓ eligible | ? → 7cd156a6 mympm · komodo-defi-flutter-auth | — ARRR unsupported — ETH unavailable | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-15 13:50:36 UTC | ARRR/ETH | ▲ buy | 0.0001019659 | 300.957 ARRR | 0.03069 ETH | $75.24 | ✓ eligible | ? → 7cd156a6 mympm · komodo-defi-flutter-auth | — ARRR unsupported — ETH unavailable | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-15 06:00:55 UTC | ETH/LTC | ▼ sell | 46.9034 | 0.001982 ETH | 0.09298 LTC | $4.90 | ✓ eligible | 07699623 → ? mympm | ✓ LTC-segwit baa8bcca… amount match — ETH unsupported | ! ANCHOR_MISSING |
| 2026-09-14 22:47:27 UTC | ARRR/ETH | ▲ buy | 0.00009749586 | 92.2249 ARRR | 0.008992 ETH | $22.77 | ✓ eligible | ? → 7cd156a6 mympm · komodo-defi-flutter-auth | — ARRR unsupported — ETH unavailable | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-14 07:56:53 UTC | ARRR/ETH | ▲ buy | 0.000099673194 | 660.991 ARRR | 0.06588 ETH | $166.16 | ✓ eligible | ? → 83d7c7e7 mympm · komodo-defi-flutter-auth | — ARRR unsupported — ETH unavailable | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-12 18:53:19 UTC | ETH/DGB | ▲ buy | 543,281.07 | 0.001449 ETH | 787.3773 DGB | — | not evaluated | 07699623 → 24e945ec mympm · komodo-defi-flutter-auth | — ETH unavailable — DGB-segwit unsupported | |
| 2026-09-04 14:06:13 UTC | ETH/USDT | ▲ buy | 2,511.98 | 0.02328 ETH | 58.4843 USDT | — | not evaluated | b916873d → 38d5aab3 mympm · komodo-defi-flutter-auth | — ETH unavailable — USDT-ERC20 unavailable | |
| 2026-08-31 02:21:18 UTC | ETH/XRP | ▼ sell | 1,727.56 | 0.003241 ETH | 5.5993 XRP | — | not evaluated | e63988d8 → a954e126 mympm · komodo-defi-flutter-auth | — XRP-BEP20 unavailable — ETH unavailable | |
| 2026-08-31 02:03:45 UTC | ETH/XRP | ▼ sell | 1,741.3 | 0.004677 ETH | 8.144 XRP | — | not evaluated | e63988d8 → a954e126 mympm · komodo-defi-flutter-auth | — XRP-BEP20 unavailable — ETH unavailable | |
| 2026-08-26 14:30:33 UTC | AUR/ETH | ▲ buy | 0.000016214904 | 441.0535 AUR | 0.007152 ETH | — | not evaluated | 8aa6ef40 → cd308cf2 DEVDOCS_CLI · Komodo Wallet 0.9.9 | — AUR unsupported — ETH unavailable | |
| 2026-08-24 11:43:41 UTC | ETH/KMD | ▲ buy | 616,379.59 | 0.04009 ETH | 24,713 KMD | — | not evaluated | e63988d8 → ? mympm | — ETH unavailable — KMD unsupported | |
| 2026-08-21 02:39:05 UTC | ETH/KMD | ▲ buy | 501,801.9 | 0.04237 ETH | 21,264 KMD | — | not evaluated | e63988d8 → ? mympm | — ETH unavailable — KMD unsupported | |
| 2026-08-21 02:32:46 UTC | ETH/KMD | ▲ buy | 500,684.96 | 0.04237 ETH | 21,214 KMD | — | not evaluated | e63988d8 → 42222b36 mympm · komodo-defi-flutter-auth | — ETH unavailable ✕ KMD not found | |
| 2026-08-21 02:27:56 UTC | ETH/KMD | ▲ buy | 499,897.47 | 0.04255 ETH | 21,270 KMD | — | not evaluated | e63988d8 → 42222b36 mympm · komodo-defi-flutter-auth | — ETH unavailable ✕ KMD not found | |
| 2026-08-20 04:19:25 UTC | ETH/KMD | ▲ buy | 405,041.14 | 0.0007086 ETH | 287 KMD | — | not evaluated | e63988d8 → 1c0908ee mympm · komodo-defi-flutter-auth | — ETH unavailable — KMD unsupported | |
| 2026-08-20 03:49:12 UTC | ETH/KMD | ▲ buy | 407,785.87 | 0.01054 ETH | 4,300 KMD | — | not evaluated | e63988d8 → 1c0908ee mympm · komodo-defi-flutter-auth | — ETH unavailable — KMD unsupported | |
| 2026-08-20 03:31:13 UTC | ETH/KMD | ▲ buy | 406,691.61 | 0.04426 ETH | 18,000 KMD | — | not evaluated | e63988d8 → 1c0908ee mympm · komodo-defi-flutter-auth | — ETH unavailable — KMD unsupported | |
| 2026-08-20 03:02:37 UTC | ETH/KMD | ▲ buy | 412,898.57 | 0.04443 ETH | 18,346 KMD | — | not evaluated | e63988d8 → 1c0908ee mympm · komodo-defi-flutter-auth | — ETH unavailable — KMD unsupported | |
| 2026-07-19 20:18:26 UTC | ETH/DASH | ▼ sell | 53.993 | 0.0009823 ETH | 0.05304 DASH | — | not evaluated | 1a6f20fd → c0ea0a3c DEVDOCS_CLI · komodo-defi-flutter-auth | not checked | |
| 2026-06-07 14:21:13 UTC | ETH/KMD | ▼ sell | 278,924.47 | 0.005 ETH | 1,395 KMD | — | not evaluated | 59955796 → eb964f35 mympm · komodo-defi-flutter-auth | not checked | |
| 2026-06-07 14:10:00 UTC | ETH/KMD | ▼ sell | 278,737.87 | 0.1 ETH | 27,874 KMD | — | not evaluated | a5e467d7 → eb964f35 DEVDOCS_CLI · komodo-defi-flutter-auth | not checked | |
| 2026-06-04 18:19:42 UTC | ETH/KMD | ▼ sell | 283,824.82 | 0.016 ETH | 4,541 KMD | — | not evaluated | a5e467d7 → ? DEVDOCS_CLI | not checked |
Anomaly summary (7 days)
Machine-readable codes across all ETH pairs.
- ANCHOR_MISSING8
- LOW_QUALITY_QUOTE6
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.