ETH ETH

Canonical id eth · ETH · approved quote asset

$2,683.19
24h -2.50% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
ETH → USD
  • anchor · coingecko+coinpaprika+gleec-prices2,683.19 · q 100% · 40m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market AUR/ETH.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
AUR/ETH$0.00 / $0.000
ARRR/ETH$0.00 / $0.000
ETH/BCH$0.00 / $0.000
ETH/BTC$0.00 / $0.000
ETH/DASH$0.00 / $0.000
ETH/DGB$0.00 / $0.000
ETH/DOGE$0.00 / $0.000
ETH/FIRO$0.00 / $0.000
ETH/KMD$0.00 / $0.000
ETH/LBC$0.00 / $0.000
ETH/LTC$0.00 / $0.000
ETH/PND$0.00 / $0.000
ETH/SYS$0.00 / $0.000
ETH/USDC-ARB20$0.00 / $0.000
ETH/USDC-BEP20$0.00 / $0.000
ETH/USDT-BEP20$0.00 / $0.000
ETH/VARRR$0.00 / $0.000
ETH/ZEC$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-08-26 14:30:33 UTCAUR/ETH@8762▲ buy0.000016214904441.0535 AUR7m 20s
2026-07-19 20:18:26 UTCETH/DASH@8762▼ sell53.9930.0009823 ETH18m 12s
2026-06-07 14:10:00 UTCETH/KMD@8762▼ sell278,737.870.1 ETH12m 01s
2026-06-04 18:19:42 UTCETH/KMD@8762▼ sell283,824.820.016 ETH6m 40s
2026-05-29 13:45:08 UTCETH/KMD@8762▼ sell357,142.860.08111 ETH6m 14s
2026-05-28 14:45:17 UTCETH/KMD@8762▼ sell419,568.70.04609 ETH8m 10s
2026-05-28 13:33:55 UTCETH/KMD@8762▼ sell400,592.880.076 ETH10m 08s
2026-05-27 21:53:15 UTCETH/KMD@8762▼ sell354,320.940.011 ETH4m 31s
2026-05-27 13:52:35 UTCETH/KMD@8762▼ sell402,722.40.02201 ETH12m 04s
2026-05-27 13:24:00 UTCETH/KMD@8762▼ sell404,514.40.07996 ETH8m 18s
2026-05-26 10:17:48 UTCETH/KMD@8762▼ sell357,423.690.056 ETH13m 02s
2026-05-25 13:07:13 UTCETH/KMD@8762▼ sell428,320.560.0705 ETH13m 52s
2026-05-24 18:45:56 UTCETH/KMD@8762▼ sell429,166.130.06894 ETH9m 43s
2026-05-24 11:38:46 UTCETH/KMD@8762▼ sell498,728.240.03417 ETH9m 43s
2026-05-24 11:10:04 UTCETH/KMD@8762▼ sell498,504.490.0437 ETH14m 07s
2026-05-23 14:57:59 UTCETH/KMD@8762▼ sell426,512.240.00701 ETH6m 36s
2026-05-23 12:48:03 UTCETH/KMD@8762▼ sell425,332.820.0606 ETH8m 37s
2026-05-23 00:57:52 UTCETH/KMD@8762▼ sell428,890.030.007538 ETH8m 53s
2026-05-23 00:36:46 UTCETH/KMD@8762▼ sell429,129.30.02549 ETH5m 47s
2026-05-22 23:42:30 UTCETH/KMD@8762▼ sell428,595.920.08395 ETH13m 57s
2026-05-22 19:31:39 UTC
did not trade
ETH/KMD@8762▼ sell493,924.860.003329 ETH4h 04m
2026-05-22 19:20:19 UTCETH/KMD@8762▼ sell494,046.70.06657 ETH8m 13s
2026-05-22 16:45:49 UTCETH/KMD@8762▼ sell463,843.90.002089 ETH10m 22s
2026-05-22 12:19:37 UTCETH/KMD@8762▼ sell464,576.070.04171 ETH10m 21s
2026-04-08 23:31:57 UTCETH/LBC@8762▼ sell706,064.40.00131 ETH9m 01s
Anomaly summary (7 days)
Machine-readable codes across all ETH pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.