ETH ETH
Canonical id eth · ETH · approved quote asset
$2,681.92
24h -2.55% · computed 41s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
ETH → USD
- anchor · coingecko+coinpaprika+gleec-prices2,681.92 · q 100% · 26m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market ETH/FIRO.
Score 11 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants0.0 / 151 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade0.2 / 207.0d old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs0.0 / 520.8% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- CROSS_PAIR_DIVERGENCE — USD price implied by this pair diverges 20.8% from other pairs of the same asset.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| AUR/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| XRP-BEP20/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/LBC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/FIRO | 2,521.4 FIRO | 2,521.4 | $0.00 / $0.00 | 0 | 2026-09-17 02:11:25 UTC | ||
| ETH/XRP-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/USDT-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/ETH | 0.0001060884 ETH | 0.0001060884 | $0.00 / $0.00 | 0 | 2026-09-22 21:33:13 UTC |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 21:33:13 UTC | ARRR/ETH | ▲ buy | 0.0001060884 | 264.4393 ARRR | $77.12 | 7m 30s | › | |
| 2026-09-17 02:11:25 UTC | ETH/FIRO | ▼ sell | 2,521.4 | 0.01846 ETH | $39.86 | 5m 24s | › | |
| 2026-09-17 01:42:58 UTC | ETH/DOGE | ▼ sell | 29,677.37 | 0.02395 ETH | — | 10m 35s | › | |
| 2026-09-17 01:00:06 UTC | ETH/PIVX | ▼ sell | 116,506.68 | 0.02546 ETH | — | 10m 55s | › | |
| 2026-09-16 00:40:32 UTC | ARRR/ETH | ▲ buy | 0.00010049616 | 15.0478 ARRR | — | 13m 54s | › | |
| 2026-09-15 13:50:36 UTC | ARRR/ETH | ▲ buy | 0.0001019659 | 300.957 ARRR | — | 13m 39s | › | |
| 2026-09-15 06:00:55 UTC claim retried | ETH/LTC | ▼ sell | 46.9034 | 0.001982 ETH | — | 18h 44m | › | |
| 2026-09-14 22:47:27 UTC | ARRR/ETH | ▲ buy | 0.00009749586 | 92.2249 ARRR | — | 9m 35s | › | |
| 2026-09-14 07:56:53 UTC | ARRR/ETH | ▲ buy | 0.000099673194 | 660.991 ARRR | — | 9m 43s | › | |
| 2026-09-12 18:53:19 UTC | ETH/DGB | ▲ buy | 543,281.07 | 0.001449 ETH | — | 4m 43s | › | |
| 2026-09-04 14:06:13 UTC | ETH/USDT | ▲ buy | 2,511.98 | 0.02328 ETH | — | 6m 33s | › | |
| 2026-08-31 02:21:18 UTC | ETH/XRP | ▼ sell | 1,727.56 | 0.003241 ETH | — | 1m 34s | › | |
| 2026-08-31 02:03:45 UTC | ETH/XRP | ▼ sell | 1,741.3 | 0.004677 ETH | — | 2m 14s | › | |
| 2026-08-24 11:43:41 UTC | ETH/KMD | ▲ buy | 616,379.59 | 0.04009 ETH | — | 9m 31s | › | |
| 2026-08-21 02:39:05 UTC | ETH/KMD | ▲ buy | 501,801.9 | 0.04237 ETH | — | 15m 39s | › | |
| 2026-08-21 02:32:46 UTC | ETH/KMD | ▲ buy | 500,684.96 | 0.04237 ETH | — | 2m 11s | › | |
| 2026-08-21 02:27:56 UTC | ETH/KMD | ▲ buy | 499,897.47 | 0.04255 ETH | — | 5m 20s | › | |
| 2026-08-20 04:19:25 UTC | ETH/KMD | ▲ buy | 405,041.14 | 0.0007086 ETH | — | 11m 52s | › | |
| 2026-08-20 03:49:12 UTC | ETH/KMD | ▲ buy | 407,785.87 | 0.01054 ETH | — | 5m 51s | › | |
| 2026-08-20 03:31:13 UTC | ETH/KMD | ▲ buy | 406,691.61 | 0.04426 ETH | — | 10m 14s | › | |
| 2026-08-20 03:02:37 UTC | ETH/KMD | ▲ buy | 412,898.57 | 0.04443 ETH | — | 27m 18s | › | |
| 2026-06-07 14:21:13 UTC | ETH/KMD | ▼ sell | 278,924.47 | 0.005 ETH | — | 12m 43s | › | |
| 2026-05-17 21:48:22 UTC | ETH/LTC | ▼ sell | 38.678 | 0.01505 ETH | — | 3m 11s | › | |
| 2026-05-10 22:43:35 UTC | ETH/LTC | ▼ sell | 38.97 | 0.007062 ETH | — | 11m 00s | › | |
| 2026-03-31 23:02:06 UTC | ETH/LTC | ▼ sell | 38.0284 | 0.002383 ETH | — | 7m 33s | › |
Anomaly summary (7 days)
Machine-readable codes across all ETH pairs.
- LOW_QUALITY_QUOTE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.