Hindsight
Every completed swap on the GLEEC network and the Komodo network it split from (netids 6133 and 8762, pooled on this page because each swap is replayed on its own), replayed at today's prices. A swap exchanges one coin for another at a rate both sides agreed; then the market moves, and in hindsight one side would have done better keeping what it had. This is what two years of the network's own record says about that, and about how long a swap takes and how often one fails, none of which an aggregator can tell you.
Computed 2m ago from 274,610 swaps · told from the taker's side; the maker's hindsight is the negative of every figure
| Coin | Times taken | Takers ahead | ||
|---|---|---|---|---|
| ZEC | 1,567 | +$1,375,333.70 | +$111.69 | 98% |
| BTC | 206 | +$160,381.39 | +$29.90 | 70% |
| DASH | 4,334 | +$85,743.75 | +$0.72 | 84% |
| LTC | 12,953 | +$73,862.96 | +$0.4 | 67% |
| USDT-PLG20 | 1,864 | +$63,358.88 | +$1.26 | 65% |
| USDC-PLG20 | 1,810 | +$62,666.01 | +$0.66 | 63% |
| EURE-ARB20 | 146 | +$31,306.35 | +$146.65 | 89% |
| USDT-BEP20 | 841 | +$27,111.10 | +$3.20 | 78% |
| USDC-BEP20 | 470 | +$21,883.81 | +$1.21 | 69% |
| DOGE | 5,018 | +$14,652.03 | +$0.09 | 59% |
| CHTA | 47,226 | +$11,633.23 | +$0.07 | 91% |
| MAZA | 766 | +$10,996.70 | +$1.40 | 96% |
| NENG | 47,666 | +$7,781.05 | +$0.04 | 93% |
| BCH | 3,393 | +$6,199.44 | +$0.17 | 62% |
| EURE-PLG20 | 483 | +$5,960.81 | +$5.25 | 80% |
| PND | 2,071 | +$5,572.49 | +$0.89 | 75% |
| BNB | 363 | +$4,365.38 | +$2.22 | 74% |
| BLK | 554 | +$3,016.91 | +$0.47 | 81% |
| ETH-ARB20 | 50 | +$2,580.86 | +$46.45 | 92% |
| NMC | 134 | +$2,223.75 | +$2.16 | 87% |
| USDT-ARB20 | 41 | +$1,502.52 | +$1.38 | 54% |
| CHIPS | 161 | +$1,499.57 | +$0.47 | 83% |
| USDC-ARB20 | 84 | +$1,462.73 | +$2.39 | 69% |
| VARRR | 559 | +$1,254.10 | +$0.75 | 78% |
| USDT-AVX20 | 71 | +$890.92 | −$4.00 | 30% |
| VTC | 1,331 | +$783.50 | −$0.03 | 37% |
| FIRO | 40,542 | +$763.35 | −$0.04 | 22% |
| CDN | 520 | +$619.39 | +$0.14 | 88% |
| XVG | 250 | +$384.87 | +$0.25 | 70% |
| POL | 60 | +$258.42 | +$0.63 | 82% |
| XMY | 257 | +$139.77 | +$0.03 | 67% |
| ZER | 160 | +$95.09 | +$0.07 | 80% |
| GRS | 186 | +$94.81 | $0.00 | 54% |
| PIVX | 2,955 | +$81.08 | +$0.09 | 79% |
| GLEEC | 67 | +$79.37 | +$0.05 | 78% |
| XVC | 88 | +$50.81 | +$0.05 | 73% |
| TRC | 86 | +$37.64 | +$0.02 | 81% |
| GRLC | 84 | +$33.41 | +$0.02 | 85% |
| ZET | 114 | +$28.90 | $0.00 | 60% |
| AVAX | 78 | +$17.39 | +$1.42 | 68% |
| VDEX | 38 | +$9.32 | $0.00 | 53% |
| DIMI | 46 | +$6.84 | +$0.03 | 72% |
| ABY | 132 | +$4.55 | $0.00 | 63% |
| RIN | 24 | −$1.96 | $0.00 | 17% |
| DINGO | 74 | −$3.58 | $0.00 | 69% |
| SHIC | 64 | −$4.05 | $0.00 | 47% |
| CAS | 34 | −$4.44 | −$0.01 | 35% |
| TRMP | 43 | −$4.91 | −$0.02 | 26% |
| RXD | 60 | −$7.19 | −$0.01 | 37% |
| EVR | 123 | −$25.05 | $0.00 | 67% |
| MEWC | 108 | −$27.20 | $0.00 | 45% |
| WJK | 27 | −$30.81 | −$0.05 | 19% |
| SC | 61 | −$31.98 | $0.00 | 49% |
| BSTY | 94 | −$38.09 | $0.00 | 51% |
| BTC-BEP20 | 140 | −$40.43 | +$0.71 | 51% |
| VAL | 429 | −$88.04 | +$0.18 | 85% |
| DGC | 151 | −$98.40 | $0.00 | 50% |
| MCL | 2,396 | −$152.15 | +$0.08 | 73% |
| GLC | 260 | −$232.63 | −$0.06 | 0% |
| PEP | 319 | −$239.45 | −$0.09 | 34% |
| BTCZ | 1,276 | −$271.30 | +$0.02 | 91% |
| ETH | 58 | −$314.16 | +$2.18 | 55% |
| XEC | 217 | −$380.36 | $0.00 | 52% |
| AUR | 346 | −$425.35 | +$0.11 | 62% |
| RTM | 172 | −$504.17 | $0.00 | 62% |
| USDC-BASE | 52 | −$515.54 | −$6.15 | 40% |
| BTX | 91 | −$559.48 | +$0.02 | 65% |
| XRP-BEP20 | 27 | −$644.36 | +$2.10 | 59% |
| PPC | 503 | −$675.92 | +$0.06 | 59% |
| MONA | 830 | −$802.96 | +$0.03 | 60% |
| XNA | 408 | −$837.64 | $0.00 | 33% |
| QTUM | 1,025 | −$1,335.18 | −$0.01 | 48% |
| FTC | 1,745 | −$2,057.12 | −$0.12 | 39% |
| LCC | 4,123 | −$4,571.81 | +$0.01 | 54% |
| DGB | 9,691 | −$7,777.83 | −$0.05 | 32% |
| SYS | 2,608 | −$11,353.93 | −$0.39 | 8% |
| ARRR | 6,455 | −$15,944.80 | −$0.55 | 8% |
| RVN | 3,797 | −$17,468.58 | −$0.31 | 21% |
| LBC | 4,677 | −$24,627.25 | +$0.41 | 70% |
| VRSC | 2,798 | −$57,439.45 | −$0.14 | 40% |
| KMD | 49,371 | −$791,758.47 | −$0.08 | 3% |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| 491b4b10 2024-05-06 | 1,549 KMD | — | $11.13 | 25.5537 ZEC | $32,328.71 | +$32,317.58 |
| 2d5a3e33 2025-08-21 | 25,373 KMD | $850.49 | $182.30 | 21 ZEC | $26,567.73 | +$26,385.43 |
| dc258ce1 2024-04-11 | 769.7199 KMD | — | $5.53 | 13 ZEC | $16,446.69 | +$16,441.16 |
| c55c897c 2024-05-19 | 735.9573 KMD | — | $5.29 | 12.9926 ZEC | $16,437.38 | +$16,432.09 |
| 2a6c6264 2024-05-20 | 762.3817 KMD | — | $5.48 | 12.9422 ZEC | $16,373.55 | +$16,368.08 |
| 4db3e76b 2024-05-06 | 771.5142 KMD | — | $5.54 | 12.9366 ZEC | $16,366.49 | +$16,360.95 |
| 9ef06d12 2024-05-20 | 743.6513 KMD | — | $5.34 | 12.815 ZEC | $16,212.69 | +$16,207.34 |
| 94f35a17 2024-05-06 | 758.1177 KMD | — | $5.45 | 12.3748 ZEC | $15,655.70 | +$15,650.25 |
| 6f296092 2024-05-21 | 715.5839 KMD | — | $5.14 | 12.0144 ZEC | $15,199.80 | +$15,194.66 |
| 9713e6f8 2024-03-19 | 889.7447 KMD | — | $6.39 | 11.775 ZEC | $14,896.84 | +$14,890.45 |
| Swap | Gave | Took | ||||
|---|---|---|---|---|---|---|
| f6fed9e0 2024-03-30 | 61.8149 ZEC | — | $78,203.95 | 2,630 KMD | $18.90 | −$78,185.05 |
| 1d43ec9d 2024-03-30 | 39.9136 ZEC | — | $50,495.84 | 1,608 KMD | $11.55 | −$50,484.29 |
| 81259e69 2024-03-24 | 34,000 USDT-BEP20 | — | $33,956.48 | 94,444 KMD | $678.54 | −$33,277.94 |
| 20180ab6 2024-10-01 | 22.7 ZEC | $645.21 | $28,718.45 | 2,331 KMD | $16.75 | −$28,701.70 |
| 01ebcea4 2024-03-30 | 21.1367 ZEC | — | $26,740.62 | 890.6041 KMD | $6.40 | −$26,734.22 |
| 47a7911a 2025-07-04 | 16.6802 ZEC | $679.31 | $21,102.60 | 38,073 KMD | $273.54 | −$20,829.07 |
| 069ebea8 2023-12-31 | 15.1699 ZEC | — | $19,191.85 | 0.009684 BTC-BEP20 | $732.45 | −$18,459.40 |
| 8e703ff5 2025-06-18 | 6.0317 ZEC | $254.26 | $7,630.84 | 2,927 KMD | $21.03 | −$7,609.81 |
| 64b257f9 2025-01-02 | 6.2346 ZEC | $373.61 | $7,887.64 | 364.4226 USDT-BEP20 | $363.96 | −$7,523.68 |
| 2074e35f 2024-06-28 | 5.9042 ZEC | — | $7,469.53 | 348.0961 KMD | $2.50 | −$7,467.03 |
| Pair | Swaps | Typical | |
|---|---|---|---|
| FIRO/NENG@8762 | 38,445 | 9m 23s | 16m 14s |
| CHTA/FIRO@8762 | 36,642 | 11m 42s | 18m 40s |
| CHTA/KMD@8762 | 35,313 | 10m 40s | 19m 28s |
| NENG/KMD@8762 | 33,665 | 7m 22s | 14m 58s |
| FIRO/KMD@8762 | 7,704 | 16m 34s | 31m 43s |
| ARRR/NENG@8762 | 5,677 | 9m 17s | 14m 34s |
| ARRR/CHTA@8762 | 5,155 | 11m 49s | 17m 41s |
| VRSC/KMD@8762 | 4,647 | 27m 12s | 1h 16m |
| KMD/LTC@8762 | 3,680 | 16m 42s | 38m 19s |
| NENG/PIVX@8762 | 2,460 | 6m 19s | 10m 51s |
| CHTA/PIVX@8762 | 2,333 | 8m 09s | 13m 08s |
| LBC/LTC@8762 | 2,327 | 17m 39s | 30m 41s |
| NENG/DGB@8762 | 2,316 | 5m 05s | 9m 08s |
| VRSC/LTC@8762 | 2,222 | 13m 05s | 25m 52s |
| CHTA/DGB@8762 | 2,116 | 8m 02s | 12m 57s |
| MCL/KMD@8762 | 2,110 | 14m 44s | 36m 06s |
| DGB/KMD@8762 | 1,735 | 10m 24s | 31m 52s |
| LBC/KMD@8762 | 1,669 | 23m 54s | 58m 43s |
| LCC/LTC@8762 | 1,576 | 17m 16s | 33m 51s |
| LCC/KMD@8762 | 1,524 | 25m 46s | 1h 04m |
| Where it stopped | Outcome | Swaps |
|---|---|---|
taker payment validate failed | no trade; chain: 1 claimed on retry, 3 still uncollected, 142 refunded, 2,763 not yet answered | 2,909 |
taker fee validate failed The taker's fee did not validate, so the swap stopped before any payment. | no trade | 1,048 |
taker payment wait confirm failed | no trade | 1,045 |
maker payment transaction failed The maker's payment was never made. | no trade | 944 |
maker payment wait confirm failed | no trade | 778 |
negotiate failed The two sides could not agree terms, so the swap stopped before any payment. | no trade | 545 |
start failed | no trade | 166 |
taker payment wait for spend failed | no trade; chain: 46 claimed on retry, 1 still uncollected, 47 refunded, 6 not yet answered | 100 |
maker payment validate failed | no trade; chain: 1 still uncollected, 56 not yet answered | 57 |
taker payment transaction failed The taker's payment was never made. | no trade | 42 |
taker fee send failed | no trade | 12 |
maker payment spend failed The taker's claim on the maker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 646 claimed on retry, 262 still uncollected, 13 not yet answered | 921 |
maker payment spend confirm failed The taker's claim on the maker's coin was broadcast but not seen to confirm. | chain: 796 claimed on retry, 1 still uncollected, 6 not yet answered | 803 |
taker payment spend failed The maker's claim on the taker's coin was rejected; it can be retried for as long as that payment is unspent. | chain: 13 claimed on retry, 18 still uncollected, 164 refunded, 5 not yet answered | 200 |
taker payment spend confirm failed The maker's claim on the taker's coin was broadcast but not seen to confirm. | chain: 61 claimed on retry, 1 refunded | 62 |
| Taker client | Swaps | Did not complete | Of which this client's side | Most common stop |
|---|---|---|---|---|
| ADEX_MICROBOT | 147,210 | 1.2% (1,785) | 0.5% (725)of 1,620 with a recorded stop | maker payment transaction failedon the counterparty's side |
| komodo-defi-flutter-auth | 24,477 | 8.9% (2,190) | 6.4% (1,559)of 2,114 with a recorded stop | taker payment validate failed |
| Komodo Wallet 0.8.2-beta | 17,248 | 3.6% (628) | 1.0% (170)of 390 with a recorded stop | taker payment wait confirm failed |
| Komodo Wallet 0.8.0-beta | 10,317 | 60.8% (6,269) | no stop recorded | not recorded |
| Komodo Wallet 0.9.2 Android; BT=1719905944 | 10,137 | 14.0% (1,424) | only 42 of 1,424 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.2-beta | 10,046 | 9.1% (919) | only 5 of 919 recorded | negotiate failed, of the few recorded |
| Cheetahdex Wallet 0.8.2-beta | 9,704 | 5.4% (526) | 3.7% (362)of 436 with a recorded stop | taker payment wait confirm failed |
| Komodo Wallet 0.9.9 | 7,963 | 6.1% (485) | 2.9% (230) | taker payment wait confirm failed |
| Komodo Wallet 0.8.1-beta | 5,063 | 5.2% (264) | only 23 of 264 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet 0.7.1-beta | 4,733 | 7.4% (352) | only 1 of 352 recorded | maker payment wait confirm failed, of the few recordedon the counterparty's side |
| web_dex web | 3,765 | 7.3% (273) | only 40 of 273 recorded | taker payment validate failed, of the few recorded |
| Komodo Wallet CE 0.8.2-beta | 3,109 | 1.7% (54) | 0.5% (15)of 46 with a recorded stop | negotiate failed |
| Cheetahdex Wallet 0.9.0-beta | 2,986 | 4.0% (119) | 2.3% (70)of 112 with a recorded stop | taker payment validate failed |
| Komodo Wallet 0.7.0-beta | 2,320 | 3.9% (91) | only 1 of 91 recorded | taker payment wait confirm failed, of the few recorded |
| Pandacoin-multiwallet-DEX 0.8.2-beta | 1,892 | 2.1% (39) | 0.4% (7)of 28 with a recorded stop | maker payment wait confirm failedon the counterparty's side |
| Komodo Wallet 0.9.2 iOS | 1,718 | 13.0% ±1.6 (223) | no stop recorded | not recorded |
| Komodo Wallet 0.9.1 Android; BT=1715596603 | 1,536 | 12.4% ±1.6 (190) | only 28 of 190 recorded | taker payment validate failed, of the few recorded |
| pyMakerbot | 1,222 | 0.7% (9) | no stop recorded | not recorded |
| Komodo Wallet 0.9.1 Android; BT=1714856111 | 817 | 8.6% ±1.9 (70) | only 2 of 70 recorded | taker payment validate failed, of the few recorded |
| blablala | 477 | 0.4% (2) | 0.0% (0) | maker payment wait confirm failedon the counterparty's side |
| Litecoin Cash DEX 0.9.0-beta | 469 | 5.8% ±2.1 (27) | 1.5% ±1.1 (7) | maker payment wait confirm failedon the counterparty's side |
| Firo Dex 0.8.2-beta | 376 | 7.2% ±2.6 (27) | 1.9% ±1.4 (7)of 17 with a recorded stop | negotiate failed |
| Komodo Wallet 0.9.2 Android; BT=1738638986 | 367 | 7.9% ±2.8 (29) | 7.9% ±2.8 (29) | taker payment validate failed |
| Litecoin Cash DEX 1.0.0 | 320 | 2.8% ±1.8 (9) | 0.3% (1) | maker payment transaction failedon the counterparty's side |
| Komodo Wallet 0.9.0 Android; BT=1706085862 | 277 | 13.0% ±4.0 (36) | only 3 of 36 recorded | taker payment validate failed, of the few recorded |
| Cheetahdex Wallet 0.9.4 Android; BT=1749859851 | 232 | 6.5% ±3.2 (15) | only 5 of 15 recorded | taker payment validate failed, of the few recorded |
| web_dex CE | 190 | 1.1% ±1.5 (2) | no stop recorded | not recorded |
| Litecoin Cash DEX 1.0.0-beta | 122 | 1.6% ±2.3 (2) | 1.6% ±2.3 (2) | taker payment validate failed |
| Litecoin Cash DEX 1.0.1 | 117 | 6.0% ±4.3 (7) | 0.9% ±1.7 (1) | maker payment transaction failedon the counterparty's side |
| Komodo Wallet 0.9.1 Android; BT=1726717474 | 116 | 24.1% ±7.8 (28) | only 4 of 28 recorded | taker payment validate failed, of the few recorded |
| eCoinCore Witness v1.0.4 (nursery) | 86 | 0.0% (0) | — | — |
| LitecoinCashDEX 0.9.0-beta | 62 | 0.0% (0) | — | — |
| Komodo Wallet CE 0.9.2 Android; BT=1749843884 | 62 | 32.3% ±11.6 (20) | 24.2% ±10.7 (15)of 16 with a recorded stop | taker payment validate failed |
| onchain-persist | 57 | 100.0% (57) | 57.9% ±12.8 (33) | taker fee validate failed |
| Cheetahdex Wallet 0.9.3 Android; BT=1748561533 | 52 | 0.0% (0) | — | — |
64 more are from a node whose build neither the record nor the feed names.
| Network | Rate | Swaps | Last 30 days | Last year | All time | Since |
|---|---|---|---|---|---|---|
| GLEEC 6133 | 2% (1/50) | 3,675 714 with no price that day | $194.39 | $1,034.47 | $1,034.47 | 2026-03-30 |
| Komodo 8762 | 0.13% (1/777, 10% off in KMD) | 284,087 30,826 with no price that day | $22.45 | $1,648.77 | $3,334.15 | 2023-12-31 |
The coins the fees were paid in
| Coin | Network | Swaps | Amount | Valued then |
|---|---|---|---|---|
| AVN | 8762 | 516 | 97,702 | $670.77 |
| KMD | 8762 | 65,124 | 9,825 | $631.10 |
| KMD | 6133 | 299 | 55,327 | $354.02 |
| VARRR | 8762 | 617 | 800.5141 | $259.44 |
| FIRO | 6133 | 90 | 301.3326 | $256.16 |
| LTC | 8762 | 11,636 | 4.6234 | $251.38 |
| EURE | 8762 | 723 | 166.9072 | $179.05 |
| BTC | 8762 | 360 | 0.003867 | $162.73 |
| FIRO | 8762 | 47,285 | 99.0243 | $146.39 |
| USDT | 8762 | 3,539 | 245.8703 | $138.33 |
| VRSC | 8762 | 9,019 | 84.2247 | $133.25 |
| ARRR | 8762 | 6,558 | 479.5114 | $120.40 |
| LTC | 6133 | 370 | 1.906 | $101.88 |
| USDC | 8762 | 1,439 | 98.6347 | $90.61 |
| DOGE | 8762 | 2,671 | 374.0796 | $61.61 |
Show 40 pairs
| Pair | Swaps | Avg vs holding | Takers ahead |
|---|---|---|---|
| FIRO/NENG@8762 | 38,778 | $0.00 | 56% |
| CHTA/FIRO@8762 | 36,941 | +$0.01 | 55% |
| CHTA/KMD@8762 | 35,375 | +$0.07 | 55% |
| NENG/KMD@8762 | 33,714 | +$0.08 | 55% |
| FIRO/KMD@8762 | 7,704 | +$1.12 | 60% |
| ARRR/NENG@8762 | 5,678 | −$0.06 | 49% |
| ARRR/CHTA@8762 | 5,155 | $0.00 | 51% |
| VRSC/KMD@8762 | 4,648 | −$0.08 | 27% |
| KMD/LTC@8762 | 3,689 | +$26.64 | 62% |
| NENG/PIVX@8762 | 2,625 | +$0.01 | 52% |
| CHTA/PIVX@8762 | 2,513 | +$0.01 | 48% |
| LBC/LTC@8762 | 2,329 | +$0.48 | 58% |
| NENG/DGB@8762 | 2,326 | −$0.08 | 54% |
| VRSC/LTC@8762 | 2,222 | +$6.49 | 83% |
| CHTA/DGB@8762 | 2,133 | +$0.09 | 48% |
| MCL/KMD@8762 | 2,110 | −$0.29 | 70% |
| DGB/KMD@8762 | 1,735 | +$4.04 | 60% |
| LBC/KMD@8762 | 1,669 | +$0.11 | 54% |
| LCC/LTC@8762 | 1,580 | −$0.18 | 44% |
| LCC/KMD@8762 | 1,525 | −$0.06 | 50% |
| DASH/KMD@8762 | 1,320 | +$52.61 | 63% |
| VRSC/DOGE@8762 | 1,266 | +$0.6 | 90% |
| DOGE/KMD@8762 | 1,237 | +$17.99 | 67% |
| DGB/LTC@8762 | 1,221 | −$0.27 | 50% |
| NENG/USDT-PLG20@8762 | 1,122 | −$0.02 | 49% |
| MAZA/DGB@8762 | 1,049 | −$1.79 | 47% |
| CHTA/USDT-PLG20@8762 | 1,001 | −$0.18 | 40% |
| CHTA/NENG@8762 | 1,001 | +$0.05 | 52% |
| RVN/KMD@8762 | 980 | +$0.11 | 51% |
| FTC/KMD@8762 | 978 | +$0.11 | 62% |
| LBC/DGB@8762 | 917 | −$0.29 | 46% |
| SYS/KMD@8762 | 894 | −$0.16 | 45% |
| PND/LTC@8762 | 857 | −$0.78 | 45% |
| KMD/USDT-PLG20@8762 | 828 | +$24.97 | 53% |
| LCC/RVN@8762 | 797 | −$0.22 | 47% |
| BCH/KMD@8762 | 779 | +$23.31 | 63% |
| VTC/DASH@8762 | 769 | −$0.02 | 5% |
| LCC/DGB@8762 | 754 | −$0.13 | 36% |
| DASH/LTC@8762 | 747 | −$5.71 | 50% |
| FTC/LTC@8762 | 746 | −$0.4 | 49% |
Not a judgement of anyone's trading. Every swap here was agreed at a fair rate on the day. Only what the market did afterwards separates the columns, and nobody knew that at the time.
Not precise for small coins. “Today's price” is the newest aggregator observation within a week, falling back to the SwapScope reference price. For a thin coin that is one number from one source, and every sum above inherits it.
Not complete. 13,164 of 287,774 completed swaps are left out: 889 on 17 pairs where the two sides are the same coin in two forms, which would measure the spread between two price sources rather than the market, and the rest involving a coin with no price in the last week. Those are excluded and counted rather than guessed at.
Not a sale. Every figure marks a holding at today's quoted price. That is close to what you would get for a coin as deep as LTC, and a long way from it for a thin one: selling what several hundred swaps gave in MAZA would move the price against you well before you were done. Two holdings marked at the same dollar value are not equally realisable, and a table of dollars cannot show the difference.
Coins with no recent price (296)
1INCH-BEP20 · 1INCH-PLG20 · A29-GRC20 · AAVE-BEP20 · AAVE-PLG20 · ADA-BEP20 · ADX-BEP20 · ANKR-BEP20 · ANKR-PLG20 · APE-BEP20 · APE-PLG20 · ARB-ARB20 · ARPA-BEP20 · ARPA-PLG20 · ATOM-BEP20 · ATOM-IBC_IRIS · ATOM-IBC_NUCLEUSTEST · ATOM-PLG20 · AURE · AVAX-BEP20 · AVN · AXE · AXS-BEP20 · BAL-ARB20 · BAL-BEP20 · BAL-PLG20 · BAND-BEP20 · BAT-BEP20 · BC2 · BCA · BCASH-GRC20 · BCZERO · BCZERO-GRC20 · BEAMX-BEP20 · BITN · BKC · BNT-BEP20 · BOLI · BONC · BRLA-GNO · BRLA-PLG20 · BRZ-PLG20 · BTE · BTGS · BTTC-BEP20 · CADC-BASE · CADC-PLG20 · CAKE-BEP20 · CELR-ARB20 · CELR-BEP20 · CFX-BEP20 · CHTA-BEP20 · CHZ-KRC20 · CLAM · CLC · COMP-BEP20 · COMP-PLG20 · CRNC · CRO-KRC20 · CRT-QRC20 · CRV-ARB20 · CRV-PLG20 · CY · DAI-BEP20 · DAI-ERC20 · DAI-PLG20 · DEV · DFX-PLG20 · DIA-BEP20 · DIME · DOC · DODO-ARB20 · DODO-BEP20 · DOGEC · DOI · DOT-BEP20 · DP · DPC · DSV · EFL · EGLD-BEP20 · ELF-BEP20 · EMC2 · ENS-ERC20 · EOS-BEP20 · ETC · ETC-BEP20 · ETH-BASE · ETH-BEP20 · ETH-PLG20 · ETHFI-ARB20 · ETHFI-ERC20 · EURC-AVX20 · EURC-BASE · EURE · EURE-ERC20 · EURE-GNO · EURS-PLG20 · EWT · FDUSD-BEP20 · FET-BEP20 · FIL-BEP20 · FIVETRAT · FJC · FLC · FLOKI-BEP20 · FLOP · FLOW-BEP20 · FLR · FLUX · FLUX-BEP20 · FXS-BEP20 · FXS-PLG20 · GAME-PLG20 · GBPE-GNO · GBX · GENIUS-BEP20 · GFT-BEP20 · GLEEC-OLD · GLEECT · GLM-PLG20 · GLMR · GMT-BEP20 · GMT-PLG20 · GMX-ARB20 · GMX-AVX20 · GNO-GNO · GNS-ARB20 · GNS-PLG20 · GRT-ARB20 · GRT-PLG20 · HBAR-BEP20 · HEX-PLG20 · HTH · HYPE · IDRT-PLG20 · IL8P · ILV-BEP20 · INJ-BEP20 · IOTA-BEP20 · IOTX-BEP20 · IRIS · JASMY-BEP20 · JKC · JPYC-PLG20 · JST-BEP20 · JUMP · KCN · KCS · KIIRO · KITE-BEP20 · KMDCL · KNC-BEP20 · KNC-PLG20 · KSM-BEP20 · LC2 · LDO-PLG20 · LINK-BEP20 · LINK-ERC20 · LINK-PLG20 · LOOM-BEP20 · LPT-ARB20 · LRC-BEP20 · LYNX · MANA-BEP20 · MANA-PLG20 · MARTY · MASK-BEP20 · MASK-PLG20 · MATIC-BEP20 · MDX · MDX-GRC20 · MKR-BEP20 · MKR-PLG20 · MNT · MON · MOR-ARB20 · MORPHO-BASE · MOVR · MWC · NAV · NEAR-BEP20 · NENG-BEP20 · NEXO-PLG20 · NUCLEUSTEST · NVC-BEP20 · NVC-QRC20 · NYC · NYC-BEP20 · OM-BEP20 · OM-PLG20 · ONDO-ERC20 · ONE · ONT-BEP20 · OSMO-IBC_NUCLEUSTEST · PAXG-PLG20 · PCN · PENDLE-ARB20 · PENDLE-BEP20 · PGX-PLG20 · POT-PLG20 · PPC-PLG20 · PYR-PLG20 · QC-QRC20 · QKC-BEP20 · RAPH-GRC20 · REQ-PLG20 · RIC · RNDR-PLG20 · RUNES · SAND-BEP20 · SAND-PLG20 · SBCH · SCRT-BEP20 · SCZEN · SHIB-BEP20 · SHIB-PLG20 · SIGNA-BEP20 · SKY-ERC20 · SNX-BEP20 · SNX-PLG20 · SOL-BEP20 · SOL-PLG20 · SPACE · SPACE-ARB20 · SPACE-AVX20 · SPACE-BEP20 · SPACE-PLG20 · SUI-BEP20 · SUSDS-BASE · SUSHI-BEP20 · SUSHI-PLG20 · SYN-PLG20 · SYRUP-BASE · TAO · TAR · TBTC-ARB20 · TBTC-BASE · TBTC-PLG20 · TEL-PLG20 · TFT-BEP20 · THC · TKL · TRX · TRX-BEP20 · TRYB-AVX20 · TRYB-BASE · TRYB-PLG20 · TUSD-ERC20 · UIS · UNI-BEP20 · UNI-ERC20 · UNI-PLG20 · UNO · USDC-GNO · USDC-MNT · USDC-MON · USDS-BASE · USDT-XPL · VET-BEP20 · VIA · VIRTUAL-BASE · VITE-BEP20 · VRM · VVV-BASE · WAM · WAVES-BEP20 · WBTC-ARB20 · WBTC-PLG20 · WHIVE · WOO-ARB20 · WOO-BEP20 · WOO-PLG20 · XAUT-ARB20 · XAUT-BEP20 · XAUT-XPL · XDAI · XDC · XEP · XEP-BEP20 · XIDR-PLG20 · XLM-BEP20 · XPL · XRG · XSGD-BASE · XSGD-PLG20 · XTZ-BEP20 · XVC-QRC20 · XVS-BEP20 · YFI-BEP20 · YFI-PLG20 · YTN · ZAMA-BEP20 · ZCHF-BASE · ZCHF-GNO · ZIL-BEP20