Hindsight
Every completed swap on the GLEEC network, replayed at today's prices. A swap exchanges one coin for another at a rate both sides agreed; then the market moves, and in hindsight one side would have done better keeping what it had. This is what two years of the network's own record says about that, and about how long a swap takes and how often one fails, none of which an aggregator can tell you.
Computed 0s ago from 223,338 swaps · told from the taker's side; the maker's hindsight is the negative of every figure
| Coin | Times taken | Total vs holding | Takers ahead |
|---|---|---|---|
| ZEC | 822 | +$635,331.80 | 100% |
| USDT-PLG20 | 1,360 | +$42,159.89 | 56% |
| USDC-PLG20 | 1,351 | +$41,568.81 | 51% |
| EURE-ARB20 | 135 | +$35,198.68 | 97% |
| DASH | 3,120 | +$31,573.95 | 85% |
| CHTA | 40,828 | +$23,456.61 | 99% |
| FIRO | 36,196 | +$20,046.23 | 27% |
| USDC-BEP20 | 330 | +$19,787.07 | 64% |
| BTC | 113 | +$12,931.91 | 63% |
| NENG | 41,791 | +$9,853.56 | 87% |
| DAI-PLG20 | 34 | +$9,787.20 | 85% |
| VARRR | 382 | +$7,709.01 | 86% |
| EURE-PLG20 | 247 | +$7,033.41 | 79% |
| USDT-BEP20 | 523 | +$6,950.58 | 77% |
| ETH-BEP20 | 38 | +$4,577.46 | 92% |
| BNB | 305 | +$3,979.02 | 73% |
| ETH-ARB20 | 43 | +$3,917.75 | 93% |
| MAZA | 605 | +$3,589.42 | 89% |
| BTC-BEP20 | 58 | +$2,608.96 | 55% |
| EURS-PLG20 | 34 | +$1,503.63 | 97% |
| PAXG-PLG20 | 21 | +$1,476.32 | 95% |
| USDC-ARB20 | 46 | +$1,234.06 | 57% |
| XVG | 169 | +$1,175.32 | 72% |
| PPC | 348 | +$926.84 | 98% |
| USDT-AVX20 | 59 | +$852.67 | 34% |
| NMC | 89 | +$810.19 | 82% |
| VTC | 1,211 | +$797.16 | 30% |
| USDT-ARB20 | 28 | +$688.41 | 46% |
| CDN | 434 | +$610.21 | 96% |
| TEL-PLG20 | 36 | +$504.21 | 86% |
| NAV | 126 | +$446.72 | 72% |
| CAKE-BEP20 | 20 | +$257.72 | 100% |
| PND | 1,789 | +$154.79 | 57% |
| AVAX | 64 | +$144.37 | 86% |
| USDC-BASE | 36 | +$125.19 | 78% |
| POL | 57 | +$122.89 | 75% |
| BTCZ | 954 | +$117.44 | 77% |
| ETC | 58 | +$116.69 | 26% |
| KCS | 23 | +$108.65 | 74% |
| JPYC-PLG20 | 41 | +$99.14 | 93% |
| XSGD-PLG20 | 26 | +$75.00 | 88% |
| TRYB-PLG20 | 33 | +$67.32 | 88% |
| ZER | 73 | +$33.94 | 79% |
| XEP | 294 | +$27.34 | 89% |
| CADC-PLG20 | 24 | +$26.99 | 100% |
| RIC | 53 | +$22.35 | 87% |
| DINGO | 70 | +$21.12 | 89% |
| IDRT-PLG20 | 21 | +$11.65 | 100% |
| GLEEC | 50 | +$4.67 | 66% |
| TRMP | 35 | +$2.65 | 31% |
| JKC | 40 | +$1.15 | 73% |
| GRLC | 68 | −$0.5 | 66% |
| BRZ-PLG20 | 29 | −$0.6 | 93% |
| SHIC | 57 | −$5.89 | 42% |
| SC | 37 | −$6.95 | 57% |
| MEWC | 72 | −$14.08 | 53% |
| RXD | 33 | −$22.23 | 18% |
| RTM | 116 | −$23.32 | 71% |
| KIIRO | 81 | −$23.56 | 64% |
| EVR | 72 | −$56.00 | 29% |
| QTUM | 697 | −$89.47 | 55% |
| VAL | 274 | −$102.67 | 71% |
| GLC | 224 | −$149.54 | 52% |
| SPACE-PLG20 | 28 | −$155.88 | 64% |
| AVN | 199 | −$163.50 | 39% |
| PEP | 277 | −$218.74 | 37% |
| XEC | 125 | −$341.43 | 52% |
| XNA | 287 | −$345.65 | 39% |
| ETH | 44 | −$374.00 | 82% |
| MONA | 592 | −$394.66 | 51% |
| XRP-BEP20 | 23 | −$707.23 | 70% |
| PIVX | 1,461 | −$2,005.59 | 23% |
| LCC | 3,390 | −$3,370.47 | 44% |
| DOGE | 3,316 | −$4,688.04 | 58% |
| SYS | 1,520 | −$4,762.58 | 15% |
| RVN | 2,552 | −$4,975.18 | 31% |
| DGB | 7,064 | −$6,681.50 | 38% |
| BCH | 2,224 | −$7,102.95 | 45% |
| LBC | 3,358 | −$9,902.03 | 80% |
| ARRR | 6,197 | −$10,333.21 | 9% |
| LTC | 8,555 | −$20,669.88 | 62% |
| VRSC | 1,853 | −$44,339.66 | 42% |
| KMD | 42,968 | −$491,530.32 | 1% |
| Swap | Took | Gave | vs holding | |||
|---|---|---|---|---|---|---|
| 2d5a3e33 2025-08-21 | 21 ZEC | 25,373 KMD | $850.49 | $99.94 | $30,440.34 | +$30,340.40 |
| 715c374d 2024-10-01 | 11 ZEC | 1,201 KMD | $320.56 | $4.73 | $15,944.94 | +$15,940.21 |
| 64046d31 2024-10-07 | 11 ZEC | 1,298 KMD | $331.46 | $5.11 | $15,944.94 | +$15,939.83 |
| cdcfb11f 2024-11-23 | 9.7603 ZEC | 4.7968 LTC | $496.30 | $288.96 | $14,147.92 | +$13,858.96 |
| b52da432 2024-12-07 | 12,648 USDC-BEP20 | 34,347 KMD | $13,223.73 | $135.29 | $12,642.91 | +$12,507.61 |
| 4928e5e5 2024-11-23 | 7.0172 ZEC | 3.392 LTC | $350.95 | $204.33 | $10,171.65 | +$9,967.32 |
| 649794f4 2025-04-10 | 6.48 ZEC | 1,783 KMD | $221.82 | $7.02 | $9,393.02 | +$9,386.00 |
| 14014655 2025-04-14 | 6.4329 ZEC | 1,681 KMD | $203.13 | $6.62 | $9,324.80 | +$9,318.18 |
| 9113c369 2025-04-14 | 6.4117 ZEC | 1,675 KMD | $202.61 | $6.60 | $9,294.01 | +$9,287.41 |
| caa240b2 2025-04-14 | 6.3959 ZEC | 1,690 KMD | $205.08 | $6.66 | $9,271.12 | +$9,264.46 |
| Swap | Took | Gave | vs holding | |||
|---|---|---|---|---|---|---|
| 20180ab6 2024-10-01 | 2,331 KMD | 22.7 ZEC | $645.21 | $32,904.56 | $9.18 | −$32,895.38 |
| 47a7911a 2025-07-04 | 38,073 KMD | 16.6802 ZEC | $679.31 | $24,178.59 | $149.97 | −$24,028.63 |
| 8e703ff5 2025-06-18 | 2,927 KMD | 6.0317 ZEC | $254.26 | $8,743.14 | $11.53 | −$8,731.61 |
| 64b257f9 2025-01-02 | 364.4226 USDT-BEP20 | 6.2346 ZEC | $373.61 | $9,037.37 | $364.21 | −$8,673.15 |
| 836a548c 2024-10-07 | 603.4426 KMD | 5.3 ZEC | $157.71 | $7,682.56 | $2.38 | −$7,680.19 |
| 3443f68b 2025-07-04 | 11,401 KMD | 4.8626 ZEC | $198.03 | $7,048.48 | $44.91 | −$7,003.57 |
| d9db2ed5 2025-06-18 | 2,347 KMD | 4.8205 ZEC | $203.21 | $6,987.50 | $9.25 | −$6,978.25 |
| 42283ee2 2025-06-18 | 2,336 KMD | 4.8057 ZEC | $202.58 | $6,966.01 | $9.20 | −$6,956.81 |
| 43495396 2024-11-27 | 2.5644 LTC | 4.5454 ZEC | $255.33 | $6,588.81 | $154.48 | −$6,434.33 |
| e742f9d5 2025-05-25 | 1,488 KMD | 4.1423 ZEC | $205.12 | $6,004.50 | $5.86 | −$5,998.64 |
| Pair | Swaps | Typical | |
|---|---|---|---|
| FIRO/NENG | 34,371 | 9m 23s | 16m 10s |
| CHTA/FIRO | 32,828 | 11m 42s | 18m 36s |
| CHTA/KMD | 31,979 | 10m 20s | 16m 01s |
| NENG/KMD | 31,235 | 7m 08s | 12m 15s |
| FIRO/KMD | 7,500 | 16m 37s | 31m 24s |
| ARRR/NENG | 5,453 | 9m 20s | 14m 37s |
| ARRR/CHTA | 4,939 | 11m 52s | 17m 45s |
| VRSC/KMD | 3,081 | 26m 05s | 1h 06m |
| LBC/LTC | 2,084 | 18m 00s | 30m 09s |
| NENG/DGB | 1,867 | 5m 28s | 9m 22s |
| KMD/LTC | 1,820 | 20m 18s | 40m 41s |
| CHTA/DGB | 1,690 | 8m 24s | 13m 18s |
| VRSC/LTC | 1,527 | 13m 53s | 26m 38s |
| LBC/KMD | 1,368 | 23m 50s | 54m 02s |
| LCC/LTC | 1,350 | 17m 52s | 34m 07s |
| MCL/KMD | 1,341 | 15m 18s | 35m 19s |
| DGB/KMD | 1,224 | 10m 10s | 29m 30s |
| LCC/KMD | 1,150 | 25m 53s | 58m 26s |
| NENG/USDT-PLG20 | 994 | 3m 35s | 8m 04s |
| NENG/PIVX | 980 | 8m 08s | 12m 12s |
| Where it stopped | Swaps |
|---|---|
maker payment spend confirm failed | 657 |
maker payment spend failed The taker could not claim the maker's coin. | 609 |
taker payment spend confirm failed | 47 |
taker payment wait confirm failed | 44 |
taker payment wait for spend failed | 40 |
maker payment wait confirm failed | 30 |
taker payment validate failed | 23 |
taker payment spend failed The maker could not claim the taker's coin. | 9 |
start failed | 6 |
taker fee validate failed The taker's fee did not validate, so the swap stopped before any payment. | 2 |
taker payment transaction failed The taker's payment was never made. | 2 |
negotiate failed The two sides could not agree terms, so the swap stopped before any payment. | 1 |
maker payment transaction failed The maker's payment was never made. | 1 |
Show 40 pairs
| Pair | Swaps | Avg vs holding | Takers ahead |
|---|---|---|---|
| FIRO/NENG | 34,603 | $0.00 | 54% |
| CHTA/FIRO | 32,987 | +$0.01 | 56% |
| CHTA/KMD | 32,038 | +$0.15 | 53% |
| NENG/KMD | 31,282 | +$0.11 | 53% |
| FIRO/KMD | 7,500 | +$1.82 | 60% |
| ARRR/NENG | 5,456 | −$0.09 | 49% |
| ARRR/CHTA | 4,940 | −$0.01 | 50% |
| VRSC/KMD | 3,082 | −$0.04 | 24% |
| LBC/LTC | 2,090 | +$1.23 | 58% |
| KMD/LTC | 1,985 | +$0.3 | 52% |
| NENG/DGB | 1,980 | −$0.15 | 49% |
| CHTA/DGB | 1,775 | +$0.14 | 45% |
| VRSC/LTC | 1,558 | +$8.61 | 83% |
| LCC/LTC | 1,383 | −$0.19 | 43% |
| LBC/KMD | 1,369 | +$0.35 | 55% |
| DGB/KMD | 1,233 | +$2.85 | 59% |
| LCC/KMD | 1,151 | −$0.1 | 48% |
| NENG/PIVX | 1,017 | $0.00 | 51% |
| NENG/USDT-PLG20 | 994 | +$0.03 | 60% |
| DGB/LTC | 987 | −$0.04 | 50% |
| VRSC/DOGE | 973 | +$1.54 | 92% |
| CHTA/PIVX | 964 | −$0.05 | 45% |
| CHTA/NENG | 903 | +$0.15 | 53% |
| CHTA/USDT-PLG20 | 893 | −$0.16 | 54% |
| MAZA/DGB | 884 | −$2.50 | 46% |
| LBC/DGB | 824 | −$0.59 | 46% |
| DASH/KMD | 824 | +$14.90 | 55% |
| PND/LTC | 812 | −$1.32 | 30% |
| VTC/DASH | 732 | −$0.04 | 4% |
| DOGE/KMD | 715 | +$1.39 | 55% |
| LCC/RVN | 701 | −$0.19 | 47% |
| LCC/DGB | 679 | −$0.11 | 39% |
| SYS/KMD | 651 | −$0.04 | 55% |
| KMD/USDT-PLG20 | 643 | +$31.14 | 48% |
| RVN/KMD | 614 | +$0.55 | 58% |
| DASH/LTC | 583 | −$9.18 | 54% |
| ARRR/LTC | 541 | −$3.25 | 47% |
| BTCZ/KMD | 539 | +$0.08 | 71% |
| PND/DOGE | 535 | −$1.69 | 44% |
| FIRO/LTC | 534 | −$0.8 | 52% |
Not a judgement of anyone's trading. Every swap here was agreed at a fair rate on the day. Only what the market did afterwards separates the columns, and nobody knew that at the time.
Not precise for small coins. “Today's price” is the newest aggregator observation within a week, falling back to the SwapScope reference price. For a thin coin that is one number from one source, and every sum above inherits it.
Not complete. 14,095 of 237,433 completed swaps are left out: 775 on 4 pairs where the two sides are the same coin in two forms, which would measure the spread between two price sources rather than the market, and the rest involving a coin with no price in the last week. Those are excluded and counted rather than guessed at.
Coins with no recent price (86)
ABY · AUR · AURE · AXE · BCZERO · BCZERO-GRC20 · BITN · BKC · BLK · BLOZ · BOLI · BONC · BSTY · BTE · BTGS · BTX · CAS · CHIPS · CLAM · CLC · CRNC · CY · DEV · DFX-PLG20 · DGC · DIME · DIMI · DOC · DODO-ARB20 · DOGEC · DOI · DP · DPC · DSV · EFL · EMC2 · FIVETRAT · FJC · FLC · FLOP · FTC · GAME-PLG20 · GBX · GFT-BEP20 · GLEEC-OLD · GLEECT · GRS · HRC · HTH · IL8P · JUMP · KMDCL · LC2 · LOLS-BEP20 · LYNX · MARTY · MCL · MDX · MWC · NUCLEUSTEST · NVC-QRC20 · NYC · PCN · PGX-PLG20 · QC-QRC20 · RIN · RUNES · SCZEN · THC · TKL · TRC · TRX · UIS · UNO · VDEX · VIA · VITE-BEP20 · VRM · WHIVE · WJK · XAUT-BEP20 · XMY · XRG · XVC · XVC-QRC20 · ZET