Network activity
Every pair on the GLEEC network over the last 14 days, as reported by the upstream aggregator. This is for discovery and context only: it is upstream's own aggregate, and it never feeds SwapScope reference prices, which use only swaps SwapScope ingested and verified itself.
Snapshot 51m old · 248 pairs with at least one trade · 2,316 trades · $28.3K total
Busiest pairs by value
Ranked by USD volume, which is the ranking that matters. Average trade size is shown because a pair can be busy and still carry no usable price information.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| EURE_LTC | 10 | $8.9K | $890.99 | Tracked |
| EURE_ZEC | 2 | $2.1K | $1,043.69 | Tracked |
| FIRO_BTC | 5 | $1.9K | $376.12 | Tracked |
| EURE_USDC | 2 | $1.7K | $837.36 | Tracked |
| KMD_LTC | 18 | $1.6K | $86.47 | Tracked |
| LTC_USDC | 12 | $1K | $83.53 | Tracked |
| KMDCL_EURE | 5 | $816.84 | $163.37 | Tracked |
| KMD_USDC | 4 | $606.83 | $151.71 | Tracked |
| LBC_LTC | 97 | $566.80 | $5.84 | Tracked |
| FIRO_USDC | 5 | $530.09 | $106.02 | Tracked |
| EURE_EURC | 1 | $502.33 | $502.33 | Not tracked |
| PND_USDC | 9 | $501.53 | $55.73 | Tracked |
| PND_DGB | 10 | $352.83 | $35.28 | Tracked |
| LTC_ZEC | 2 | $311.50 | $155.75 | Tracked |
| XEC_BCH | 8 | $309.76 | $38.72 | Tracked |
| LTC_USDT | 4 | $280.20 | $70.05 | Tracked |
| KMD_ETH | 1 | $276.50 | $276.50 | Tracked |
| DGB_LTC | 26 | $246.00 | $9.46 | Tracked |
| XEC_LTC | 3 | $224.43 | $74.81 | Tracked |
| LTC_ETH | 2 | $219.31 | $109.65 | Tracked |
| FIRO_DASH | 9 | $209.44 | $23.27 | Tracked |
| EURC_USDT | 1 | $197.03 | $197.03 | Not tracked |
| DOGE_ETH | 1 | $156.57 | $156.57 | Tracked |
| LBC_BCH | 40 | $152.27 | $3.81 | Tracked |
| DGB_BCH | 11 | $150.54 | $13.69 | Tracked |
Busiest pairs by trade count
Counting trades gives a different answer. 5 of these pairs average under $1 per trade and account for 986 trades, which is 43% of all network activity. Trades that small are excluded from reference prices.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| CHTA_FIRO | 428 | $41.92 | $0.09793 below min notional | Tracked |
| NENG_FIRO | 413 | $42.43 | $0.1027 below min notional | Tracked |
| LBC_LTC | 97 | $566.80 | $5.84 | Tracked |
| CHTA_PIVX | 79 | $52.71 | $0.6672 below min notional | Tracked |
| NENG_PIVX | 77 | $93.78 | $1.22 | Tracked |
| NENG_DGB | 77 | $79.10 | $1.03 | Tracked |
| LBC_RVN | 42 | $93.23 | $2.22 | Tracked |
| CHTA_DGB | 42 | $15.78 | $0.3758 below min notional | Tracked |
| LBC_BCH | 40 | $152.27 | $3.81 | Tracked |
| DGB_LTC | 26 | $246.00 | $9.46 | Tracked |
| VRSC_RVN | 24 | $54.86 | $2.29 | Tracked |
| NENG_DOGE | 24 | $2.43 | $0.1013 below min notional | Tracked |
| LBC_DASH | 21 | $80.69 | $3.84 | Tracked |
| DGB_XEC | 20 | $110.13 | $5.51 | Tracked |
| LCC_FIRO | 19 | $40.73 | $2.14 | Tracked |
Candidates SwapScope does not track
Pairs averaging at least $1 per trade where at least one side is not an enabled asset. Enabling one is an admin action on the asset itself, which records who did it; its pairs are created on the next discovery run.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| EURE_EURC | 1 | $502.33 | $502.33 | Not tracked |
| EURC_USDT | 1 | $197.03 | $197.03 | Not tracked |
| TEL_EURE | 1 | $134.42 | $134.42 | Not tracked |
| XAUT_LTC | 1 | $109.51 | $109.51 | Not tracked |
| NYC_DOGE | 1 | $90.28 | $90.28 | Not tracked |
| LTC_LINK | 1 | $60.50 | $60.50 | Not tracked |
| EURC_LTC | 2 | $49.08 | $24.54 | Not tracked |
| LTC_WBTC | 1 | $28.45 | $28.45 | Not tracked |
| ETC_DOGE | 1 | $20.54 | $20.54 | Not tracked |
| PAXG_USDC | 1 | $9.65 | $9.65 | Not tracked |
| GBPE_LTC | 1 | $8.03 | $8.03 | Not tracked |
| TAR_LTC | 1 | $4.68 | $4.68 | Not tracked |
| XDC_LTC | 2 | $3.26 | $1.63 | Not tracked |
| ETC_USDC | 1 | $2.91 | $2.91 | Not tracked |
| TBTC_LTC | 1 | $1.55 | $1.55 | Not tracked |