Network activity
Every pair on the GLEEC network over the last 14 days, as reported by the upstream aggregator. This is for discovery and context only: it is upstream's own aggregate, and it never feeds SwapScope reference prices, which use only swaps SwapScope ingested and verified itself.
Snapshot 27m old · 265 pairs with at least one trade · 6,836 trades · $16.4K total
Busiest pairs by value
Ranked by USD volume, which is the ranking that matters. Average trade size is shown because a pair can be busy and still carry no usable price information.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| ARRR_vARRR | 3 | $1.3K | $430.98 | Not tracked |
| CHTA_DASH | 70 | $1.1K | $15.99 | Tracked |
| NENG_DASH | 59 | $933.55 | $15.82 | Tracked |
| CHTA_LTC | 33 | $560.18 | $16.98 | Tracked |
| ARRR_ETH | 4 | $550.77 | $137.69 | Not tracked |
| CHTA_FIRO | 1,770 | $540.93 | $0.3056 below min notional | Tracked |
| DGB_DASH | 22 | $531.26 | $24.15 | Tracked |
| LTC_BTC | 2 | $517.43 | $258.72 | Tracked |
| DASH_LTC | 15 | $508.75 | $33.92 | Tracked |
| NENG_LTC | 31 | $453.37 | $14.62 | Tracked |
| NENG_FIRO | 1,909 | $442.95 | $0.232 below min notional | Tracked |
| CHTA_PIVX | 644 | $392.68 | $0.6098 below min notional | Not tracked |
| NENG_PIVX | 671 | $327.19 | $0.4876 below min notional | Not tracked |
| LTC_ZEC | 1 | $323.40 | $323.40 | Not tracked |
| MAZA_DASH | 4 | $288.26 | $72.07 | Not tracked |
| LCC_DASH | 28 | $264.89 | $9.46 | Tracked |
| FIRO_LTC | 11 | $259.74 | $23.61 | Tracked |
| DGB_LTC | 25 | $227.22 | $9.09 | Tracked |
| DASH_BTC | 1 | $225.60 | $225.60 | Tracked |
| VTC_LTC | 11 | $217.36 | $19.76 | Tracked |
| PND_DGB | 7 | $209.67 | $29.95 | Tracked |
| KMD_USDC | 2 | $205.78 | $102.89 | Not tracked |
| MAZA_DGB | 20 | $204.55 | $10.23 | Not tracked |
| LCC_RVN | 61 | $200.77 | $3.29 below min notional | Tracked |
| LTC_BNB | 4 | $194.91 | $48.73 | Not tracked |
Busiest pairs by trade count
Counting trades gives a different answer. 12 of these pairs average under $5 per trade and account for 5,601 trades, which is 82% of all network activity. Trades that small are excluded from reference prices.
| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| NENG_FIRO | 1,909 | $442.95 | $0.232 below min notional | Tracked |
| CHTA_FIRO | 1,770 | $540.93 | $0.3056 below min notional | Tracked |
| NENG_PIVX | 671 | $327.19 | $0.4876 below min notional | Not tracked |
| CHTA_PIVX | 644 | $392.68 | $0.6098 below min notional | Not tracked |
| NENG_DGB | 164 | $111.07 | $0.6773 below min notional | Tracked |
| BLOZ_DOGE | 97 | $7.87 | $0.08112 below min notional | Not tracked |
| CHTA_DGB | 95 | $36.34 | $0.3826 below min notional | Tracked |
| CHTA_DASH | 70 | $1.1K | $15.99 | Tracked |
| LBC_LTC | 68 | $170.34 | $2.51 below min notional | Not tracked |
| LCC_RVN | 61 | $200.77 | $3.29 below min notional | Tracked |
| NENG_DASH | 59 | $933.55 | $15.82 | Tracked |
| LCC_FIRO | 46 | $172.83 | $3.76 below min notional | Tracked |
| LCC_QTUM | 43 | $57.95 | $1.35 below min notional | Not tracked |
| CHTA_LTC | 33 | $560.18 | $16.98 | Tracked |
| KMDCL_LCC | 33 | $18.74 | $0.5679 below min notional | Not tracked |
Candidates SwapScope does not track
Pairs averaging at least $5 per trade where at least one side is not an enabled asset. Enabling an asset means adding it to
SEED_ASSETS and re-running the seed.| Pair | Trades | Volume (USD) | Avg per trade | Tracked |
|---|---|---|---|---|
| ARRR_vARRR | 3 | $1.3K | $430.98 | Not tracked |
| ARRR_ETH | 4 | $550.77 | $137.69 | Not tracked |
| LTC_ZEC | 1 | $323.40 | $323.40 | Not tracked |
| MAZA_DASH | 4 | $288.26 | $72.07 | Not tracked |
| KMD_USDC | 2 | $205.78 | $102.89 | Not tracked |
| MAZA_DGB | 20 | $204.55 | $10.23 | Not tracked |
| LTC_BNB | 4 | $194.91 | $48.73 | Not tracked |
| BTCZ_LTC | 16 | $165.48 | $10.34 | Not tracked |
| PIVX_ETH | 1 | $120.43 | $120.43 | Not tracked |
| DOGE_ETH | 1 | $116.08 | $116.08 | Not tracked |
| USDT_ETH | 1 | $115.21 | $115.21 | Not tracked |
| PPC_LTC | 6 | $100.82 | $16.80 | Not tracked |
| BCH2_BCH | 4 | $92.60 | $23.15 | Not tracked |
| PPC_DASH | 10 | $90.25 | $9.02 | Not tracked |
| FIRO_ETH | 1 | $83.36 | $83.36 | Not tracked |