Service status
Database ok · last price computation 2m ago · 307,305 swaps stored · methodology v1.5.0
Chains this site can read
A swap settles on two chains, and a chain nobody can reach is a chain nobody can trade: coins fail to activate, orders never appear, and legs that did settle cannot be confirmed. Measured from the requests this site already makes while confirming swaps, rather than by polling anyone a second time. Per coin, never per server.
| Chain | Read by | Servers | Last reached | ||
|---|---|---|---|---|---|
| BKC | Electrum | 0 | no servers | never | 0/101 |
| SPACE | Electrum | 0 | no servers | never | 0/63 |
| VIA | Electrum | 0 | no serversof 93 lookups | never last failure: refused | 0/137 |
| AURE | Electrum | 3 | 0%of 15 lookups | never last failure: timeout | 0/184 |
| AVAX | EVM node | — | — | never | 132/134 |
| AVAX-BEP20 | EVM node | — | — | never | 10/10 |
| BNB | EVM node | — | — | never | 820/832 |
| BOLI | Electrum | 1 | 0%of 66 lookups | never last failure: timeout | 0/98 |
| BTC-BEP20 | EVM node | — | — | never | 230/230 |
| DEV | Electrum | 4 | 0%of 8 lookups | never last failure: timeout | 0/13 |
| DP | Electrum | 1 | 0%of 68 lookups | never last failure: refused | 0/63 |
| ETC | EVM node | — | — | never | 167/167 |
| ETH | EVM node | — | — | never | 170/173 |
| ETH-BASE | EVM node | — | — | never | 14/14 |
| EURC-AVX20 | EVM node | — | — | never | 8/8 |
| EURC-BASE | EVM node | — | — | never | 15/15 |
| EURE-ARB20 | EVM node | — | — | never | 246/246 |
| EURE-ERC20 | EVM node | — | — | never | 2/2 |
| EURE-PLG20 | EVM node | — | — | never | 1282/1284 |
| FIRO-BEP20 | EVM node | — | — | never | 121/121 |
| FLR | EVM node | — | — | never | 2/4 |
| GAME-PLG20 | EVM node | — | — | never | 73/73 |
| GBPE-GNO | EVM node | — | — | never | 8/9 |
| GBX | Electrum | 1 | 0%of 36 lookups | never last failure: timeout | 0/35 |
| GENIUS-BEP20 | EVM node | — | — | never | 4/4 |
| GLEEC | EVM node | — | — | never | 90/115 |
| GLEECT | EVM node | — | — | never | 0/1 |
| HYPE | EVM node | — | — | never | 2/5 |
| JKC | Electrum | 3 | 0%of 96 lookups | never last failure: timeout | 0/74 |
| KITE-BEP20 | EVM node | — | — | never | 4/4 |
| KNC-BEP20 | EVM node | — | — | never | 11/11 |
| LC2-segwit | Electrum | 2 | 0%of 12 lookups | never last failure: timeout | 0/10 |
| LINK-ERC20 | EVM node | — | — | never | 1/1 |
| MNT | EVM node | — | — | never | 3/5 |
| MON | EVM node | — | — | never | 3/4 |
| PAXG-PLG20 | EVM node | — | — | never | 60/60 |
| POL | EVM node | — | — | never | 99/106 |
| SYRUP-BASE | EVM node | — | — | never | 4/5 |
| TBTC-BASE | EVM node | — | — | never | 1/1 |
| TEL-PLG20 | EVM node | — | — | never | 50/50 |
| THC | Electrum | 2 | 0%of 126 lookups | never last failure: refused | 0/145 |
| USDC-ARB20 | EVM node | — | — | never | 119/119 |
| USDC-AVX20 | EVM node | — | — | never | 16/17 |
| USDC-BASE | EVM node | — | — | never | 94/95 |
| USDC-BEP20 | EVM node | — | — | never | 623/635 |
| USDC-ERC20 | EVM node | — | — | never | 18/18 |
| USDC-MON | EVM node | — | — | never | 1/1 |
| USDC-PLG20 | EVM node | — | — | never | 3033/3046 |
| USDS-BASE | EVM node | — | — | never | 4/5 |
| USDT-AVX20 | EVM node | — | — | never | 163/166 |
| USDT-BEP20 | EVM node | — | — | never | 1520/1534 |
| USDT-ERC20 | EVM node | — | — | never | 18/18 |
| USDT-PLG20 | EVM node | — | — | never | 4603/4629 |
| VIA-segwit | Electrum | 1 | 0%of 1 lookup | never last failure: refused | 0/1 |
| VIRTUAL-BASE | EVM node | — | — | never | 3/3 |
| VRM | Electrum | 2 | 0%of 32 lookups | never last failure: timeout | 0/14 |
| VVV-BASE | EVM node | — | — | never | 4/5 |
| WBTC-PLG20 | EVM node | — | — | never | 37/37 |
| XAUT-BEP20 | EVM node | — | — | never | 3/3 |
| XAUT-XPL | EVM node | — | — | never | 2/3 |
| XDC | EVM node | — | — | never | 4/5 |
| ZCHF-GNO | EVM node | — | — | never | 3/3 |
| CLC | Electrum | 2 | 33%of 48 lookups | 32.8d ago last failure: refused | 34/40 |
| CRNC | Electrum | 4 | 0%of 3 lookups | 26.8d ago last failure: unreachable | 672/680 |
| HTH | Electrum | 3 | 50%of 4 lookups | 19.6d ago last failure: refused | 2/2 |
| XEC | Electrum | 2 | 95%of 20 lookups | 1.1h ago last failure: tls | 438/441 |
| ZET | Electrum | 4 | 0%of 1 lookup | 33.1d ago last failure: refused | 157/227 |
| ABY | Electrum | 4 | 100%of 2 lookups | 1.8d ago | 363/367 |
| AUR | Electrum | 4 | 100%of 24 lookups | 20m ago | 1043/1044 |
| AVN | Electrum | 4 | 100%of 2 lookups | 4.5h ago | 754/755 |
| AXE | Electrum | 4 | 100%of 1 lookup | 6.1d ago | 189/189 |
| BCH | Electrum | 4 | 100%of 10 lookups | 5.5h ago | 6021/6037 |
| BCH2 | Electrum | 4 | 100%of 2 lookups | 15.8h ago | 47/47 |
| BITN | Electrum | 4 | 100%of 2 lookups | 11.5d ago last failure: tls | 139/216 |
| BLK | Electrum | 4 | 100%of 2 lookups | 11.7d ago | 1007/1007 |
| BLOZ | Electrum | 2 | 100%of 1 lookup | 32.9d ago | 103/103 |
| BLOZ-segwit | Electrum | 2 | 100%of 1 lookup | 6.1d ago | 7/7 |
| BSTY | Electrum | 4 | 100%of 2 lookups | 11.5d ago | 229/229 |
| BTC | Electrum | 4 | 100%of 2 lookups | 18m ago | 4/4 |
| BTC-segwit | Electrum | 4 | 100%of 2 lookups | 4.3h ago | 492/493 |
| BTCZ | Electrum | 4 | 100%of 3 lookups | 38m ago last failure: timeout | 1850/1854 |
| BTE | Electrum | 3 | 100%of 2 lookups | 4.6h ago | 0/1 |
| BTE-segwit | Electrum | 3 | 100%of 128 lookups | 24m ago last failure: other | 0/103 |
| BTGS | Electrum | 4 | 100%of 2 lookups | 33.4d ago | 34/34 |
| BTX-segwit | Electrum | 4 | 100%of 6 lookups | 32.3d ago | 155/155 |
| CAS | Electrum | 3 | 100%of 10 lookups | 1.5d ago | 220/221 |
| CAT | Electrum | 4 | 100%of 2 lookups | 11.2d ago last failure: refused | 8/15 |
| CDN | Electrum | 4 | 100%of 5 lookups | 30m ago | 101/101 |
| CDN-segwit | Electrum | 4 | 100%of 2 lookups | 11.5d ago | 516/519 |
| CHIPS | Electrum | 4 | 100%of 132 lookups | 4.2h ago last failure: other | 182/252 |
| CHTA | Electrum | 4 | 100%of 2 lookups | 1.9h ago | 84439/85599 |
| CY | Electrum | 2 | 100%of 9 lookups | 19.6d ago | 15/16 |
| CY-segwit | Electrum | 2 | 100%of 1 lookup | 11.8d ago | 149/150 |
| DASH | Electrum | 4 | 100%of 39 lookups | 29m ago | 9230/9245 |
| DGB | Electrum | 4 | 100%of 9 lookups | 1.1h ago | 699/712 |
| DGB-segwit | Electrum | 4 | 100%of 95 lookups | 29m ago | 18649/18673 |
| DGC | Electrum | 4 | 100%of 4 lookups | 2.9h ago | 418/423 |
| DIME | Electrum | 4 | 100%of 2 lookups | 7.6d ago | 211/211 |
| DIMI | Electrum | 2 | 100%of 54 lookups | 4.3h ago last failure: closed | 66/137 |
| DINGO | Electrum | 4 | 100%of 3 lookups | 6.7d ago | 131/131 |
| DOGE | Electrum | 4 | 100%of 43 lookups | 24m ago | 7906/7923 |
| DOI | Electrum | 4 | 100%of 1 lookup | 11.5d ago | 22/22 |
| EFL | Electrum | 4 | 100%of 380 lookups | 20m ago last failure: other | 8/298 |
| EVR | Electrum | 4 | 100%of 2 lookups | 33.9d ago | 231/231 |
| FIRO | Electrum | 4 | 100%of 48 lookups | 29m ago | 87038/87658 |
| FJC | Electrum | 4 | 100%of 1 lookup | 6.9d ago | 444/444 |
| FJC-segwit | Electrum | 4 | 100%of 1 lookup | 6.9d ago | 232/232 |
| FTC | Electrum | 4 | 100%of 1 lookup | 6.6d ago | 320/321 |
| FTC-segwit | Electrum | 4 | 100%of 4 lookups | 4.6d ago | 2907/2909 |
| GLC | Electrum | 4 | 100%of 2 lookups | 12.7d ago | 399/399 |
| GRLC | Electrum | 4 | 100%of 2 lookups | 8.1d ago | 172/173 |
| GRS | Electrum | 2 | 100%of 3 lookups | 31.2d ago | 649/650 |
| HRC | Electrum | 4 | 100%of 2 lookups | 13.3h ago | 52/53 |
| KMD | Electrum | 4 | 100%of 796 lookups | 29m ago last failure: timeout | 115517/117311 |
| KMDCL | Electrum | 3 | 100%of 7 lookups | 10.7d ago | 75/77 |
| LBC | Electrum | 4 | 100%of 5 lookups | 10.1h ago | 848/861 |
| LBC-segwit | Electrum | 4 | 100%of 33 lookups | 8.0h ago | 8429/8455 |
| LCC | Electrum | 4 | 100%of 1 lookup | 9.4h ago | 599/605 |
| LCC-segwit | Electrum | 4 | 100%of 27 lookups | 4.5h ago | 9160/9180 |
| LTC | Electrum | 4 | 100%of 4 lookups | 10.0h ago | 1797/1812 |
| LTC-segwit | Electrum | 4 | 100%of 296 lookups | 47s ago | 24155/24226 |
| LYNX | Electrum | 2 | 100%of 2 lookups | 2.6h ago | 233/233 |
| MAZA | Electrum | 4 | 100%of 2 lookups | 9.3h ago | 2478/2481 |
| MCL | Electrum | 4 | 100%of 1 lookup | 6.5d ago | 4018/4023 |
| MEWC | Electrum | 4 | 100%of 2 lookups | 13.2h ago | 208/208 |
| MONA-segwit | Electrum | 4 | 100%of 2 lookups | 6.3d ago | 1453/1453 |
| MYDOGE | Electrum | 4 | 100%of 9 lookups | 40m ago | 13/22 |
| NENG | Electrum | 4 | 100%of 1 lookup | 8.9h ago | 85157/86430 |
| NITO | Electrum | 4 | 100%of 1 lookup | 6.1d ago | 0/1 |
| NITO-segwit | Electrum | 4 | 100%of 2 lookups | 8.6h ago | 113/113 |
| NMC | Electrum | 3 | 100%of 1 lookup | 6.6d ago | 13/13 |
| NMC-segwit | Electrum | 3 | 100%of 1 lookup | 6.6d ago | 249/249 |
| NYC | Electrum | 1 | 100%of 1 lookup | 5.3d ago | 493/513 |
| PCN-segwit | Electrum | 2 | 100%of 2 lookups | 8.5d ago | 2/2 |
| PEP | Electrum | 4 | 100%of 2 lookups | 8.6d ago | 611/612 |
| PIVX | Electrum | 4 | 100%of 5 lookups | 5.5h ago | 5729/6005 |
| PND | Electrum | 2 | 100%of 5 lookups | 5.0h ago | 4382/4397 |
| PPC | Electrum | 2 | 100%of 7 lookups | 1.4d ago | 859/863 |
| QTUM | Electrum | 4 | 100%of 16 lookups | 5.5h ago | 1854/1863 |
| RIC | Electrum | 4 | 100%of 1 lookup | 6.6d ago | 2/2 |
| RIC-segwit | Electrum | 4 | 100%of 3 lookups | 6.2d ago | 130/130 |
| RIN | Electrum | 3 | 100%of 3 lookups | 31.2d ago | 21/21 |
| RIN-segwit | Electrum | 3 | 100%of 4 lookups | 1.5d ago | 40/40 |
| RTM | Electrum | 4 | 100%of 2 lookups | 4.6h ago last failure: refused | 462/465 |
| RVN | Electrum | 4 | 100%of 35 lookups | 29m ago | 7792/7808 |
| RXD | Electrum | 4 | 100%of 2 lookups | 20.8h ago | 96/96 |
| SHIC | Electrum | 2 | 100%of 1 lookup | 5.2d ago | 115/115 |
| SYS | Electrum | 4 | 100%of 4 lookups | 4.0d ago | 128/128 |
| SYS-segwit | Electrum | 4 | 100%of 22 lookups | 20m ago | 5157/5160 |
| TAR-segwit | Electrum | 3 | 100%of 1 lookup | 2.7d ago | 1/1 |
| TRC | Electrum | 3 | 100%of 2 lookups | 31.5d ago | 157/157 |
| TRMP | Electrum | 4 | 100%of 2 lookups | 23.8d ago | 59/59 |
| UIS | Electrum | 3 | 100%of 64 lookups | 4.2h ago last failure: refused | 94/146 |
| UNO | Electrum | 4 | 100%of 1 lookup | 13.6d ago | 120/121 |
| VAL | Electrum | 4 | 100%of 2 lookups | 2.2d ago | 802/802 |
| vARRR | Electrum | 4 | 100%of 1 lookup | 31.2d ago | 1150/1693 |
| vDEX | Electrum | 4 | 100%of 6 lookups | 2.4d ago | 111/136 |
| VRSC | Electrum | 4 | 100%of 22 lookups | 9.8h ago | 11922/11935 |
| VTC | Electrum | 4 | 100%of 1 lookup | 7.8d ago | 9/9 |
| VTC-segwit | Electrum | 4 | 100%of 1 lookup | 7.7d ago | 1864/1864 |
| WAM | Electrum | 2 | 100%of 1 lookup | 30.0d ago | 2/2 |
| WHIVE | Electrum | 4 | 100%of 3 lookups | 19.5d ago | 16/16 |
| WJK | Electrum | 4 | 100%of 2 lookups | 1.2d ago | 93/93 |
| XMY-segwit | Electrum | 4 | 100%of 2 lookups | 11.5d ago | 599/599 |
| XNA | Electrum | 3 | 100%of 2 lookups | 3.3d ago | 641/641 |
| XVG | Electrum | 4 | 100%of 2 lookups | 20.2d ago | 440/440 |
| ZEC | Electrum | 4 | 100%of 4 lookups | 4.7h ago | 2826/2830 |
| ZER | Electrum | 4 | 100%of 2 lookups | 8.6d ago | 352/352 |
| ARRR | ZHTLC | 0 | not readable | not asked | 13155/13193 |
| NVC-QRC20 | QRC20 | 0 | not readable | not asked | 0/21 |
| SC | SIA | 0 | not readable | not asked | 0/99 |
| XVC-QRC20 | QRC20 | 0 | not readable | not asked | 0/15 |
Data sources and collectors
Every upstream call is checkpointed. Failures are recorded, never hidden, and a source that is switched on here but has never run once is listed first rather than left out.
| Source | Collector | Last success | Items | Runs / failures | Last error |
|---|---|---|---|---|---|
CoinGecko simple/price https://api.coingecko.com | anchors | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 29687 / 1 | — |
CoinPaprika tickers https://api.coinpaprika.com | anchors | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 29686 / 448 | — |
GLEEC defi_stats API https://defistats.gleec.com | anchor_ids | 3.2h ago (2026-11-01 13:09:33 UTC) | 0 | 256 / 0 | — |
GLEEC defi_stats API https://defistats.gleec.com | chain_corroboration | 47s ago (2026-11-01 16:21:35 UTC) | 1 | 38299 / 0 | — |
GLEEC defi_stats API https://defistats.gleec.com | network_activity | 11m ago (2026-11-01 16:11:21 UTC) | 248 | 2037 / 0 | — |
GLEEC defi_stats API https://defistats.gleec.com | orderbooks | 1m ago (2026-11-01 16:20:53 UTC) | 0 | 39495 / 0 | — |
GLEEC defi_stats API https://defistats.gleec.com | pairs | 12m ago (2026-11-01 16:10:13 UTC) | 172 | 1094 / 0 | — |
GLEEC defi_stats API https://defistats.gleec.com | swaps | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 56533 / 60 | — |
GLEEC price service (prices.gleec.com) https://prices.gleec.com | anchors | 55s ago (2026-11-01 16:21:27 UTC) | 69 | 29686 / 133 | — |
Local KDF node RPC (orderbook with pubkeys) http://kdf:7783 | orderbooks | 1m ago (2026-11-01 16:20:53 UTC) | 929 | 39498 / 42 | — |
Local KDF node RPC on netid 8762 (orderbook with pubkeys) http://kdf8762:7783 | orderbooks | 47s ago (2026-11-01 16:21:35 UTC) | 1191 | 31596 / 3 | — |
Local KDF seed node stats_swaps (MM2.db) kdf_statsdb | swaps | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 55356 / 59 | — |
Local KDF seed node stats_swaps on netid 8762 (MM2.db) kdf_statsdb | swaps | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 45846 / 0 | — |
LiveCoinWatch coins/map https://api.livecoinwatch.com | anchors | 56s ago (2026-11-01 16:21:26 UTC) | 0 | 22184 / 12 | — |
Recent ingestion failures
No active failures · a failure is resolved once its collector succeeds again. Routine events, such as a new coin being discovered, are listed separately below.
- resolved2026-11-01 07:30:04 UTC · defistats-gleec/swaps · upstream returned 502
- resolved2026-11-01 06:50:43 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-11-01 00:16:10 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-11-01 00:02:15 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-31 18:01:26 UTC · livecoinwatch/anchors · upstream returned 502
- resolved2026-10-31 15:11:31 UTC · livecoinwatch/anchors · upstream returned 502
- resolved2026-10-31 13:46:10 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-31 01:21:11 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-30 15:47:16 UTC · defistats-gleec/swaps · request failed: This operation was aborted
- resolved2026-10-30 13:30:06 UTC · defistats-gleec/swaps · upstream returned 502
- resolved2026-10-30 12:50:31 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-30 08:01:15 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-30 02:31:55 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-30 01:45:54 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-29 23:00:04 UTC · defistats-gleec/swaps · upstream returned 502
- resolved2026-10-29 22:30:06 UTC · defistats-gleec/swaps · upstream returned 502
- resolved2026-10-29 15:33:55 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-28 20:01:19 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-28 19:17:20 UTC · gleec-prices/anchors · upstream returned 502
- resolved2026-10-28 17:00:05 UTC · defistats-gleec/swaps · upstream returned 502
Recent discoveries
New coins seen in swap data. Each is recorded and left disabled until reviewed, so nothing is priced on an asset nobody has looked at.
- 2026-11-01 15:39:21 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:38:17 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:37:24 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:36:13 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:35:21 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:34:21 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:33:05 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:32:19 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:31:28 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)
- 2026-11-01 15:30:23 UTC · kdf-statsdb-8762/swaps · registered 1 discovered ticker(s) (disabled until reviewed)