XEC XEC
Canonical id xec · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.000007799 via coingecko, coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LCC/XEC.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| LCC/XEC | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/XEC | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| QTUM/XEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 19:35:39 UTC | XEC/DGB | ▼ sell | 0.0015158479 | 339,000 XEC | 513.8724 DGB | — | not evaluated | 07699623 → f5810e91 mympm · komodo-defi-flutter-auth | ✓ DGB c2f371a2… amount match — XEC unsupported | |
| 2026-09-08 09:31:05 UTC | XEC/BCH | ▼ sell | 0.000000028057066 | 3,160,482 XEC | 0.08867 BCH | — | not evaluated | 688893d3 → c0fb8605 mympm · komodo-defi-flutter-auth | ✓ BCH 0af3329f… amount match — XEC unsupported | |
| 2026-09-06 05:13:34 UTC | XEC/DOGE | ▼ sell | 0.000079124632 | 4,850,173 XEC | 383.7681 DOGE | — | not evaluated | 07699623 → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-29 17:43:43 UTC | XEC/DOGE | ▼ sell | 0.000079844083 | 1,801,306 XEC | 143.8236 DOGE | — | not evaluated | 21afc53c → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-29 04:02:56 UTC | XEC/DOGE | ▼ sell | 0.000079560314 | 1,611,979 XEC | 128.2496 DOGE | — | not evaluated | 21afc53c → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-24 05:45:46 UTC | XEC/DOGE | ▼ sell | 0.000076162627 | 1,703,764 XEC | 129.7631 DOGE | — | not evaluated | 21afc53c → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-18 00:21:38 UTC | XEC/DOGE | ▼ sell | 0.000088851818 | 1,762,798 XEC | 156.6278 DOGE | — | not evaluated | 07699623 → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-12 06:17:38 UTC | XEC/DGB | ▼ sell | 0.0016349592 | 57,849 XEC | 94.581 DGB | — | not evaluated | 07699623 → 0b96311e mympm · komodo-defi-flutter-auth | ✕ DGB not found — XEC unsupported | |
| 2026-08-06 20:49:05 UTC | XEC/USDC | ▲ buy | 0.0000063833 | 127,954 XEC | 0.8168 USDC | — | not evaluated | 21afc53c → 54207065 mympm · komodo-defi-flutter-auth | ✓ XEC 66495c60… amount match — USDC-PLG20 unavailable | |
| 2026-08-05 19:07:39 UTC | XEC/DOGE | ▼ sell | 0.000089106895 | 1,762,190 XEC | 157.0233 DOGE | — | not evaluated | 07699623 → c0fb8605 mympm · komodo-defi-flutter-auth | ✕ DOGE not found — XEC unsupported | |
| 2026-08-05 12:03:37 UTC | XEC/DGB | ▼ sell | 0.0016601764 | 44,865 XEC | 74.4834 DGB | — | not evaluated | 07699623 → e5cb773d mympm · komodo-defi-flutter-auth | ✕ DGB not found — XEC unsupported | |
| 2026-08-02 14:50:23 UTC | XEC/LTC | ▲ buy | 0.0000001564 | 6,394 XEC | 0.001 LTC | — | not evaluated | 07699623 → 6bb7ade3 mympm · komodo-defi-flutter-auth | ✓ XEC de727eed… amount match — LTC-segwit unsupported | |
| 2026-07-28 14:16:15 UTC | XEC/DGB | ▼ sell | 0.00160534 | 13,938 XEC | 22.3748 DGB | — | not evaluated | 07699623 → 51230a90 mympm · komodo-defi-flutter-auth | ✕ DGB not found ✓ XEC 7bfa19b8… amount match | |
| 2026-07-21 09:41:59 UTC | XEC/DGB | ▼ sell | 0.0019997823 | 1,700,000 XEC | 3,400 DGB | — | not evaluated | 07699623 → f9da4908 mympm · komodo-defi-flutter-auth | ✕ DGB-segwit not found — XEC unsupported | |
| 2026-07-21 02:11:02 UTC | XEC/DOGE | ▼ sell | 0.00010195194 | 1,739,306 XEC | 177.3256 DOGE | — | not evaluated | 07699623 → c0fb8605 mympm · komodo-defi-flutter-auth | not checked | |
| 2026-07-18 17:51:07 UTC | XEC/DOGE | ▲ buy | 0.0001408618 | 2,439 XEC | 0.3436 DOGE | — | not evaluated | 07699623 → 720949b1 mympm · komodo-defi-flutter-auth | not checked | |
| 2026-07-13 01:56:32 UTC | XEC/LTC | ▼ sell | 0.0000001204227 | 187,271 XEC | 0.02255 LTC | — | not evaluated | 07699623 → 93d126bd mympm · komodo-defi-flutter-auth | not checked | |
| 2026-07-13 01:55:56 UTC | XEC/LTC | ▼ sell | 0.00000012042267 | 187,277 XEC | 0.02255 LTC | — | not evaluated | 07699623 → ? mympm | not checked | |
| 2026-07-13 00:26:18 UTC | XEC/DGB | ▼ sell | 0.0021178998 | 35,953 XEC | 76.1455 DGB | — | not evaluated | 21afc53c → ? mympm | not checked | |
| 2026-07-07 01:44:46 UTC | XEC/USDT | ▼ sell | 0.0000051275799 | 11,562,690 XEC | 59.2886 USDT | — | not evaluated | b5978fc6 → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-07-06 06:43:55 UTC | XEC/LTC | ▼ sell | 0.00000011592784 | 7,201,182 XEC | 0.8348 LTC | — | not evaluated | 11d3c81e → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-07-06 06:17:21 UTC | EURE/XEC | ▲ buy | 221,471.26 | 80.9302 EURE | 17,923,717 XEC | — | not evaluated | 49141db2 → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-07-06 05:29:29 UTC | XEC/USDC | ▼ sell | 0.0000051590313 | 21,882,008 XEC | 112.89 USDC | — | not evaluated | 8aa6ef40 → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-06-14 23:05:22 UTC | XEC/LTC | ▼ sell | 0.00000012079649 | 432,380 XEC | 0.05223 LTC | — | not evaluated | 19a2fb83 → 93d126bd mympm · komodo-defi-flutter-auth | not checked | |
| 2026-06-14 22:59:19 UTC | XEC/LTC | ▼ sell | 0.00000012133677 | 432,384 XEC | 0.05246 LTC | — | not evaluated | 19a2fb83 → 93d126bd mympm · komodo-defi-flutter-auth | not checked |
Anomaly summary (7 days)
Machine-readable codes across all XEC pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.