PND Pandacoin
Canonical id pnd · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 2m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Traded on the other network. SwapScope has no price for PND on GLEEC 6133, but on Komodo 8762 it is $0.00005, low confidence 37/100, computed 5m ago. That is a separate network. Orders there cannot be filled from here, and its taker fee is 0.13% against 2% here, so the same price does not net the same amount. See how the two networks differ.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| PND/ZEC | — | — | $0.00 / $0.00 | 0 | $43.16 | — | ||
| PND/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $22.31 | — | ||
| PND/LTC | — | — | $0.00 / $0.00 | 0 | $20.83 | — | ||
| PND/DASH | — | — | $0.00 / $0.00 | 0 | $12.74 | — | ||
| PND/BCH | — | — | $0.00 / $0.00 | 0 | $12.69 | — | ||
| PND/DGB | — | — | $0.00 / $0.00 | 0 | $8.21 | — | ||
| PND/DOGE | — | — | $0.00 / $0.00 | 0 | $8.17 | — | ||
| PND/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $8.16 | — | ||
| PND/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $6.00 | — | ||
| ABY/PND | — | — | — / — | 0 | — | — | ||
| AUR/PND | — | — | — / — | 0 | — | — | ||
| AVAX/PND | — | — | — / — | 0 | — | — | ||
| AVN/PND | — | — | — / — | 0 | — | — | ||
| BLK/PND | — | — | — / — | 0 | — | — | ||
| BNB/PND | — | — | — / — | 0 | — | — | ||
| BSTY/PND | — | — | — / — | 0 | — | — | ||
| BTC-BEP20/PND | — | — | — / — | 0 | — | — | ||
| BTCZ/PND | — | — | — / — | 0 | — | — | ||
| CDN/PND | — | — | — / — | 0 | — | — | ||
| CHTA/PND | — | — | — / — | 0 | — | — | ||
| CY/PND | — | — | — / — | 0 | — | — | ||
| DGC/PND | — | — | — / — | 0 | — | — | ||
| ETH/PND | — | — | — / — | 0 | — | — | ||
| EURE-PLG20/PND | — | — | — / — | 0 | — | — | ||
| FIRO/PND | — | — | — / — | 0 | — | — | ||
| FTC/PND | — | — | — / — | 0 | — | — | ||
| GLC/PND | — | — | — / — | 0 | — | — | ||
| GRLC/PND | — | — | — / — | 0 | — | — | ||
| GRS/PND | — | — | — / — | 0 | — | — | ||
| LBC/PND | — | — | — / — | 0 | — | — | ||
| LCC/PND | — | — | — / — | 0 | — | — | ||
| MAZA/PND | — | — | — / — | 0 | — | — | ||
| MCL/PND | — | — | — / — | 0 | — | — | ||
| NENG/PND | — | — | — / — | 0 | — | — | ||
| NMC/PND | — | — | — / — | 0 | — | — | ||
| PIVX/PND | — | — | — / — | 0 | — | — | ||
| PND/BTC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/KMD | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/PPC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/QTUM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/RTM | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/SYS | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/VARRR | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/VRSC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/XMY | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/XVC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/ZER | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| PND/ZET | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-18 12:10:50 UTC | PND/DGB | ▼ sell | 0.01 | 129,367 PND | — | — | › | |
| 2026-10-18 11:44:29 UTC | PND/USDC | ▼ sell | 0.00005 | 85,101 PND | — | — | › | |
| 2026-08-13 12:50:19 UTC | PND/LTC | ▼ sell | 0.00000041452806 | 42,117 PND | $0.7821 | 22m 38s | › | |
| 2026-08-07 13:14:45 UTC | PND/DGB | ▲ buy | 0.010942127 | 91.3899 PND | $0.003657 | 13m 59s | › | |
| 2026-07-15 17:17:59 UTC | PND/LTC | ▼ sell | 0.00000033333334 | 294,113 PND | $4.43 | 1h 07m | › | |
| 2026-07-15 09:07:55 UTC | PND/LTC | ▲ buy | 0.0000004543 | 44,024 PND | $0.9039 | 33m 01s | › | |
| 2026-07-15 03:30:57 UTC | PND/LTC | ▼ sell | 0.00000028043525 | 294,113 PND | $3.73 | 39m 36s | › | |
| 2026-07-06 15:40:42 UTC | PND/LTC | ▲ buy | 0.0000004801 | 76,586 PND | $1.65 | 20m 34s | › | |
| 2026-07-04 08:23:06 UTC | PND/DOGE | ▼ sell | 0.00041666667 | 57,158 PND | $1.85 | 10m 39s | › | |
| 2026-07-02 08:18:05 UTC | PND/DOGE | ▼ sell | 0.00016308455 | 323,846 PND | $3.88 | 43m 41s | › | |
| 2026-06-28 11:18:40 UTC | PND/USDC | ▼ sell | 0.000016949153 | 464,192 PND | $7.86 | 20m 26s | › | |
| 2026-06-28 10:14:47 UTC | PND/DOGE | ▼ sell | 0.0002143533 | 222,222 PND | $3.50 | 16m 36s | › | |
| 2026-06-27 12:21:17 UTC | PND/LTC | ▼ sell | 0.000000375 | 320,000 PND | $5.09 | 43m 16s | › | |
| 2026-06-25 13:05:46 UTC | PND/DOGE | ▼ sell | 0.00023236728 | 410,000 PND | $7.17 | 27m 55s | › | |
| 2026-06-24 23:08:20 UTC | PND/USDT | ▼ sell | 0.000012517928 | 598,129 PND | $7.48 | 18m 05s | › | |
| 2026-06-24 16:27:08 UTC | PND/DGB | ▼ sell | 0.0064516129 | 54,425 PND | $0.897 | 21m 14s | › | |
| 2026-06-23 11:15:18 UTC | PND/DGB | ▼ sell | 0.0064516129 | 130,835 PND | $2.20 | 12m 26s | › | |
| 2026-06-22 09:26:13 UTC | PND/DOGE | ▼ sell | 0.00014708045 | 261,674 PND | $3.21 | 29m 28s | › | |
| 2026-06-21 11:04:39 UTC | PND/LTC | ▼ sell | 0.00000027027027 | 370,000 PND | $4.49 | 16m 05s | › | |
| 2026-06-20 13:52:53 UTC | PND/LTC | ▼ sell | 0.00000019104577 | 250,635 PND | $2.11 | 31m 40s | › | |
| 2026-06-20 10:51:27 UTC | ETC/PND | ▲ buy | 447,661.72 | 0.09243 ETC | $0.3487 | 17m 01s | › | |
| 2026-06-20 10:16:57 UTC | PND/DASH | ▼ sell | 0.00000048190192 | 379,030 PND | $6.73 | 31m 03s | › | |
| 2026-06-19 17:23:28 UTC | FIRO/PND | ▲ buy | 55,000 | 3.7969 FIRO | $1.83 | 19m 32s | › | |
| 2026-06-15 12:40:10 UTC | PND/USDT | ▼ sell | 0.000015989758 | 650,000 PND | $10.39 | 34m 06s | › | |
| 2026-06-15 11:35:49 UTC claim retried | PND/DASH | ▼ sell | 0.00000048190093 | 4,890 PND | $0.09136 | 31d 02h | › |
Anomaly summary (7 days)
Machine-readable codes across all PND pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.