PND Pandacoin
Canonical id pnd · UTXO · DEX-priced asset
$0.00004335
24h +8.78% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
PND → DGB → LTC → USD
- pair · PND/DGB reference0.00956698 · q 28% · 17.8h
- pair · DGB/LTC reference0.0000729174 · q 63% · 20.0h
- anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 42m
External aggregator price (comparison only)
$0.00003968 via gleec-prices · 9.2% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market PND/LTC.
Score 31 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.5 / 100 eligible in 24h, 3 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade3.3 / 202.6d old (half-life 24h)
- Bid/ask spread0.0 / 1089.57% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs4.5 / 52.1% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.5 / 5Largest participant holds 89% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 89% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| ABY/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/PND | 897.4976 PND | 897.4976 | $0.00 / $0.00 | 0 | 2026-09-20 12:21:29 UTC | ||
| BNB/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/PND | 1,866,865,164.18 PND | 1,866,865,164.18 | $0.00 / $0.00 | 0 | 2026-09-17 10:06:25 UTC | ||
| BTCZ/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| DGC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| GRS/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| NMC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/DASH | 0.00000072393653 DASH | 0.00000072393653 | $0.00 / $0.00 | 0 | 2026-09-21 10:42:37 UTC | ||
| PND/DGB | 0.0095669754 DGB | 0.0091339508 | $0.00 / $7.25 | 1 | 2026-09-23 07:24:58 UTC | ||
| PND/DOGE | 0.00049282234 DOGE | 0.00040084507 | $0.00 / $0.00 | 0 | 2026-09-22 08:44:46 UTC | ||
| PND/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/LTC | 0.00000071215543 LTC | 0.00000071215543 | $0.00 / $0.00 | 0 | 2026-09-21 10:39:42 UTC | ||
| PND/PPC | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/RTM | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/RVN | 0.016424794 RVN | 0.016424794 | $0.00 / $3.08 | 1 | 2026-09-23 08:19:29 UTC | ||
| PND/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/USDC-BEP20 | 0.000039865129 USDC | 0.000039865129 | $0.00 / $0.00 | 0 | 2026-09-22 08:49:02 UTC | ||
| PND/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/USDT-AVX20 | 0.000025 USDT | 0.000025 | $0.00 / $0.00 | 0 | 2026-09-21 16:49:48 UTC | ||
| PND/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/XMY | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/ZER | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/ZET | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 08:19:29 UTC | PND/RVN@8762 | ▼ sell | 0.016424794 | 76,686 PND | $3.08 | — | › | |
| 2026-09-23 07:24:58 UTC | PND/DGB@8762 | ▼ sell | 0.0091339508 | 169,838 PND | $7.25 | — | › | |
| 2026-09-22 08:49:02 UTC | PND/USDC-BEP20@8762 | ▼ sell | 0.000039865129 | 515,084 PND | $20.53 | — | › | |
| 2026-09-22 08:44:46 UTC | PND/DOGE@8762 | ▼ sell | 0.00040084507 | 532,075 PND | $21.16 | — | › | |
| 2026-09-21 16:49:48 UTC | PND/USDT-AVX20@8762 | ▼ sell | 0.000025 | 354,795 PND | $8.87 | — | › | |
| 2026-09-21 10:42:37 UTC | PND/DASH@8762 | ▼ sell | 0.00000072393653 | 323,314 PND | $13.85 | — | › | |
| 2026-09-21 10:39:42 UTC | PND/LTC@8762 | ▼ sell | 0.00000071215543 | 652,726 PND | $27.93 | — | › | |
| 2026-09-20 19:11:18 UTC | PND/LTC@8762 | ▼ sell | 0.00000032704904 | 2,345 PND | $0.04482 | 41m 56s | › | |
| 2026-09-20 12:25:18 UTC | PND/DGB@8762 | ▼ sell | 0.01 | 309,862 PND | $13.26 | 5m 55s | › | |
| 2026-09-20 12:21:29 UTC | BLK/PND@8762 | ▲ buy | 897.4976 | 174.7681 BLK | $6.69 | 16m 12s | › | |
| 2026-09-19 09:45:38 UTC | PND/DOGE@8762 | ▼ sell | 0.00049282234 | 432,762 PND | $18.58 | 8m 34s | › | |
| 2026-09-18 10:51:29 UTC | PND/LTC@8762 | ▼ sell | 0.00000076019217 | 275,893 PND | $11.67 | 22m 53s | › | |
| 2026-09-18 10:44:44 UTC | PND/USDT-AVX20@8762 | ▼ sell | 0.00004236987 | 266,110 PND | $11.27 | 3m 28s | › | |
| 2026-09-17 10:06:25 UTC | BTC/PND@8762 | ▲ buy | 1,866,865,164.18 | 0.0002001 BTC | $15.63 | 7m 43s | › | |
| 2026-09-17 09:24:36 UTC | PND/LTC@8762 | ▼ sell | 0.00000077393006 | 270,650 PND | $11.07 | 10m 36s | › | |
| 2026-09-16 10:33:02 UTC | PND/DGB@8762 | ▼ sell | 0.010038924 | 301,433 PND | — | 16m 34s | › | |
| 2026-09-15 12:36:04 UTC | GRS/PND@8762 | ▲ buy | 629.8185 | 102.4635 GRS | — | 30m 29s | › | |
| 2026-09-15 10:00:58 UTC | PND/DGB@8762 | ▼ sell | 0.01 | 317,107 PND | — | 25m 55s | › | |
| 2026-09-14 09:25:39 UTC | FIRO/PND@8762 | ▲ buy | 15,273.69 | 5.7879 FIRO | — | 22m 43s | › | |
| 2026-09-13 13:39:32 UTC | BTC/PND@8762 | ▲ buy | 1,689,623,265.62 | 0.0001998 BTC | — | 17m 52s | › | |
| 2026-09-13 12:05:26 UTC | PND/LTC@8762 | ▼ sell | 0.00000084280826 | 464,762 PND | — | 16m 36s | › | |
| 2026-09-13 12:02:12 UTC | PND/VITE-BEP20@8762 | ▼ sell | 0.0045521042 | 269,749 PND | — | 12m 57s | › | |
| 2026-09-13 08:41:36 UTC | PND/USDT-BEP20@8762 | ▼ sell | 0.000045614791 | 374,172 PND | — | 9m 14s | › | |
| 2026-09-12 11:40:44 UTC | PND/DGB@8762 | ▼ sell | 0.01 | 288,149 PND | — | 9m 27s | › | |
| 2026-09-11 08:44:46 UTC | PND/LTC@8762 | ▼ sell | 0.0000007830373 | 386,562 PND | — | 51m 02s | › |
Anomaly summary (7 days)
Machine-readable codes across all PND pairs.
- LOW_QUALITY_QUOTE5
- OFF_MARKET_PRICE2
- BELOW_MIN_NOTIONAL1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.