LBC LBC
Canonical id lbc · UTXO · DEX-priced asset
$0.0004461
24h -18.86% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
LBC → DASH → LTC → USD
- pair · LBC/DASH reference0.00000733918 · q 39% · 42m
- pair · DASH/LTC reference1.0395 · q 72% · 4.6h
- anchor · coingecko+coinpaprika+gleec-prices58.4772 · q 100% · 29m
External aggregator price (comparison only)
$0.001643 via coinpaprika, gleec-prices · 72.9% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LBC/DASH.
Score 39 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume2.0 / 15$1.48 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 101 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade19.6 / 2043m old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- ANCHOR_DIVERGENCE — The reference price is 74.7% below the external USD anchor (coinpaprika+gleec-prices: 0.00164334). The reference is derived only from completed swaps and is not adjusted to match; the gap is published so it can be judged.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| LBC/DASH | 0.0000073391811 DASH | 0.0000073391811 | $1.48 / $1.48 | 1 | 2026-09-20 20:53:54 UTC | ||
| LBC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LBC | 2,726.78 LBC | 2,894.05 | $0.00 / $0.00 | 0 | 2026-09-17 02:03:13 UTC | ||
| LBC/BCH | — | 0.0000012021599 | $0.00 / $0.00 | 0 | — | ||
| LBC/LCC | 0.26650061 LCC | 0.26650061 | $0.00 / $1.10 | 1 | 2026-09-20 20:51:10 UTC | ||
| LBC/VRSC | 0.0014540404 VRSC | 0.0014540404 | $0.00 / $0.00 | 0 | 2026-09-17 02:42:35 UTC | ||
| LBC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/LBC | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/LTC | 0.0000095155765 LTC | 0.0000069791616 | $0.00 / $0.00 | 0 | 2026-09-14 01:22:28 UTC | ||
| LBC/RVN | — | 0.10311988 | $0.00 / $1.50 | 2 | — | ||
| LBC/DOGE | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 20:53:54 UTC | LBC/DASH | ▼ sell | 0.0000073391811 | 3,539 LBC | 0.02597 DASH | $1.48 | ✓ eligible | 55a49826 → 66d19324 DEV_CLI · komodo-defi-flutter-auth | ✓ DASH 8ffa24eb… amount match — LBC-segwit unsupported | |
| 2026-09-20 20:51:38 UTC | LBC/RVN | ▼ sell | 0.10311988 | 3,217 LBC | 331.7749 RVN | $0.7498 | ✕ excluded | 55a49826 → 66d19324 DEV_CLI | ✓ RVN bea028ff… amount match — LBC-segwit unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-20 20:51:10 UTC | LBC/LCC | ▼ sell | 0.26650061 | 2,070 LBC | 551.7261 LCC | $1.10 | ✓ eligible | c28f7f22 → 66d19324 Litecoin Cash DEX 0.9.0-beta · komodo-defi-flutter-auth | ✓ LCC-segwit 782a4ac4… amount match — LBC-segwit unsupported | LOW_QUALITY_QUOTE |
| 2026-09-20 20:50:36 UTC | LBC/RVN | ▼ sell | 0.11239192 | 2,952 LBC | 331.7749 RVN | $0.7498 | ✕ excluded | 55a49826 → 66d19324 DEV_CLI · komodo-defi-flutter-auth | ✓ RVN 74ddfed2… amount match — LBC-segwit unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-19 12:31:07 UTC | FJC/LBC | ▲ buy | 0.0022 | 378,652 FJC | 833.0348 LBC | — | not evaluated | 68c60d31 → 20a37d7b komodo-defi-flutter-auth · komodo-defi-flutter-auth | ✓ FJC 7de39f8c… amount match ✓ LBC 7cf3b8e2… amount match | |
| 2026-09-19 06:30:51 UTC | FJC/LBC | ▲ buy | 0.0022 | 1,135,195 FJC | 2,497 LBC | — | not evaluated | 68c60d31 → ? komodo-defi-flutter-auth | ✓ FJC 0e613e67… amount match — LBC unsupported | |
| 2026-09-18 16:34:47 UTC | FJC/LBC | ▼ sell | 0.00217 | 506.3314 FJC | 1.0987 LBC | — | not evaluated | 1ddab519 → ? Komodo Wallet 0.9.9 | ✓ LBC adbdb1cc… amount match — FJC unsupported | |
| 2026-09-17 04:58:38 UTC | LBC/LCC | ▼ sell | 0.31068018 | 1,793 LBC | 557.0611 LCC | $0.9657 | ✕ excluded | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | ✕ LCC-segwit not found ✕ LBC-segwit not found | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 04:56:35 UTC | LBC/LCC | ▼ sell | 0.33450256 | 1,531 LBC | 512.2337 LCC | $0.888 | ✕ excluded | c28f7f22 → 8c93f079 Litecoin Cash DEX 0.9.0-beta · Komodo Wallet 0.9.9 | ✕ LCC-segwit not found ✕ LBC-segwit not found | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE✕ OFF_MARKET_PRICE! TINY_NOTIONAL |
| 2026-09-17 02:42:35 UTC | LBC/VRSC | ▼ sell | 0.0014540404 | 5,992 LBC | 8.7128 VRSC | $1.73 | ✓ eligible | 55a49826 → 9687c066 DEV_CLI · komodo-defi-flutter-auth | ✓ VRSC d508f010… amount match ✓ LBC b406ec40… amount match | LOW_QUALITY_QUOTE |
| 2026-09-17 02:18:44 UTC | LBC/BCH | ▼ sell | 0.0000012021599 | 2,049 LBC | 0.002464 BCH | $0.5448 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✓ BCH b6a949af… amount match ✕ LBC-segwit not found | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-17 02:03:13 UTC | FIRO/LBC | ▲ buy | 2,894.05 | 1.0235 FIRO | 2,962 LBC | $4.87 | ✓ eligible | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✓ FIRO b8b14d89… amount match ✕ LBC-segwit not found | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-17 02:02:42 UTC | FIRO/LBC | ▲ buy | 2,559.51 | 0.9374 FIRO | 2,399 LBC | $3.94 | ✓ eligible | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✓ FIRO 67ba340d… amount match ✕ LBC-segwit not found | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-16 08:58:35 UTC | LBC/LTC | ▼ sell | 0.0000069791616 | 2,292 LBC | 0.01599 LTC | $0.8121 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✕ LTC not found ✕ LBC not found | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 08:57:40 UTC | LBC/LTC | ▼ sell | 0.000007539252 | 2,121 LBC | 0.01599 LTC | $0.8121 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✕ LTC not found ✕ LBC not found | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 08:56:10 UTC | LBC/LTC | ▼ sell | 0.0000080284446 | 1,992 LBC | 0.01599 LTC | $0.8121 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✕ LTC-segwit not found ✕ LBC-segwit not found | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-16 08:55:40 UTC | LBC/LTC | ▼ sell | 0.0000084338039 | 1,896 LBC | 0.01599 LTC | $0.8121 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✕ LTC-segwit not found ✕ LBC-segwit not found | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-15 00:46:12 UTC | LBC/LTC | ▼ sell | 0.0000090155094 | 1,756 LBC | 0.01583 LTC | $0.8335 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✓ LTC-segwit 6cc7dfbd… amount match — LBC-segwit unsupported | BELOW_MIN_NOTIONALPING_PONG_PARTICIPANTS! TINY_NOTIONAL |
| 2026-09-14 01:22:28 UTC | LBC/LTC | ▼ sell | 0.0000095155765 | 3,789 LBC | 0.03606 LTC | $1.95 | ✓ eligible | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | ✓ LTC-segwit 521a5539… amount match ✓ LBC-segwit 321aa484… amount match | |
| 2026-09-14 01:14:40 UTC | LBC/LTC | ▼ sell | 0.000010031851 | 1,578 LBC | 0.01583 LTC | $0.857 | ✕ excluded | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | ✓ LTC-segwit 9ae88fc4… amount match ✓ LBC-segwit bae53c7b… amount match | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-14 01:14:19 UTC | LBC/LTC | ▼ sell | 0.000010702341 | 1,479 LBC | 0.01583 LTC | $0.857 | ✕ excluded | 55a49826 → 8c93f079 DEV_CLI · Komodo Wallet 0.9.9 | ✓ LTC-segwit 5baca421… amount match ✓ LBC-segwit 48f1a543… amount match | BELOW_MIN_NOTIONAL✕ OFF_MARKET_PRICE! TINY_NOTIONAL |
| 2026-09-14 00:36:11 UTC | LBC/LTC | ▼ sell | 0.000011711699 | 3,778 LBC | 0.04424 LTC | $2.39 | ✕ excluded | 55a49826 → 91d12607 DEV_CLI · komodo-defi-flutter-auth | ✓ LTC 8fd0d32b… amount match — LBC unsupported | ✕ OFF_MARKET_PRICEPING_PONG_PARTICIPANTS |
| 2026-09-12 06:38:06 UTC | LBC/LTC | ▲ buy | 0.000012870001 | 3,778 LBC | 0.04862 LTC | — | not evaluated | 55a49826 → ? DEV_CLI | ✕ LBC-segwit not found — LTC-segwit unsupported | |
| 2026-09-12 06:37:36 UTC | LBC/LTC | ▲ buy | 0.000011760815 | 1,522 LBC | 0.0179 LTC | — | not evaluated | 55a49826 → ? DEV_CLI | ✕ LBC-segwit not found — LTC-segwit unsupported | |
| 2026-09-12 06:37:04 UTC | LBC/LTC | ▲ buy | 0.000011024012 | 1,624 LBC | 0.0179 LTC | — | not evaluated | 55a49826 → ? DEV_CLI | ✕ LBC-segwit not found — LTC-segwit unsupported |
Anomaly summary (7 days)
Machine-readable codes across all LBC pairs.
- BELOW_MIN_NOTIONAL12
- TINY_NOTIONAL12
- LOW_QUALITY_QUOTE8
- PING_PONG_PARTICIPANTS6
- OFF_MARKET_PRICE3
- ANCHOR_MISSING2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.