ARRR ARRR
Canonical id arrr · ZHTLC · DEX-priced asset
$0.3497
24h -4.02% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
ARRR → LTC → USD
- pair · ARRR/LTC reference0.00598031 · q 71% · 2.3h
- anchor · coingecko+coinpaprika+gleec-prices58.4772 · q 100% · 29m
External aggregator price (comparison only)
$0.3281 via coingecko, coinpaprika, gleec-prices · 6.6% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market ARRR/LTC.
Score 71 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume11.6 / 15$206.28 reliable volume in 24h (full marks at $1,000)
- Eligible trades7.0 / 106 eligible in 24h, 8 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade18.7 / 202.3h old (half-life 24h)
- Bid/ask spread5.8 / 109.04% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%2.4 / 10$122 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration2.0 / 5Largest participant holds 60% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 60% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| ARRR/LTC | 0.0059803051 LTC | 0.0059033823 | $206.28 / $206.38 | 7 | 2026-09-20 19:15:54 UTC | ||
| ARRR/FIRO | 1 FIRO | 1 | $0.00 / $0.00 | 0 | 2026-09-17 16:15:05 UTC | ||
| ARRR/RVN | — | 92.1485 | $0.00 / $0.00 | 0 | — | ||
| ARRR/BCH | 0.0012699945 BCH | 0.0012699945 | $0.00 / $0.00 | 0 | 2026-09-19 09:24:38 UTC | ||
| ARRR/LCC | — | 184.4579 | $0.00 / $0.00 | 0 | — | ||
| ARRR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/VARRR | 1 VARRR | 1 | $0.00 / $0.00 | 0 | 2026-09-16 03:00:08 UTC | ||
| ARRR/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-BEP20 | 0.36435 USDT | 0.36435 | $0.00 / $0.00 | 0 | 2026-09-19 19:13:27 UTC | ||
| ARRR/DGB | — | 73.0621 | $0.00 / $0.04057 | 1 | — | ||
| ARRR/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/VRSC | — | 0.91079958 | $0.00 / $0.00 | 0 | — | ||
| ARRR/ETH | 0.000099673194 ETH | 0.00010049616 | $0.00 / $0.00 | 0 | 2026-09-16 00:40:32 UTC | ||
| ARRR/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/ZEC | 0.0002355683 ZEC | 0.0002355683 | $0.00 / $13.68 | 1 | 2026-09-19 23:39:43 UTC | ||
| ARRR/EURE | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/CHTA | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/BTC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 20:55:32 UTC | ARRR/DGB | ▼ sell | 73.0621 | 0.1274 ARRR | 9.3052 DGB | $0.04057 | ✕ excluded | 11d3c81e → ? DEVDOCS_CLI · DEV_CLI | ✓ DGB-segwit 468abf5a… amount match — ARRR unsupported | BELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-20 19:15:54 UTC | ARRR/LTC | ▲ buy | 0.0059033823 | 6.3723 ARRR | 0.03762 LTC | $2.20 | ✓ eligible | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC-segwit unsupported | |
| 2026-09-20 19:15:48 UTC | ARRR/LTC | ▲ buy | 0.0060290643 | 252.8127 ARRR | 1.5242 LTC | $89.12 | ✓ eligible | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC-segwit unsupported | ! OUTSIDE_SPREAD |
| 2026-09-20 11:39:27 UTC | ARRR/LTC | ▲ buy | 0.0059683847 | 127.4471 ARRR | 0.7607 LTC | $43.38 | ✓ eligible | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC-segwit unsupported | ! ANCHOR_MISSING |
| 2026-09-20 04:01:53 UTC | ARRR/LTC | ▲ buy | 0.0059803051 | 81.8037 ARRR | 0.4892 LTC | $28.00 | ✓ eligible | ? → 03af7d99 mympm | — ARRR unsupported ✓ LTC-segwit 0a7bd966… amount match | ! ANCHOR_MISSING |
| 2026-09-20 03:20:33 UTC | ARRR/LTC | ▲ buy | 0.0060898532 | 80.3327 ARRR | 0.4892 LTC | $28.00 | ✓ eligible | ? → 03af7d99 mympm · komodo-defi-flutter-auth | — ARRR unsupported ✓ LTC-segwit 201f4e27… amount match | ! ANCHOR_MISSING |
| 2026-09-20 00:33:03 UTC | ARRR/LTC | ▲ buy | 0.0058460506 | 45.7461 ARRR | 0.2674 LTC | $15.57 | ✓ eligible | ? → 44db0e26 DEVDOCS_CLI · Litecoin Cash DEX 1.0.1 | — ARRR unsupported ✓ LTC 2ae9c047… amount match | ! ANCHOR_MISSING |
| 2026-09-19 23:39:43 UTC | ARRR/ZEC | ▲ buy | 0.0002355683 | 39.4582 ARRR | 0.009295 ZEC | $13.68 | ✓ eligible | ? → 55c97c20 mympm · komodo-defi-flutter-auth | — ARRR unsupported — ZEC unsupported | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-19 22:48:27 UTC | ARRR/LTC | ▲ buy | 0.0061345524 | 0.2921 ARRR | 0.001792 LTC | $0.1028 | ✕ excluded | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC-segwit unsupported | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-19 21:26:16 UTC | ARRR/LTC | ▲ buy | 0.0059932686 | 5.8425 ARRR | 0.03502 LTC | $2.01 | ✓ eligible | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC unsupported | ! ANCHOR_MISSING |
| 2026-09-19 21:08:38 UTC | ARRR/LTC | ▲ buy | 0.00631201 | 116.85 ARRR | 0.7376 LTC | — | not evaluated | ? → 5dbe1ef5 mympm · komodo-defi-flutter-auth | not checked | ! ANCHOR_MISSINGFAILED_SWAP |
| 2026-09-19 19:13:27 UTC | ARRR/USDT | ▲ buy | 0.36435 | 13.7231 ARRR | 5 USDT | $5.00 | ✓ eligible | ? → ? kdf-mm-local-maker | — ARRR unsupported — USDT-BEP20 unsupported | |
| 2026-09-19 09:24:38 UTC | ARRR/BCH | ▲ buy | 0.0012699945 | 31.3022 ARRR | 0.03975 BCH | $9.89 | ✓ eligible | ? → 80c4a9ac Komodo Wallet 0.9.9 | — ARRR unsupported ✓ BCH ff2d78be… amount match | ! ANCHOR_MISSING |
| 2026-09-19 05:22:21 UTC | ARRR/VRSC | ▲ buy | 0.91079958 | 0.009399 ARRR | 0.00856 VRSC | $0.001708 | ✕ excluded | ? → 09d71a49 DEV_CLI · Komodo Wallet 0.9.9 | — ARRR unsupported ✓ VRSC a9eb2669… amount match | ! ANCHOR_MISSINGBELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-18 14:44:41 UTC | ARRR/DGB | ▼ sell | 63.2545 | 0.09612 ARRR | 6.08 DGB | $0.02596 | ✕ excluded | 49141db2 → ? DEVDOCS_CLI · DEV_CLI | ✓ DGB-segwit 3636d4d7… amount match — ARRR unsupported | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-18 13:52:12 UTC | ARRR/DGB | ▼ sell | 62.498 | 0.09612 ARRR | 6.0073 DGB | $0.02565 | ✕ excluded | 11d3c81e → ? DEVDOCS_CLI · DEV_CLI | ✓ DGB-segwit ba80b578… amount match — ARRR unsupported | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-18 12:49:29 UTC | ARRR/VRSC | ▲ buy | 0.86086985 | 0.009399 ARRR | 0.008091 VRSC | $0.001562 | ✕ excluded | ? → 09d71a49 DEV_CLI · Komodo Wallet 0.9.9 | — ARRR unsupported ✓ VRSC 19400fd7… amount match | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-18 12:13:29 UTC | ARRR/EURE | ▲ buy | 0.29681968 | 373 ARRR | 110.7137 EURE | — | not evaluated | ? → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | — ARRR unsupported — EURE-PLG20 unavailable | |
| 2026-09-18 12:00:26 UTC | ARRR/EURE | ▲ buy | 0.29745998 | 858.8468 ARRR | 255.4726 EURE | — | not evaluated | ? → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | — ARRR unsupported — EURE-PLG20 unavailable | |
| 2026-09-18 07:10:15 UTC | ARRR/LTC | ▲ buy | 0.0065904515 | 411.434 ARRR | 2.7115 LTC | $149.49 | ✓ eligible | ? → a6bc457b mympm · komodo-defi-flutter-auth | — ARRR unsupported — LTC unsupported | ! ANCHOR_MISSING! DEVIATION_FROM_PEERS |
| 2026-09-17 16:15:05 UTC | ARRR/FIRO | ▲ buy | 1 | 29.9767 ARRR | 29.9767 FIRO | $25.31 | ✓ eligible | ? → 44db0e26 Litecoin Cash DEX 1.0.0 | — ARRR unsupported ✓ FIRO 087a63b2… amount match | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE |
| 2026-09-17 02:23:34 UTC | ARRR/VRSC | ▲ buy | 0.97020005 | 0.009591 ARRR | 0.009305 VRSC | $0.002057 | ✕ excluded | ? → 67f5ad80 DEV_CLI · Litecoin Cash DEX 1.0.0 | — ARRR unsupported ✓ VRSC 91cc1c94… amount match | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-17 02:22:47 UTC | ARRR/VRSC | ▲ buy | 0.86086927 | 0.009591 ARRR | 0.008256 VRSC | $0.001826 | ✕ excluded | ? → 67f5ad80 DEV_CLI · Litecoin Cash DEX 1.0.0 | — ARRR unsupported ✓ VRSC 6eaa8687… amount match | ! ANCHOR_MISSINGBELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERSLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-16 21:00:21 UTC | ARRR/FIRO | ▲ buy | 0.61904771 | 2.9077 ARRR | 1.8 FIRO | $1.39 | ✕ excluded | ? → 44db0e26 Litecoin Cash DEX 1.0.0 | — ARRR unsupported ✓ FIRO 8816eba4… amount match | ! ANCHOR_MISSINGLOW_QUALITY_QUOTE✕ OFF_MARKET_PRICE |
| 2026-09-16 20:30:31 UTC | ARRR/LCC | ▲ buy | 184.4579 | 0.009688 ARRR | 1.787 LCC | $0.003098 | ✕ excluded | ? → 44db0e26 DEV_CLI · Litecoin Cash DEX 1.0.0 | — ARRR unsupported ✕ LCC not found | ! ANCHOR_MISSINGBELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
Anomaly summary (7 days)
Machine-readable codes across all ARRR pairs.
- ANCHOR_MISSING31
- LOW_QUALITY_QUOTE25
- TINY_NOTIONAL16
- BELOW_MIN_NOTIONAL16
- DEVIATION_FROM_PEERS8
- REPEATED_SIZE4
- OFF_MARKET_PRICE2
- ANCHOR_STALE2
- OUTSIDE_SPREAD1
- FAILED_SWAP1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.