ARRR ARRR
Canonical id arrr · ZHTLC · DEX-priced asset
$0.2845
24h +2.88% · computed 42s ago
Stale price
The newest reliable completed swap is 1.2d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
ARRR → ETH → USD
- pair · ARRR/ETH reference0.000106088 · q 11% · 1.2d
- anchor · coingecko+coinpaprika+gleec-prices2,681.92 · q 100% · 26m
External aggregator price (comparison only)
$0.2663 via coingecko, coinpaprika, gleec-prices · 6.9% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market ARRR/DASH.
Score 25 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants0.0 / 151 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade9.0 / 201.2d old (half-life 24h)
- Bid/ask spread2.4 / 1015.42% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs3.2 / 57.0% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| ARRR/LTC | 0.0059932686 LTC | 0.0049715734 | $0.00 / $0.2014 | 1 | 2026-09-21 16:26:30 UTC | ||
| ARRR/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/EURE | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/FTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/BLK | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/VAL | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDT-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/CHTA | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/DASH | 0.0046155991 DASH | 0.0046155991 | $0.00 / $0.00 | 0 | 2026-09-22 22:13:42 UTC | ||
| ARRR/BCH | 0.0011670623 BCH | 0.0011670623 | $0.00 / $0.00 | 0 | 2026-09-21 23:28:54 UTC | ||
| ARRR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/ETH | 0.0001060884 ETH | 0.0001060884 | $0.00 / $0.00 | 0 | 2026-09-22 21:33:13 UTC | ||
| ARRR/DGB | — | 61.1669 | $0.00 / $0.00 | 0 | — | ||
| ARRR/ZEC | 0.0002355683 ZEC | 0.0002355683 | $0.00 / $0.00 | 0 | 2026-09-19 23:39:43 UTC | ||
| ARRR/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 19:56:39 UTC | ARRR/LTC | ▲ buy | 0.0049715734 | 0.6611 ARRR | $0.2014 | 9m 12s | › | |
| 2026-09-22 22:13:42 UTC | ARRR/DASH | ▲ buy | 0.0046155991 | 13.222 ARRR | $3.88 | 9m 39s | › | |
| 2026-09-22 22:10:07 UTC | ARRR/DGB | ▲ buy | 61.1669 | 0.02554 ARRR | $0.007265 | 6m 30s | › | |
| 2026-09-22 21:33:13 UTC | ARRR/ETH | ▲ buy | 0.0001060884 | 264.4393 ARRR | $77.12 | 7m 30s | › | |
| 2026-09-21 23:28:54 UTC | ARRR/BCH | ▲ buy | 0.0011670623 | 373.6689 ARRR | $117.35 | 16m 11s | › | |
| 2026-09-21 16:26:32 UTC | ARRR/LTC | ▲ buy | 0.0047823404 | 0.5111 ARRR | $0.1534 | 19m 19s | › | |
| 2026-09-21 16:26:30 UTC | ARRR/LTC | ▲ buy | 0.0048573107 | 71.297 ARRR | $21.73 | 18m 44s | › | |
| 2026-09-21 04:18:28 UTC | ARRR/LTC | ▲ buy | 0.0057802197 | 54.4689 ARRR | $18.48 | 23m 05s | › | |
| 2026-09-21 04:13:02 UTC | ARRR/LTC | ▲ buy | 0.0056000506 | 10.2214 ARRR | $3.35 | 20m 24s | › | |
| 2026-09-20 23:06:13 UTC | ARRR/LTC | ▲ buy | 0.0060476792 | 0.3186 ARRR | $0.1131 | 12m 33s | › | |
| 2026-09-20 23:06:06 UTC | ARRR/LTC | ▲ buy | 0.0061638524 | 204.4279 ARRR | $73.94 | 11m 42s | › | |
| 2026-09-20 19:15:54 UTC | ARRR/LTC | ▲ buy | 0.0059033823 | 6.3723 ARRR | $2.20 | 11m 16s | › | |
| 2026-09-20 19:15:48 UTC | ARRR/LTC | ▲ buy | 0.0060290643 | 252.8127 ARRR | $89.12 | 10m 35s | › | |
| 2026-09-20 11:39:27 UTC | ARRR/LTC | ▲ buy | 0.0059683847 | 127.4471 ARRR | $43.38 | 18m 29s | › | |
| 2026-09-20 04:01:53 UTC | ARRR/LTC | ▲ buy | 0.0059803051 | 81.8037 ARRR | $28.00 | 25m 38s | › | |
| 2026-09-20 03:20:33 UTC | ARRR/LTC | ▲ buy | 0.0060898532 | 80.3327 ARRR | $28.00 | 11m 58s | › | |
| 2026-09-19 23:39:43 UTC | ARRR/ZEC | ▲ buy | 0.0002355683 | 39.4582 ARRR | $13.68 | 9m 13s | › | |
| 2026-09-19 22:48:27 UTC | ARRR/LTC | ▲ buy | 0.0061345524 | 0.2921 ARRR | $0.1028 | 6m 02s | › | |
| 2026-09-19 21:26:16 UTC | ARRR/LTC | ▲ buy | 0.0059932686 | 5.8425 ARRR | $2.01 | 13m 36s | › | |
| 2026-09-19 21:08:38 UTC did not trade | ARRR/LTC | ▲ buy | 0.00631201 | 116.85 ARRR | — | 1h 42m | › | |
| 2026-09-18 07:10:15 UTC | ARRR/LTC | ▲ buy | 0.0065904515 | 411.434 ARRR | $149.49 | 16m 48s | › | |
| 2026-09-16 00:40:32 UTC | ARRR/ETH | ▲ buy | 0.00010049616 | 15.0478 ARRR | — | 13m 54s | › | |
| 2026-09-15 13:50:36 UTC | ARRR/ETH | ▲ buy | 0.0001019659 | 300.957 ARRR | — | 13m 39s | › | |
| 2026-09-14 22:47:27 UTC | ARRR/ETH | ▲ buy | 0.00009749586 | 92.2249 ARRR | — | 9m 35s | › | |
| 2026-09-14 07:56:53 UTC | ARRR/ETH | ▲ buy | 0.000099673194 | 660.991 ARRR | — | 9m 43s | › |
Anomaly summary (7 days)
Machine-readable codes across all ARRR pairs.
- BELOW_MIN_NOTIONAL5
- TINY_NOTIONAL5
- DEVIATION_FROM_PEERS3
- LOW_QUALITY_QUOTE2
- FAILED_SWAP1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.