NENG Nengcoin

Canonical id neng · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika · LiveCoinWatch

No reliable current price
24h — · computed 2m ago
Not a SwapScope price. External aggregators put NENG near $0.0000005349 (CoinPaprika, LiveCoinWatch, CoinGecko). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-01 18:25:44 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0000005349 via coingecko, coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
NENG/DGB—0.00013659686$0.00 / $0.12023$8.37—
NENG/USDC-PLG20——$0.00 / $0.000$8.35—
NENG/DOGE—0.0000056994447$0.00 / $0.000$8.35—
ARRR/NENG——$0.00 / $0.000$0.00—
CHTA/NENG——$0.00 / $0.000$0.00—
DIME/NENG——$0.00 / $0.000$0.00—
FIRO/NENG——$0.00 / $0.000$0.00—
FJC/NENG——$0.00 / $0.000$0.00—
LCC/NENG——$0.00 / $0.000$0.00—
LOLS-BEP20/NENG——$0.00 / $0.000$0.00—
MAZA/NENG——$0.00 / $0.000$0.00—
NENG/DASH——$0.00 / $0.000$0.00—
NENG/KMD——$0.00 / $0.000$0.00—
NENG/LTC——$0.00 / $0.000$0.00—
NENG/PIVX——$0.00 / $0.000$0.00—
NENG/PND——— / —0——
NENG/RVN——$0.00 / $0.000$0.00—
NENG/USDT-PLG20——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-01 07:25:55 UTCNENG/DGB▼ sell0.00013659686100,000 NENG$0.04389m 22s›
2026-11-01 03:05:05 UTCNENG/DGB▲ buy0.000183102154,614 NENG$0.03217m 16s›
2026-10-31 18:47:38 UTCNENG/DGB▼ sell0.00013754327100,000 NENG$0.044299m 49s›
2026-10-30 03:10:07 UTCNENG/DOGE▼ sell0.0000056994447100,000 NENG$0.0428610m 47s›
2026-10-30 02:55:29 UTCNENG/DOGE▼ sell0.000005624967100,000 NENG$0.0421412m 58s›
2026-10-30 01:37:05 UTCNENG/DOGE▼ sell0.000005665743100,000 NENG$0.042118m 43s›
2026-10-30 01:22:19 UTCNENG/DOGE▼ sell0.0000056511294100,000 NENG$0.0418511m 12s›
2026-10-30 01:07:28 UTCNENG/DOGE▼ sell0.0000056620566100,000 NENG$0.04210m 51s›
2026-10-29 22:12:15 UTCNENG/DOGE▼ sell0.0000056160776100,000 NENG$0.042877m 53s›
2026-10-28 02:52:19 UTCNENG/DGB▼ sell0.000131202463,236 NENG$0.028044m 27s›
2026-10-28 02:46:45 UTCNENG/DGB▼ sell0.0001312024100,000 NENG$0.044614m 04s›
2026-10-28 02:38:54 UTCNENG/DGB▼ sell0.0001312024100,000 NENG$0.044355m 25s›
2026-10-28 02:26:13 UTCNENG/DGB▼ sell0.0001312024100,000 NENG$0.044334m 49s›
2026-10-28 02:20:05 UTCNENG/DGB▼ sell0.00013197819100,000 NENG$0.044513m 33s›
2026-10-28 02:10:23 UTCNENG/DGB▼ sell0.00013197819100,000 NENG$0.044744m 41s›
2026-10-27 00:44:48 UTCNENG/DOGE▼ sell0.0000057237871100,000 NENG$0.044538m 36s›
2026-10-27 00:35:32 UTCNENG/DGB▼ sell0.00013081495100,000 NENG$0.044614m 45s›
2026-10-27 00:27:24 UTCNENG/DGB▼ sell0.00013081495100,000 NENG$0.044486m 58s›
2026-10-26 17:17:57 UTCNENG/DOGE▼ sell0.0000057400622100,000 NENG$0.044658m 07s›
2026-10-26 17:09:22 UTCNENG/DOGE▼ sell0.0000057497218100,000 NENG$0.0446610m 34s›
2026-10-26 16:47:45 UTCNENG/DOGE▼ sell0.0000057235097100,000 NENG$0.044177m 24s›
2026-10-26 05:22:57 UTCNENG/DGB▼ sell0.00013287403100,000 NENG$0.044255m 49s›
2026-10-25 16:38:15 UTCNENG/DGB▼ sell0.00012947574100,000 NENG$0.0439112m 25s›
2026-10-25 16:24:50 UTCNENG/DGB▼ sell0.00013063177100,000 NENG$0.044317m 55s›
2026-10-25 06:59:02 UTCNENG/DGB▼ sell0.000129708841,177 NENG$0.018116m 35s›
Anomaly summary (7 days)
Machine-readable codes across all NENG pairs.
  • DEVIATION_FROM_PEERS27
  • TINY_NOTIONAL22
  • BELOW_MIN_NOTIONAL22
  • PING_PONG_PARTICIPANTS21
  • REPEATED_SIZE20
  • LOW_QUALITY_QUOTE12
  • OFF_MARKET_PRICE1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.