NENG Nengcoin

Canonical id neng · UTXO · DEX-priced asset

No reliable current price
24h · computed 42s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
External aggregator price (comparison only)
$0.0000006266 via coingecko, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market NENG/LTC.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
NENG/LTC$0.00 / $0.000
NENG/DASH$0.00 / $0.000
NENG/PIVX$0.00 / $0.000
MAZA/NENG$0.00 / $0.000
LCC/NENG$0.00 / $0.000
NENG/USDC-PLG20$0.00 / $0.000
DIME/NENG$0.00 / $0.000
NENG/PND$0.00 / $0.000
NENG/RVN$0.00 / $0.000
CHTA/NENG$0.00 / $0.000
ARRR/NENG$0.00 / $0.000
LOLS-BEP20/NENG$0.00 / $0.000
FIRO/NENG$0.00 / $0.000
NENG/USDT-PLG20$0.00 / $0.000
NENG/KMD$0.00 / $0.000
NENG/DOGE0.000005302418$0.00 / $0.000
FJC/NENG$0.00 / $0.000
NENG/DGB0.00011250152$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-22 17:47:01 UTCNENG/DOGE▼ sell0.000005302418100,000 NENG$0.052777m 43s
2026-09-22 17:36:55 UTCNENG/DGB▼ sell0.00011250152652,036 NENG$0.34262m 33s
2026-09-22 17:33:34 UTCNENG/DOGE▼ sell0.0000053210941100,000 NENG$0.053146m 45s
2026-09-22 04:29:25 UTCNENG/DGB▼ sell0.0001163678378,922 NENG$0.041056m 28s
2026-09-22 04:21:27 UTCNENG/DGB▼ sell0.0001161044100,000 NENG$0.05195m 53s
2026-09-22 04:12:06 UTCNENG/DGB▼ sell0.00011324924100,000 NENG$0.050859m 49s
2026-09-21 07:09:59 UTCNENG/DGB▼ sell0.00011717078100,000 NENG$0.050383m 42s
2026-09-21 01:26:13 UTCNENG/DGB▼ sell0.00011396865100,000 NENG$0.049586m 51s
2026-09-21 01:03:40 UTCNENG/DOGE▼ sell0.0000055776269700,000 NENG$0.34583m 36s
2026-09-21 00:24:35 UTCNENG/DGB▼ sell0.00011325205100,000 NENG$0.049383m 44s
2026-09-20 18:25:32 UTCNENG/DGB▼ sell0.00011250066100,000 NENG$0.049053m 54s
2026-09-20 13:38:19 UTCNENG/DGB▼ sell0.0001141779993,137 NENG$0.044983m 07s
2026-09-20 09:23:28 UTCNENG/DGB▼ sell0.0001130847954,557 NENG$0.026532m 04s
2026-09-20 09:06:01 UTCNENG/DGB▼ sell0.00011347695100,000 NENG$0.048624m 13s
2026-09-20 05:51:49 UTCNENG/DGB▼ sell0.00011532868100,000 NENG$0.04891m 42s
2026-09-20 02:57:28 UTCNENG/DGB▼ sell0.00011537916100,000 NENG$0.049276m 53s
2026-09-19 18:19:22 UTCNENG/DGB▼ sell0.00011521131100,000 NENG$0.049898m 35s
2026-09-19 01:37:50 UTCNENG/DGB▼ sell0.00010860479100,000 NENG$0.047468m 22s
2026-09-19 01:24:21 UTCNENG/DGB▼ sell0.0001063633100,000 NENG$0.046597m 44s
2026-09-19 01:15:45 UTCNENG/DGB▼ sell0.0001063633100,000 NENG$0.046597m 12s
2026-09-19 01:07:45 UTCNENG/DGB▼ sell0.00010482244100,000 NENG$0.045916m 21s
2026-09-19 01:00:00 UTCNENG/DGB▼ sell0.00010399801100,000 NENG$0.045398m 50s
2026-09-19 00:46:19 UTCNENG/DGB▼ sell0.00010423874100,000 NENG$0.045558m 39s
2026-09-17 23:55:48 UTCNENG/DGB▼ sell0.000096763842100,000 NENG$0.0397711m 27s
2026-09-17 15:00:48 UTCNENG/DOGE▼ sell0.0000046994627100,000 NENG$0.0383412m 48s
Anomaly summary (7 days)
Machine-readable codes across all NENG pairs.
  • BELOW_MIN_NOTIONAL27
  • TINY_NOTIONAL27
  • PING_PONG_PARTICIPANTS24
  • LOW_QUALITY_QUOTE22
  • REPEATED_SIZE16
  • DEVIATION_FROM_PEERS2

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.