VARRR VARRR
Canonical id varrr · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is 4.8d old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
VARRR → ARRR → LTC → USD
- pair · ARRR/VARRR reference1 · q 7% · 4.8d
- pair · ARRR/LTC reference0.00598031 · q 71% · 2.3h
- anchor · coingecko+coinpaprika+gleec-prices58.4772 · q 100% · 29m
External aggregator price (comparison only)
$0.3278 via coingecko, coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market ARRR/VARRR.
Score 15 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 100 eligible in 24h, 2 in window (full marks at 10)
- Independent observable participants0.0 / 151 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade0.7 / 204.8d old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs3.4 / 56.3% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| ARRR/VARRR | 1 VARRR | 1 | $0.00 / $0.00 | 0 | 2026-09-16 03:00:08 UTC | ||
| PND/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/DOGE | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 03:00:08 UTC | ARRR/VARRR | ▲ buy | 1 | 2,100 ARRR | 2,100 VARRR | $473.16 | ✓ eligible | ? → 09d71a49 Komodo Wallet 0.9.9 | — ARRR unsupported — vARRR unavailable | ! ANCHOR_STALELOW_QUALITY_QUOTE |
| 2026-09-16 02:29:01 UTC | ARRR/VARRR | ▲ buy | 1 | 185.9882 ARRR | 185.9882 VARRR | $40.46 | ✓ eligible | ? → 09d71a49 Komodo Wallet 0.9.9 | — ARRR unsupported — vARRR unavailable | ! ANCHOR_STALELOW_QUALITY_QUOTE |
| 2026-09-11 01:04:44 UTC | ARRR/VARRR | ▲ buy | 1 | 99.9315 ARRR | 99.9315 VARRR | — | not evaluated | ? → d2baf39e komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-09-08 20:05:50 UTC | VARRR/LTC | ▼ sell | 0.0039630366 | 71.6484 VARRR | 0.2839 LTC | — | not evaluated | 11d3c81e → f618d7ce DEVDOCS_CLI · komodo-defi-flutter-auth | ✕ LTC-segwit not found — vARRR unavailable | |
| 2026-08-30 19:07:21 UTC | ARRR/VARRR | ▲ buy | 1 | 99.8715 ARRR | 99.8715 VARRR | — | not evaluated | ? → 09d71a49 Komodo Wallet 0.9.9 | — ARRR unsupported — vARRR unavailable | |
| 2026-08-26 09:43:00 UTC | VARRR/LTC | ▼ sell | 0.0037353915 | 15.7427 VARRR | 0.05881 LTC | — | not evaluated | 11d3c81e → 06017b84 DEVDOCS_CLI · komodo-defi-flutter-auth | ✕ LTC not found — vARRR unavailable | |
| 2026-08-14 19:11:56 UTC | ARRR/VARRR | ▲ buy | 1 | 40 ARRR | 40 VARRR | — | not evaluated | ? → 9687c066 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-08-05 12:28:13 UTC | VARRR/LTC | ▼ sell | 0.005007221 | 15.3497 VARRR | 0.07686 LTC | — | not evaluated | 07699623 → e886cdd5 mympm · komodo-defi-flutter-auth | ✕ LTC-segwit not found — vARRR unavailable | |
| 2026-07-24 19:01:45 UTC | ARRR/VARRR | ▲ buy | 1 | 6,280 ARRR | 6,280 VARRR | — | not evaluated | ? → 46478c8a komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 18:06:14 UTC | ARRR/VARRR | ▲ buy | 1 | 7,766 ARRR | 7,766 VARRR | — | not evaluated | ? → 46478c8a komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 17:37:27 UTC | ARRR/VARRR | ▲ buy | 1 | 1 ARRR | 1 VARRR | — | not evaluated | ? → 46478c8a komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 02:04:23 UTC | ARRR/VARRR | ▲ buy | 1 | 996.0005 ARRR | 996.0005 VARRR | — | not evaluated | ? → 22f59049 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 02:03:32 UTC | ARRR/VARRR | ▲ buy | 1 | 100 ARRR | 100 VARRR | — | not evaluated | ? → 22f59049 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 01:20:11 UTC | ARRR/VARRR | ▲ buy | 1 | 7,770 ARRR | 7,770 VARRR | — | not evaluated | ? → 22f59049 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-24 00:21:39 UTC | ARRR/VARRR | ▲ buy | 1 | 7,770 ARRR | 7,770 VARRR | — | not evaluated | ? → 22f59049 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-23 11:55:30 UTC | ARRR/VARRR | ▲ buy | 1 | 776 ARRR | 776 VARRR | — | not evaluated | ? → 7ac48194 Komodo Wallet 0.9.9 | — ARRR unsupported — vARRR unavailable | |
| 2026-07-22 18:07:58 UTC | ARRR/VARRR | ▲ buy | 1 | 7,770 ARRR | 7,770 VARRR | — | not evaluated | ? → 32ba6340 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable | |
| 2026-07-22 15:53:57 UTC | ARRR/VARRR | ▼ sell | 1 | 777 ARRR | 777 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 15:41:35 UTC | ARRR/VARRR | ▼ sell | 1 | 77.7 ARRR | 77.7 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 15:38:57 UTC | ARRR/VARRR | ▼ sell | 1 | 777 ARRR | 777 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 14:53:00 UTC | ARRR/VARRR | ▼ sell | 1 | 77.7 ARRR | 77.7 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 14:35:32 UTC | ARRR/VARRR | ▼ sell | 1 | 777 ARRR | 777 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 14:13:29 UTC | ARRR/VARRR | ▼ sell | 1 | 77.7 ARRR | 77.7 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 14:11:05 UTC | ARRR/VARRR | ▼ sell | 1 | 777 ARRR | 777 VARRR | — | not evaluated | ? → ? komodo-defi-flutter-auth | — vARRR unsupported — ARRR unsupported | |
| 2026-07-22 13:12:50 UTC | ARRR/VARRR | ▲ buy | 1 | 7,770 ARRR | 7,770 VARRR | — | not evaluated | ? → 32ba6340 komodo-defi-flutter-auth | — ARRR unsupported — vARRR unavailable |
Anomaly summary (7 days)
Machine-readable codes across all VARRR pairs.
- ANCHOR_STALE2
- LOW_QUALITY_QUOTE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.