DGB DigiByte
Canonical id dgb · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
$0.003281
24h +0.83% · computed 1m ago
Stale price
The newest reliable completed swap is 3.7d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → ETH → USD
- pair · DGB/ETH reference0.0000014469 · q 19% · 3.7d
- anchor · binance+coingecko+coinpaprika+livecoinwatch2,267.77 · q 100% · 28m
External aggregator price (comparison only)
$0.003216 via binance, coingecko, coinpaprika, livecoinwatch · 2.0% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DGB/ETH.
Score 38 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct participants among eligible trades (full marks at 5)
- Age of latest reliable trade1.5 / 203.7d old (half-life 24h)
- Bid/ask spread9.5 / 101.91% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$1115 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| XEC/DGB | 0.0020105686 DGB | 0.0019612854 | $0.00 / $15.83 | 12 | $441.12 | 2026-10-31 19:46:26 UTC | ||
| NENG/DGB | — | 0.00013659686 | $0.00 / $0.1202 | 3 | $8.38 | — | ||
| NITO/DGB | — | 0.0025794677 | $0.00 / $0.1058 | 1 | $9.60 | — | ||
| CHTA/DGB | 0.0007094005 DGB | 0.00076991922 | $0.00 / $0.04543 | 1 | $4.11 | 2026-10-29 18:05:16 UTC | ||
| HRC/DGB | — | 0.1476827 | $0.00 / $0.0321 | 1 | $10.20 | — | ||
| MEWC/DGB | — | 0.0031701259 | $0.00 / $0.03207 | 1 | $11.04 | — | ||
| FJC/DGB | — | — | $0.00 / $0.00 | 0 | $2,894.29 | — | ||
| DGB/LTC | — | 0.000057195319 | $0.00 / $0.00 | 0 | $2,598.66 | — | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | $1,275.32 | — | ||
| DGB/DASH | — | — | $0.00 / $0.00 | 0 | $1,266.57 | — | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | $1,124.32 | — | ||
| DGB/ETH | 0.0000014469 ETH | 0.0000014469 | $0.00 / $0.00 | 0 | $1,112.90 | 2026-10-28 23:26:51 UTC | ||
| ZEC/DGB | — | — | $0.00 / $0.00 | 0 | $1,059.25 | — | ||
| EURE-ARB20/DGB | — | — | $0.00 / $0.00 | 0 | $1,044.36 | — | ||
| DGB/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,017.76 | — | ||
| DGB/USDC-BASE | 0.0034100025 USDC | 0.0034100025 | $0.00 / $0.00 | 0 | $1,015.21 | 2026-10-28 12:05:51 UTC | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | $990.88 | — | ||
| DGB/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $912.25 | — | ||
| DGB/BCH | — | 0.000011993322 | $0.00 / $0.00 | 0 | $686.70 | — | ||
| BCH/DGB | — | — | $0.00 / $0.00 | 0 | $684.30 | — | ||
| DGB/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $560.42 | — | ||
| DGB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $550.06 | — | ||
| BNB/DGB | 207,017.91 DGB | 207,017.91 | $0.00 / $0.00 | 0 | $447.25 | 2026-10-30 01:57:37 UTC | ||
| QTUM/DGB | — | — | $0.00 / $0.00 | 0 | $404.24 | — | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | $393.96 | — | ||
| DGB/BTC | — | — | $0.00 / $0.00 | 0 | $352.31 | — | ||
| BTC-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $343.61 | — | ||
| DGB/DOGE | — | — | $0.00 / $0.00 | 0 | $336.79 | — | ||
| AVAX/DGB | — | — | $0.00 / $0.00 | 0 | $326.88 | — | ||
| POL/DGB | — | — | $0.00 / $0.00 | 0 | $291.90 | — | ||
| DGB/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | $223.70 | — | ||
| DGB/KMD | — | — | $0.00 / $0.00 | 0 | $223.57 | — | ||
| RVN/DGB | — | — | $0.00 / $0.00 | 0 | $222.98 | — | ||
| XVG/DGB | — | — | $0.00 / $0.00 | 0 | $210.45 | — | ||
| XRP-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $209.07 | — | ||
| SC/DGB | — | — | $0.00 / $0.00 | 0 | $183.92 | — | ||
| DGB/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | $176.10 | — | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | $139.32 | — | ||
| NMC/DGB | — | — | $0.00 / $0.00 | 0 | $100.61 | — | ||
| FIRO/DGB | — | — | $0.00 / $0.00 | 0 | $100.51 | — | ||
| VTC/DGB | — | — | $0.00 / $0.00 | 0 | $80.58 | — | ||
| VRSC/DGB | — | — | $0.00 / $0.00 | 0 | $67.62 | — | ||
| XNA/DGB | — | — | $0.00 / $0.00 | 0 | $61.50 | — | ||
| SYS/DGB | — | — | $0.00 / $0.00 | 0 | $59.39 | — | ||
| VAL/DGB | — | — | $0.00 / $0.00 | 0 | $51.80 | — | ||
| PEP/DGB | — | — | $0.00 / $0.00 | 0 | $46.95 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | $43.90 | — | ||
| RXD/DGB | — | — | $0.00 / $0.00 | 0 | $41.94 | — | ||
| RTM/DGB | — | — | $0.00 / $0.00 | 0 | $41.53 | — | ||
| GRS/DGB | — | — | $0.00 / $0.00 | 0 | $39.77 | — | ||
| PPC/DGB | 84.9041 DGB | 84.9041 | $0.00 / $0.00 | 0 | $39.40 | 2026-10-28 17:25:22 UTC | ||
| BTCZ/DGB | — | 0.010909768 | $0.00 / $0.00 | 0 | $34.48 | — | ||
| LBC/DGB | 0.071924282 DGB | 0.069096355 | $0.00 / $0.00 | 0 | $32.08 | 2026-10-30 02:20:27 UTC | ||
| SHIC/DGB | 0.0012070814 DGB | 0.0012070814 | $0.00 / $0.00 | 0 | $31.01 | 2026-10-27 11:40:15 UTC | ||
| BLK/DGB | — | — | $0.00 / $0.00 | 0 | $28.39 | — | ||
| VDEX/DGB | — | — | $0.00 / $0.00 | 0 | $24.36 | — | ||
| AUR/DGB | — | — | $0.00 / $0.00 | 0 | $23.07 | — | ||
| EVR/DGB | — | — | $0.00 / $0.00 | 0 | $22.62 | — | ||
| MONA/DGB | — | — | $0.00 / $0.00 | 0 | $17.54 | — | ||
| ABY/DGB | — | 0.010695681 | $0.00 / $0.00 | 0 | $15.87 | — | ||
| BSTY/DGB | — | — | $0.00 / $0.00 | 0 | $14.80 | — | ||
| TRMP/DGB | — | — | $0.00 / $0.00 | 0 | $13.80 | — | ||
| BCH2/DGB | 5.9564 DGB | 4.6145 | $0.00 / $0.00 | 0 | $13.33 | 2026-10-27 15:28:30 UTC | ||
| MCL/DGB | — | — | $0.00 / $0.00 | 0 | $12.81 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | $11.20 | — | ||
| WJK/DGB | 0.31881608 DGB | 0.31881608 | $0.00 / $0.00 | 0 | $10.97 | 2026-10-31 11:33:56 UTC | ||
| GRLC/DGB | — | — | $0.00 / $0.00 | 0 | $10.75 | — | ||
| CAS/DGB | — | — | $0.00 / $0.00 | 0 | $9.27 | — | ||
| DGC/DGB | — | — | $0.00 / $0.00 | 0 | $8.94 | — | ||
| LCC/DGB | — | — | $0.00 / $0.00 | 0 | $8.69 | — | ||
| ZET/DGB | — | — | $0.00 / $0.00 | 0 | $8.69 | — | ||
| PND/DGB | — | — | $0.00 / $0.00 | 0 | $8.24 | — | ||
| MAZA/DGB | — | 0.42780784 | $0.00 / $0.00 | 0 | $7.76 | — | ||
| TRC/DGB | — | — | $0.00 / $0.00 | 0 | $7.05 | — | ||
| DGB/GLEEC | — | — | $0.00 / $0.00 | 0 | $5.87 | — | ||
| XMY/DGB | — | — | $0.00 / $0.00 | 0 | $5.54 | — | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | $5.40 | — | ||
| FIX/DGB | — | — | $0.00 / $0.00 | 0 | $5.21 | — | ||
| GLC/DGB | — | — | $0.00 / $0.00 | 0 | $5.04 | — | ||
| XVC/DGB | — | — | $0.00 / $0.00 | 0 | $5.02 | — | ||
| ZER/DGB | — | — | $0.00 / $0.00 | 0 | $5.02 | — | ||
| DIMI/DGB | — | — | $0.00 / $0.00 | 0 | $4.68 | — | ||
| BTX/DGB | — | — | $0.00 / $0.00 | 0 | $4.03 | — | ||
| CAT/DGB | — | — | $0.00 / $0.00 | 0 | $4.02 | — | ||
| RIN/DGB | — | — | $0.00 / $0.00 | 0 | $4.02 | — | ||
| CHIPS/DGB | — | — | $0.00 / $0.00 | 0 | $0.02194 | — | ||
| MYDOGE/DGB | — | 0.01958086 | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/DGB | — | 1.5339 | $0.00 / $0.00 | 0 | $0.00 | — | ||
| ARRR/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AVN/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BITN/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| CY/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DIME/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| LOLS-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-01 15:16:03 UTC | XEC/DGB | ▼ sell | 0.0019612854 | 3,535 XEC | $0.02237 | 18m 25s | › | |
| 2026-11-01 14:40:00 UTC | XEC/DGB | ▲ buy | 0.0019952511 | 3,431 XEC | $0.02205 | 10m 26s | › | |
| 2026-11-01 14:25:48 UTC | CHTA/DGB | ▼ sell | 0.00076991922 | 18,268 CHTA | $0.04543 | 6m 47s | › | |
| 2026-11-01 07:42:13 UTC | NITO/DGB | ▼ sell | 0.0025794677 | 12,736 NITO | $0.1058 | 5m 01s | › | |
| 2026-11-01 07:28:54 UTC did not trade | HRC/DGB | ▼ sell | 0.026072022 | 2,313 HRC | — | 1m 02s | › | |
| 2026-11-01 07:25:55 UTC | NENG/DGB | ▼ sell | 0.00013659686 | 100,000 NENG | $0.0438 | 9m 22s | › | |
| 2026-11-01 07:21:30 UTC | XEC/DGB | ▼ sell | 0.0019534886 | 3,502 XEC | $0.02198 | 4m 38s | › | |
| 2026-11-01 06:07:08 UTC | XEC/DGB | ▼ sell | 0.0019728027 | 7,009 XEC | $0.04425 | 7m 59s | › | |
| 2026-11-01 05:55:58 UTC | XEC/DGB | ▼ sell | 0.0019728027 | 14,024 XEC | $0.08908 | 14m 16s | › | |
| 2026-11-01 05:29:11 UTC | XEC/DGB | ▼ sell | 0.0019758803 | 28,052 XEC | $0.1785 | 6m 31s | › | |
| 2026-11-01 05:06:45 UTC | XEC/DGB | ▼ sell | 0.0019913557 | 56,108 XEC | $0.3587 | 15m 38s | › | |
| 2026-11-01 04:47:21 UTC | XEC/DGB | ▼ sell | 0.0019912881 | 112,221 XEC | $0.7129 | 6m 03s | › | |
| 2026-11-01 04:32:37 UTC | XEC/DGB | ▼ sell | 0.0019868244 | 5,016 XEC | $0.03199 | 10m 08s | › | |
| 2026-11-01 03:05:44 UTC | HRC/DGB | ▲ buy | 0.1476827 | 67.7127 HRC | $0.0321 | 8m 44s | › | |
| 2026-11-01 03:05:05 UTC | NENG/DGB | ▲ buy | 0.0001831021 | 54,614 NENG | $0.0321 | 7m 16s | › | |
| 2026-11-01 03:04:11 UTC | MEWC/DGB | ▲ buy | 0.0031701259 | 3,154 MEWC | $0.03207 | 8m 13s | › | |
| 2026-10-31 21:39:05 UTC | XEC/DGB | ▼ sell | 0.0019922707 | 5,308 XEC | $0.03384 | 12m 07s | › | |
| 2026-10-31 21:24:49 UTC | XEC/DGB | ▼ sell | 0.0019818641 | 106,875 XEC | $0.6745 | 9m 28s | › | |
| 2026-10-31 19:46:26 UTC | XEC/DGB | ▼ sell | 0.0019756901 | 2,144,487 XEC | $13.64 | 24m 54s | › | |
| 2026-10-31 18:47:38 UTC | NENG/DGB | ▼ sell | 0.00013754327 | 100,000 NENG | $0.04429 | 9m 49s | › | |
| 2026-10-31 11:33:56 UTC | WJK/DGB | ▼ sell | 0.31881608 | 2,616 WJK | $2.69 | 9m 15s | › | |
| 2026-10-31 02:13:52 UTC | CHTA/DGB | ▼ sell | 0.0006824315 | 8,344 CHTA | $0.01873 | 12m 26s | › | |
| 2026-10-30 20:49:55 UTC did not trade | CHTA/DGB | ▼ sell | 0.00071354843 | 15,508 CHTA | $0.03583 | 2m 40s | › | |
| 2026-10-30 20:42:40 UTC did not trade | CHTA/DGB | ▼ sell | 0.00071354843 | 15,818 CHTA | $0.03655 | 1m 34s | › | |
| 2026-10-30 20:39:25 UTC did not trade | CHTA/DGB | ▼ sell | 0.00071799421 | 16,135 CHTA | $0.03751 | 2m 05s | › |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- LOW_QUALITY_QUOTE85
- BELOW_MIN_NOTIONAL76
- TINY_NOTIONAL76
- DEVIATION_FROM_PEERS63
- PING_PONG_PARTICIPANTS37
- FAILED_SWAP18
- OFF_MARKET_PRICE13
- REPEATED_SIZE10
- RAPID_ROUNDTRIP4
- OUTSIDE_SPREAD3
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.