DGB DigiByte
Canonical id dgb · UTXO · DEX-priced asset
$0.004524
24h -5.04% · computed 59s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → LTC → USD
- pair · DGB/LTC reference0.0000729174 · q 63% · 20.8h
- anchor · coingecko+coinpaprika+gleec-prices62.04 · q 100% · 26m
Cross-pair divergence: 10.3% between this route and other routes for DGB.
Alternative routes (not used)
- DGB → DOGE → USD$0.004338 · q 54%
- DGB → FIRO → LTC → USD$0.004991 · q 23%
External aggregator price (comparison only)
$0.004337 via coingecko, coinpaprika, gleec-prices · 4.3% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DGB/DASH.
Score 66 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume4.5 / 15$6.83 reliable volume in 24h (full marks at $1,000)
- Eligible trades2.0 / 101 eligible in 24h, 3 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade13.6 / 2013.4h old (half-life 24h)
- Bid/ask spread10.0 / 100.12% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$1604 within 5% of mid (full marks at $500)
- Agreement between pairs3.2 / 57.0% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration1.0 / 5Largest participant holds 80% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 80% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| DGB/LTC | 0.000072917399 LTC | 0.000069335957 | $10.75 / $11.71 | 2 | 2026-09-23 05:13:56 UTC | ||
| DGB/DASH | 0.000073387707 DASH | 0.000073387707 | $6.83 / $6.83 | 1 | 2026-09-23 12:40:03 UTC | ||
| DIME/DGB | — | 0.000028571429 | $0.00 / $0.01527 | 1 | — | ||
| BTCZ/DGB | 0.0044949495 DGB | 0.0054054054 | $0.00 / $4.55 | 3 | 2026-09-23 12:25:55 UTC | ||
| MAZA/DGB | 0.51282051 DGB | 0.54054054 | $0.00 / $70.57 | 7 | 2026-09-23 17:17:58 UTC | ||
| SYS/DGB | 0.55034573 DGB | 0.55034573 | $0.00 / $1.48 | 1 | 2026-09-23 11:52:41 UTC | ||
| VRSC/DGB | 56.7418 DGB | 57.7095 | $0.00 / $5.86 | 3 | 2026-09-23 12:20:52 UTC | ||
| ABY/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DGB | — | 7.3516 | $0.00 / $0.5049 | 1 | — | ||
| BCH2/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BCH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/DGB | — | 73.0621 | $0.00 / $0.00 | 0 | — | ||
| AVAX/DGB | 2,499.37 DGB | 2,499.37 | $0.00 / $0.00 | 0 | 2026-09-21 22:11:00 UTC | ||
| AVN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BITN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/DGB | 8.8932 DGB | 8.8932 | $0.00 / $0.00 | 0 | 2026-09-20 07:39:11 UTC | ||
| BNB/DGB | 174,109.86 DGB | 174,109.86 | $0.00 / $0.00 | 0 | 2026-09-20 12:08:42 UTC | ||
| BSTY/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CAS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CHIPS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/DGB | 0.001124036 DGB | 0.0011670959 | $0.00 / $0.09976 | 1 | 2026-09-23 00:03:49 UTC | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/BCH | 0.000015684406 BCH | 0.000014135123 | $0.00 / $0.00 | 0 | 2026-09-22 16:24:07 UTC | ||
| DGB/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/GLEEC | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-PLG20 | 0.0043271907 USDT | 0.0043271907 | $0.00 / $0.00 | 0 | 2026-09-18 23:12:55 UTC | ||
| DGC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/DOGE | 0.046836776 DOGE | 0.046836776 | $0.00 / $6.18 | 2 | 2026-09-23 21:24:59 UTC | ||
| DIMI/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| EVR/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FIX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/DGB | 280.7781 DGB | 292.392 | $0.00 / $47.25 | 5 | 2026-09-23 11:56:58 UTC | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| GRS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| HRC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/DGB | — | 0.48808732 | $0.00 / $0.00 | 0 | — | ||
| LOLS-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/DGB | 0.31568828 DGB | 0.31568828 | $0.00 / $0.00 | 0 | 2026-09-19 09:08:06 UTC | ||
| MEWC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| MONA/DGB | — | 19.2589 | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| NITO/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/DGB | 0.00014240757 DGB | 0.00014782545 | $0.00 / $0.1747 | 3 | 2026-09-21 00:20:35 UTC | ||
| NMC/DGB | 241.724 DGB | 293.2927 | $0.00 / $0.00 | 0 | 2026-09-22 03:10:11 UTC | ||
| PEP/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/DGB | 0.0095669754 DGB | 0.0091339508 | $0.00 / $7.25 | 1 | 2026-09-23 07:24:58 UTC | ||
| POL/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/DGB | 93.1983 DGB | 126.0054 | $0.00 / $0.00 | 0 | 2026-09-20 17:49:54 UTC | ||
| QTUM/DGB | — | 224.4416 | $0.00 / $0.00 | 0 | — | ||
| RIN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| RTM/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/DGB | — | 0.5897037 | $0.00 / $0.4384 | 1 | — | ||
| RXD/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| SC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| SHIC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VAL/DGB | 121.0979 DGB | 121.0461 | $0.00 / $6.67 | 3 | 2026-09-23 09:10:36 UTC | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VDEX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/DGB | 10.7855 DGB | 10.7855 | $0.00 / $3.10 | 1 | 2026-09-23 09:27:37 UTC | ||
| WJK/DGB | — | 0.3223748 | $0.00 / $0.00 | 0 | — | ||
| XEC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| XMY/DGB | 0.023892455 DGB | 0.023892455 | $0.00 / $0.00 | 0 | 2026-09-22 17:40:08 UTC | ||
| XNA/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| XRP-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ZER/DGB | — | 3.9476 | $0.00 / $0.00 | 0 | — | ||
| ZET/DGB | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 01:20:32 UTC | DIME/DGB@8762 | ▼ sell | 0.000028571429 | 123,456 DIME | $0.01527 | — | › | |
| 2026-09-23 23:38:02 UTC | NENG/DGB@8762 | ▲ buy | 0.00014782545 | 155,859 NENG | $0.09976 | 6m 43s | › | |
| 2026-09-23 23:37:22 UTC | CHTA/DGB@8762 | ▲ buy | 0.0011670959 | 19,741 CHTA | $0.09976 | 9m 43s | › | |
| 2026-09-23 21:41:57 UTC | DGB/LTC@8762 | ▼ sell | 0.000069335957 | 223.6681 DGB | $0.957 | 11m 40s | › | |
| 2026-09-23 21:28:32 UTC | MAZA/DGB@8762 | ▼ sell | 0.54054054 | 414.4992 MAZA | $0.9746 | 12m 12s | › | |
| 2026-09-23 21:24:59 UTC | DGB/DOGE@8762 | ▼ sell | 0.046836776 | 714.8846 DGB | $3.09 | 14m 58s | › | |
| 2026-09-23 21:24:46 UTC | DGB/DOGE@8762 | ▲ buy | 0.04624398 | 724.0486 DGB | $3.09 | 14m 36s | › | |
| 2026-09-23 17:17:58 UTC | MAZA/DGB@8762 | ▲ buy | 0.53333333 | 5,625 MAZA | $13.02 | 12m 26s | › | |
| 2026-09-23 17:17:25 UTC | MAZA/DGB@8762 | ▲ buy | 0.52631579 | 5,700 MAZA | $13.02 | 8m 05s | › | |
| 2026-09-23 17:17:00 UTC | MAZA/DGB@8762 | ▲ buy | 0.51948052 | 5,775 MAZA | $13.02 | 7m 17s | › | |
| 2026-09-23 17:16:36 UTC | MAZA/DGB@8762 | ▲ buy | 0.51282051 | 5,850 MAZA | $13.09 | 9m 58s | › | |
| 2026-09-23 17:16:10 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 5,925 MAZA | $13.09 | 8m 05s | › | |
| 2026-09-23 17:15:48 UTC | MAZA/DGB@8762 | ▲ buy | 0.5 | 2,000 MAZA | $4.36 | 8m 36s | › | |
| 2026-09-23 12:40:03 UTC | DGB/DASH@8762 | ▼ sell | 0.000073387707 | 1,465 DGB | $6.83 | 12m 33s | › | |
| 2026-09-23 12:25:55 UTC | BTCZ/DGB@8762 | ▲ buy | 0.0054054054 | 92,500 BTCZ | $2.27 | 15m 33s | › | |
| 2026-09-23 12:25:23 UTC | BTCZ/DGB@8762 | ▲ buy | 0.0052631579 | 78,500 BTCZ | $1.88 | 16m 05s | › | |
| 2026-09-23 12:22:32 UTC | BTCZ/DGB@8762 | ▲ buy | 0.0052631579 | 16,500 BTCZ | $0.3951 | 4m 56s | › | |
| 2026-09-23 12:20:52 UTC | VRSC/DGB@8762 | ▲ buy | 57.7095 | 6.9483 VRSC | $1.82 | 26m 24s | › | |
| 2026-09-23 12:20:33 UTC | VRSC/DGB@8762 | ▲ buy | 57.7095 | 6.9483 VRSC | $1.82 | 26m 41s | › | |
| 2026-09-23 11:56:58 UTC | FIRO/DGB@8762 | ▲ buy | 292.392 | 1.5258 FIRO | $2.04 | 5m 44s | › | |
| 2026-09-23 11:52:41 UTC | SYS/DGB@8762 | ▲ buy | 0.55034573 | 588.1789 SYS | $1.48 | 8m 17s | › | |
| 2026-09-23 11:51:54 UTC | FIRO/DGB@8762 | ▲ buy | 280.7781 | 10.7847 FIRO | $13.84 | 6m 26s | › | |
| 2026-09-23 10:00:52 UTC | VRSC/DGB@8762 | ▲ buy | 56.7418 | 8.4488 VRSC | $2.21 | 27m 33s | › | |
| 2026-09-23 09:29:46 UTC | FIRO/DGB@8762 | ▲ buy | 280.7781 | 22.3695 FIRO | $29.09 | 6m 50s | › | |
| 2026-09-23 09:28:51 UTC | FIRO/DGB@8762 | ▲ buy | 275.0603 | 1.7531 FIRO | $2.23 | 5m 58s | › |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- LOW_QUALITY_QUOTE178
- TINY_NOTIONAL120
- BELOW_MIN_NOTIONAL120
- PING_PONG_PARTICIPANTS98
- RAPID_ROUNDTRIP24
- DEVIATION_FROM_PEERS22
- OFF_MARKET_PRICE3
- REPEATED_SIZE3
- OUTSIDE_SPREAD2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.