DGB DigiByte
Canonical id dgb · UTXO · approved quote asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
$0.002645
24h -5.39% · computed 5m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → USD
- anchor · binance+coingecko+coinpaprika+livecoinwatch0.0026448 · q 100% · 29m
Cross-pair divergence: 2.7% between this route and other routes for DGB.
Alternative routes (not used)
- DGB → LTC → USD$0.002716 · q 65%
- DGB → DOGE → USD$0.002707 · q 46%
- DGB → BCH → LTC → USD$0.002704 · q 29%
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
This price comes from an external anchor rather than from trading on this network, so there is no market to weigh.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| DGB/LTC | 0.0000605056 LTC | 0.00006005581 | $14.11 / $14.11 | 2 | $2,376.47 | 2026-11-16 16:15:40 UTC | ||
| DGB/BCH | 0.000012850639 BCH | 0.0000129416 | $2.72 / $2.72 | 1 | $490.08 | 2026-11-16 09:25:01 UTC | ||
| CHTA/DGB | 0.00090909091 DGB | 0.00090909091 | $2.71 / $2.71 | 1 | $90.01 | 2026-11-16 05:13:57 UTC | ||
| DGB/DOGE | 0.045627122 DOGE | 0.045627122 | $2.15 / $3.13 | 2 | $318.78 | 2026-11-16 10:10:06 UTC | ||
| LOLS-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $62,768,529.10 | — | ||
| EURE-ARB20/DGB | — | — | $0.00 / $0.00 | 0 | $1,331.74 | — | ||
| DGB/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $1,139.07 | — | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | $1,137.11 | — | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | $1,135.32 | — | ||
| DGB/ETH | — | — | $0.00 / $0.00 | 0 | $1,102.89 | — | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | $1,050.27 | — | ||
| DGB/DASH | 0.0000707105 DASH | 0.0000707105 | $0.00 / $0.00 | 0 | $1,024.93 | 2026-11-11 14:17:18 UTC | ||
| DGB/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $936.78 | — | ||
| DGB/USDC-BASE | — | — | $0.00 / $0.00 | 0 | $881.02 | — | ||
| DGB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | $630.38 | — | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | $583.33 | — | ||
| DGB/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | $510.28 | — | ||
| BCH/DGB | — | — | $0.00 / $0.00 | 0 | $490.49 | — | ||
| ETH-ARB20/DGB | — | — | $0.00 / $0.00 | 0 | $378.26 | — | ||
| BNB/DGB | 214,022.77 DGB | 214,022.77 | $0.00 / $0.00 | 0 | $336.86 | 2026-11-15 11:25:45 UTC | ||
| QTUM/DGB | — | 225.4916 | $0.00 / $0.00 | 0 | $322.28 | — | ||
| POL/DGB | 28.514 DGB | 28.4308 | $0.00 / $0.00 | 0 | $321.40 | 2026-11-13 10:46:05 UTC | ||
| MAZA/DGB | — | 0.63492063 | $0.00 / $0.00 | 0 | $307.63 | — | ||
| BTC-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $300.93 | — | ||
| XEC/DGB | — | — | $0.00 / $0.00 | 0 | $237.47 | — | ||
| DGB/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | $222.73 | — | ||
| XVG/DGB | — | — | $0.00 / $0.00 | 0 | $213.15 | — | ||
| AVAX/DGB | — | — | $0.00 / $0.00 | 0 | $182.58 | — | ||
| RVN/DGB | — | 0.37441868 | $0.00 / $0.00 | 0 | $175.77 | — | ||
| ARRR/DGB | — | — | $0.00 / $0.00 | 0 | $168.28 | — | ||
| SC/DGB | — | — | $0.00 / $0.00 | 0 | $165.81 | — | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | $164.42 | — | ||
| DGB/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | $162.53 | — | ||
| FJC/DGB | — | — | $0.00 / $0.00 | 0 | $161.02 | — | ||
| VDEX/DGB | — | — | $0.00 / $0.00 | 0 | $157.19 | — | ||
| XRP-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | $156.38 | — | ||
| NMC/DGB | — | — | $0.00 / $0.00 | 0 | $117.94 | — | ||
| VRSC/DGB | — | — | $0.00 / $0.00 | 0 | $85.15 | — | ||
| PEP/DGB | — | — | $0.00 / $0.00 | 0 | $81.04 | — | ||
| VTC/DGB | — | — | $0.00 / $0.00 | 0 | $78.17 | — | ||
| BTCZ/DGB | 0.0093643889 DGB | 0.0096277039 | $0.00 / $0.00 | 0 | $77.16 | 2026-11-15 12:19:38 UTC | ||
| SYS/DGB | — | — | $0.00 / $0.00 | 0 | $69.53 | — | ||
| VAL/DGB | — | 126.0437 | $0.00 / $0.00 | 0 | $61.24 | — | ||
| XNA/DGB | — | — | $0.00 / $0.00 | 0 | $49.93 | — | ||
| PPC/DGB | — | — | $0.00 / $0.00 | 0 | $49.37 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | $48.41 | — | ||
| GRS/DGB | — | — | $0.00 / $0.00 | 0 | $46.38 | — | ||
| RXD/DGB | — | — | $0.00 / $0.00 | 0 | $46.12 | — | ||
| LBC/DGB | — | — | $0.00 / $0.00 | 0 | $42.55 | — | ||
| RTM/DGB | — | — | $0.00 / $0.00 | 0 | $41.38 | — | ||
| LCC/DGB | — | — | $0.00 / $0.00 | 0 | $36.96 | — | ||
| BLK/DGB | — | — | $0.00 / $0.00 | 0 | $36.69 | — | ||
| SHIC/DGB | — | — | $0.00 / $0.00 | 0 | $31.65 | — | ||
| NENG/DGB | 0.00015624439 DGB | 0.00015476004 | $0.00 / $0.00 | 0 | $28.96 | 2026-11-15 03:38:21 UTC | ||
| EVR/DGB | — | — | $0.00 / $0.00 | 0 | $28.72 | — | ||
| MONA/DGB | — | — | $0.00 / $0.00 | 0 | $27.46 | — | ||
| CHIPS/DGB | — | — | $0.00 / $0.00 | 0 | $26.68 | — | ||
| PND/DGB | — | — | $0.00 / $0.00 | 0 | $24.57 | — | ||
| AUR/DGB | — | — | $0.00 / $0.00 | 0 | $23.09 | — | ||
| TRMP/DGB | — | — | $0.00 / $0.00 | 0 | $20.93 | — | ||
| AVN/DGB | — | — | $0.00 / $0.00 | 0 | $17.47 | — | ||
| MEWC/DGB | — | — | $0.00 / $0.00 | 0 | $16.40 | — | ||
| ABY/DGB | — | — | $0.00 / $0.00 | 0 | $16.23 | — | ||
| TRC/DGB | — | — | $0.00 / $0.00 | 0 | $15.27 | — | ||
| BCH2/DGB | — | — | $0.00 / $0.00 | 0 | $13.37 | — | ||
| DIME/DGB | — | 0.000028571429 | $0.00 / $0.00 | 0 | $12.66 | — | ||
| MCL/DGB | — | — | $0.00 / $0.00 | 0 | $12.06 | — | ||
| XVC/DGB | — | — | $0.00 / $0.00 | 0 | $11.85 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | $11.40 | — | ||
| GRLC/DGB | — | — | $0.00 / $0.00 | 0 | $10.94 | — | ||
| GLC/DGB | — | — | $0.00 / $0.00 | 0 | $10.89 | — | ||
| RIN/DGB | — | — | $0.00 / $0.00 | 0 | $10.69 | — | ||
| FIX/DGB | — | 348.3377 | $0.00 / $0.00 | 0 | $10.53 | — | ||
| CAS/DGB | — | — | $0.00 / $0.00 | 0 | $9.38 | — | ||
| NYC/DGB | — | — | $0.00 / $0.00 | 0 | $8.87 | — | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | $7.84 | — | ||
| DGC/DGB | — | — | $0.00 / $0.00 | 0 | $7.72 | — | ||
| NITO/DGB | — | — | $0.00 / $0.00 | 0 | $7.28 | — | ||
| BSTY/DGB | — | — | $0.00 / $0.00 | 0 | $7.01 | — | ||
| ZET/DGB | — | — | $0.00 / $0.00 | 0 | $6.94 | — | ||
| ZER/DGB | — | 3.9645 | $0.00 / $0.00 | 0 | $6.87 | — | ||
| BTX/DGB | — | — | $0.00 / $0.00 | 0 | $6.69 | — | ||
| XMY/DGB | — | — | $0.00 / $0.00 | 0 | $6.59 | — | ||
| WJK/DGB | — | 0.29827889 | $0.00 / $0.00 | 0 | $6.58 | — | ||
| DGB/GLEEC | — | — | $0.00 / $0.00 | 0 | $6.37 | — | ||
| FIRO/DGB | 231.651 DGB | 231.651 | $0.00 / $0.00 | 0 | $6.14 | 2026-11-13 15:26:19 UTC | ||
| HRC/DGB | — | 0.12310549 | $0.00 / $0.00 | 0 | $5.11 | — | ||
| DIMI/DGB | — | — | $0.00 / $0.00 | 0 | $4.68 | — | ||
| DGB/KMD | 0.59633497 KMD | 0.65658098 | — / — | 0 | — | 2026-11-10 18:18:22 UTC | ||
| MYDOGE/DGB | — | 0.068390104 | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BITN/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BTE/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| CY/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| DGB/BTC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| WHIVE/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| ZEC/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 19:56:02 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00095122491 | 19,986 CHTA | — | 2m 55s | › | |
| 2026-11-16 16:15:40 UTC | DGB/LTC@8762 | ▼ sell | 0.00006005581 | 445.2381 DGB | $1.18 | 8m 45s | › | |
| 2026-11-16 13:36:15 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00091325146 | 20,128 CHTA | — | 3m 52s | › | |
| 2026-11-16 12:08:54 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00092842329 | 19,946 CHTA | — | 1m 49s | › | |
| 2026-11-16 10:10:06 UTC | DGB/DOGE@8762 | ▼ sell | 0.045627122 | 804.7845 DGB | $2.15 | 4m 21s | › | |
| 2026-11-16 09:25:01 UTC | DGB/BCH@8762 | ▼ sell | 0.0000129416 | 1,020 DGB | $2.72 | 11m 07s | › | |
| 2026-11-16 05:20:35 UTC | DGB/LTC@8762 | ▲ buy | 0.0000617356 | 4,676 DGB | $12.93 | 7m 56s | › | |
| 2026-11-16 05:13:57 UTC | CHTA/DGB@8762 | ▲ buy | 0.00090909091 | 1,100,000 CHTA | $2.71 | 4m 59s | › | |
| 2026-11-16 03:22:47 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00091958653 | 19,772 CHTA | — | 2m 56s | › | |
| 2026-11-16 00:02:50 UTC | DGB/DOGE@8762 | ▼ sell | 0.04536078 | 362.5842 DGB | $0.9839 | 2m 50s | › | |
| 2026-11-15 13:00:00 UTC | DGB/DOGE@8762 | ▼ sell | 0.045665103 | 449.4421 DGB | $1.22 | 9m 17s | › | |
| 2026-11-15 12:48:36 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00088179817 | 20,619 CHTA | $0.04991 | 1m 34s | › | |
| 2026-11-15 12:45:29 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00088224533 | 20,609 CHTA | $0.04991 | 2m 49s | › | |
| 2026-11-15 12:28:17 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00088388491 | 20,570 CHTA | $0.04991 | 2m 09s | › | |
| 2026-11-15 12:19:38 UTC | BTCZ/DGB@8762 | ▲ buy | 0.0096277039 | 44,928 BTCZ | $1.19 | 10m 20s | › | |
| 2026-11-15 11:25:45 UTC | BNB/DGB@8762 | ▼ sell | 214,022.77 | 0.0078 BNB | $4.59 | 1m 17s | › | |
| 2026-11-15 11:18:58 UTC | WJK/DGB@8762 | ▼ sell | 0.29827889 | 266.9552 WJK | $0.2203 | 11m 36s | › | |
| 2026-11-15 04:42:19 UTC | DGB/LTC@8762 | ▼ sell | 0.000059721075 | 42.4441 DGB | $0.1132 | 3m 00s | › | |
| 2026-11-15 03:38:21 UTC | NENG/DGB@8762 | ▼ sell | 0.00015476004 | 2,881,292 NENG | $1.22 | 8m 39s | › | |
| 2026-11-14 18:14:12 UTC | NENG/DGB@8762 | ▼ sell | 0.00015859259 | 21,085,363 NENG | $9.10 | 1m 44s | › | |
| 2026-11-14 17:14:17 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00087560865 | 347,280 CHTA | $0.8766 | 2m 58s | › | |
| 2026-11-14 16:19:15 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00089162383 | 19,886 CHTA | $0.05111 | 4m 57s | › | |
| 2026-11-14 16:09:27 UTC did not trade | CHTA/DGB@8762 | ▼ sell | 0.00088055289 | 19,994 CHTA | $0.05075 | 2m 40s | › | |
| 2026-11-14 16:05:47 UTC | CHTA/DGB@8762 | ▼ sell | 0.00088272531 | 19,945 CHTA | $0.05026 | 8m 09s | › | |
| 2026-11-14 15:55:53 UTC | CHTA/DGB@8762 | ▼ sell | 0.00088540846 | 19,954 CHTA | $0.05018 | 10m 52s | › |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- TINY_NOTIONAL62
- BELOW_MIN_NOTIONAL62
- PING_PONG_PARTICIPANTS29
- FAILED_SWAP18
- OUTSIDE_SPREAD15
- DEVIATION_FROM_PEERS8
- RAPID_ROUNDTRIP8
- ANCHOR_MISSING6
- ANCHOR_STALE6
- OFF_MARKET_PRICE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.