DGB DigiByte
Canonical id dgb · UTXO · DEX-priced asset
$0.004741
24h +2.17% · computed 49s ago
Stale price
The newest reliable completed swap is 1.3d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DGB → LTC → USD
- pair · DGB/LTC reference0.0000737493 · q 24% · 1.3d
- anchor · coingecko+coinpaprika+gleec-prices64.2873 · q 100% · 1.1h
External aggregator price (comparison only)
$0.00434 via coingecko, coinpaprika, gleec-prices · 9.2% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DGB/LTC.
Score 47 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 100 eligible in 24h, 2 in window (full marks at 10)
- Independent observable participants7.5 / 153 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade8.3 / 201.3d old (half-life 24h)
- Bid/ask spread8.1 / 104.59% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$2764 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 100% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| NENG/DGB | — | 0.00011502514 | $0.00 / $0.05004 | 1 | — | ||
| DIME/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LOLS-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| NMC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/DGB | 0.00086402 DGB | 0.00079638209 | $0.00 / $0.008928 | 1 | 2026-09-21 02:02:03 UTC | ||
| RIN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| POL/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/DGB | — | 2.187 | $0.00 / $0.00 | 0 | — | ||
| LCC/DGB | — | 0.27964866 | $0.00 / $0.5113 | 1 | — | ||
| AVN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/DGB | — | 0.000015427796 | $0.00 / $0.00 | 0 | — | ||
| RXD/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/KMD | — | 0.76261379 | $0.00 / $0.00 | 0 | — | ||
| DGB/BCH | 0.000016647675 BCH | 0.000016647675 | $0.00 / $0.00 | 0 | 2026-09-19 16:24:48 UTC | ||
| DGB/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VRSC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PEP/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| QTUM/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-PLG20 | 0.0042728522 USDC | 0.0042728522 | $0.00 / $0.00 | 0 | 2026-09-17 08:07:20 UTC | ||
| CAS/DGB | — | 0.039011454 | $0.00 / $0.00 | 0 | — | ||
| DGB/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/LTC | 0.000073749259 LTC | 0.000073169885 | $0.00 / $0.00 | 0 | 2026-09-22 20:34:05 UTC | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/GLEEC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BITN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| XNA/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| MONA/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| XRP-BEP20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ZET/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ABY/DGB | — | 0.010516525 | $0.00 / $0.00 | 0 | — | ||
| HRC/DGB | — | 0.010158677 | $0.00 / $0.00 | 0 | — | ||
| XMY/DGB | — | 0.018512269 | $0.00 / $0.00 | 0 | — | ||
| PIVX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| NITO/DGB | — | 0.0016874746 | $0.00 / $0.004077 | 1 | — | ||
| RTM/DGB | 0.0096740325 DGB | 0.0090435132 | $0.00 / $0.00 | 0 | 2026-09-21 10:27:22 UTC | ||
| GRS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| SC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| WJK/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BCH2/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BCH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FIX/DGB | — | 495.8818 | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/DGB | — | 0.12710773 | $0.00 / $0.00 | 0 | — | ||
| MEWC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| SHIC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VAL/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/DGB | — | 61.1669 | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ZER/DGB | — | 3.6479 | $0.00 / $0.00 | 0 | — | ||
| DINGO/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CAT/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| EVR/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DIMI/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| CHIPS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DGB | — | 0.3545731 | $0.00 / $0.00 | 0 | — | ||
| VDEX/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| SYS/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DGC/DGB | — | 0.21965762 | $0.00 / $0.00 | 0 | — | ||
| AUR/DGB | — | 7.8282 | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 02:42:13 UTC | NENG/DGB | ▼ sell | 0.00011502514 | 100,000 NENG | $0.05004 | 10m 42s | › | |
| 2026-09-24 00:25:31 UTC did not trade | CHTA/DGB | ▼ sell | 0.00079358853 | 8,999 CHTA | — | 2m 41s | › | |
| 2026-09-24 00:20:34 UTC did not trade | CHTA/DGB | ▼ sell | 0.00079358853 | 9,804 CHTA | — | 3m 05s | › | |
| 2026-09-23 17:36:42 UTC | LCC/DGB | ▼ sell | 0.27964866 | 421.253 LCC | $0.5113 | 11m 26s | › | |
| 2026-09-23 09:55:05 UTC | NITO/DGB | ▼ sell | 0.0016874746 | 521.8755 NITO | $0.004077 | 4m 13s | › | |
| 2026-09-23 09:51:47 UTC | CHTA/DGB | ▼ sell | 0.00079638209 | 2,426 CHTA | $0.008928 | 3m 39s | › | |
| 2026-09-22 23:19:54 UTC | ZER/DGB | ▲ buy | 3.6479 | 19.247 ZER | $0.3279 | 6m 19s | › | |
| 2026-09-22 22:10:07 UTC | ARRR/DGB | ▲ buy | 61.1669 | 0.02554 ARRR | $0.007265 | 6m 30s | › | |
| 2026-09-22 20:34:05 UTC | DGB/LTC | ▼ sell | 0.000073169885 | 1,774 DGB | $8.20 | 7m 36s | › | |
| 2026-09-22 20:25:13 UTC | CHTA/DGB | ▲ buy | 0.00046883699 | 213,294 CHTA | $0.468 | 11m 24s | › | |
| 2026-09-22 19:19:22 UTC | CAS/DGB | ▼ sell | 0.039011454 | 24.881 CAS | $0.004504 | 21m 54s | › | |
| 2026-09-22 17:36:55 UTC | NENG/DGB | ▼ sell | 0.00011250152 | 652,036 NENG | $0.3426 | 2m 33s | › | |
| 2026-09-22 15:51:59 UTC did not trade | AUR/DGB | ▲ buy | 11.0374 | 88.8203 AUR | — | 4h 25m | › | |
| 2026-09-22 12:03:00 UTC | AUR/DGB | ▼ sell | 7.8282 | 0.6088 AUR | $0.02164 | 11m 17s | › | |
| 2026-09-22 05:14:51 UTC | ABY/DGB | ▼ sell | 0.010516525 | 101.2876 ABY | $0.004793 | 7m 43s | › | |
| 2026-09-22 04:29:25 UTC | NENG/DGB | ▼ sell | 0.00011636783 | 78,922 NENG | $0.04105 | 6m 28s | › | |
| 2026-09-22 04:21:27 UTC | NENG/DGB | ▼ sell | 0.0001161044 | 100,000 NENG | $0.0519 | 5m 53s | › | |
| 2026-09-22 04:12:06 UTC | NENG/DGB | ▼ sell | 0.00011324924 | 100,000 NENG | $0.05085 | 9m 49s | › | |
| 2026-09-22 03:54:18 UTC | DGB/KMD | ▲ buy | 0.76261379 | 234.1245 DGB | $0.7033 | 4m 23s | › | |
| 2026-09-22 03:49:44 UTC did not trade | DGB/KMD | ▲ buy | 0.71236468 | 0.6354 DGB | — | 3m 02s | › | |
| 2026-09-21 22:33:27 UTC | CAS/DGB | ▼ sell | 0.039627808 | 3,321 CAS | $0.5856 | 11m 43s | › | |
| 2026-09-21 22:17:02 UTC | CAS/DGB | ▼ sell | 0.039766576 | 3,321 CAS | $0.5942 | 24m 23s | › | |
| 2026-09-21 21:35:36 UTC | LCC/DGB | ▼ sell | 0.26745104 | 84.2505 LCC | $0.1005 | 17m 50s | › | |
| 2026-09-21 13:26:23 UTC did not trade | ZET/DGB | ▲ buy | 0.54030038 | 2.7762 ZET | — | 5d 07h | › | |
| 2026-09-21 13:04:00 UTC | CHTA/DGB | ▲ buy | 0.0012857182 | 5,071 CHTA | $0.0283 | 8m 00s | › |
Anomaly summary (7 days)
Machine-readable codes across all DGB pairs.
- LOW_QUALITY_QUOTE94
- TINY_NOTIONAL78
- BELOW_MIN_NOTIONAL78
- PING_PONG_PARTICIPANTS40
- REPEATED_SIZE19
- FAILED_SWAP16
- DEVIATION_FROM_PEERS13
- OFF_MARKET_PRICE4
- RAPID_ROUNDTRIP2
- ANCHOR_STALE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.