NENG/KMD

Komodo 87620.13% taker fee, paid outside the swap pricesame market on GLEEC 6133

Prices are KMD per 1 NENG · canonical pair id neng/kmd@8762 · quote route KMD → USD (coingecko)

No reliable current price
0.000053131592 KMD
Last trade time
1.1d ago
—
—
Best bid / ask
0.000051876323 / 0.000052919038
0.00005239768 · spread 1.99%
Indicative price
0.00005239768 (orderbook)
Price age (last reliable trade)
—
0 NENG · 0 KMD · $0.00
0 NENG · 0 KMD · $0.00
$0.00
Trades (24h / window)
0 raw · 0 eligible / 0 eligible · 4 excluded
0
24h change (reference)
—
Quote → USD anchor
coingecko · 1.5d old · ±0.00%
Computed
2026-11-06 06:09:00 UTC
Price history
Raw trade candles versus the filtered reference-eligible series. Methodology v1.5.0.
Interval:Candlesticks: all completed swaps (raw). Line: close of reference-eligible trades (filtered).
Order book depth
Snapshot 2m old from kdf-rpc-8762 (per-order pubkeys available).
Bid Σ NENGBid sizeBid (KMD)Ask (KMD)Ask sizeAsk Σ NENG
100,871100,8710.0000516042750.00005261939699,91599,915
201,785100,9140.0000515825860.00005264152199,873199,787
20,590,07320,388,2880.0000510625570.00005312548519,988,51820,188,305
Depth within ±%
±2%bid 201,785 NENG ($0.0748)ask 20,188,305 NENG ($7.70)
±5%bid 20,590,073 NENG ($7.55)ask 20,188,305 NENG ($7.70)
±10%bid 20,590,073 NENG ($7.55)ask 20,188,305 NENG ($7.70)
Estimated slippage vs mid
$10buy not fillablesell not fillable
$100buy not fillablesell not fillable
$1000buy not fillablesell not fillable
6 active orders · resting liquidity $15.26 · snapshot age 0s
Confidence breakdown

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread9.5 / 101.99% spread (full marks ≤1%, zero ≥20%)
  • Executable depth within 5%0.3 / 10$15 within 5% of mid (full marks at $500)
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement3.6 / 5Anchor quality 72%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Completed swaps
Newest 100 completed swaps. Excluded trades remain visible as raw activity with their flags.
Time (UTC)SidePriceAmount≈ USDTookChain
2026-11-05 03:58:19 UTC▲ buy0.000053131592183,318 NENG$0.069987m 59s›
2026-11-03 04:45:41 UTC▼ sell0.000052724888190,427 NENG$0.068334m 52s›
2026-11-02 04:50:14 UTC▲ buy0.000054333971184,415 NENG$0.061377m 47s›
2026-11-02 03:11:20 UTC▲ buy0.00005378001925 NENG$0.0000082348m 17s›
2026-10-30 03:47:50 UTC▼ sell0.000054003866184,830 NENG$0.107915m 08s›
2026-10-28 13:12:32 UTC▼ sell0.00005291564320,998 NENG$0.0079586m 14s›
2026-10-28 05:09:26 UTC▼ sell0.000052841517180,498 NENG$0.068327m 52s›
2026-10-27 04:03:11 UTC▼ sell0.000052941755182,522 NENG$0.0767810m 23s›
2026-10-25 15:39:43 UTC▲ buy0.000054618436178,694 NENG$0.0789513m 55s›
2026-10-24 03:44:45 UTC▲ buy0.000053498414181,688 NENG$0.0827710m 16s›
2026-10-21 06:42:07 UTC▲ buy0.000065331063172,047 NENG$0.10313m 18s›
2026-10-19 05:10:34 UTC▲ buy0.000089529031172,681 NENG$0.238213m 29s›
2026-10-17 16:55:04 UTC▲ buy0.000090185809174,529 NENG——›
2026-10-16 05:04:17 UTC▲ buy0.000092270808169,068 NENG$0.068—›
2026-10-15 06:31:49 UTC▲ buy0.000090983342174,098 NENG$0.068489m 20s›
2026-10-15 04:59:37 UTC▲ buy0.00009084737333,022 NENG$0.012975m 40s›
2026-10-14 04:59:35 UTC▲ buy0.000093590436163,478 NENG$0.094242m 55s›
2026-10-13 01:30:39 UTC▲ buy0.000095495122163,569 NENG$0.1111m 36s›
2026-10-12 03:58:49 UTC▲ buy0.000094755551161,257 NENG$0.100811m 25s›
2026-10-11 06:28:56 UTC▲ buy0.000095527495161,210 NENG$0.10166m 08s›
2026-10-10 05:53:16 UTC▲ buy0.000094982321162,767 NENG$0.1023m 09s›
2026-10-09 05:18:56 UTC▲ buy0.000094183236165,210 NENG$0.10213m 38s›
2026-10-08 14:11:08 UTC▲ buy0.000098911016157,313 NENG$0.1112m 46s›
2026-10-08 07:47:57 UTC▲ buy0.000097423881158,688 NENG$0.11031m 35s›
2026-10-08 06:59:37 UTC
did not trade
▲ buy0.000097330859158,840 NENG$0.110352m 05s›