USDC-PLG20 USD Coin (Polygon)
Canonical id usdc-plg20 · ERC20 on POL · approved quote asset
$0.9997
24h — · computed 2m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
USDC → USD
- anchor · coingecko+coinpaprika+gleec-prices0.999712 · q 100% · 33m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market PPC/USDC.
Score 38 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume4.1 / 15$5.50 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 101 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade15.0 / 209.9h old (half-life 24h)
- Bid/ask spread0.0 / 1041.57% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs4.0 / 54.2% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- ANCHOR_DIVERGENCE — The reference price is 29.8% below the external USD anchor (coingecko+coinpaprika+gleec-prices: 0.52236). The reference is derived only from completed swaps and is not adjusted to match; the gap is published so it can be judged.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| PPC/USDC-PLG20 | 0.36681158 USDC | 0.36681158 | $5.50 / $5.50 | 1 | 2026-09-20 12:34:26 UTC | ||
| KMD/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/USDC-PLG20 | — | 0.000005324174 | $0.00 / $0.00 | 0 | — | ||
| RVN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/USDC-PLG20 | 0.018780561 USDC | 0.018780561 | $0.00 / $0.00 | 0 | 2026-09-15 05:34:50 UTC | ||
| LCC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/USDC-PLG20 | — | 0.00000064553157 | $0.00 / $0.00 | 0 | — | ||
| DASH/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| VRSC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| EVR/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| BCH/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| GLEEC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-PLG20 | 0.0042728522 USDC | 0.0042728522 | $0.00 / $0.00 | 0 | 2026-09-17 08:07:20 UTC | ||
| BNB/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 12:34:26 UTC | PPC/USDC | ▼ sell | 0.36681158 | 15 PPC | 5.5022 USDC | $5.50 | ✓ eligible | 21afc53c → bc964e65 mympm · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✓ PPC 807159a5… amount match | |
| 2026-09-19 16:38:42 UTC | NENG/USDC | ▲ buy | 0.00000064553157 | 821,029 NENG | 0.53 USDC | $0.5298 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✓ NENG 288a1260… amount match — USDC-PLG20 unavailable | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-19 16:38:10 UTC | CHTA/USDC | ▲ buy | 0.000005324174 | 99,546 CHTA | 0.53 USDC | $0.5298 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✓ CHTA 3240146a… amount match — USDC-PLG20 unavailable | BELOW_MIN_NOTIONAL! TINY_NOTIONAL |
| 2026-09-17 08:07:20 UTC | DGB/USDC | ▲ buy | 0.0042728522 | 5,868 DGB | 25.0711 USDC | $25.06 | ✓ eligible | 21afc53c → 21333cc9 mympm · core_readme | ✕ DGB-segwit not found — USDC-PLG20 unavailable | |
| 2026-09-16 02:56:54 UTC | NENG/USDC | ▲ buy | 0.000000495014 | 898,964 NENG | 0.445 USDC | $0.4449 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ NENG not found — USDC-PLG20 unavailable | BELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERS! TINY_NOTIONAL |
| 2026-09-16 02:56:23 UTC | CHTA/USDC | ▲ buy | 0.0000027157575 | 163,859 CHTA | 0.445 USDC | $0.4449 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ CHTA not found — USDC-PLG20 unavailable | BELOW_MIN_NOTIONAL✕ OFF_MARKET_PRICE! TINY_NOTIONAL |
| 2026-09-15 05:34:50 UTC | PIVX/USDC | ▲ buy | 0.018780561 | 65.1599 PIVX | 1.2237 USDC | $1.22 | ✓ eligible | 21afc53c → 21333cc9 mympm · core_readme | ✓ PIVX 202a8d15… amount match — USDC-PLG20 unavailable | |
| 2026-09-14 07:00:18 UTC | NENG/USDC | ▼ sell | 0.00000049278352 | 775,600 NENG | 0.3822 USDC | $0.3821 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ NENG not found | BELOW_MIN_NOTIONAL! DEVIATION_FROM_PEERS! TINY_NOTIONAL |
| 2026-09-14 06:59:18 UTC | CHTA/USDC | ▼ sell | 0.0000028641575 | 133,500 CHTA | 0.3824 USDC | $0.3823 | ✕ excluded | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ CHTA not found | BELOW_MIN_NOTIONAL✕ OFF_MARKET_PRICE! TINY_NOTIONAL |
| 2026-09-11 03:29:20 UTC | NENG/USDC | ▼ sell | 0.00000049418581 | 261,500 NENG | 0.1292 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ NENG not found | |
| 2026-09-11 03:26:49 UTC | CHTA/USDC | ▼ sell | 0.0000028010482 | 46,100 CHTA | 0.1291 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ CHTA not found | |
| 2026-09-09 03:50:42 UTC | NENG/USDC | ▲ buy | 0.0000005357302 | 541,317 NENG | 0.29 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ NENG not found — USDC-PLG20 unavailable | |
| 2026-09-09 03:49:58 UTC | CHTA/USDC | ▲ buy | 0.0000025326143 | 114,506 CHTA | 0.29 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ CHTA not found — USDC-PLG20 unavailable | |
| 2026-09-06 15:06:35 UTC | NENG/USDC | ▲ buy | 0.00000045235695 | 254,224 NENG | 0.115 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ NENG not found — USDC-PLG20 unavailable | |
| 2026-09-06 15:05:54 UTC | CHTA/USDC | ▲ buy | 0.000002171641 | 52,955 CHTA | 0.115 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ CHTA not found — USDC-PLG20 unavailable | |
| 2026-09-03 06:47:47 UTC | KMD/USDC | ▼ sell | 0.0045733558 | 9,185 KMD | 42.0053 USDC | — | not evaluated | 21afc53c → 21333cc9 mympm · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✓ KMD 0e65fc6e… amount match | |
| 2026-09-02 06:12:45 UTC | NENG/USDC | ▼ sell | 0.00000027949144 | 2,208,000 NENG | 0.6171 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ NENG not found | |
| 2026-09-02 06:11:24 UTC | CHTA/USDC | ▼ sell | 0.0000011800045 | 523,200 CHTA | 0.6174 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ CHTA not found | |
| 2026-09-01 05:36:52 UTC | NENG/USDC | ▲ buy | 0.00000029429756 | 1,240,241 NENG | 0.365 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ NENG not found — USDC-PLG20 unavailable | |
| 2026-09-01 05:36:02 UTC | CHTA/USDC | ▲ buy | 0.0000012686766 | 287,701 CHTA | 0.365 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ CHTA not found — USDC-PLG20 unavailable | |
| 2026-08-26 04:58:44 UTC | NENG/USDC | ▲ buy | 0.00000028410787 | 3,308,602 NENG | 0.94 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ NENG not found — USDC-PLG20 unavailable | |
| 2026-08-26 04:58:13 UTC | CHTA/USDC | ▲ buy | 0.0000011929325 | 787,974 CHTA | 0.94 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | ✕ CHTA not found — USDC-PLG20 unavailable | |
| 2026-08-24 19:09:43 UTC | LTC/USDC | ▲ buy | 49.7163 | 0.2058 LTC | 10.2337 USDC | — | not evaluated | c28f7f22 → 09d71a49 Litecoin Cash DEX 0.9.0-beta · Komodo Wallet 0.9.9 | ✕ LTC-segwit not found — USDC-PLG20 unavailable | |
| 2026-08-24 12:07:14 UTC | RVN/USDC | ▲ buy | 0.003702205 | 204.8227 RVN | 0.7583 USDC | — | not evaluated | 21afc53c → 21333cc9 mympm · core_readme | ✓ RVN 01aeeee7… amount match — USDC-PLG20 unavailable | |
| 2026-08-20 01:16:38 UTC | NENG/USDC | ▼ sell | 0.00000026496948 | 2,385,000 NENG | 0.632 USDC | — | not evaluated | cbc93c7b → 0dcb76cf ADEX_MICROBOT · komodo-defi-flutter-auth | — USDC-PLG20 unavailable ✕ NENG not found |
Anomaly summary (7 days)
Machine-readable codes across all USDC pairs.
- TINY_NOTIONAL6
- BELOW_MIN_NOTIONAL6
- DEVIATION_FROM_PEERS2
- OFF_MARKET_PRICE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.