USDC-PLG20 USD Coin (Polygon)

Canonical id usdc-plg20 · ERC20 on polygon · approved quote asset

$0.9999
24h +0.01% · computed 33s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
USDC → USD
  • anchor · coingecko+coinpaprika+gleec-prices0.999877 · q 100% · 27m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market NMC/USDC.

Score 26 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades2.5 / 100 eligible in 24h, 5 in window (full marks at 10)
  • Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
  • Age of latest reliable trade5.2 / 201.9d old (half-life 24h)
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs4.9 / 50.6% divergence from other pairs
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
NMC/USDC-PLG201.1028 USDC1.0993$0.00 / $0.0002026-09-22 03:22:00 UTC
AVN/USDC-PLG20$0.00 / $0.000
ARRR/USDC-PLG20$0.00 / $0.000
BCH/USDC-PLG20$0.00 / $0.000
BNB/USDC-PLG20$0.00 / $0.000
CDN/USDC-PLG20$0.00 / $0.000
CHTA/USDC-PLG200.0000048425805 USDC0.0000051115848$0.00 / $0.0002026-09-21 04:53:49 UTC
DASH/USDC-PLG20$0.00 / $0.000
DGB/USDC-PLG20$0.00 / $0.000
DOGE/USDC-PLG20$0.00 / $0.000
EVR/USDC-PLG20$0.00 / $0.000
FIRO/USDC-PLG20$0.00 / $0.000
KMD/USDC-PLG20$0.00 / $0.000
LCC/USDC-PLG20$0.00 / $0.000
LTC/USDC-PLG20$0.00 / $0.000
NENG/USDC-PLG200.00000060450777 USDC0.000000643211$0.00 / $0.0002026-09-21 04:55:19 UTC
PIVX/USDC-PLG20$0.00 / $0.000
PND/USDC-PLG20$0.00 / $0.000
RVN/USDC-PLG20$0.00 / $0.000
VRSC/USDC-PLG20$0.00 / $0.000
VTC/USDC-PLG20$0.00 / $0.000
ZEC/USDC-PLG20$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-22 04:50:47 UTCNENG/USDC-PLG20@8762▼ sell0.0000006432111,127,500 NENG$0.72515m 41s
2026-09-22 04:49:07 UTCCHTA/USDC-PLG20@8762▼ sell0.0000051115848141,900 CHTA$0.725212m 53s
2026-09-22 03:22:00 UTCNMC/USDC-PLG20@8762▼ sell1.099329.5948 NMC$32.531h 11m
2026-09-22 03:09:18 UTCNMC/USDC-PLG20@8762▼ sell1.102836.272 NMC$40.001h 12m
2026-09-22 02:58:46 UTCNMC/USDC-PLG20@8762▼ sell1.103236.2576 NMC$40.001h 09m
2026-09-22 02:49:06 UTCNMC/USDC-PLG20@8762▼ sell1.104136.2277 NMC$40.0054m 30s
2026-09-21 09:58:03 UTCNMC/USDC-PLG20@8762▼ sell1.091145.8248 NMC$49.991h 42m
2026-09-21 04:55:19 UTCNENG/USDC-PLG20@8762▼ sell0.000000604507771,986,000 NENG$1.201m 36s
2026-09-21 04:53:49 UTCCHTA/USDC-PLG20@8762▼ sell0.0000048425805248,000 CHTA$1.2013m 10s
2026-09-19 16:38:42 UTCNENG/USDC-PLG20@8762▲ buy0.00000064553157821,029 NENG$0.52996m 39s
2026-09-19 16:38:10 UTCCHTA/USDC-PLG20@8762▲ buy0.00000532417499,546 CHTA$0.52998m 08s
2026-09-16 02:56:54 UTCNENG/USDC-PLG20@8762▲ buy0.000000495014898,964 NENG6m 23s
2026-09-16 02:56:23 UTCCHTA/USDC-PLG20@8762▲ buy0.0000027157575163,859 CHTA10m 11s
2026-09-14 07:00:18 UTCNENG/USDC-PLG20@8762▼ sell0.00000049278352775,600 NENG2m 57s
2026-09-14 06:59:18 UTCCHTA/USDC-PLG20@8762▼ sell0.0000028641575133,500 CHTA2m 08s
2026-09-11 03:29:20 UTCNENG/USDC-PLG20@8762▼ sell0.00000049418581261,500 NENG8m 40s
2026-09-11 03:26:49 UTCCHTA/USDC-PLG20@8762▼ sell0.000002801048246,100 CHTA6m 26s
2026-09-09 03:50:42 UTCNENG/USDC-PLG20@8762▲ buy0.0000005357302541,317 NENG3m 24s
2026-09-09 03:49:58 UTCCHTA/USDC-PLG20@8762▲ buy0.0000025326143114,506 CHTA8m 40s
2026-09-06 15:06:35 UTCNENG/USDC-PLG20@8762▲ buy0.00000045235695254,224 NENG7m 51s
2026-09-06 15:05:54 UTCCHTA/USDC-PLG20@8762▲ buy0.00000217164152,955 CHTA5m 51s
2026-09-02 06:12:45 UTCNENG/USDC-PLG20@8762▼ sell0.000000279491442,208,000 NENG7m 28s
2026-09-02 06:11:24 UTCCHTA/USDC-PLG20@8762▼ sell0.0000011800045523,200 CHTA7m 26s
2026-09-01 05:36:52 UTCNENG/USDC-PLG20@8762▲ buy0.000000294297561,240,241 NENG2m 04s
2026-09-01 05:36:02 UTCCHTA/USDC-PLG20@8762▲ buy0.0000012686766287,701 CHTA9m 53s
Anomaly summary (7 days)
Machine-readable codes across all USDC pairs.
  • PING_PONG_PARTICIPANTS5
  • BELOW_MIN_NOTIONAL4
  • TINY_NOTIONAL4
  • DEVIATION_FROM_PEERS1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.