LBC/USDC-PLG20

Komodo 87620.13% taker fee, paid outside the swap price

Prices are USDC per 1 LBC · canonical pair id lbc/usdc-plg20@8762 · quote route USDC → USD (coingecko+coinpaprika+gleec-prices)

No reliable current price
Last trade time
Best bid / ask
Indicative price
Price age (last reliable trade)
0 LBC · 0 USDC · $0.00
0 LBC · 0 USDC · $0.00
$0.00
Trades (24h / window)
0 raw · 0 eligible / 0 eligible · 0 excluded
0
24h change (reference)
Quote → USD anchor
coingecko+coinpaprika+gleec-prices · 22m old · ±0.02%
Computed
2026-09-24 17:20:36 UTC
Price history
Raw trade candles versus the filtered reference-eligible series. Methodology v1.5.0.
Interval:Candlesticks: all completed swaps (raw). Line: close of reference-eligible trades (filtered).
Order book depth
No snapshot.

No order-book snapshot has been collected for this pair yet.

Confidence breakdown

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Completed swaps
Newest 100 completed swaps. Excluded trades remain visible as raw activity with their flags.
Time (UTC)SidePriceAmount≈ USDTookChain
2026-03-30 21:15:14 UTC▼ sell0.000629938927,937 LBC4m 04s
2026-02-25 11:02:28 UTC▼ sell0.0004343871111,510 LBC14m 49s
2026-02-12 10:53:14 UTC▼ sell0.000456380236,480 LBC14m 41s
2026-02-06 12:15:07 UTC▼ sell0.000535520559,337 LBC5m 21s
2026-01-31 17:10:42 UTC▼ sell0.000631125347,922 LBC7m 35s
2026-01-21 04:07:10 UTC▼ sell0.000543627542,016 LBC8m 20s
2025-12-28 03:37:01 UTC▼ sell0.000907615582,872 LBC7m 35s
2025-11-15 18:22:45 UTC▼ sell0.000515,000 LBC7m 11s
2025-11-15 17:49:39 UTC▼ sell0.000514,000 LBC13m 22s
2025-11-15 17:04:09 UTC▼ sell0.000515,000 LBC12m 05s
2025-10-31 17:47:08 UTC▼ sell0.0008757,200 LBC7m 13s
2025-10-31 17:46:46 UTC▼ sell0.000875800 LBC7m 56s
2025-10-31 12:42:58 UTC▲ buy0.00087516,000 LBC8m 23s
2025-10-30 16:32:03 UTC▲ buy0.0009333333315,000 LBC14m 00s
2025-10-29 15:45:56 UTC▼ sell0.0006666666724,000 LBC6m 13s
2025-10-18 17:24:45 UTC▼ sell0.001012658215,800 LBC6m 16s
2025-10-18 17:02:18 UTC▼ sell0.001016949211,800 LBC12m 30s
2025-10-18 16:23:40 UTC▼ sell0.00101331796,908 LBC7m 53s
2025-10-18 15:55:09 UTC▼ sell0.00100502519,950 LBC6m 43s
2025-10-18 11:26:32 UTC▼ sell0.00115,000 LBC8m 41s
2025-10-17 18:23:26 UTC▼ sell0.00115,000 LBC10m 50s
2025-10-17 17:10:00 UTC▼ sell0.00115,000 LBC4m 40s
2025-10-17 16:26:11 UTC▼ sell0.0015,000 LBC13m 49s
2025-10-17 16:10:49 UTC
unsuccessful
▼ sell0.00118391344,223 LBC8s
2025-10-06 22:31:17 UTC▲ buy0.0017034789123 LBC4m 11s