MAZA MAZA

Canonical id maza · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika

No reliable current price
24h — · computed 4m ago
Not a SwapScope price. One external aggregator puts MAZA near $0.001798 (CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:17:13 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.001798 via coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
MAZA/DGB—0.63492063$0.00 / $0.000$306.83—
MAZA/LTC——$0.00 / $0.000$21.42—
MAZA/DASH——$0.00 / $0.000$13.74—
MAZA/BCH——$0.00 / $0.000$13.70—
EURE-ARB20/MAZA——$0.00 / $0.000$8.12—
MAZA/DOGE——$0.00 / $0.000$7.74—
LCC/MAZA——$0.00 / $0.000$3.94—
CHTA/MAZA——$0.00 / $0.000$0.00—
DIME/MAZA——$0.00 / $0.000$0.00—
GRS/MAZA——$0.00 / $0.000$0.00—
MAZA/KMD——$0.00 / $0.000$0.00—
MAZA/NENG——$0.00 / $0.000$0.00—
MAZA/PND——— / —0——
MAZA/QTUM——$0.00 / $0.000$0.00—
MAZA/RVN——$0.00 / $0.000$0.00—
MAZA/USDT-PLG20——$0.00 / $0.000$0.00—
MAZA/USDT-BEP20——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-14 10:49:04 UTCMAZA/DGB@8762▼ sell0.63492063500 MAZA$0.93337m 12s›
2026-11-13 03:36:01 UTCMAZA/DGB@8762▼ sell0.6451612931.1517 MAZA$0.061449m 13s›
2026-11-09 23:27:03 UTCMAZA/DGB@8762▼ sell0.645161292.3647 MAZA$0.0046087m 24s›
2026-11-04 06:57:47 UTCMAZA/LTC@8762▼ sell0.0000246525061,781 MAZA$2.4111m 57s›
2026-11-03 16:21:03 UTCEURE/MAZA@8762▼ sell426.17224.1847 EURE$3.971m 31s›
2026-11-02 15:11:43 UTCMAZA/DGB@8762▼ sell0.645161295,868 MAZA$11.968m 02s›
2026-11-01 07:01:16 UTCMAZA/DGB@8762▼ sell0.6451612964.0131 MAZA$0.13256m 09s›
2026-10-28 16:32:29 UTCMAZA/DGB@8762▲ buy0.6666666772.9701 MAZA$0.16458m 50s›
2026-10-28 14:25:23 UTCMAZA/DGB@8762▼ sell0.666666671,500 MAZA$3.388m 35s›
2026-10-27 21:27:16 UTCMAZA/DGB@8762▼ sell0.677966161.1712 MAZA$0.13785m 04s›
2026-10-15 00:53:16 UTCMAZA/DGB@8762▼ sell0.67796614,000 MAZA$9.3411m 21s›
2026-10-13 20:25:05 UTCMAZA/DGB@8762▼ sell0.6779661227.9777 MAZA$0.539515m 15s›
2026-10-11 11:18:28 UTCLCC/MAZA@8762▼ sell0.444165632,954 LCC$3.3017m 11s›
2026-10-08 05:45:25 UTCLCC/MAZA@8762▼ sell0.501109962,038 LCC$2.6011m 37s›
2026-10-07 17:39:35 UTCMAZA/DGB@8762▼ sell0.6896551778.2472 MAZA$0.217711m 57s›
2026-10-05 20:18:42 UTCMAZA/DGB@8762▼ sell0.68965517150 MAZA$0.44379m 02s›
2026-10-04 20:42:23 UTCMAZA/DGB@8762▼ sell0.689655171,748 MAZA$5.20—›
2026-10-03 21:16:24 UTCLCC/MAZA@8762▲ buy0.92510618148.0911 LCC$0.418215m 31s›
2026-10-03 21:07:40 UTCMAZA/DGB@8762▼ sell0.689655172,374 MAZA$6.985m 50s›
2026-10-03 20:50:26 UTCMAZA/DGB@8762▼ sell0.70175439275 MAZA$0.82267m 21s›
2026-10-03 18:35:58 UTCMAZA/DGB@8762▼ sell0.701754392,500 MAZA$7.489m 52s›
2026-10-03 14:10:16 UTCMAZA/DGB@8762▼ sell0.701754391,500 MAZA$4.497m 19s›
2026-10-03 14:08:40 UTCLCC/MAZA@8762▲ buy0.92510618324.2871 LCC$0.915820m 03s›
2026-10-03 13:37:41 UTCMAZA/DGB@8762▼ sell0.71428571404.3573 MAZA$1.238m 05s›
2026-09-30 21:07:58 UTCMAZA/DGB@8762▼ sell0.714285712,996 MAZA$9.4710m 32s›
Anomaly summary (7 days)
Machine-readable codes across all MAZA pairs.
  • BELOW_MIN_NOTIONAL3
  • TINY_NOTIONAL3

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.