MAZA MAZA
Canonical id maza · UTXO · DEX-priced asset
$0.002404
24h -0.34% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
MAZA → DGB → LTC → USD
- pair · MAZA/DGB reference0.512821 · q 38% · 9.5h
- pair · DGB/LTC reference0.0000729174 · q 63% · 21.5h
- anchor · coingecko+coinpaprika+gleec-prices64.2873 · q 100% · 1.0h
External aggregator price (comparison only)
$0.002891 via coinpaprika, gleec-prices · 16.8% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market MAZA/DGB.
Score 38 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades8.0 / 106 eligible in 24h, 10 in window (full marks at 10)
- Independent observable participants7.5 / 153 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade15.2 / 209.5h old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious0.0 / 5100% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 100% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
- CROSSED_BOOK — The latest order book is crossed; bid/ask derived values are unreliable.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| MAZA/DGB | 0.51282051 DGB | 0.54054054 | $0.00 / $70.57 | 7 | 2026-09-23 17:17:58 UTC | ||
| LCC/MAZA | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/RVN | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 21:28:32 UTC | MAZA/DGB@8762 | ▼ sell | 0.54054054 | 414.4992 MAZA | $0.9746 | 12m 12s | › | |
| 2026-09-23 17:17:58 UTC | MAZA/DGB@8762 | ▲ buy | 0.53333333 | 5,625 MAZA | $13.02 | 12m 26s | › | |
| 2026-09-23 17:17:25 UTC | MAZA/DGB@8762 | ▲ buy | 0.52631579 | 5,700 MAZA | $13.02 | 8m 05s | › | |
| 2026-09-23 17:17:00 UTC | MAZA/DGB@8762 | ▲ buy | 0.51948052 | 5,775 MAZA | $13.02 | 7m 17s | › | |
| 2026-09-23 17:16:36 UTC | MAZA/DGB@8762 | ▲ buy | 0.51282051 | 5,850 MAZA | $13.09 | 9m 58s | › | |
| 2026-09-23 17:16:10 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 5,925 MAZA | $13.09 | 8m 05s | › | |
| 2026-09-23 17:15:48 UTC | MAZA/DGB@8762 | ▲ buy | 0.5 | 2,000 MAZA | $4.36 | 8m 36s | › | |
| 2026-09-22 18:32:11 UTC | MAZA/DGB@8762 | ▼ sell | 0.50632911 | 3,900 MAZA | $9.22 | 9m 57s | › | |
| 2026-09-22 15:41:39 UTC | MAZA/DGB@8762 | ▼ sell | 0.50632911 | 1,997 MAZA | $4.67 | 14m 11s | › | |
| 2026-09-22 15:23:11 UTC | MAZA/DGB@8762 | ▼ sell | 0.51282051 | 3,995 MAZA | $9.42 | 6m 35s | › | |
| 2026-09-21 11:03:54 UTC | MAZA/DGB@8762 | ▲ buy | 0.51282051 | 1,950 MAZA | $4.32 | 10m 02s | › | |
| 2026-09-19 01:20:56 UTC | MAZA/DGB@8762 | ▲ buy | 0.51282051 | 97.5 MAZA | $0.2185 | 9m 37s | › | |
| 2026-09-18 18:44:56 UTC | MAZA/DGB@8762 | ▲ buy | 0.51282051 | 58.5 MAZA | $0.1281 | 11m 32s | › | |
| 2026-09-16 17:10:54 UTC | LCC/MAZA@8762 | ▲ buy | 1.3793 | 253.6132 LCC | — | 26m 16s | › | |
| 2026-09-16 16:57:32 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 172.9495 MAZA | — | 9m 13s | › | |
| 2026-09-16 15:00:55 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 1,972 MAZA | — | 11m 22s | › | |
| 2026-09-16 01:03:17 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 690.2722 MAZA | — | 7m 35s | › | |
| 2026-09-15 17:57:49 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 2,637 MAZA | — | 14m 30s | › | |
| 2026-09-14 11:07:26 UTC | MAZA/DGB@8762 | ▼ sell | 0.50632911 | 428.1999 MAZA | — | 4m 48s | › | |
| 2026-09-13 15:59:35 UTC | LCC/MAZA@8762 | ▲ buy | 1.3793 | 362.5849 LCC | — | 9m 09s | › | |
| 2026-09-08 20:18:07 UTC | MAZA/DGB@8762 | ▲ buy | 0.50632911 | 878.875 MAZA | — | 6m 35s | › | |
| 2026-09-08 20:10:22 UTC | MAZA/DGB@8762 | ▲ buy | 0.5 | 3,784 MAZA | — | 7m 50s | › | |
| 2026-09-08 03:03:04 UTC | LCC/MAZA@8762 | ▲ buy | 1.3793 | 26.8017 LCC | — | 11m 25s | › | |
| 2026-09-07 20:32:46 UTC | MAZA/DGB@8762 | ▲ buy | 0.5 | 2,216 MAZA | — | 21m 32s | › | |
| 2026-09-07 19:45:29 UTC | MAZA/DGB@8762 | ▲ buy | 0.5 | 6,000 MAZA | — | 13m 22s | › |
Anomaly summary (7 days)
Machine-readable codes across all MAZA pairs.
- LOW_QUALITY_QUOTE16
- PING_PONG_PARTICIPANTS7
- BELOW_MIN_NOTIONAL5
- TINY_NOTIONAL5
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.