USDC-ERC20 USD Coin (Ethereum)
Canonical id usdc-erc20 · ERC20 on ETH · approved quote asset
$0.9997
24h — · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
USDC → USD
- anchor · coingecko+coinpaprika+gleec-prices0.999712 · q 100% · 33m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LTC/USDC.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread8.5 / 103.79% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$2267 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| LTC/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| KMD/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-04 00:11:33 UTC | FIRO/USDC | ▼ sell | 0.80374428 | 7.7214 FIRO | 6.2061 USDC | — | not evaluated | 05f2257a → 03df8286 Firo Dex 0.8.2-beta · komodo-defi-flutter-auth | not checked | |
| 2026-03-03 13:56:38 UTC | FIRO/USDC | ▼ sell | 0.80374428 | 59.861 FIRO | 48.1129 USDC | — | not evaluated | 05f2257a → ? Firo Dex 0.8.2-beta | not checked | |
| 2026-01-27 05:03:14 UTC | LTC/USDC | ▼ sell | 68.9446 | 0.03951 LTC | 2.7243 USDC | — | not evaluated | aed4b579 → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-20 05:13:47 UTC | LTC/USDC | ▼ sell | 69.3689 | 2.917 LTC | 202.35 USDC | — | not evaluated | 20feb427 → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-18 23:35:19 UTC | FIRO/USDC | ▼ sell | 2.0398 | 4.8961 FIRO | 9.9871 USDC | — | not evaluated | ? → 03df8286 komodo-defi-flutter-auth | not checked | |
| 2026-01-18 05:24:25 UTC | DGB/USDC | ▲ buy | 0.0066950563 | 232.7349 DGB | 1.5582 USDC | — | not evaluated | aed4b579 → 4a9ec7d5 mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-16 06:02:35 UTC | LTC/USDC | ▼ sell | 71.4795 | 0.3481 LTC | 24.88 USDC | — | not evaluated | aed4b579 → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-16 05:34:04 UTC | LTC/USDC | ▼ sell | 71.1725 | 0.5562 LTC | 39.5841 USDC | — | not evaluated | aed4b579 → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-12 21:11:59 UTC | LTC/USDC | ▼ sell | 75.5309 | 0.06798 LTC | 5.1348 USDC | — | not evaluated | 6374243e → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-12 20:58:07 UTC | LTC/USDC | ▼ sell | 75.4713 | 1.3607 LTC | 102.6953 USDC | — | not evaluated | 6374243e → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-03 02:30:11 UTC | LTC/USDC | ▼ sell | 81.693 | 0.1308 LTC | 10.6872 USDC | — | not evaluated | 6374243e → 02ebb9df mympm · komodo-defi-flutter-auth | not checked | |
| 2025-11-23 14:22:59 UTC | DGB/USDC | ▲ buy | 0.0068768308 | 1,018 DGB | 7 USDC | — | not evaluated | aed4b579 → b1ad029c mympm · komodo-defi-flutter-auth | not checked | |
| 2025-11-18 23:30:25 UTC | DOGE/USDC | ▲ buy | 0.16270412 | 56.5741 DOGE | 9.2048 USDC | — | not evaluated | 6374243e → 8984a6f4 mympm · komodo-defi-flutter-auth | not checked | |
| 2025-11-07 07:39:14 UTC | DASH/USDC | ▲ buy | 123.233 | 1.7284 DASH | 213 USDC | — | not evaluated | 20feb427 → 524ac60d mympm | not checked | |
| 2025-08-31 14:11:13 UTC | KMD/USDC | ▲ buy | 0.031226794 | 3,509 KMD | 109.5827 USDC | — | not evaluated | 6374243e → 196d871c mympm · komodo-defi-flutter-auth | not checked |
Anomaly summary (7 days)
Machine-readable codes across all USDC pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.