DINGO DINGO
Canonical id dingo · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.00002547 via coingecko, coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DINGO/BCH.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 1029.30% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 19:16:57 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000039425141 | 2,339 DINGO | $0.05386 | 17m 59s | › | |
| 2026-09-18 12:57:14 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000053289979 | 2,345 DINGO | $0.06903 | 13m 47s | › | |
| 2026-09-14 21:57:43 UTC | DINGO/DOGE@8762 | ▼ sell | 0.00027580361 | 3,821 DINGO | — | 14m 59s | › | |
| 2026-08-23 08:18:47 UTC | DINGO/BCH@8762 | ▼ sell | 0.000000076986256 | 260,445 DINGO | — | 25m 21s | › | |
| 2026-08-05 10:01:52 UTC | DINGO/LCC@8762 | ▲ buy | 0.015331929 | 73,392 DINGO | — | 20m 51s | › | |
| 2026-08-05 10:00:39 UTC | DINGO/LCC@8762 | ▲ buy | 0.014550703 | 153,411 DINGO | — | 22m 09s | › | |
| 2026-08-05 09:59:03 UTC | DINGO/LCC@8762 | ▲ buy | 0.013523003 | 75,666 DINGO | — | 23m 42s | › | |
| 2026-07-25 23:00:02 UTC | DINGO/DGB@8762 | ▲ buy | 0.0070026628 | 4,427 DINGO | — | 16m 28s | › | |
| 2026-07-25 22:15:57 UTC | DINGO/DGB@8762 | ▲ buy | 0.0069139087 | 4,946 DINGO | — | 12m 46s | › | |
| 2026-07-25 20:39:03 UTC | DINGO/DGB@8762 | ▲ buy | 0.0069275044 | 692.8902 DINGO | — | 14m 05s | › | |
| 2026-07-25 17:07:47 UTC | DINGO/DGB@8762 | ▲ buy | 0.0070214206 | 313.3269 DINGO | — | 17m 39s | › | |
| 2026-07-14 22:53:57 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000054999999 | 399,282 DINGO | — | 15m 43s | › | |
| 2026-07-14 22:53:42 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000055000002 | 163,974 DINGO | — | 15m 57s | › | |
| 2026-07-03 17:54:59 UTC | DINGO/LTC@8762 | ▼ sell | 0.0000006390195 | 177,870 DINGO | — | 16m 40s | › | |
| 2026-07-03 01:56:49 UTC | DINGO/LTC@8762 | ▼ sell | 0.00000061965106 | 1,229 DINGO | — | 12m 46s | › | |
| 2026-06-13 19:52:07 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000065189627 | 1,234 DINGO | — | 23m 32s | › | |
| 2026-05-26 22:51:15 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000037820008 | 12,345 DINGO | — | 9m 57s | › | |
| 2026-05-12 23:37:19 UTC | DINGO/LTC@8762 | ▲ buy | 0.00000052359999 | 88,158 DINGO | — | 12m 43s | › | |
| 2026-04-26 15:12:25 UTC | DINGO/DGB@8762 | ▲ buy | 0.0034968711 | 343.1639 DINGO | — | 12m 16s | › | |
| 2026-04-26 14:57:07 UTC | DINGO/DGB@8762 | ▲ buy | 0.0034878353 | 286.7108 DINGO | — | 13m 44s | › | |
| 2026-04-26 14:36:10 UTC | DINGO/DGB@8762 | ▲ buy | 0.0035059539 | 342.2749 DINGO | — | 19m 39s | › | |
| 2026-04-26 14:23:38 UTC | DINGO/DGB@8762 | ▲ buy | 0.0035199507 | 312.5044 DINGO | — | 11m 07s | › | |
| 2026-04-26 14:05:57 UTC | DINGO/DGB@8762 | ▲ buy | 0.0035406085 | 282.4373 DINGO | — | 11m 46s | › | |
| 2026-04-24 21:11:27 UTC | DINGO/DGB@8762 | ▲ buy | 0.0027480282 | 473.0665 DINGO | — | 18m 21s | › | |
| 2026-04-24 20:55:12 UTC | DINGO/DGB@8762 | ▲ buy | 0.0027480282 | 436.6767 DINGO | — | 14m 28s | › |
Anomaly summary (7 days)
Machine-readable codes across all DINGO pairs.
- BELOW_MIN_NOTIONAL2
- TINY_NOTIONAL2
- OFF_MARKET_PRICE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.