DOGE Dogecoin
Canonical id doge · UTXO · approved quote asset
$0.09301
24h -7.35% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DOGE → USD
- anchor · coingecko+coinpaprika+gleec-prices0.09301 · q 100% · 40m
Cross-pair divergence: 4.0% between this route and other routes for DOGE.
Alternative routes (not used)
- DOGE → DGB → LTC → USD$0.09675 · q 23%
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DOGE/LTC.
Score 42 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade4.6 / 202.1d old (half-life 24h)
- Bid/ask spread9.7 / 101.48% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$2961 within 5% of mid (full marks at $500)
- Agreement between pairs3.2 / 57.1% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| VRSC/DOGE | 2.7507 DOGE | 2.6505 | $2.06 / $2.06 | 1 | 2026-09-23 10:29:38 UTC | ||
| LCC/DOGE | 0.018245169 DOGE | 0.018245169 | $1.30 / $6.16 | 3 | 2026-09-23 11:38:50 UTC | ||
| ABY/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BCH/DOGE | 2,794 DOGE | 3,480.23 | $0.00 / $8.36 | 4 | 2026-09-23 08:54:56 UTC | ||
| ARRR/DOGE | 2.9423 DOGE | 2.9423 | $0.00 / $0.00 | 0 | 2026-09-22 09:10:43 UTC | ||
| AVAX/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/DOGE | — | 0.000318135 | $0.00 / $0.00 | 0 | — | ||
| CAS/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| CHIPS/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/DOGE | — | 587.0871 | $0.00 / $0.00 | 0 | — | ||
| DGC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| DGB/DOGE | 0.046836776 DOGE | 0.046836776 | $0.00 / $6.18 | 2 | 2026-09-23 21:24:59 UTC | ||
| DIME/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| DINGO/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/LTC | 0.0016031673 LTC | 0.0016031673 | $0.00 / $0.00 | 0 | 2026-09-21 22:15:04 UTC | ||
| DOGE/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| EVR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/DOGE | 11.9772 DOGE | 13.5025 | $0.00 / $0.00 | 0 | 2026-09-19 10:01:44 UTC | ||
| FJC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| GRS/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| KMDCL/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MEWC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MONA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| NITO/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| NMC/DOGE | 10.8532 DOGE | 10.8805 | $0.00 / $0.00 | 0 | 2026-09-22 03:24:07 UTC | ||
| PEP/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| PIVX/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/DOGE | 0.00049282234 DOGE | 0.00040084507 | $0.00 / $0.00 | 0 | 2026-09-22 08:44:46 UTC | ||
| POL/DOGE | 1.1383 DOGE | 1.1383 | $0.00 / $0.00 | 0 | 2026-09-18 11:13:10 UTC | ||
| PPC/DOGE | 5.3033 DOGE | 5.6003 | $0.00 / $0.00 | 0 | 2026-09-20 20:54:10 UTC | ||
| QTUM/DOGE | 11.0673 DOGE | 11.0673 | $0.00 / $0.00 | 0 | 2026-09-20 19:54:57 UTC | ||
| RTM/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/DOGE | — | 0.028627337 | $0.00 / $0.00 | 0 | — | ||
| RXD/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| SC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| SHIC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| SYS/DOGE | 0.028549439 DOGE | 0.024124707 | $0.00 / $0.00 | 0 | 2026-09-20 21:50:26 UTC | ||
| VAL/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| VDEX/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| WJK/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| XMY/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| XNA/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| XRP-BEP20/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ZER/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| ZET/DOGE | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 21:24:59 UTC | DGB/DOGE@8762 | ▼ sell | 0.046836776 | 714.8846 DGB | $3.09 | 14m 58s | › | |
| 2026-09-23 21:24:46 UTC | DGB/DOGE@8762 | ▲ buy | 0.04624398 | 724.0486 DGB | $3.09 | 14m 36s | › | |
| 2026-09-23 11:38:50 UTC | LCC/DOGE@8762 | ▲ buy | 0.018245169 | 1,312 LCC | $2.37 | — | › | |
| 2026-09-23 11:38:37 UTC | LCC/DOGE@8762 | ▼ sell | 0.01918795 | 1,312 LCC | $2.49 | — | › | |
| 2026-09-23 10:43:55 UTC | LCC/DOGE@8762 | ▼ sell | 0.020896874 | 622.5518 LCC | $1.30 | — | › | |
| 2026-09-23 10:29:38 UTC | VRSC/DOGE@8762 | ▲ buy | 2.6505 | 7.8067 VRSC | $2.06 | — | › | |
| 2026-09-23 08:54:56 UTC | BCH/DOGE@8762 | ▼ sell | 3,480.23 | 0.005226 BCH | $1.81 | — | › | |
| 2026-09-23 08:54:42 UTC | BCH/DOGE@8762 | ▲ buy | 3,324.87 | 0.00547 BCH | $1.81 | — | › | |
| 2026-09-23 06:30:17 UTC | BCH/DOGE@8762 | ▼ sell | 3,441.25 | 0.006783 BCH | $2.37 | — | › | |
| 2026-09-23 06:30:02 UTC | BCH/DOGE@8762 | ▲ buy | 3,324.87 | 0.007021 BCH | $2.37 | — | › | |
| 2026-09-22 21:26:00 UTC | BCH/DOGE@8762 | ▼ sell | 3,330.58 | 0.009869 BCH | $3.28 | — | › | |
| 2026-09-22 21:25:44 UTC | BCH/DOGE@8762 | ▲ buy | 3,279.12 | 0.01002 BCH | $3.28 | — | › | |
| 2026-09-22 21:11:22 UTC | DGB/DOGE@8762 | ▲ buy | 0.047452311 | 425.7792 DGB | $2.02 | — | › | |
| 2026-09-22 20:28:08 UTC | BCH/DOGE@8762 | ▼ sell | 3,317.89 | 0.005661 BCH | $1.89 | — | › | |
| 2026-09-22 20:27:55 UTC | BCH/DOGE@8762 | ▲ buy | 3,157.89 | 0.005947 BCH | $1.89 | — | › | |
| 2026-09-22 09:20:10 UTC | BCH/DOGE@8762 | ▲ buy | 2,794 | 0.006423 BCH | $1.77 | — | › | |
| 2026-09-22 09:10:43 UTC | ARRR/DOGE@8762 | ▲ buy | 2.9423 | 148.6122 ARRR | $43.08 | — | › | |
| 2026-09-22 08:56:39 UTC | BCH/DOGE@8762 | ▲ buy | 2,581.95 | 0.006972 BCH | $1.79 | — | › | |
| 2026-09-22 08:44:46 UTC | PND/DOGE@8762 | ▼ sell | 0.00040084507 | 532,075 PND | $21.16 | — | › | |
| 2026-09-22 04:08:23 UTC | DASH/DOGE@8762 | ▲ buy | 587.0871 | 0.001719 DASH | $0.1056 | — | › | |
| 2026-09-22 04:08:11 UTC | DASH/DOGE@8762 | ▼ sell | 630.6549 | 0.001719 DASH | $0.1134 | — | › | |
| 2026-09-22 03:24:07 UTC | NMC/DOGE@8762 | ▼ sell | 10.8805 | 3.0863 NMC | $3.34 | — | › | |
| 2026-09-22 02:50:26 UTC | NMC/DOGE@8762 | ▼ sell | 10.826 | 37.1376 NMC | $39.87 | — | › | |
| 2026-09-21 22:15:04 UTC | DOGE/LTC@8762 | ▲ buy | 0.0016031673 | 20.2529 DOGE | $2.02 | — | › | |
| 2026-09-21 08:43:27 UTC | DGB/DOGE@8762 | ▲ buy | 0.047291027 | 1,624 DGB | $7.06 | — | › |
Anomaly summary (7 days)
Machine-readable codes across all DOGE pairs.
- BELOW_MIN_NOTIONAL19
- TINY_NOTIONAL19
- RAPID_ROUNDTRIP18
- REPEATED_SIZE6
- PING_PONG_PARTICIPANTS4
- OFF_MARKET_PRICE3
- DEVIATION_FROM_PEERS2
- FAILED_SWAP1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.