XRP-BEP20 XRP (BEP20)

Canonical id xrp-bep20 · ERC20 on BNB · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
External aggregator price (comparison only)
$1.51 via coingecko, coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market RVN/XRP.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
RVN/XRP-BEP20$0.00 / $0.000
XRP-BEP20/DGB$0.00 / $0.000
XRP-BEP20/DOGE$0.00 / $0.000
XRP-BEP20/KMD$0.00 / $0.000
XRP-BEP20/LTC$0.00 / $0.000
XRP-BEP20/ZEC$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-08-20 11:28:14 UTCXRP/LTC@8762▼ sell0.02404071113.9595 XRP17m 20s
2026-08-12 14:44:07 UTCXRP/LTC@8762▼ sell0.0231656794.4131 XRP4m 00s
2026-08-12 14:35:46 UTCXRP/LTC@8762▲ buy0.02293411636 XRP5m 23s
2026-08-11 00:12:05 UTCXRP/LTC@8762▲ buy0.02284489537 XRP10m 54s
2026-07-28 11:41:08 UTCXRP/LTC@8762▼ sell0.0231656794.4131 XRP10m 51s
2026-07-28 11:32:15 UTCXRP/LTC@8762▲ buy0.02297723523 XRP15m 57s
2026-07-24 01:46:57 UTCXRP/LTC@8762▼ sell0.0239996315.1512 XRP6m 15s
2026-07-03 18:01:50 UTCXRP/LTC@8762▼ sell0.0251974311.0095 XRP2m 32s
2025-12-27 12:32:36 UTCXRP/DGB@8762▲ buy302.12619.2047 XRP5m 42s
2025-12-26 08:50:54 UTCXRP/LTC@8762▲ buy0.0243214728.4273 XRP10m 30s
2025-11-23 15:12:22 UTCXRP/LTC@8762▼ sell0.0242739252.7715 XRP8m 33s
2025-10-14 16:07:57 UTCXRP/KMD@8762▲ buy70.75044.0495 XRP4m 54s
2025-10-10 16:01:20 UTCXRP/KMD@8762▲ buy65.933520.0229 XRP12m 39s
2025-10-10 11:00:18 UTCXRP/LTC@8762▲ buy0.02211484453.2746 XRP9m 35s
2025-10-10 07:56:54 UTCXRP/KMD@8762▲ buy72.319653.4017 XRP3m 32s
2025-10-10 06:17:35 UTCXRP/LTC@8762▼ sell0.021362533197.5296 XRP3m 26s
2025-10-05 11:02:16 UTCXRP/KMD@8762▼ sell71.3672174.2142 XRP3m 22s
2025-10-03 01:13:05 UTCXRP/KMD@8762▼ sell77.55992.7751 XRP1m 43s
2025-10-03 01:10:16 UTCXRP/KMD@8762▲ buy74.483310.3029 XRP4m 02s
2025-08-07 22:46:00 UTCXRP/KMD@8762▲ buy97.056411.2751 XRP4m 11s
2025-08-02 19:57:50 UTCXRP/KMD@8762▲ buy94.124921.4763 XRP12m 42s
2025-07-28 02:33:29 UTCXRP/KMD@8762▲ buy92.362417.0507 XRP8m 12s
2025-01-08 05:05:49 UTCXRP/ZEC@8762▲ buy0.0461108942.7569 XRP10m 37s
2025-01-05 06:06:43 UTCXRP/ZEC@8762▲ buy0.0419714842.9034 XRP2m 50s
2024-12-31 02:09:13 UTCXRP/ZEC@8762▲ buy0.0360030684.5199 XRP2m 59s
Anomaly summary (7 days)
Machine-readable codes across all XRP pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.