USDT-PLG20 Tether (Polygon)

Canonical id usdt-plg20 · ERC20 on polygon · approved quote asset

$0.9998
24h +0.03% · computed 33s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
USDT → USD
  • anchor · coingecko+coinpaprika+gleec-prices0.999844 · q 100% · 48m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market AUR/USDT.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
AUR/USDT-PLG20$0.00 / $0.000
AVN/USDT-PLG20$0.00 / $0.000
ARRR/USDT-PLG20$0.00 / $0.000
BCH/USDT-PLG20$0.00 / $0.000
BNB/USDT-PLG20$0.00 / $0.000
CDN/USDT-PLG20$0.00 / $0.000
CHTA/USDT-PLG200.000004911915 USDT0.0000050894922$0.00 / $0.534912026-09-20 00:21:53 UTC
DASH/USDT-PLG2064.0554 USDT64.0554$0.00 / $0.0002026-09-18 23:06:02 UTC
DGB/USDT-PLG200.0043271907 USDT0.0043271907$0.00 / $0.0002026-09-18 23:12:55 UTC
DOGE/USDT-PLG20$0.00 / $0.000
ETH-ARB20/USDT-PLG20$0.00 / $0.000
EURE-PLG20/USDT-PLG20$0.00 / $0.000
EVR/USDT-PLG20$0.00 / $0.000
FIRO/USDT-PLG20$0.00 / $0.000
GLEEC/USDT-PLG20$0.00 / $0.000
KMD/USDT-PLG20$0.00 / $0.000
LCC/USDT-PLG20$0.00 / $0.000
LTC/USDT-PLG2058.7546 USDT58.7546$0.00 / $0.0002026-09-18 23:01:33 UTC
NENG/USDT-PLG200.00000060227857 USDT0.00000064246739$0.00 / $0.534912026-09-20 00:26:16 UTC
PIVX/USDT-PLG20$0.00 / $0.000
PND/USDT-PLG20$0.00 / $0.000
RVN/USDT-PLG20$0.00 / $0.000
VRSC/USDT-PLG20$0.00 / $0.000
VTC/USDT-PLG20$0.00 / $0.000
ZEC/USDT-PLG20$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-23 23:42:10 UTCNENG/USDT-PLG20@8762▲ buy0.00000064246739832,727 NENG$0.5349
2026-09-23 23:39:49 UTCCHTA/USDT-PLG20@8762▲ buy0.0000050894922105,119 CHTA$0.5349
2026-09-20 00:26:16 UTCNENG/USDT-PLG20@8762▼ sell0.000000602278571,887,000 NENG$1.147m 52s
2026-09-20 00:21:53 UTCCHTA/USDT-PLG20@8762▼ sell0.000004911915231,400 CHTA$1.1412m 08s
2026-09-18 23:12:55 UTCDGB/USDT-PLG20@8762▲ buy0.0043271907316.6026 DGB$1.374m 53s
2026-09-18 23:06:02 UTCDASH/USDT-PLG20@8762▲ buy64.05540.02139 DASH$1.379m 32s
2026-09-18 23:01:33 UTCLTC/USDT-PLG20@8762▲ buy58.75460.1935 LTC$11.375m 39s
2026-09-17 04:14:00 UTCNENG/USDT-PLG20@8762▼ sell0.00000049374007834,000 NENG$0.41178m 21s
2026-09-17 04:12:42 UTCCHTA/USDT-PLG20@8762▼ sell0.0000031573052130,000 CHTA$0.41047m 56s
2026-09-15 06:26:26 UTCNENG/USDT-PLG20@8762▲ buy0.000000506662371,371,722 NENG4m 20s
2026-09-15 06:25:13 UTCCHTA/USDT-PLG20@8762▲ buy0.0000029181497238,165 CHTA8m 27s
2026-09-13 02:22:09 UTCNENG/USDT-PLG20@8762▼ sell0.000000500498371,077,000 NENG3m 18s
2026-09-13 02:21:01 UTCCHTA/USDT-PLG20@8762▼ sell0.0000028931726186,300 CHTA8m 18s
2026-09-10 02:26:19 UTCNENG/USDT-PLG20@8762▼ sell0.0000004850372960,600 NENG1m 52s
2026-09-10 02:25:31 UTCCHTA/USDT-PLG20@8762▼ sell0.000002732067610,800 CHTA6m 21s
2026-09-09 02:21:44 UTCDGB/USDT-PLG20@8762▲ buy0.00488756382,411 DGB5m 54s
2026-09-08 01:29:59 UTCNENG/USDT-PLG20@8762▼ sell0.00000055621914894,000 NENG2m 50s
2026-09-08 01:28:27 UTCCHTA/USDT-PLG20@8762▼ sell0.0000025013642198,800 CHTA9m 26s
2026-09-07 03:54:50 UTCLTC/USDT-PLG20@8762▲ buy55.00860.4545 LTC21m 50s
2026-09-07 03:53:31 UTCDGB/USDT-PLG20@8762▲ buy0.0052620161950.2061 DGB3m 18s
2026-09-05 17:48:48 UTCNENG/USDT-PLG20@8762▼ sell0.000000408864341,138,500 NENG8m 56s
2026-09-05 17:45:06 UTCCHTA/USDT-PLG20@8762▼ sell0.0000018603801250,200 CHTA2m 38s
2026-08-31 02:10:28 UTCNENG/USDT-PLG20@8762▼ sell0.000000283871232,296,000 NENG2m 17s
2026-08-31 02:09:08 UTCCHTA/USDT-PLG20@8762▼ sell0.0000012513415521,000 CHTA6m 38s
2026-08-29 15:17:36 UTCPND/USDT-PLG20@8762▼ sell0.000044144466286,464 PND7m 45s
Anomaly summary (7 days)
Machine-readable codes across all USDT pairs.
  • BELOW_MIN_NOTIONAL4
  • TINY_NOTIONAL4
  • OFF_MARKET_PRICE1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.