LCC Litecoin Cash
Canonical id lcc · UTXO · DEX-priced asset
$0.001697
24h -26.29% · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
LCC → DOGE → USD
- pair · LCC/DOGE reference0.0182452 · q 48% · 13.6h
- anchor · coingecko+coinpaprika+gleec-prices0.09301 · q 100% · 40m
External aggregator price (comparison only)
$0.002055 via coinpaprika, gleec-prices · 17.4% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LCC/BCH.
Score 58 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume6.5 / 15$18.76 reliable volume in 24h (full marks at $1,000)
- Eligible trades10.0 / 108 eligible in 24h, 14 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade15.2 / 209.5h old (half-life 24h)
- Bid/ask spread1.8 / 1016.63% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.8 / 58.8% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious4.7 / 56% of raw 24h volume rejected
- Influence concentration1.2 / 5Largest participant holds 77% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 77% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| LCC/BCH | 0.0000054566896 BCH | 0.0000057311144 | $18.76 / $19.98 | 11 | 2026-09-23 15:42:23 UTC | ||
| LCC/DOGE | 0.018245169 DOGE | 0.018245169 | $1.30 / $6.16 | 3 | 2026-09-23 11:38:50 UTC | ||
| LCC/SYS | 0.7045779 SYS | 0.69753212 | $0.00 / $15.01 | 8 | 2026-09-23 12:54:02 UTC | ||
| ABY/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/LCC | 4,962.29 LCC | 5,810.91 | $0.00 / $0.00 | 0 | 2026-09-21 05:01:25 UTC | ||
| AVN/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BITN/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/LCC | 431,034.92 LCC | 431,034.92 | $0.00 / $0.00 | 0 | 2026-09-17 05:05:15 UTC | ||
| BSTY/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| CAS/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/LCC | 0.016388225 LCC | 0.013898117 | $0.00 / $1.99 | 4 | 2026-09-21 04:54:24 UTC | ||
| DGC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| DIME/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| DINGO/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LCC | 600.699 LCC | 732.6007 | $0.00 / $0.901 | 1 | 2026-09-21 18:25:47 UTC | ||
| FJC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/LCC | 0.26650061 LCC | 0.26650061 | $0.00 / $0.00 | 0 | 2026-09-20 20:51:10 UTC | ||
| LCC/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/DASH | 0.000030019999 DASH | 0.000024526409 | $0.00 / $0.00 | 0 | 2026-09-21 18:25:29 UTC | ||
| LCC/DGB | — | 0.48808732 | $0.00 / $0.00 | 0 | — | ||
| LCC/GLEEC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/KMD | — | 0.76599655 | $0.00 / $0.00 | 0 | — | ||
| LCC/LTC | 0.000033979997 LTC | 0.000029520017 | $0.00 / $0.00 | 0 | 2026-09-20 21:54:16 UTC | ||
| LCC/MAZA | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MCL | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MEWC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MONA | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NITO | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NMC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PEP | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PPC | 0.0047579697 PPC | 0.0041084 | $0.00 / $0.00 | 0 | 2026-09-19 08:21:42 UTC | ||
| LCC/QTUM | — | 0.0019366871 | $0.00 / $0.00 | 0 | — | ||
| LCC/RTM | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/RVN | 0.87061662 RVN | 1.0122 | $0.00 / $0.00 | 0 | 2026-09-18 11:13:28 UTC | ||
| LCC/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| KMDCL/LCC | 8.9021 LCC | 8.8855 | $0.00 / $0.00 | 0 | 2026-09-19 14:55:40 UTC | ||
| LCC/VAL | — | 0.0035307581 | $0.00 / $0.00 | 0 | — | ||
| LCC/VRSC | 0.00855199 VRSC | 0.01093169 | $0.00 / $0.00 | 0 | 2026-09-20 15:50:49 UTC | ||
| LCC/VTC | 0.030907025 VTC | 0.04494445 | $0.00 / $0.00 | 0 | 2026-09-18 21:36:19 UTC | ||
| LCC/XEC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/XNA | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 21:02:42 UTC | BTCZ/LCC@8762 | ▲ buy | 0.013898117 | 17,776 BTCZ | $0.5105 | 24m 25s | › | |
| 2026-09-23 15:42:23 UTC | LCC/BCH@8762 | ▲ buy | 0.0000057311144 | 815.5011 LCC | $1.59 | 19m 01s | › | |
| 2026-09-23 13:54:46 UTC | BTCZ/LCC@8762 | ▼ sell | 0.012647287 | 17,551 BTCZ | $0.4907 | 28m 01s | › | |
| 2026-09-23 13:54:00 UTC | LCC/BCH@8762 | ▲ buy | 0.0000054566896 | 825.9806 LCC | $1.59 | 34m 41s | › | |
| 2026-09-23 13:53:48 UTC | LCC/BCH@8762 | ▼ sell | 0.0000070699969 | 637.4996 LCC | $1.59 | 1h 54m | › | |
| 2026-09-23 13:03:18 UTC | LCC/BCH@8762 | ▼ sell | 0.0000047699994 | 746.5997 LCC | $1.27 | 28m 27s | › | |
| 2026-09-23 13:01:05 UTC | LCC/BCH@8762 | ▼ sell | 0.0000048299989 | 2,232 LCC | $3.87 | 24m 26s | › | |
| 2026-09-23 13:00:11 UTC | LCC/BCH@8762 | ▼ sell | 0.0000049656081 | 203.1695 LCC | $0.3618 | 15m 07s | › | |
| 2026-09-23 12:59:20 UTC | LCC/BCH@8762 | ▼ sell | 0.0000051300022 | 1,853 LCC | $3.41 | 16m 05s | › | |
| 2026-09-23 12:58:26 UTC | LCC/BCH@8762 | ▼ sell | 0.000005215305 | 226.3319 LCC | $0.4231 | 17m 02s | › | |
| 2026-09-23 12:57:55 UTC | LCC/BCH@8762 | ▼ sell | 0.0000053799993 | 1,899 LCC | $3.65 | 17m 36s | › | |
| 2026-09-23 12:57:30 UTC | LCC/BCH@8762 | ▼ sell | 0.0000056066083 | 898.6895 LCC | $1.80 | 18m 00s | › | |
| 2026-09-23 12:56:10 UTC | FIRO/LCC@8762 | ▲ buy | 732.6007 | 0.7187 FIRO | $0.901 | 18m 12s | › | |
| 2026-09-23 12:56:09 UTC | LCC/BCH@8762 | ▼ sell | 0.0000053800189 | 226.3319 LCC | $0.4346 | 19m 19s | › | |
| 2026-09-23 12:54:02 UTC | LCC/SYS@8762 | ▼ sell | 0.69753212 | 1,513 LCC | $2.87 | 20m 09s | › | |
| 2026-09-23 12:53:30 UTC | LCC/SYS@8762 | ▼ sell | 0.70410932 | 1,030 LCC | $1.97 | 20m 41s | › | |
| 2026-09-23 12:52:46 UTC | LCC/SYS@8762 | ▼ sell | 0.7045779 | 875.5208 LCC | $1.68 | 21m 28s | › | |
| 2026-09-23 12:52:09 UTC | LCC/SYS@8762 | ▼ sell | 0.7045779 | 903.704 LCC | $1.73 | 22m 15s | › | |
| 2026-09-23 12:51:18 UTC | LCC/SYS@8762 | ▼ sell | 0.7045779 | 912.8323 LCC | $1.75 | 23m 06s | › | |
| 2026-09-23 12:50:18 UTC | LCC/SYS@8762 | ▼ sell | 0.7045779 | 826.4482 LCC | $1.58 | 24m 05s | › | |
| 2026-09-23 12:49:45 UTC | LCC/SYS@8762 | ▼ sell | 0.7045779 | 903.704 LCC | $1.73 | 24m 31s | › | |
| 2026-09-23 12:38:06 UTC | BTCZ/LCC@8762 | ▼ sell | 0.015057405 | 16,454 BTCZ | $0.4807 | 8m 03s | › | |
| 2026-09-23 12:26:26 UTC | BTCZ/LCC@8762 | ▼ sell | 0.016922551 | 16,454 BTCZ | $0.5073 | 19m 53s | › | |
| 2026-09-23 11:38:50 UTC | LCC/DOGE@8762 | ▲ buy | 0.018245169 | 1,312 LCC | $2.37 | — | › | |
| 2026-09-23 11:38:37 UTC | LCC/DOGE@8762 | ▼ sell | 0.01918795 | 1,312 LCC | $2.49 | — | › |
Anomaly summary (7 days)
Machine-readable codes across all LCC pairs.
- LOW_QUALITY_QUOTE138
- PING_PONG_PARTICIPANTS118
- BELOW_MIN_NOTIONAL112
- TINY_NOTIONAL112
- REPEATED_SIZE35
- DEVIATION_FROM_PEERS28
- OFF_MARKET_PRICE16
- ANCHOR_STALE13
- RAPID_ROUNDTRIP11
- FAILED_SWAP1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.