LCC Litecoin Cash
Canonical id lcc · UTXO · DEX-priced asset
$0.001205
24h -23.17% · computed 40s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
LCC → DOGE → USD
- pair · LCC/DOGE reference0.0130051 · q 35% · 6.5h
- anchor · coingecko+coinpaprika+gleec-prices0.09263 · q 100% · 26m
Cross-pair divergence: 9.6% between this route and other routes for LCC.
Alternative routes (not used)
- LCC → LTC → USD$0.00109 · q 31%
External aggregator price (comparison only)
$0.002082 via coinpaprika, gleec-prices · 42.1% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
More than 25% apart without a break since 2026-09-23 20:43:14 UTC (5.3h ago).
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LCC/DOGE.
Score 35 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume3.5 / 15$4.01 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 101 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade16.6 / 206.5h old (half-life 24h)
- Bid/ask spread0.0 / 1055.46% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.6 / 59.6% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious2.9 / 542% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- ANCHOR_DIVERGENCE — The reference price is 42.1% below the external USD anchor (coinpaprika+gleec-prices: 0.00208188). The reference is derived only from completed swaps and is not adjusted to match; the gap is published so it can be judged.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| LCC/DOGE | 0.013005145 DOGE | 0.02092115 | $4.01 / $6.86 | 2 | 2026-09-23 19:32:57 UTC | ||
| LCC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MCL | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/RTM | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MEWC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/XEC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NITO | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/BCH | 0.0000055604 BCH | 0.0000067963 | $0.00 / $21.28 | 3 | 2026-09-23 14:01:55 UTC | ||
| LCC/DGB | — | 0.27964866 | $0.00 / $0.5113 | 1 | — | ||
| DGC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/LTC | 0.000017556252 LTC | 0.0000347165 | $0.00 / $15.14 | 3 | 2026-09-23 19:33:02 UTC | ||
| ARRR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MAZA | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/VTC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| ABY/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PPC | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/MONA | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/VAL | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| KMDCL/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| CAS/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| DINGO/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/NMC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/GLEEC | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BITN/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/PEP | — | — | $0.00 / $0.00 | 0 | — | ||
| DIME/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/XNA | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LCC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-24 00:51:50 UTC | LCC/DOGE | ▲ buy | 0.02092115 | 1,472 LCC | $2.85 | 9m 55s | › | |
| 2026-09-23 20:17:10 UTC | LCC/LTC | ▲ buy | 0.0000347165 | 3,570 LCC | $7.58 | 26m 20s | › | |
| 2026-09-23 19:33:02 UTC | LCC/LTC | ▼ sell | 0.000020064562 | 3,278 LCC | $4.03 | 11m 21s | › | |
| 2026-09-23 19:32:57 UTC | LCC/DOGE | ▼ sell | 0.013005145 | 3,332 LCC | $4.01 | 9m 34s | › | |
| 2026-09-23 19:32:53 UTC | LCC/LTC | ▼ sell | 0.000017556252 | 3,278 LCC | $3.53 | 10m 44s | › | |
| 2026-09-23 17:36:42 UTC | LCC/DGB | ▼ sell | 0.27964866 | 421.253 LCC | $0.5113 | 11m 26s | › | |
| 2026-09-23 14:01:55 UTC | LCC/BCH | ▲ buy | 0.0000067963 | 3,146 LCC | $7.56 | 27m 17s | › | |
| 2026-09-23 13:25:32 UTC | LCC/BCH | ▼ sell | 0.0000034069244 | 4,968 LCC | $6.02 | 23m 31s | › | |
| 2026-09-23 12:39:45 UTC | LCC/BCH | ▲ buy | 0.0000057409 | 3,861 LCC | $7.69 | 10m 26s | › | |
| 2026-09-22 02:39:46 UTC | LCC/BCH | ▲ buy | 0.000009628 | 3,170 LCC | $8.14 | 33m 54s | › | |
| 2026-09-21 22:25:12 UTC | LCC/BCH | ▲ buy | 0.0000053799 | 5,746 LCC | $8.36 | 40m 39s | › | |
| 2026-09-21 21:35:36 UTC | LCC/DGB | ▼ sell | 0.26745104 | 84.2505 LCC | $0.1005 | 17m 50s | › | |
| 2026-09-21 20:39:14 UTC | LCC/BCH | ▼ sell | 0.0000037649096 | 5,975 LCC | $6.01 | 18m 30s | › | |
| 2026-09-21 08:19:32 UTC | LCC/LTC | ▼ sell | 0.000023125262 | 363.9883 LCC | $0.4925 | 23m 51s | › | |
| 2026-09-21 02:03:12 UTC | LCC/DGB | ▼ sell | 0.31351643 | 84.2488 LCC | $0.1146 | 9m 29s | › | |
| 2026-09-21 01:52:08 UTC did not trade | LCC/DGB | ▼ sell | 0.31303939 | 84.2488 LCC | — | 3m 05s | › | |
| 2026-09-20 14:04:52 UTC | LCC/LTC | ▼ sell | 0.000023502201 | 122.552 LCC | $0.1648 | 20m 50s | › | |
| 2026-09-20 09:29:10 UTC did not trade | LCC/LTC | ▼ sell | 0.000023407603 | 84.2492 LCC | — | 3m 01s | › | |
| 2026-09-20 03:29:05 UTC | LCC/DGB | ▼ sell | 0.30651527 | 53.6121 LCC | $0.0702 | 9m 26s | › | |
| 2026-09-19 18:26:50 UTC | LCC/DGB | ▼ sell | 0.30958216 | 199.1494 LCC | $0.2682 | 6m 21s | › | |
| 2026-09-19 01:44:44 UTC | LCC/DGB | ▼ sell | 0.30541058 | 145.5204 LCC | $0.1942 | 4m 51s | › | |
| 2026-09-18 22:57:17 UTC did not trade | LCC/DGB | ▼ sell | 0.31297469 | 122.5433 LCC | — | 3m 01s | › | |
| 2026-09-18 08:42:30 UTC | LCC/LTC | ▼ sell | 0.000023394153 | 160.8408 LCC | $0.2094 | 15m 45s | › | |
| 2026-09-17 21:24:40 UTC | LCC/DOGE | ▼ sell | 0.01557467 | 114.9092 LCC | $0.1462 | 14m 30s | › | |
| 2026-09-17 21:15:03 UTC did not trade | LCC/DOGE | ▼ sell | 0.015551483 | 114.9092 LCC | — | 3m 01s | › |
Anomaly summary (7 days)
Machine-readable codes across all LCC pairs.
- BELOW_MIN_NOTIONAL15
- TINY_NOTIONAL15
- PING_PONG_PARTICIPANTS13
- DEVIATION_FROM_PEERS10
- LOW_QUALITY_QUOTE8
- OFF_MARKET_PRICE5
- RAPID_ROUNDTRIP5
- FAILED_SWAP4
- OUTSIDE_SPREAD2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.