RIN RIN

Canonical id rin · UTXO · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
External aggregator price (comparison only)
$0.0006827 via coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market FIRO/RIN.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
FIRO/RIN$0.00 / $0.000
RIN/DASH$0.00 / $0.000
RIN/DGB$0.00 / $0.000
RIN/KMD$0.00 / $0.000
RIN/LTC0.0000084053596$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-20 19:02:47 UTCRIN/LTC@8762▼ sell0.000008405359665.9151 RIN$0.0323519m 01s
2026-09-18 22:04:50 UTCRIN/LTC@8762▲ buy0.00001452393966 RIN$0.0547113m 11s
2026-08-19 21:31:49 UTCRIN/LTC@8762▲ buy0.000016525435.3553 RIN17m 22s
2026-08-19 21:30:57 UTCRIN/LTC@8762▼ sell0.00001053173152 RIN7m 22s
2026-08-13 20:54:02 UTCRIN/DASH@8762▲ buy0.0000286129331.0224 RIN7m 14s
2026-08-10 22:19:23 UTCRIN/LTC@8762▼ sell0.0000111977465.9151 RIN6m 31s
2026-08-04 20:58:06 UTCRIN/DASH@8762▲ buy0.0000255434162.0101 RIN11m 20s
2026-07-13 08:32:45 UTCRIN/LTC@8762▲ buy0.0000202019766 RIN9m 41s
2026-07-03 05:56:09 UTCRIN/LTC@8762▼ sell0.00001001187910,091 RIN7m 02s
2026-07-02 12:26:39 UTCRIN/LTC@8762▼ sell0.0000110581867,430 RIN15m 09s
2026-07-02 05:26:33 UTCRIN/DGB@8762▲ buy0.34508081222.0141 RIN8m 33s
2026-05-10 08:45:27 UTCRIN/KMD@8762▼ sell10.6 RIN11m 35s
2026-05-10 00:44:51 UTCRIN/KMD@8762▼ sell10.1 RIN9m 25s
2026-05-10 00:37:54 UTCRIN/KMD@8762▼ sell10.1 RIN9m 38s
2026-05-10 00:25:47 UTCRIN/KMD@8762▼ sell10.1 RIN8m 35s
2026-05-09 21:12:55 UTCRIN/KMD@8762▼ sell10.1 RIN6m 34s
2026-04-28 13:23:13 UTCRIN/LTC@8762▼ sell0.0000029598739233.6991 RIN6m 20s
2026-04-23 08:15:19 UTCRIN/LTC@8762▲ buy0.0000041623077234 RIN8m 42s
2026-04-07 22:28:52 UTCRIN/LTC@8762▲ buy0.0000078173984123 RIN13m 12s
2026-04-01 05:23:34 UTCRIN/LTC@8762▼ sell0.00000561887711,755 RIN27m 25s
2026-03-31 04:02:05 UTCRIN/LTC@8762▼ sell0.00001100 RIN5m 27s
2026-03-31 03:37:29 UTCRIN/LTC@8762▲ buy0.00000924309831,858 RIN25m 57s
2026-03-12 04:02:50 UTCRIN/LTC@8762▼ sell0.00000485420067,822 RIN15m 30s
2026-03-08 14:36:10 UTCFIRO/RIN@8762▼ sell1,256.190.003776 FIRO23m 59s
2026-03-08 09:17:28 UTCFIRO/RIN@8762▲ buy2,590.440.001928 FIRO9m 06s
Anomaly summary (7 days)
Machine-readable codes across all RIN pairs.
  • BELOW_MIN_NOTIONAL2
  • TINY_NOTIONAL2
  • OFF_MARKET_PRICE1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.