MCL MCL

Canonical id mcl · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika

No reliable current price
24h — · computed 6m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0017 via coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
MCL/LTC——$0.00 / $0.000$60.75—
EURE-PLG20/MCL——$0.00 / $0.000$33.31—
MCL/USDT-BEP20——$0.00 / $0.000$29.59—
MCL/DASH——$0.00 / $0.000$19.28—
MCL/BCH——$0.00 / $0.000$19.24—
MCL/USDC-BEP20——$0.00 / $0.000$19.08—
MCL/DGB——$0.00 / $0.000$11.94—
MCL/DOGE——$0.00 / $0.000$11.77—
MCL/USDC-PLG20——$0.00 / $0.000$11.68—
BLK/MCL——$0.00 / $0.000$0.00—
BTE/MCL——$0.00 / $0.000$0.00—
CHTA/MCL——$0.00 / $0.000$0.00—
FIRO/MCL——$0.00 / $0.000$0.00—
FTC/MCL——$0.00 / $0.000$0.00—
LBC/MCL——$0.00 / $0.000$0.00—
LCC/MCL——$0.00 / $0.000$0.00—
MCL/BTC——$0.00 / $0.000$0.00—
MCL/KMD——$0.00 / $0.000$0.00—
MCL/PND——— / —0——
MCL/QTUM——$0.00 / $0.000$0.00—
MCL/RVN——$0.00 / $0.000$0.00—
MCL/SYS——$0.00 / $0.000$0.00—
MCL/USDC-ARB20——$0.00 / $0.000$0.00—
MCL/USDT-PLG20——$0.00 / $0.000$0.00—
MCL/VRSC——$0.00 / $0.000$0.00—
MCL/ZEC——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-08 19:48:11 UTCMCL/BCH@8762▼ sell0.00000515467584,741 MCL$6.0124m 39s›
2026-11-08 19:37:54 UTCMCL/LTC@8762▼ sell0.000022624837,605 MCL$8.9016m 26s›
2026-11-08 19:37:47 UTCMCL/LTC@8762▼ sell0.0000246450784,717 MCL$6.0118m 25s›
2026-11-08 19:37:46 UTCMCL/LTC@8762▼ sell0.0000246403044,717 MCL$6.0117m 37s›
2026-11-08 19:35:33 UTCMCL/DGB@8762▼ sell0.3816514477.1562 MCL$0.604110m 21s›
2026-11-08 19:33:13 UTCMCL/DGB@8762▼ sell0.386291533,147 MCL$4.0310m 47s›
2026-11-08 19:32:00 UTCMCL/USDC-BEP20@8762▼ sell0.00128727524,661 MCL$6.007m 43s›
2026-11-08 19:27:09 UTCMCL/USDT-BEP20@8762▼ sell0.00118346277,605 MCL$8.996m 16s›
2026-11-08 19:24:21 UTCMCL/USDT-BEP20@8762▼ sell0.00118346277,605 MCL$8.996m 26s›
2026-11-08 19:24:19 UTCMCL/USDC-BEP20@8762▼ sell0.00128727524,661 MCL$6.005m 42s›
2026-10-24 01:20:19 UTCEURE/MCL@8762▲ buy817.62623.1055 EURE$4.876m 58s›
2026-10-21 04:56:13 UTCMCL/LTC@8762▲ buy0.00005658882,542 MCL$8.8711m 19s›
2026-09-20 15:39:55 UTCMCL/LTC@8762▼ sell0.00002382374123 MCL$0.16922m 12s›
2026-09-19 09:08:06 UTCMCL/DGB@8762▼ sell0.315688281,960 MCL$2.6912m 32s›
2026-08-18 04:08:16 UTCMCL/DASH@8762▼ sell0.000071934259801.1689 MCL$1.7316m 41s›
2026-08-18 04:01:29 UTCMCL/DGB@8762▲ buy0.48335911802.2 MCL$1.538m 44s›
2026-08-14 00:11:50 UTCMCL/DASH@8762▼ sell0.000071934262802.1262 MCL$1.7310m 47s›
2026-07-30 18:23:11 UTCMCL/LTC@8762▼ sell0.00003079785791.8817 MCL$0.128314m 00s›
2026-07-27 23:05:38 UTCMCL/LTC@8762▲ buy0.0000578408723 MCL$0.0624432m 41s›
2026-07-24 20:23:09 UTCLCC/MCL@8762▼ sell0.39182678917.839 LCC—12m 32s›
2026-07-13 15:49:53 UTCMCL/LTC@8762▲ buy0.00008237608723 MCL$0.082497m 57s›
2026-07-08 23:57:17 UTCMCL/LTC@8762▲ buy0.00008500123 MCL$0.0851412m 47s›
2026-07-06 18:38:04 UTCMCL/LTC@8762▲ buy0.00008007347823 MCL$0.0828412m 19s›
2026-07-04 11:46:57 UTCMCL/DOGE@8762▲ buy0.047615091431.036 MCL$1.5915m 37s›
2026-07-03 12:13:45 UTCMCL/DASH@8762▼ sell0.000075216624223.6034 MCL$0.598416m 15s›
Anomaly summary (7 days)
Machine-readable codes across all MCL pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.