BTC-BEP20 BTC (BEP20)

Canonical id btc-bep20 · ERC20 on BNB · DEX-priced asset

Wider market: CoinGecko · CoinPaprika

No reliable current price
24h — · computed 6m ago
Not a SwapScope price. External aggregators put BTC-BEP20 near $65,194.00 (Binance, CoinGecko, CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:39:54 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$65,013.03 via binance, coingecko, coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
BTC-BEP20/LTC——$0.00 / $0.000$2,324.21—
BTC-BEP20/ETH——$0.00 / $0.000$736.05—
BTC-BEP20/EURE-PLG20——$0.00 / $0.000$672.69—
BTC-BEP20/USDT-BEP20——$0.00 / $0.000$553.21—
BTC-BEP20/DASH——$0.00 / $0.000$533.15—
BTC-BEP20/USDC-PLG20——$0.00 / $0.000$495.29—
BTC-BEP20/DOGE——$0.00 / $0.000$365.92—
BTC-BEP20/USDC-BEP20——$0.00 / $0.000$330.47—
BTC-BEP20/DGB——$0.00 / $0.000$299.14—
BNB/BTC-BEP20——$0.00 / $0.000$0.00—
BTC-BEP20/BTC——$0.00 / $0.000$0.00—
BTC-BEP20/FIRO——$0.00 / $0.000$0.00—
BTC-BEP20/KMD——$0.00 / $0.000$0.00—
BTC-BEP20/LCC——$0.00 / $0.000$0.00—
BTC-BEP20/PND——— / —0——
BTC-BEP20/RVN——$0.00 / $0.000$0.00—
BTC-BEP20/SYS——$0.00 / $0.000$0.00—
BTC-BEP20/USDT-PLG20——$0.00 / $0.000$0.00—
BTC-BEP20/VRSC——$0.00 / $0.000$0.00—
BTC-BEP20/ZEC——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-10-06 08:53:52 UTCBTC/PND@8762▲ buy1,931,162,645.420.0003998 BTC$33.344m 08s›
2026-10-01 10:30:46 UTCBTC/PND@8762▲ buy2,102,132,300.510.0001999 BTC$16.2710m 24s›
2026-09-29 09:03:56 UTCBTC/PND@8762▲ buy2,101,032,096.180.0001999 BTC$16.443m 56s›
2026-09-17 10:06:25 UTCBTC/PND@8762▲ buy1,866,865,164.180.0002001 BTC$15.337m 43s›
2026-09-13 13:39:32 UTCBTC/PND@8762▲ buy1,689,623,265.620.0001998 BTC$13.8917m 52s›
2026-09-07 10:18:09 UTCBTC/PND@8762▲ buy1,722,925,413.720.0003996 BTC$32.4618m 03s›
2026-09-01 08:02:35 UTCBTC/PND@8762▲ buy1,813,725,544.480.0003998 BTC$31.9711m 30s›
2026-08-30 11:17:48 UTCBTC/LTC@8762▼ sell1,574.170.0008768 BTC$68.029m 02s›
2026-08-28 09:09:17 UTCBTC/PND@8762▲ buy2,081,617,450.330.0004001 BTC$34.046m 33s›
2026-08-25 09:25:42 UTCBTC/PND@8762▲ buy1,861,173,110.710.0002166 BTC$17.274m 10s›
2026-08-20 08:52:23 UTCBTC/PND@8762▲ buy2,063,307,603.560.0002166 BTC$15.4423m 38s›
2026-08-13 07:53:04 UTCBTC/PND@8762▲ buy1,913,484,790.330.0002167 BTC$13.8119m 19s›
2026-08-02 09:39:37 UTCBTC/PND@8762▲ buy2,102,731,068.690.0001837 BTC$11.6312m 14s›
2026-07-30 09:36:53 UTCBTC/PND@8762▲ buy2,086,498,779.570.0001837 BTC$11.183m 12s›
2026-07-27 15:34:23 UTCBTC/PND@8762▲ buy2,105,684,823.40.0001835 BTC$11.7013m 32s›
2026-07-21 19:22:35 UTCBTC/PND@8762▲ buy1,124,615,298.720.000367 BTC$16.5615m 22s›
2026-07-21 00:55:13 UTCBTC/LTC@8762▼ sell1,426.430.000878 BTC$59.3315m 06s›
2026-07-21 00:31:15 UTC
claim retried
BTC/LTC@8762▲ buy1,391.390.00095 BTC$62.6210m 59s›
2026-07-18 08:43:16 UTCBTC/PND@8762▲ buy3,233,632,681.540.0003671 BTC$14.873m 34s›
2026-07-16 12:16:11 UTCBTC/PND@8762▲ buy3,401,381,696.240.0003676 BTC$20.9137m 42s›
2026-07-07 01:29:01 UTCBTC/USDC-BEP20@8762▼ sell62,648.790.001419 BTC$88.881m 13s›
2026-06-12 08:19:45 UTCBTC/PND@8762▲ buy4,422,755,836.090.0002308 BTC$14.4311m 03s›
2026-05-13 08:20:21 UTCBTC/LTC@8762▲ buy1,394.990.001852 BTC$149.078m 41s›
2026-03-19 16:59:04 UTCBTC/PND@8762▼ sell384,274,301.270.0002167 BTC$10.775m 55s›
2026-01-22 23:04:16 UTCBTC/SYS@8762▲ buy4,552,984.60.00001135 BTC$1.3621m 55s›
Anomaly summary (7 days)
Machine-readable codes across all BTC pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.