BTC-BEP20 BTC (BEP20)

Canonical id btc-bep20 · ERC20 on BNB · DEX-priced asset

$82,621.30
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
BTC → PND → LTC → USD
  • pair · BTC/PND reference1,866,865,164.18 · q 8% · 6.6d
  • pair · PND/LTC reference0.000000712155 · q 14% · 2.6d
  • anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 43m
External aggregator price (comparison only)
$84,279.65 via coingecko, coinpaprika, gleec-prices · 2.0% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market BTC/PND.

Score 16 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
  • Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
  • Age of latest reliable trade0.2 / 206.6d old (half-life 24h)
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement4.5 / 5Anchor quality 90%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
BNB/BTC-BEP20$0.00 / $0.000
BTC-BEP20/DASH$0.00 / $0.000
BTC-BEP20/DGB$0.00 / $0.000
BTC-BEP20/DOGE$0.00 / $0.000
BTC-BEP20/FIRO$0.00 / $0.000
BTC-BEP20/KMD$0.00 / $0.000
BTC-BEP20/LTC$0.00 / $0.000
BTC-BEP20/PND1,866,865,164.18 PND1,866,865,164.18$0.00 / $0.0002026-09-17 10:06:25 UTC
BTC-BEP20/VRSC$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-17 10:06:25 UTCBTC/PND@8762▲ buy1,866,865,164.180.0002001 BTC$15.637m 43s
2026-09-13 13:39:32 UTCBTC/PND@8762▲ buy1,689,623,265.620.0001998 BTC17m 52s
2026-09-07 10:18:09 UTCBTC/PND@8762▲ buy1,722,925,413.720.0003996 BTC18m 03s
2026-09-01 08:02:35 UTCBTC/PND@8762▲ buy1,813,725,544.480.0003998 BTC11m 30s
2026-08-30 11:17:48 UTCBTC/LTC@8762▼ sell1,574.170.0008768 BTC9m 02s
2026-08-28 09:09:17 UTCBTC/PND@8762▲ buy2,081,617,450.330.0004001 BTC6m 33s
2026-08-25 09:25:42 UTCBTC/PND@8762▲ buy1,861,173,110.710.0002166 BTC4m 10s
2026-08-20 08:52:23 UTCBTC/PND@8762▲ buy2,063,307,603.560.0002166 BTC23m 38s
2026-08-13 07:53:04 UTCBTC/PND@8762▲ buy1,913,484,790.330.0002167 BTC19m 19s
2026-08-02 09:39:37 UTCBTC/PND@8762▲ buy2,102,731,068.690.0001837 BTC12m 14s
2026-07-30 09:36:53 UTCBTC/PND@8762▲ buy2,086,498,779.570.0001837 BTC3m 12s
2026-07-27 15:34:23 UTCBTC/PND@8762▲ buy2,105,684,823.40.0001835 BTC13m 32s
2026-07-21 19:22:35 UTCBTC/PND@8762▲ buy1,124,615,298.720.000367 BTC15m 22s
2026-07-21 00:55:13 UTCBTC/LTC@8762▼ sell1,426.430.000878 BTC15m 06s
2026-07-21 00:31:15 UTC
claim retried
BTC/LTC@8762▲ buy1,391.390.00095 BTC10m 59s
2026-07-18 08:43:16 UTCBTC/PND@8762▲ buy3,233,632,681.540.0003671 BTC3m 34s
2026-07-16 12:16:11 UTCBTC/PND@8762▲ buy3,401,381,696.240.0003676 BTC37m 42s
2026-06-12 08:19:45 UTCBTC/PND@8762▲ buy4,422,755,836.090.0002308 BTC11m 03s
2026-05-13 08:20:21 UTCBTC/LTC@8762▲ buy1,394.990.001852 BTC8m 41s
2026-03-19 16:59:04 UTCBTC/PND@8762▼ sell384,274,301.270.0002167 BTC5m 55s
2025-12-26 12:24:42 UTCBTC/LTC@8762▼ sell1,141.670.001134 BTC11m 10s
2025-12-26 08:23:06 UTCBTC/LTC@8762▲ buy1,154.490.001128 BTC10m 33s
2025-12-20 12:45:01 UTCBTC/DGB@8762▲ buy15,607,179.50.0001289 BTC2m 59s
2025-11-28 12:48:20 UTCBTC/LTC@8762▼ sell1,065.610.001342 BTC4m 26s
2025-11-28 12:32:46 UTCBTC/LTC@8762▼ sell1,064.940.001655 BTC3m 39s
Anomaly summary (7 days)
Machine-readable codes across all BTC pairs.
  • LOW_QUALITY_QUOTE1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.