BTC-BEP20/USDT-BEP20

Komodo 87620.13% taker fee, paid outside the swap price

Prices are USDT per 1 BTC · canonical pair id btc-bep20/usdt-bep20@8762 · quote route USDT → USD (coingecko+coinpaprika+gleec-prices)

No reliable current price
Last trade time
Best bid / ask
Indicative price
Price age (last reliable trade)
0 BTC · 0 USDT · $0.00
0 BTC · 0 USDT · $0.00
$0.00
Trades (24h / window)
0 raw · 0 eligible / 0 eligible · 0 excluded
0
24h change (reference)
Quote → USD anchor
coingecko+coinpaprika+gleec-prices · 22m old · ±0.01%
Computed
2026-09-24 17:20:36 UTC
Price history
Raw trade candles versus the filtered reference-eligible series. Methodology v1.5.0.
Interval:Candlesticks: all completed swaps (raw). Line: close of reference-eligible trades (filtered).
Order book depth
No snapshot.

No order-book snapshot has been collected for this pair yet.

Confidence breakdown

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Completed swaps
Newest 100 completed swaps. Excluded trades remain visible as raw activity with their flags.
Time (UTC)SidePriceAmount≈ USDTookChain
2025-05-08 20:57:49 UTC▼ sell99,855.210.0001 BTC1m 01s
2025-04-25 14:15:29 UTC▼ sell92,806.560.0002 BTC59s
2025-04-07 13:34:59 UTC▲ buy78,588.440.0002545 BTC1m 17s
2025-04-07 12:09:03 UTC▲ buy78,631.910.000178 BTC1m 01s
2025-04-06 23:29:53 UTC▲ buy79,325.970.0002521 BTC58s
2025-04-06 20:40:51 UTC▲ buy80,951.590.0003706 BTC1m 14s
2025-03-11 00:45:08 UTC▲ buy79,047.950.0001012 BTC59s
2025-03-10 14:30:06 UTC▲ buy82,367.250.0001032 BTC1m 25s
2025-03-04 05:32:45 UTC▲ buy86,554.550.0001117 BTC1m 26s
2025-03-02 21:01:42 UTC▼ sell91,472.90.00018 BTC1m 19s
2025-03-02 20:20:39 UTC▼ sell90,495.280.000159 BTC1m 26s
2025-02-28 08:57:22 UTC▲ buy80,712.070.0002478 BTC1m 33s
2025-02-28 08:00:34 UTC▲ buy80,937.320.0002471 BTC1m 38s
2025-02-28 07:14:46 UTC▲ buy81,762.770.0002446 BTC1m 25s
2025-02-28 05:37:05 UTC▲ buy82,016.340.0001951 BTC1m 16s
2025-02-28 05:32:35 UTC▲ buy82,324.510.0003644 BTC1m 17s
2025-02-28 04:45:20 UTC▲ buy82,723.450.0005295 BTC1m 18s
2025-02-28 02:35:55 UTC▲ buy83,232.20.0007209 BTC1m 32s
2025-02-27 20:41:10 UTC▲ buy85,115.790.0002232 BTC1m 33s
2025-02-27 20:27:01 UTC▲ buy85,437.790.0003511 BTC1m 13s
2025-02-26 22:42:58 UTC▲ buy86,744.780.0005764 BTC1m 20s
2025-02-26 14:28:54 UTC▲ buy88,102.110.0002259 BTC1m 22s
2025-02-26 14:26:44 UTC▲ buy88,587.870.0003879 BTC1m 21s
2024-12-23 19:48:48 UTC▲ buy95,462.410.0005001 BTC51s
2024-11-12 18:16:21 UTC▼ sell85,244.950.001 BTC55s