AUR AUR
Canonical id aur · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.04572 via coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market AUR/USDT.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| AUR/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/BNB | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/CDN | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DGB | — | 7.3516 | $0.00 / $0.5049 | 1 | — | ||
| AUR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 08:53:44 UTC | AUR/DGB@8762 | ▼ sell | 7.3516 | 14.8329 AUR | $0.5049 | — | › | |
| 2026-09-06 18:45:11 UTC | AUR/LTC@8762 | ▼ sell | 0.00060408474 | 5.6163 AUR | — | 30m 12s | › | |
| 2026-08-30 22:08:32 UTC | AUR/DASH@8762 | ▲ buy | 0.0008848379 | 7.1311 AUR | — | 8m 30s | › | |
| 2026-08-29 01:39:24 UTC | AUR/LTC@8762 | ▼ sell | 0.00063918107 | 13.7306 AUR | — | 25m 30s | › | |
| 2026-08-28 00:10:52 UTC | AUR/DASH@8762 | ▲ buy | 0.0009692443 | 5.3314 AUR | — | 20m 31s | › | |
| 2026-08-26 14:31:02 UTC | AUR/EURE-PLG20@8762 | ▲ buy | 0.031522284 | 147.4018 AUR | — | 6m 50s | › | |
| 2026-08-26 14:30:33 UTC | AUR/ETH@8762 | ▲ buy | 0.000016214904 | 441.0535 AUR | — | 7m 20s | › | |
| 2026-08-26 14:30:10 UTC | AUR/USDT-PLG20@8762 | ▼ sell | 0.026395157 | 568.2861 AUR | — | — | › | |
| 2026-08-25 09:28:28 UTC | AUR/USDT-BEP20@8762 | ▲ buy | 0.042517459 | 141.9798 AUR | — | — | › | |
| 2026-08-25 00:05:43 UTC | AUR/DOGE@8762 | ▲ buy | 0.41649985 | 31.8 AUR | — | 27m 02s | › | |
| 2026-08-24 22:31:37 UTC | AUR/DASH@8762 | ▲ buy | 0.0009286257 | 3.4077 AUR | — | 17m 04s | › | |
| 2026-08-02 05:48:55 UTC | AUR/LTC@8762 | ▼ sell | 0.00067582758 | 8.1123 AUR | — | 13m 20s | › | |
| 2026-07-20 16:32:41 UTC | AUR/CDN@8762 | ▲ buy | 13.1561 | 6.3566 AUR | — | 29m 07s | › | |
| 2026-07-20 01:26:34 UTC | AUR/LTC@8762 | ▼ sell | 0.00062990012 | 99.9509 AUR | — | 36m 41s | › | |
| 2026-07-20 01:26:06 UTC | AUR/RVN@8762 | ▲ buy | 9.7129 | 12.6418 AUR | — | 20m 55s | › | |
| 2026-07-20 01:25:36 UTC | AUR/DOGE@8762 | ▲ buy | 0.49539554 | 43.5838 AUR | — | 21m 31s | › | |
| 2026-07-20 01:24:05 UTC | AUR/LCC@8762 | ▲ buy | 16.348 | 54.3573 AUR | — | 38m 15s | › | |
| 2026-07-19 09:57:25 UTC | AUR/LTC@8762 | ▲ buy | 0.0008159702 | 16.2658 AUR | — | 13m 56s | › | |
| 2026-07-19 04:43:49 UTC | AUR/LTC@8762 | ▼ sell | 0.00066761742 | 19.9743 AUR | — | 22m 24s | › | |
| 2026-07-18 19:35:07 UTC | AUR/LTC@8762 | ▲ buy | 0.00081066912 | 143.6502 AUR | — | 7m 21s | › | |
| 2026-07-18 19:28:03 UTC | AUR/DGB@8762 | ▼ sell | 8.7565 | 0.1456 AUR | — | 24m 44s | › | |
| 2026-07-09 19:02:21 UTC | AUR/LTC@8762 | ▼ sell | 0.00057445456 | 147.7719 AUR | — | 20m 39s | › | |
| 2026-07-09 19:01:44 UTC | AUR/LTC@8762 | ▼ sell | 0.00058660498 | 115.8888 AUR | — | 9m 09s | › | |
| 2026-07-03 11:32:32 UTC | AUR/LTC@8762 | ▼ sell | 0.00060503151 | 113.9081 AUR | — | 8m 41s | › | |
| 2026-07-03 05:44:22 UTC | AUR/LTC@8762 | ▼ sell | 0.00054460716 | 381.9199 AUR | — | 14m 27s | › |
Anomaly summary (7 days)
Machine-readable codes across all AUR pairs.
- BELOW_MIN_NOTIONAL1
- LOW_QUALITY_QUOTE1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.