AUR AUR
Canonical id aur · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
$0.01834
24h +0.95% · computed 2m ago
Stale price
The newest reliable completed swap is 3.1d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
AUR → DOGE → USD
- pair · AUR/DOGE reference0.308616 · q 10% · 3.1d
- anchor · binance+coingecko+coinpaprika+livecoinwatch0.0594221 · q 100% · 25m
External aggregator price (comparison only)
$0.02223 via coinpaprika, livecoinwatch · 17.5% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market AUR/DOGE.
Score 19 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.5 / 100 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct participants among eligible trades (full marks at 5)
- Age of latest reliable trade2.3 / 203.1d old (half-life 24h)
- Bid/ask spread0.0 / 1036.97% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| AUR/LTC | — | — | $0.00 / $0.00 | 0 | $86.08 | — | ||
| AUR/DASH | — | — | $0.00 / $0.00 | 0 | $39.41 | — | ||
| AUR/BCH | — | — | $0.00 / $0.00 | 0 | $39.26 | — | ||
| AUR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | $29.58 | — | ||
| AUR/ETH | — | — | $0.00 / $0.00 | 0 | $28.00 | — | ||
| AUR/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | $27.92 | — | ||
| AUR/DGB | — | — | $0.00 / $0.00 | 0 | $26.20 | — | ||
| AUR/DOGE | 0.30861645 DOGE | 0.30861645 | $0.00 / $0.00 | 0 | $26.06 | 2026-11-13 19:31:27 UTC | ||
| AUR/BNB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/CDN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/KMD | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/PND | — | — | — / — | 0 | — | — | ||
| AUR/RVN | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| AUR/ZEC | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-13 19:31:27 UTC | AUR/DOGE | ▼ sell | 0.30861645 | 59.6837 AUR | $1.21 | 11m 25s | › | |
| 2026-11-08 19:53:15 UTC | AUR/DOGE | ▼ sell | 0.31872524 | 10.7079 AUR | $0.2426 | 9m 11s | › | |
| 2026-11-02 11:30:21 UTC | AUR/DGB | ▼ sell | 5.9754 | 13.952 AUR | $0.2635 | 12m 41s | › | |
| 2026-10-30 04:26:40 UTC | AUR/DOGE | ▼ sell | 0.24674876 | 24.9913 AUR | $0.4657 | 9m 33s | › | |
| 2026-10-30 01:52:26 UTC did not trade | AUR/DOGE | ▼ sell | 0.25133888 | 24.8719 AUR | $0.4721 | 6m 13s | › | |
| 2026-10-29 06:01:31 UTC did not trade | AUR/DOGE | ▼ sell | 0.23791308 | 19.4124 AUR | $0.3623 | 16s | › | |
| 2026-10-25 17:49:18 UTC | AUR/BCH | ▼ sell | 0.000061925185 | 53.9709 AUR | $0.9235 | 22m 33s | › | |
| 2026-10-14 22:42:19 UTC | AUR/BCH | ▼ sell | 0.00008356317 | 178.4121 AUR | $4.09 | 17m 34s | › | |
| 2026-10-10 07:38:53 UTC | AUR/DGB | ▼ sell | 6.7167 | 11.6015 AUR | $0.2815 | 9m 30s | › | |
| 2026-10-08 18:42:33 UTC claim retried | AUR/DGB | ▼ sell | 6.715 | 6.0803 AUR | $0.1587 | 22m 39s | › | |
| 2026-10-08 12:44:43 UTC | AUR/LTC | ▼ sell | 0.00043413187 | 30.9792 AUR | $0.8613 | 6m 01s | › | |
| 2026-10-07 13:07:01 UTC did not trade | AUR/LTC | ▼ sell | 0.0004045599 | 14.2737 AUR | $0.387 | 6m 59s | › | |
| 2026-10-07 12:59:27 UTC did not trade | AUR/BCH | ▼ sell | 0.000089599581 | 14.5592 AUR | $0.3969 | 3m 43s | › | |
| 2026-10-06 21:15:28 UTC | AUR/BCH | ▼ sell | 0.000086878101 | 73.5477 AUR | $2.01 | 7m 41s | › | |
| 2026-10-06 20:29:06 UTC did not trade | AUR/BCH | ▼ sell | 0.00008672702 | 75.0187 AUR | $2.05 | 4m 09s | › | |
| 2026-10-06 18:54:09 UTC | AUR/DOGE | ▼ sell | 0.28800526 | 24.7666 AUR | $0.6763 | 18m 18s | › | |
| 2026-10-06 13:01:43 UTC did not trade | AUR/LTC | ▼ sell | 0.00041594794 | 72.1879 AUR | $2.09 | 1m 42s | › | |
| 2026-10-03 04:30:00 UTC | AUR/DGB | ▼ sell | 7.0352 | 2.4276 AUR | $0.0728 | 11m 46s | › | |
| 2026-10-03 01:45:43 UTC | AUR/DGB | ▼ sell | 7.1191 | 33.377 AUR | $1.01 | 4m 07s | › | |
| 2026-09-30 18:46:46 UTC | AUR/DOGE | ▼ sell | 0.33175893 | 18.269 AUR | $0.5726 | 18m 31s | › | |
| 2026-09-26 17:47:14 UTC | AUR/DGB | ▼ sell | 7.1907 | 3.6845 AUR | $0.1171 | 8m 02s | › | |
| 2026-09-26 07:02:58 UTC | AUR/LTC | ▼ sell | 0.00042577119 | 26.7007 AUR | $0.8257 | 11m 09s | › | |
| 2026-09-22 15:51:59 UTC did not trade | AUR/DGB | ▲ buy | 11.0374 | 88.8203 AUR | $4.49 | 4h 25m | › | |
| 2026-09-22 12:03:00 UTC | AUR/DGB | ▼ sell | 7.8282 | 0.6088 AUR | $0.02184 | 11m 17s | › | |
| 2026-09-14 20:09:06 UTC | AUR/LTC | ▼ sell | 0.00058990353 | 1.2226 AUR | $0.03889 | 20m 28s | › |
Anomaly summary (7 days)
Machine-readable codes across all AUR pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.