AUR AUR
Canonical id aur · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.04572 via coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market AUR/USDC.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 1046.13% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| AUR/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/CDN | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/BNB | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| AUR/DGB | — | 7.8282 | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 15:51:59 UTC unsuccessful | AUR/DGB | ▲ buy | 11.0374 | 88.8203 AUR | — | 4h 25m | › | |
| 2026-09-22 12:03:00 UTC | AUR/DGB | ▼ sell | 7.8282 | 0.6088 AUR | $0.02164 | 11m 17s | › | |
| 2026-09-14 20:09:06 UTC | AUR/LTC | ▼ sell | 0.00058990353 | 1.2226 AUR | — | — | › | |
| 2026-09-14 18:03:49 UTC | AUR/DOGE | ▼ sell | 0.37309339 | 20.3914 AUR | — | — | › | |
| 2026-09-13 22:04:27 UTC | AUR/DOGE | ▼ sell | 0.37075936 | 5.4607 AUR | — | — | › | |
| 2026-09-11 02:46:28 UTC | AUR/DOGE | ▼ sell | 0.37047007 | 25.548 AUR | — | — | › | |
| 2026-09-05 14:48:02 UTC | AUR/DGB | ▼ sell | 6.637 | 16.3984 AUR | — | — | › | |
| 2026-09-02 17:22:50 UTC | AUR/DOGE | ▼ sell | 0.39537324 | 24.0834 AUR | — | — | › | |
| 2026-09-02 01:11:26 UTC | AUR/USDC | ▼ sell | 0.028307482 | 34.8962 AUR | — | — | › | |
| 2026-08-31 22:50:19 UTC | AUR/DOGE | ▼ sell | 0.37569611 | 0.6093 AUR | — | — | › | |
| 2026-08-31 09:23:20 UTC | AUR/LTC | ▼ sell | 0.000636913 | 2.1825 AUR | — | — | › | |
| 2026-08-29 06:02:21 UTC | AUR/LTC | ▼ sell | 0.00063664483 | 95.796 AUR | — | — | › | |
| 2026-08-24 17:42:18 UTC | AUR/DGB | ▼ sell | 6.4049 | 4.2584 AUR | — | — | › | |
| 2026-08-18 19:30:17 UTC | AUR/DGB | ▼ sell | 6.7634 | 7.6318 AUR | — | — | › | |
| 2026-08-14 14:24:02 UTC | AUR/DOGE | ▼ sell | 0.38906463 | 35.7184 AUR | — | — | › | |
| 2026-08-11 08:57:33 UTC | AUR/LTC | ▼ sell | 0.00062092366 | 4.3014 AUR | — | — | › | |
| 2026-08-11 08:54:38 UTC | AUR/LTC | ▼ sell | 0.00062199482 | 9.1251 AUR | — | — | › | |
| 2026-08-10 14:54:58 UTC | AUR/LTC | ▼ sell | 0.00062384361 | 6.0661 AUR | — | — | › | |
| 2026-08-09 02:24:23 UTC | AUR/LTC | ▼ sell | 0.00064941155 | 11.5263 AUR | — | — | › | |
| 2026-08-08 20:50:13 UTC | AUR/BCH | ▼ sell | 0.0001349733 | 100 AUR | — | — | › | |
| 2026-08-06 14:13:26 UTC | AUR/DOGE | ▼ sell | 0.42323313 | 83.1396 AUR | — | — | › | |
| 2026-08-04 17:41:51 UTC | AUR/LTC | ▼ sell | 0.00066978561 | 7.8864 AUR | — | — | › | |
| 2026-08-02 01:04:11 UTC | AUR/DOGE | ▼ sell | 0.4320917 | 100.3319 AUR | — | — | › | |
| 2026-07-30 03:56:57 UTC | AUR/LTC | ▼ sell | 0.00062728911 | 20.7798 AUR | — | — | › | |
| 2026-07-28 16:04:18 UTC | AUR/DGB | ▼ sell | 6.9416 | 47.3187 AUR | — | — | › |
Anomaly summary (7 days)
Machine-readable codes across all AUR pairs.
- LOW_QUALITY_QUOTE2
- BELOW_MIN_NOTIONAL1
- FAILED_SWAP1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.