DASH Dash
Canonical id dash · UTXO · DEX-priced asset
$63.78
24h -1.23% · computed 1m ago
Stale price
The newest reliable completed swap is 2.6d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
DASH → LTC → USD
- pair · DASH/LTC reference1.0263 · q 27% · 2.6d
- anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 42m
Cross-pair divergence: 3.2% between this route and other routes for DASH.
Alternative routes (not used)
- DASH → DGB → LTC → USD$61.75 · q 23%
External aggregator price (comparison only)
$57.52 via coingecko, coinpaprika, gleec-prices · 10.9% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market DASH/LTC.
Score 56 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades3.0 / 100 eligible in 24h, 6 in window (full marks at 10)
- Independent observable participants15.0 / 156 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade3.3 / 202.6d old (half-life 24h)
- Bid/ask spread9.1 / 102.62% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$3764 within 5% of mid (full marks at $500)
- Agreement between pairs4.2 / 53.2% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration1.2 / 5Largest participant holds 76% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 76% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| FIRO/DASH | 0.018385272 DASH | 0.02321377 | $152.66 / $153.20 | 5 | 2026-09-23 09:41:14 UTC | ||
| DGB/DASH | 0.000073387707 DASH | 0.000073387707 | $6.83 / $6.83 | 1 | 2026-09-23 12:40:03 UTC | ||
| VRSC/DASH | 0.0038960165 DASH | 0.0034743504 | $3.55 / $3.55 | 2 | 2026-09-23 13:46:12 UTC | ||
| BCH/DASH | 5.6214 DASH | 5.8423 | $3.42 / $7.05 | 3 | 2026-09-23 23:26:54 UTC | ||
| SYS/DASH | 0.000038065109 DASH | 0.000040027687 | $1.51 / $5.85 | 4 | 2026-09-23 08:17:38 UTC | ||
| VAL/DASH | 0.0094489046 DASH | 0.0093375387 | $1.12 / $1.12 | 1 | 2026-09-23 17:44:39 UTC | ||
| FTC/DASH | — | 0.000017133044 | $0.00 / $1.16 | 2 | — | ||
| AUR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/DASH | 0.0000003303 DASH | 0.00000040956292 | $0.00 / $0.00 | 0 | 2026-09-17 16:39:41 UTC | ||
| CDN/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| CHIPS/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/DASH | 0.000000070888652 DASH | 0.000000087830696 | $0.00 / $0.1002 | 1 | 2026-09-19 04:22:49 UTC | ||
| DASH/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/DOGE | — | 587.0871 | $0.00 / $0.00 | 0 | — | ||
| DASH/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/LTC | 1.0263 LTC | 0.97964782 | $0.00 / $0.00 | 0 | 2026-09-21 10:41:02 UTC | ||
| DASH/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/USDT-PLG20 | 64.0554 USDT | 64.0554 | $0.00 / $0.00 | 0 | 2026-09-18 23:06:02 UTC | ||
| DGC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH-ARB20/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| EVR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| GRS/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| LBC/DASH | 0.0000071187756 DASH | 0.0000063214359 | $0.00 / $0.00 | 0 | 2026-09-22 07:11:14 UTC | ||
| LCC/DASH | 0.000030019999 DASH | 0.000024526409 | $0.00 / $0.00 | 0 | 2026-09-21 18:25:29 UTC | ||
| MAZA/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| MEWC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| MONA/DASH | — | 0.0010250657 | $0.00 / $0.00 | 0 | — | ||
| NENG/DASH | 0.000000010203782 DASH | 0.000000010903157 | $0.00 / $0.00 | 0 | 2026-09-19 04:23:29 UTC | ||
| NMC/DASH | 0.017652793 DASH | 0.017746065 | $0.00 / $0.00 | 0 | 2026-09-22 03:23:15 UTC | ||
| PIVX/DASH | 0.0003339869 DASH | 0.0003339869 | $0.00 / $0.00 | 0 | 2026-09-17 07:00:14 UTC | ||
| PND/DASH | 0.00000072393653 DASH | 0.00000072393653 | $0.00 / $0.00 | 0 | 2026-09-21 10:42:37 UTC | ||
| POL/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/DASH | 0.0081272802 DASH | 0.0083383581 | $0.00 / $0.00 | 0 | 2026-09-22 17:29:23 UTC | ||
| QTUM/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| RIN/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| RTM/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| SC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| RVN/DASH | 0.00003703 DASH | 0.000041417233 | $0.00 / $0.8091 | 1 | 2026-09-17 02:43:54 UTC | ||
| VARRR/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| VDEX/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/DASH | — | 0.00080831369 | $0.00 / $0.00 | 0 | — | ||
| WJK/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| XEC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| XMY/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| XNA/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| ZER/DASH | — | 0.0002973026 | $0.00 / $0.00 | 0 | — | ||
| ZET/DASH | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 23:35:59 UTC | CHTA/DASH@8762 | ▲ buy | 0.000000087830696 | 19,811 CHTA | $0.1002 | — | › | |
| 2026-09-23 23:33:03 UTC | RVN/DASH@8762 | ▲ buy | 0.000041417233 | 338.8459 RVN | $0.8091 | — | › | |
| 2026-09-23 23:26:54 UTC | BCH/DASH@8762 | ▼ sell | 5.8423 | 0.01015 BCH | $3.42 | — | › | |
| 2026-09-23 23:19:06 UTC | FTC/DASH@8762 | ▲ buy | 0.000017133044 | 577.3545 FTC | $0.5699 | — | › | |
| 2026-09-23 23:18:05 UTC | FTC/DASH@8762 | ▲ buy | 0.000017133039 | 596.1435 FTC | $0.5882 | — | › | |
| 2026-09-23 17:44:39 UTC | VAL/DASH@8762 | ▼ sell | 0.0093375387 | 2.0435 VAL | $1.12 | 26m 43s | › | |
| 2026-09-23 13:46:12 UTC | VRSC/DASH@8762 | ▼ sell | 0.0034743504 | 6.2502 VRSC | $1.41 | 11m 20s | › | |
| 2026-09-23 13:45:42 UTC | VRSC/DASH@8762 | ▼ sell | 0.0036587033 | 8.9907 VRSC | $2.14 | 11m 51s | › | |
| 2026-09-23 12:40:03 UTC | DGB/DASH@8762 | ▼ sell | 0.000073387707 | 1,465 DGB | $6.83 | 12m 33s | › | |
| 2026-09-23 09:41:14 UTC | FIRO/DASH@8762 | ▲ buy | 0.02321377 | 92.2222 FIRO | $134.27 | — | › | |
| 2026-09-23 09:40:15 UTC | FIRO/DASH@8762 | ▲ buy | 0.022911591 | 0.1923 FIRO | $0.2765 | — | › | |
| 2026-09-23 09:37:02 UTC | FIRO/DASH@8762 | ▲ buy | 0.022364733 | 4.2848 FIRO | $6.00 | — | › | |
| 2026-09-23 09:31:33 UTC | FIRO/DASH@8762 | ▲ buy | 0.021959162 | 8.9885 FIRO | $12.38 | — | › | |
| 2026-09-23 09:31:18 UTC | FIRO/DASH@8762 | ▲ buy | 0.021706861 | 0.1923 FIRO | $0.2617 | — | › | |
| 2026-09-23 08:34:54 UTC | BCH/DASH@8762 | ▼ sell | 5.6214 | 0.005197 BCH | $1.82 | — | › | |
| 2026-09-23 08:34:40 UTC | BCH/DASH@8762 | ▲ buy | 5.341 | 0.00547 BCH | $1.82 | — | › | |
| 2026-09-23 08:17:38 UTC | SYS/DASH@8762 | ▲ buy | 0.000040027687 | 606.5627 SYS | $1.51 | — | › | |
| 2026-09-23 04:51:45 UTC | SYS/DASH@8762 | ▲ buy | 0.000038065109 | 635.9304 SYS | $1.52 | — | › | |
| 2026-09-23 04:18:53 UTC | SYS/DASH@8762 | ▲ buy | 0.00003594571 | 635.9304 SYS | $1.44 | — | › | |
| 2026-09-23 04:08:37 UTC | SYS/DASH@8762 | ▲ buy | 0.000034015908 | 635.9304 SYS | $1.37 | — | › | |
| 2026-09-23 00:57:49 UTC | VRSC/DASH@8762 | ▼ sell | 0.0038960165 | 9.1935 VRSC | $2.30 | — | › | |
| 2026-09-22 20:09:59 UTC | BCH/DASH@8762 | ▼ sell | 5.1947 | 0.005715 BCH | $1.85 | — | › | |
| 2026-09-22 20:09:43 UTC | BCH/DASH@8762 | ▲ buy | 4.9418 | 0.006007 BCH | $1.85 | — | › | |
| 2026-09-22 18:24:36 UTC | ZER/DASH@8762 | ▲ buy | 0.0002973026 | 4.3726 ZER | $0.08264 | — | › | |
| 2026-09-22 17:29:23 UTC | PPC/DASH@8762 | ▲ buy | 0.0083383581 | 3.6059 PPC | $1.91 | — | › |
Anomaly summary (7 days)
Machine-readable codes across all DASH pairs.
- PING_PONG_PARTICIPANTS93
- BELOW_MIN_NOTIONAL55
- TINY_NOTIONAL55
- DEVIATION_FROM_PEERS21
- RAPID_ROUNDTRIP12
- REPEATED_SIZE6
- OUTSIDE_SPREAD2
- LOW_QUALITY_QUOTE2
- OFF_MARKET_PRICE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.