CDN Canada eCoin
Canonical id cdn · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.005892 via coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market AUR/CDN.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement3.1 / 5Anchor quality 62%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| AUR/CDN | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/FJC | — | — | — / — | 0 | — | ||
| CDN/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 22:05:18 UTC | CDN/LTC@8762 | ▼ sell | 0.000045305213 | 2,106 CDN | — | 22m 50s | › | |
| 2026-09-10 00:34:18 UTC | CDN/LTC@8762 | ▼ sell | 0.00004431736 | 2,124 CDN | — | 29m 55s | › | |
| 2026-09-05 03:05:17 UTC | CDN/LTC@8762 | ▼ sell | 0.000044446865 | 2,157 CDN | — | 25m 06s | › | |
| 2026-09-05 01:07:17 UTC | CDN/LTC@8762 | ▼ sell | 0.000040741684 | 3,370 CDN | — | 1h 52m | › | |
| 2026-09-05 01:06:49 UTC | CDN/LTC@8762 | ▼ sell | 0.000045633894 | 2,146 CDN | — | 1h 52m | › | |
| 2026-09-04 02:47:16 UTC | CDN/FJC@8762 | ▼ sell | 1,443 | 6,930 CDN | — | 17m 06s | › | |
| 2026-08-11 03:45:40 UTC | CDN/LTC@8762 | ▲ buy | 0.0001122126 | 1,204 CDN | — | 20m 44s | › | |
| 2026-07-27 21:27:26 UTC | CDN/LTC@8762 | ▲ buy | 0.0001127502 | 243.6287 CDN | — | 29m 25s | › | |
| 2026-07-26 18:56:12 UTC | CDN/LTC@8762 | ▼ sell | 0.00003386481 | 3,083 CDN | — | 22m 57s | › | |
| 2026-07-26 15:54:52 UTC | CDN/LTC@8762 | ▼ sell | 0.000045427851 | 2,322 CDN | — | 26m 59s | › | |
| 2026-07-20 16:32:41 UTC | AUR/CDN@8762 | ▲ buy | 13.1561 | 6.3566 AUR | — | 29m 07s | › | |
| 2026-07-19 22:06:04 UTC | CDN/LTC@8762 | ▼ sell | 0.000045821209 | 2,288 CDN | — | 41m 06s | › | |
| 2026-07-19 22:01:08 UTC | CDN/LTC@8762 | ▼ sell | 0.000045807428 | 2,289 CDN | — | 40m 12s | › | |
| 2026-07-19 21:43:30 UTC | CDN/LTC@8762 | ▼ sell | 0.000045816954 | 2,293 CDN | — | 26m 43s | › | |
| 2026-07-13 15:46:46 UTC | CDN/LTC@8762 | ▼ sell | 0.000052407598 | 22.9688 CDN | — | 21m 18s | › | |
| 2026-07-09 14:24:48 UTC | CDN/LTC@8762 | ▲ buy | 0.00011255391 | 23 CDN | — | 13m 27s | › | |
| 2026-07-06 17:49:01 UTC | CDN/LTC@8762 | ▲ buy | 0.00011353 | 12 CDN | — | 12m 12s | › | |
| 2026-07-03 11:10:27 UTC | CDN/LTC@8762 | ▼ sell | 0.000048911878 | 3,145 CDN | — | 11m 28s | › | |
| 2026-07-03 06:12:17 UTC | CDN/DASH@8762 | ▼ sell | 0.000058042774 | 547.3534 CDN | — | 15m 33s | › | |
| 2026-07-03 03:15:42 UTC | CDN/LTC@8762 | ▼ sell | 0.000052664011 | 11.9829 CDN | — | 18m 02s | › | |
| 2026-06-16 03:20:25 UTC | CDN/LTC@8762 | ▼ sell | 0.000052486259 | 11.9829 CDN | — | 34m 05s | › | |
| 2026-06-13 05:22:54 UTC | CDN/LTC@8762 | ▲ buy | 0.0001126775 | 12 CDN | — | 8m 42s | › | |
| 2026-06-08 04:58:20 UTC | CDN/LTC@8762 | ▼ sell | 0.000052164134 | 11.9829 CDN | — | 27m 22s | › | |
| 2026-06-05 03:03:49 UTC | CDN/LTC@8762 | ▲ buy | 0.00011369167 | 12 CDN | — | 17m 31s | › | |
| 2026-06-03 03:35:35 UTC | CDN/LTC@8762 | ▼ sell | 0.000051446448 | 11.9829 CDN | — | 38m 55s | › |
Anomaly summary (7 days)
Machine-readable codes across all CDN pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.