NMC NMC

Canonical id nmc · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika · LiveCoinWatch

No reliable current price
24h — · computed 8m ago
Not a SwapScope price. External aggregators put NMC near $1.01 (LiveCoinWatch, CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:09:43 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$1.01 via coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
NMC/LTC——$0.00 / $0.000$412.06—
EURE-ARB20/NMC——$0.00 / $0.000$269.72—
EURE-PLG20/NMC——$0.00 / $0.000$206.33—
NMC/DASH——$0.00 / $0.000$160.30—
NMC/BCH——$0.00 / $0.000$159.30—
NMC/USDT-BEP20——$0.00 / $0.000$135.81—
NMC/DGB——$0.00 / $0.000$116.96—
NMC/DOGE——$0.00 / $0.000$115.72—
NMC/USDC-BEP20——$0.00 / $0.000$106.56—
NMC/USDC-PLG20——$0.00 / $0.000$84.02—
NMC/USDC-BASE——$0.00 / $0.000$51.77—
BLK/NMC——$0.00 / $0.000$0.00—
LCC/NMC——$0.00 / $0.000$0.00—
NMC/BTC——$0.00 / $0.000$0.00—
NMC/KMD——— / —0——
NMC/PND——— / —0——
NMC/RVN——$0.00 / $0.000$0.00—
NMC/SYS——$0.00 / $0.000$0.00—
NMC/USDT-PLG20——$0.00 / $0.000$0.00—
NMC/XMY——$0.00 / $0.000$0.00—
NMC/ZEC——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-10-26 01:21:24 UTCNMC/LTC@8762▲ buy0.0214703550.05 NMC$0.0607531m 37s›
2026-10-09 16:29:04 UTCNMC/DGB@8762▲ buy321.17952.1467 NMC$2.5419m 29s›
2026-10-08 06:01:49 UTCNMC/DOGE@8762▲ buy13.72922.8953 NMC$3.4324m 04s›
2026-10-08 05:56:10 UTCNMC/LTC@8762▲ buy0.0185088394.029 NMC$4.7843m 41s›
2026-09-22 03:25:36 UTCNMC/DGB@8762▲ buy293.29270.071 NMC$0.0954159m 29s›
2026-09-22 03:24:07 UTCNMC/DOGE@8762▼ sell10.88053.0863 NMC$3.351h 09m›
2026-09-22 03:23:15 UTCNMC/DASH@8762▼ sell0.01774606548.0889 NMC$51.871h 09m›
2026-09-22 03:22:40 UTCNMC/LTC@8762▼ sell0.01790492837.0854 NMC$40.801h 10m›
2026-09-22 03:22:00 UTCNMC/USDC-PLG20@8762▼ sell1.099329.5948 NMC$32.521h 11m›
2026-09-22 03:11:04 UTCNMC/LTC@8762▼ sell0.0178788078.1258 NMC$8.931h 15m›
2026-09-22 03:10:11 UTCNMC/DGB@8762▼ sell227.636214.7086 NMC$15.341h 16m›
2026-09-22 03:09:40 UTCNMC/DASH@8762▼ sell0.01765279347.9907 NMC$51.491h 16m›
2026-09-22 03:09:18 UTCNMC/USDC-PLG20@8762▼ sell1.102836.272 NMC$39.981h 12m›
2026-09-22 02:59:51 UTCNMC/LTC@8762▼ sell0.0178300128.5942 NMC$9.411h 21m›
2026-09-22 02:59:13 UTCNMC/DASH@8762▼ sell0.01747189147.9836 NMC$50.961h 22m›
2026-09-22 02:58:46 UTCNMC/USDC-PLG20@8762▼ sell1.103236.2576 NMC$39.981h 09m›
2026-09-22 02:50:26 UTCNMC/DOGE@8762▼ sell10.82637.1376 NMC$40.081h 17m›
2026-09-22 02:49:44 UTCNMC/LTC@8762▼ sell0.01777115636.8567 NMC$40.2453m 53s›
2026-09-22 02:49:06 UTCNMC/USDC-PLG20@8762▼ sell1.104136.2277 NMC$39.9854m 30s›
2026-09-21 11:15:26 UTCNMC/LTC@8762▼ sell0.017560376.5304 NMC$6.9546m 36s›
2026-09-21 10:26:13 UTCNMC/LTC@8762▼ sell0.01794331522.8711 NMC$24.871h 35m›
2026-09-21 10:25:40 UTCNMC/DGB@8762▼ sell248.11657.1876 NMC$7.761h 16m›
2026-09-21 10:00:37 UTCNMC/DGB@8762▼ sell250.81434.3644 NMC$4.761h 41m›
2026-09-21 09:59:09 UTCNMC/LTC@8762▼ sell0.01803547946.57 NMC$50.901h 41m›
2026-09-21 09:58:03 UTCNMC/USDC-PLG20@8762▼ sell1.091145.8248 NMC$49.991h 42m›
Anomaly summary (7 days)
Machine-readable codes across all NMC pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.