FTC FTC
Canonical id ftc · UTXO · DEX-priced asset
$0.0009815
24h — · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
FTC → BCH → DOGE → USD
- pair · FTC/BCH reference0.000003777 · q 35% · 4.4h
- pair · BCH/DOGE reference2,794 · q 30% · 16.3h
- anchor · coingecko+coinpaprika+gleec-prices0.09301 · q 100% · 40m
External aggregator price (comparison only)
$0.0009521 via coinpaprika, gleec-prices · 3.1% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market FTC/BCH.
Score 35 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume2.2 / 15$1.70 reliable volume in 24h (full marks at $1,000)
- Eligible trades1.0 / 101 eligible in 24h, 1 in window (full marks at 10)
- Independent observable participants3.8 / 152 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade17.6 / 204.5h old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious3.0 / 539% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- CROSSED_BOOK — The latest order book is crossed; bid/ask derived values are unreliable.
- ANCHOR_DIVERGENCE — The reference price is 34.5% above the external USD anchor (coinpaprika+gleec-prices: 0.000952003). The reference is derived only from completed swaps and is not adjusted to match; the gap is published so it can be judged.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| FTC/BCH | 0.000003777 BCH | 0.0000037435997 | $1.70 / $2.80 | 3 | 2026-09-23 20:46:18 UTC | ||
| FTC/VAL | — | 0.0025196626 | $0.00 / $0.00 | 0 | — | ||
| FTC/DASH | — | 0.000017133044 | $0.00 / $1.16 | 2 | — | ||
| ARRR/FTC | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/FTC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/FTC | — | 1,008 | $0.00 / $0.00 | 0 | — | ||
| FTC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LBC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/RVN | — | 0.48643599 | $0.00 / $0.6565 | 1 | — | ||
| FTC/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 23:40:37 UTC | FTC/RVN@8762 | ▲ buy | 0.48643599 | 596.1435 FTC | $0.6565 | — | › | |
| 2026-09-23 23:28:38 UTC | FTC/BCH@8762 | ▼ sell | 0.0000037435997 | 436.1097 FTC | $0.5499 | — | › | |
| 2026-09-23 23:28:08 UTC | FTC/BCH@8762 | ▼ sell | 0.0000037435997 | 436.1097 FTC | $0.5499 | — | › | |
| 2026-09-23 23:19:06 UTC | FTC/DASH@8762 | ▲ buy | 0.000017133044 | 577.3545 FTC | $0.5699 | — | › | |
| 2026-09-23 23:18:05 UTC | FTC/DASH@8762 | ▲ buy | 0.000017133039 | 596.1435 FTC | $0.5882 | — | › | |
| 2026-09-23 20:46:18 UTC | FTC/BCH@8762 | ▲ buy | 0.000003777 | 1,326 FTC | $1.70 | 24m 30s | › | |
| 2026-09-18 10:57:27 UTC | FIRO/FTC@8762 | ▲ buy | 1,008 | 0.6815 FIRO | $0.654 | 11m 06s | › | |
| 2026-09-18 10:47:09 UTC | FTC/DASH@8762 | ▲ buy | 0.000015696145 | 577.3545 FTC | $0.5333 | 14m 36s | › | |
| 2026-09-18 07:40:04 UTC | FTC/VAL@8762 | ▼ sell | 0.0025196626 | 443.6755 FTC | $0.5415 | — | › | |
| 2026-09-18 07:31:37 UTC | FTC/RVN@8762 | ▲ buy | 0.46320105 | 583.1864 FTC | $0.5943 | 8m 34s | › | |
| 2026-09-11 00:42:52 UTC | FTC/DASH@8762 | ▲ buy | 0.000020706595 | 784.7606 FTC | — | 16m 39s | › | |
| 2026-09-11 00:39:52 UTC | FTC/DASH@8762 | ▲ buy | 0.000020706597 | 505.9098 FTC | — | 11m 07s | › | |
| 2026-09-10 14:49:02 UTC | FTC/QTUM@8762 | ▼ sell | 0.0010825227 | 548.2407 FTC | — | 10m 36s | › | |
| 2026-09-10 14:34:36 UTC | FTC/RVN@8762 | ▲ buy | 0.36999667 | 528.6275 FTC | — | 21m 20s | › | |
| 2026-09-10 14:16:14 UTC | FTC/QTUM@8762 | ▼ sell | 0.0010825227 | 453.4838 FTC | — | 11m 20s | › | |
| 2026-09-10 14:10:58 UTC | FTC/RVN@8762 | ▲ buy | 0.35253786 | 554.8069 FTC | — | 6m 44s | › | |
| 2026-09-06 07:57:48 UTC | FTC/LCC@8762 | ▲ buy | 0.6596489 | 576.2528 FTC | — | 12m 30s | › | |
| 2026-09-06 07:28:45 UTC | FTC/LTC@8762 | ▼ sell | 0.000019998639 | 906.6197 FTC | — | 9m 05s | › | |
| 2026-09-06 07:22:26 UTC | FTC/LTC@8762 | ▲ buy | 0.000021300154 | 65 FTC | — | 6m 30s | › | |
| 2026-09-06 07:15:10 UTC | FIRO/FTC@8762 | ▲ buy | 920.0318 | 0.7466 FIRO | — | 13m 23s | › | |
| 2026-09-06 07:14:38 UTC | FIRO/FTC@8762 | ▲ buy | 873.4863 | 0.7864 FIRO | — | 13m 47s | › | |
| 2026-09-06 07:10:15 UTC | FTC/LBC@8762 | ▲ buy | 2.475 | 533.6464 FTC | — | 13m 18s | › | |
| 2026-09-06 07:06:50 UTC | FTC/LBC@8762 | ▲ buy | 2.475 | 576.2528 FTC | — | 9m 57s | › | |
| 2026-09-06 07:06:16 UTC | FTC/LBC@8762 | ▲ buy | 2.079 | 576.2528 FTC | — | 10m 17s | › | |
| 2026-09-06 07:05:48 UTC | FTC/LBC@8762 | ▲ buy | 2.079 | 533.6464 FTC | — | 10m 57s | › |
Anomaly summary (7 days)
Machine-readable codes across all FTC pairs.
- BELOW_MIN_NOTIONAL9
- TINY_NOTIONAL9
- LOW_QUALITY_QUOTE4
- OUTSIDE_SPREAD2
- ANCHOR_MISSING1
- DEVIATION_FROM_PEERS1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.