DGC DGC

Canonical id dgc · UTXO · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
External aggregator price (comparison only)
$0.001686 via coinpaprika, gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market DGC/BCH.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 1087.68% spread (full marks ≤1%, zero ≥20%)
  • Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
DGC/BCH$0.00 / $0.000
DGC/DASH$0.00 / $0.000
DGC/DGB$0.00 / $0.000
DGC/DOGE$0.00 / $0.000
DGC/FIRO$0.00 / $0.000
DGC/KMD$0.00 / $0.000
DGC/LCC$0.00 / $0.000
DGC/LTC0.000030975152$0.00 / $0.000
DGC/PND$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-20 16:03:29 UTCDGC/LTC@8762▲ buy0.00003097515233 DGC$0.058788m 31s
2026-09-12 00:22:18 UTCDGC/DGB@8762▼ sell0.17689172296.0257 DGC12m 35s
2026-08-18 21:25:51 UTCDGC/DASH@8762▼ sell0.00001692367926.3341 DGC26m 45s
2026-08-16 00:08:09 UTCDGC/BCH@8762▼ sell0.00000445614595,493 DGC18m 13s
2026-08-10 22:26:29 UTCDGC/LTC@8762▼ sell0.000016811244.9421 DGC8m 22s
2026-08-01 00:39:17 UTCDGC/LTC@8762▲ buy0.00002679222245 DGC31m 33s
2026-07-31 12:56:02 UTCDGC/LTC@8762▼ sell0.00001639849961.8343 DGC22m 55s
2026-07-18 20:23:48 UTCDGC/DGB@8762▲ buy0.410934212.8607 DGC14m 18s
2026-07-18 19:58:42 UTCDGC/DOGE@8762▲ buy0.017757135402.4498 DGC50m 32s
2026-07-03 05:50:28 UTCDGC/LTC@8762▼ sell0.0000145426247,946 DGC30m 58s
2026-07-02 22:54:20 UTCDGC/LTC@8762▼ sell0.00001690511232.9575 DGC31m 10s
2026-06-14 17:35:14 UTCDGC/DGB@8762▲ buy0.48326313445.6555 DGC4m 45s
2026-06-13 19:17:08 UTCDGC/DGB@8762▲ buy0.56230303575.2785 DGC11m 34s
2026-06-05 10:12:41 UTCDGC/DGB@8762▼ sell0.328051066 DGC12m 34s
2026-06-03 03:26:55 UTCDGC/DGB@8762▼ sell0.317282124.9492 DGC30m 02s
2026-06-01 04:41:17 UTC
did not trade
DGC/DOGE@8762▼ sell0.00898019972,247 DGC2h 24m
2026-05-28 07:03:52 UTCDGC/LTC@8762▲ buy0.00003114030333 DGC18m 11s
2026-05-18 11:34:33 UTCDGC/BCH@8762▼ sell0.00000236571581,997 DGC33m 35s
2026-05-11 20:44:18 UTCDGC/DGB@8762▼ sell0.25108927583.2486 DGC7m 32s
2026-05-08 12:50:59 UTCDGC/LTC@8762▼ sell0.000017606091476.3863 DGC21m 08s
2026-05-05 12:56:53 UTCDGC/LTC@8762▼ sell0.00001810228434.4403 DGC8m 21s
2026-05-03 02:15:02 UTCDGC/LTC@8762▼ sell0.000018106702826.9347 DGC25m 27s
2026-04-22 12:52:41 UTCDGC/LTC@8762▼ sell0.00002603246240.6899 DGC55m 46s
2026-04-21 17:40:46 UTCDGC/DOGE@8762▼ sell0.0140784851,997 DGC33m 30s
2026-04-20 20:28:03 UTCDGC/LTC@8762▼ sell0.0000259803311,997 DGC35m 59s
Anomaly summary (7 days)
Machine-readable codes across all DGC pairs.
  • BELOW_MIN_NOTIONAL1
  • TINY_NOTIONAL1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.