PPC PPC
Canonical id ppc · UTXO · DEX-priced asset
$0.4524
24h +2.17% · computed 1m ago
Stale price
The newest reliable completed swap is 3.4d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
PPC → LTC → USD
- pair · PPC/LTC reference0.00703708 · q 17% · 3.4d
- anchor · coingecko+coinpaprika+gleec-prices64.2873 · q 100% · 1.0h
External aggregator price (comparison only)
$0.5954 via coingecko, coinpaprika, gleec-prices · 24.0% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market PPC/LTC.
Score 33 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades2.0 / 100 eligible in 24h, 4 in window (full marks at 10)
- Independent observable participants11.3 / 154 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade1.9 / 203.4d old (half-life 24h)
- Bid/ask spread2.9 / 1014.44% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration2.1 / 5Largest participant holds 59% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 59% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| FIRO/PPC | — | 2.895 | $0.00 / $0.00 | 0 | — | ||
| LCC/PPC | 0.0047579697 PPC | 0.0041084 | $0.00 / $0.00 | 0 | 2026-09-19 08:21:42 UTC | ||
| PND/PPC | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/BCH | 0.0015589306 BCH | 0.0016547242 | $0.00 / $0.00 | 0 | 2026-09-23 01:28:31 UTC | ||
| PPC/DASH | 0.0083383581 DASH | 0.0083383581 | $0.00 / $0.00 | 0 | 2026-09-22 17:29:23 UTC | ||
| PPC/DGB | 93.1983 DGB | 126.0054 | $0.00 / $0.00 | 0 | 2026-09-20 17:49:54 UTC | ||
| PPC/DOGE | 5.3033 DOGE | 5.6003 | $0.00 / $0.00 | 0 | 2026-09-20 20:54:10 UTC | ||
| PPC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/LTC | 0.0070370815 LTC | 0.0077925374 | $0.00 / $0.00 | 0 | 2026-09-20 16:37:37 UTC | ||
| PPC/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 01:28:31 UTC | PPC/BCH@8762 | ▼ sell | 0.0016547242 | 3.5582 PPC | $2.02 | 25m 13s | › | |
| 2026-09-22 17:29:23 UTC | PPC/DASH@8762 | ▲ buy | 0.0083383581 | 3.6059 PPC | $1.91 | 47m 45s | › | |
| 2026-09-22 16:38:01 UTC | PPC/DASH@8762 | ▲ buy | 0.0079162023 | 6.934 PPC | $3.28 | 31m 32s | › | |
| 2026-09-22 16:23:01 UTC | PPC/DGB@8762 | ▲ buy | 126.0054 | 1.984 PPC | $1.16 | 46m 30s | › | |
| 2026-09-21 18:21:14 UTC | FIRO/PPC@8762 | ▼ sell | 2.895 | 0.2478 FIRO | $0.375 | 42m 26s | › | |
| 2026-09-20 20:54:10 UTC | PPC/DOGE@8762 | ▲ buy | 5.6003 | 4.3007 PPC | $2.10 | 32m 51s | › | |
| 2026-09-20 19:15:51 UTC | PPC/LTC@8762 | ▲ buy | 0.0077925374 | 1.5166 PPC | $0.691 | 21m 16s | › | |
| 2026-09-20 19:12:09 UTC | PPC/DGB@8762 | ▲ buy | 99.85 | 2.1892 PPC | $0.9618 | 14m 35s | › | |
| 2026-09-20 18:58:10 UTC | PPC/DASH@8762 | ▲ buy | 0.007096334 | 1.7952 PPC | $0.721 | 28m 33s | › | |
| 2026-09-20 18:52:55 UTC | PPC/DGB@8762 | ▲ buy | 95.0278 | 2.1892 PPC | $0.907 | 13m 04s | › | |
| 2026-09-20 18:42:22 UTC | PPC/DASH@8762 | ▲ buy | 0.006728887 | 1.1188 PPC | $0.4285 | 12m 05s | › | |
| 2026-09-20 18:05:00 UTC | PPC/DOGE@8762 | ▲ buy | 5.3033 | 4.3007 PPC | $1.98 | 18m 10s | › | |
| 2026-09-20 18:02:18 UTC | PPC/DOGE@8762 | ▲ buy | 5.0384 | 4.3007 PPC | $1.88 | 16m 50s | › | |
| 2026-09-20 17:49:54 UTC | PPC/DGB@8762 | ▼ sell | 93.1983 | 11.8813 PPC | $4.82 | 12m 30s | › | |
| 2026-09-20 17:43:43 UTC | PPC/BCH@8762 | ▲ buy | 0.0014631369 | 11.9065 PPC | $4.39 | 30m 50s | › | |
| 2026-09-20 16:59:12 UTC | PPC/DGB@8762 | ▼ sell | 95.745 | 2.1693 PPC | $0.8981 | 6m 38s | › | |
| 2026-09-20 16:54:03 UTC | PPC/DGB@8762 | ▲ buy | 86.869 | 2.1892 PPC | $0.8254 | 10m 24s | › | |
| 2026-09-20 16:37:37 UTC | PPC/LTC@8762 | ▼ sell | 0.0070370815 | 5.9887 PPC | $2.45 | 26m 44s | › | |
| 2026-09-20 16:27:34 UTC | PPC/DOGE@8762 | ▲ buy | 4.678 | 2.1892 PPC | $0.8872 | 12m 24s | › | |
| 2026-09-20 16:26:59 UTC | PPC/DOGE@8762 | ▲ buy | 4.3258 | 2.1892 PPC | $0.8179 | 13m 00s | › | |
| 2026-09-20 09:16:46 UTC | PPC/DOGE@8762 | ▼ sell | 4.3808 | 2.189 PPC | $0.8141 | 1h 01m | › | |
| 2026-09-20 09:13:38 UTC | PPC/DASH@8762 | ▼ sell | 0.0064552366 | 1.2316 PPC | $0.4457 | 28m 48s | › | |
| 2026-09-20 09:12:29 UTC | PPC/DASH@8762 | ▲ buy | 0.0061128481 | 1.2315 PPC | $0.422 | 29m 46s | › | |
| 2026-09-20 09:08:18 UTC | PPC/DOGE@8762 | ▲ buy | 3.696 | 2.1892 PPC | $0.6864 | 11m 34s | › | |
| 2026-09-20 00:17:53 UTC | PPC/LTC@8762 | ▼ sell | 0.00637846 | 1 PPC | $0.3701 | 30m 29s | › |
Anomaly summary (7 days)
Machine-readable codes across all PPC pairs.
- BELOW_MIN_NOTIONAL25
- TINY_NOTIONAL25
- LOW_QUALITY_QUOTE18
- PING_PONG_PARTICIPANTS12
- REPEATED_SIZE9
- OFF_MARKET_PRICE8
- RAPID_ROUNDTRIP6
- DEVIATION_FROM_PEERS1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.