GRS GRS

Canonical id grs · UTXO · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
External aggregator price (comparison only)
$0.02785 via coinpaprika
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market FIRO/GRS.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement4.5 / 5Anchor quality 90%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
FIRO/GRS$0.00 / $0.000
GRS/BCH$0.00 / $0.000
GRS/DASH$0.00 / $0.000
GRS/DGB$0.00 / $0.000
GRS/DOGE$0.00 / $0.000
GRS/KMD$0.00 / $0.000
GRS/LTC0.00041219322$0.00 / $0.078931
GRS/PND$0.00 / $0.000
GRS/RVN$0.00 / $0.000
GRS/ZEC$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-23 07:34:46 UTCGRS/LTC@8762▼ sell0.000412193222.996 GRS$0.07893
2026-09-20 16:04:02 UTCGRS/LTC@8762▲ buy0.000510323 GRS$0.088036m 29s
2026-09-15 12:36:04 UTCGRS/PND@8762▲ buy629.8185102.4635 GRS30m 29s
2026-08-11 03:48:54 UTCGRS/LTC@8762▲ buy0.0005219714879.5252 GRS8m 28s
2026-07-23 17:17:08 UTCGRS/LTC@8762▼ sell0.000451615172.996 GRS16m 46s
2026-07-21 10:24:31 UTCGRS/LTC@8762▲ buy0.000531456673 GRS10m 37s
2026-07-15 15:55:53 UTCGRS/LTC@8762▼ sell0.000451842142.996 GRS20m 04s
2026-07-14 13:11:03 UTCGRS/LTC@8762▲ buy0.000531006673 GRS8m 41s
2026-07-10 15:51:08 UTCGRS/LTC@8762▲ buy0.00054423329455.4458 GRS4m 58s
2026-07-07 00:45:24 UTCGRS/LTC@8762▲ buy0.00052931754 GRS10m 40s
2026-07-03 18:11:51 UTCGRS/LTC@8762▼ sell0.00043154218413.2167 GRS18m 37s
2026-07-03 09:33:27 UTCGRS/LTC@8762▼ sell0.000451864357.521 GRS16m 33s
2026-07-03 05:39:59 UTCGRS/LTC@8762▼ sell0.000400663981,322 GRS11m 02s
2026-07-02 12:32:39 UTCGRS/LTC@8762▼ sell0.0004341721535.5113 GRS15m 03s
2026-06-02 21:51:12 UTCGRS/DOGE@8762▲ buy0.2673263974.8149 GRS18m 01s
2026-05-29 08:53:14 UTCGRS/LTC@8762▲ buy0.00053897071410 GRS12m 57s
2026-05-29 08:52:24 UTCGRS/LTC@8762▲ buy0.00051071679142.5101 GRS13m 44s
2026-05-12 22:41:04 UTCGRS/LTC@8762▲ buy0.00057154681,302 GRS14m 44s
2026-05-07 14:34:09 UTCGRS/DOGE@8762▼ sell0.22062071133.8976 GRS16m 09s
2026-05-04 15:32:50 UTCGRS/LTC@8762▲ buy0.00057750041,360 GRS17m 39s
2026-05-02 11:01:12 UTCGRS/LTC@8762▲ buy0.00056194731,384 GRS11m 41s
2026-04-28 03:56:23 UTCGRS/DOGE@8762▼ sell0.22842043161.9241 GRS17m 50s
2026-04-14 01:17:27 UTCGRS/LTC@8762▲ buy0.0005489621,458 GRS9m 55s
2026-04-13 11:00:10 UTCGRS/LTC@8762▼ sell0.00039537087334.9394 GRS18m 33s
2026-04-13 09:42:49 UTCGRS/LTC@8762▲ buy0.0004949292655.149 GRS21m 24s
Anomaly summary (7 days)
Machine-readable codes across all GRS pairs.
  • BELOW_MIN_NOTIONAL2
  • TINY_NOTIONAL2

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.