EURE-PLG20 EURE (PLG20)
Canonical id eure-plg20 · ERC20 on POL · DEX-priced asset
$1.14
24h — · computed 33s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
EURE → LTC → USD
- pair · EURE/LTC reference0.0182864 · q 42% · 11.4h
- anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 44m
External aggregator price (comparison only)
$1.14 via coingecko, coinpaprika, gleec-prices · 0.3% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market EURE/LTC.
Score 42 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume5.5 / 15$11.48 reliable volume in 24h (full marks at $1,000)
- Eligible trades2.0 / 102 eligible in 24h, 2 in window (full marks at 10)
- Independent observable participants7.5 / 153 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade14.4 / 2011.4h old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 100% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| EURE-PLG20/LTC | 0.018286409 LTC | 0.018537991 | $11.48 / $11.48 | 2 | 2026-09-23 13:53:31 UTC | ||
| AUR/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/EURE-PLG20 | 0.29681968 EURE | 0.29681968 | $0.00 / $0.00 | 0 | 2026-09-18 12:13:29 UTC | ||
| AVN/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH-ARB20/EURE-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/EVR | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/KMD-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/NMC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/VTC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/XEC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/ZEC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 14:24:30 UTC | EURE/XSGD-PLG20@8762 | ▼ sell | 1.43 | 5.3803 EURE | — | 1m 57s | › | |
| 2026-09-23 13:53:31 UTC | EURE/LTC@8762 | ▲ buy | 0.018537991 | 5.3872 EURE | $6.25 | 22m 09s | › | |
| 2026-09-23 12:27:06 UTC | EURE/LTC@8762 | ▼ sell | 0.018034827 | 4.6762 EURE | $5.24 | 3m 19s | › | |
| 2026-09-18 12:13:29 UTC | ARRR/EURE-PLG20@8762 | ▲ buy | 0.29681968 | 373 ARRR | $126.92 | 4m 06s | › | |
| 2026-09-18 12:00:26 UTC | ARRR/EURE-PLG20@8762 | ▲ buy | 0.29745998 | 858.8468 ARRR | $292.87 | 5m 45s | › | |
| 2026-09-06 11:22:59 UTC | EURE/LTC@8762 | ▼ sell | 0.02320451 | 10.2367 EURE | — | 9m 06s | › | |
| 2026-08-26 14:31:02 UTC | AUR/EURE-PLG20@8762 | ▲ buy | 0.031522284 | 147.4018 AUR | — | 6m 50s | › | |
| 2026-08-25 10:13:28 UTC | EURE/LCC@8762 | ▲ buy | 985.212 | 1.5125 EURE | — | 3m 47s | › | |
| 2026-08-25 10:12:28 UTC | EURE/NMC@8762 | ▲ buy | 1.0711 | 8.146 EURE | — | 51m 39s | › | |
| 2026-08-25 10:11:38 UTC | EURE/USDT-PLG20@8762 | ▲ buy | 1.1714 | 6.2818 EURE | — | 1m 54s | › | |
| 2026-07-28 00:45:01 UTC | EURE/DGB@8762 | ▲ buy | 275.8478 | 4.9997 EURE | — | 7m 45s | › | |
| 2026-07-27 20:07:28 UTC | EURE/LTC@8762 | ▼ sell | 0.024139876 | 1.2231 EURE | — | 10m 34s | › | |
| 2026-06-13 02:57:25 UTC | EURE/LTC@8762 | ▼ sell | 0.026532525 | 2.5957 EURE | — | 6m 08s | › | |
| 2026-06-05 16:01:41 UTC | EURE/LTC@8762 | ▼ sell | 0.026055839 | 11.8801 EURE | — | 8m 02s | › | |
| 2026-06-04 04:19:15 UTC | ETH/EURE-PLG20@8762 | ▼ sell | 1,519.08 | 0.08508 ETH | — | 1m 28s | › | |
| 2026-06-04 04:14:51 UTC | ETH/EURE-PLG20@8762 | ▼ sell | 1,522.42 | 0.08489 ETH | — | 1m 54s | › | |
| 2026-06-04 03:51:40 UTC | ETH/EURE-PLG20@8762 | ▼ sell | 1,514.11 | 0.08536 ETH | — | 1m 43s | › | |
| 2026-06-04 03:45:02 UTC | ETH/EURE-PLG20@8762 | ▼ sell | 1,514.7 | 0.08532 ETH | — | 1m 28s | › | |
| 2026-05-23 18:30:10 UTC | EURE/LTC@8762 | ▼ sell | 0.021533924 | 3.9949 EURE | — | 6m 15s | › | |
| 2026-05-23 16:08:15 UTC | EURE/LTC@8762 | ▲ buy | 0.022186807 | 3 EURE | — | 8m 39s | › | |
| 2026-05-23 14:46:14 UTC claim retried | EURE/LTC@8762 | ▲ buy | 0.02227807 | 1 EURE | — | 2h 28m | › | |
| 2026-05-09 01:54:34 UTC | EURE/LTC@8762 | ▼ sell | 0.01975884 | 128.6483 EURE | — | 5m 58s | › | |
| 2026-05-04 23:13:13 UTC | EURE/KMD@8762 | ▼ sell | 312.4702 | 14.8553 EURE | — | 6m 43s | › | |
| 2026-05-01 16:23:30 UTC | EURE/LCC@8762 | ▼ sell | 343.8168 | 0.3061 EURE | — | 10m 53s | › | |
| 2026-04-30 15:40:52 UTC | EURE/LTC@8762 | ▼ sell | 0.020876819 | 128.9252 EURE | — | 6m 16s | › |
Anomaly summary (7 days)
Machine-readable codes across all EURE pairs.
- ANCHOR_STALE2
- LOW_QUALITY_QUOTE2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.