Best orders
Name a coin and a direction: this is the best order standing on every route into or out of it, ranked by what each one costs or pays in dollars.
| You send | You receive | |||||
|---|---|---|---|---|---|---|
| 5,569 KMD $16.82 | 0.669 LTC | 8,323.14 KMD per LTC | $25.15 | -44.04% | 5 bids | order 4m old book 13s ago |
| 88.7927 USDT-ARB20 $88.74 | 1.958 LTC | 45.3492 USDT-ARB20 per LTC | $45.32 | +0.86% | 5 asks | order 1m old book 10s ago |
| 88.7927 USDT-AVX20 $88.74 | 1.958 LTC | 45.3492 USDT-AVX20 per LTC | $45.32 | +0.86% | 5 asks | order 1m old book 6s ago |
| 88.7927 USDT-BEP20 $88.74 | 1.958 LTC | 45.3492 USDT-BEP20 per LTC | $45.32 | +0.86% | 5 asks | order 1m old book 6s ago |
| 88.7927 USDT-ERC20 $88.74 | 1.958 LTC | 45.3492 USDT-ERC20 per LTC | $45.32 | +0.86% | 5 asks | order 1m old book 11s ago |
| 88.7927 USDT-PLG20 $88.74 | 1.958 LTC | 45.3492 USDT-PLG20 per LTC | $45.32 | +0.86% | 5 asks | order 1m old book 6s ago |
| 88.7927 USDC-ARB20 $88.80 | 1.958 LTC | 45.3492 USDC-ARB20 per LTC | $45.35 | +0.93% | 5 asks | order 2m old book 10s ago |
| 88.7927 USDC-AVX20 $88.80 | 1.958 LTC | 45.3492 USDC-AVX20 per LTC | $45.35 | +0.93% | 5 asks | order 2m old book 11s ago |
| 88.7927 USDC-BASE $88.80 | 1.958 LTC | 45.3492 USDC-BASE per LTC | $45.35 | +0.93% | 5 asks | order 2m old book 12s ago |
| 88.7927 USDC-BEP20 $88.80 | 1.958 LTC | 45.3492 USDC-BEP20 per LTC | $45.35 | +0.93% | 5 asks | order 2m old book 13s ago |
| 88.7927 USDC-ERC20 $88.80 | 1.958 LTC | 45.3492 USDC-ERC20 per LTC | $45.35 | +0.93% | 5 asks | order 1m old book 14s ago |
| 88.7927 USDC-PLG20 $88.80 | 1.958 LTC | 45.3492 USDC-PLG20 per LTC | $45.35 | +0.93% | 5 asks | order 1m old book 11s ago |
| 0.04857 ETH $88.85 | 1.958 LTC | 0.024806173 ETH per LTC | $45.38 | +0.98% | 5 bids | order 6m old book 5s ago |
| 0.04857 ETH $88.85 | 1.958 LTC | 0.024806173 ETH per LTC | $45.38 | +0.98% | 5 asks | order 6m old book 9s ago |
| 1,492 DOGE $88.85 | 1.958 LTC | 762.1317 DOGE per LTC | $45.38 | +0.99% | 5 bids | order 6m old book 13s ago |
| 0.00136 BTC $88.85 | 1.958 LTC | 0.0006947043 BTC per LTC | $45.38 | +0.99% | 4 asks | order 6m old book 37s ago |
| 34,363 DGB $90.55 | 1.958 LTC | 17,550.34 DGB per LTC | $46.25 | +2.92% | 5 bids | order 6m old book 6s ago |
| 161.0041 GLEEC $6.34 | 0.1112 LTC | 1,447.43 GLEEC per LTC | $56.97 | +26.78% | 1 bid | order 2m old book 10s ago |
| 51.0093 VAL $9.27 | 0.223 LTC | 228.7258 VAL per LTC | $41.55 VAL: stale price | -7.53% | 5 bids | order 53s old book 14s ago |
| 16,945,172 XEC $84.07 | 1.958 LTC | 8,654,430.24 XEC per LTC | $42.94 XEC: stale price | -4.45% | 5 bids | order 27s old book 2s ago |
| 158.7815 AUR $2.92 | 0.0669 LTC | 2,373.25 AUR per LTC | $43.61 AUR: stale price | -2.95% | 5 bids | order 7m old book 6s ago |
| 0.1493 BNB $87.54 | 1.958 LTC | 0.076265875 BNB per LTC | $44.71 BNB price: medium confidence | -0.51% | 5 bids | order 7m old book 6s ago |
| 338.8704 FIRO $215.49 | 4.4534 LTC | 76.0933 FIRO per LTC | $48.39 FIRO price: medium confidence | +7.68% | 1 bid | order 3m old book 6s ago |
| 0.4229 BCH $95.62 | 1.958 LTC | 0.21599919 BCH per LTC | $48.84 BCH: stale price | +8.68% | 5 bids | order 7m old book 6s ago |
| 153,355 SC $96.25 | 1.958 LTC | 78,323.34 SC per LTC | $49.16 SC: stale price | +9.40% | 5 bids | order age unknown book 23s ago |
| 25,828 XVG $49.19 | 0.9752 LTC | 26,486.36 XVG per LTC | $50.45 XVG: stale price | +12.26% | 5 bids | order 18s old book 37s ago |
| 637,987 RXD $13.09 | 0.223 LTC | 2,860,735.75 RXD per LTC | $58.71 RXD: stale price | +30.65% | 5 bids | order 3m old book 6s ago |
| 45.9994 PPC $6.57 | 0.1115 LTC | 412.5229 PPC per LTC | $58.94 PPC: stale price | +31.17% | 5 bids | order 3m old book 6s ago |
| 241,719 BTCZ $9.14 | 0.1338 LTC | 1,806,449.78 BTCZ per LTC | $68.30 BTCZ: stale price | +51.99% | 2 bids | order 7m old book 2s ago |
| 4,998 LCC $4.75 | 0.06674 LTC | 74,887.43 LCC per LTC | $71.13 LCC price: low confidence | +58.29% | 2 bids | order 55s old book 12s ago |
| 429.7959 ZER $11.32 | 0.1111 LTC | 3,869.88 ZER per LTC | $101.96 ZER: stale price | +126.91% | 3 bids | order 6m old book 10s ago |
| 15,736 LBC $13.15 | 0.1115 LTC | 141,119.07 LBC per LTC | $117.97 LBC price: medium confidence | +162.52% | 5 bids | order 4m old book 6s ago |
| 100,808 ABY | 0.06674 LTC | 1,510,445.2 ABY per LTC | — no USD price for ABY | — | 1 bid | order 5m old book 8s ago |
| 12.3795 AVAX | 1.958 LTC | 6.3226 AVAX per LTC | — no USD price for AVAX | — | 5 bids | order 7m old book 6s ago |
| 412.0669 BCH2 | 0.1335 LTC | 3,087.07 BCH2 per LTC | — no USD price for BCH2 | — | 3 bids | order 4m old book 19s ago |
| 154.5655 BLK | 0.1115 LTC | 1,386.14 BLK per LTC | — no USD price for BLK | — | 5 bids | order 7m old book 14s ago |
| 370.9847 BSTY | 0.1112 LTC | 3,335.15 BSTY per LTC | — no USD price for BSTY | — | 2 bids | order 4m old book 14s ago |
| 0.00136 BTC-BEP20 | 1.958 LTC | 0.0006947043 BTC-BEP20 per LTC | — no USD price for BTC-BEP20 | — | 5 bids | order 7m old book 13s ago |
| 168.2914 BTX | 0.08899 LTC | 1,891.17 BTX per LTC | — no USD price for BTX | — | 2 bids | order 4m old book 2s ago |
| 29,991 CAS | 0.06674 LTC | 449,367.2 CAS per LTC | — no USD price for CAS | — | 1 bid | order 4m old book 20s ago |
| 123.9454 CAT | 0.08899 LTC | 1,392.84 CAT per LTC | — no USD price for CAT | — | 1 bid | order 4m old book 14s ago |
| 3,343 CDN | 0.1112 LTC | 30,054.17 CDN per LTC | — no USD price for CDN | — | 3 bids | order 4m old book 13s ago |
| 3,940,937 CHTA | 0.197 LTC | 20,000,000 CHTA per LTC | — no USD price for CHTA | — | 4 bids | order 3.3d old book 6s ago |
| 2.3535 DASH | 1.958 LTC | 1.202 DASH per LTC | — no USD price for DASH | — | 5 bids | order 7m old book 2s ago |
| 3,126 DGC | 0.06674 LTC | 46,832.36 DGC per LTC | — no USD price for DGC | — | 2 bids | order 4m old book 6s ago |
| 18.737 DIMI | 0.08899 LTC | 210.5566 DIMI per LTC | — no USD price for DIMI | — | 1 bid | order 3m old book 13s ago |
| 951,405 DINGO | 0.223 LTC | 4,266,099.13 DINGO per LTC | — no USD price for DINGO | — | 5 bids | order 6m old book 4s ago |
| 0.04857 ETH-ARB20 | 1.958 LTC | 0.024806173 ETH-ARB20 per LTC | — no USD price for ETH-ARB20 | — | 5 bids | order 6m old book 8s ago |
| 80.5815 EURE-ARB20 | 1.958 LTC | 41.1555 EURE-ARB20 per LTC | — no USD price for EURE-ARB20 | — | 5 bids | order 6m old book 10s ago |
| 80.5815 EURE-PLG20 | 1.958 LTC | 41.1555 EURE-PLG20 per LTC | — no USD price for EURE-PLG20 | — | 5 bids | order 5m old book 37s ago |
| 740,863 EVR | 0.1561 LTC | 4,745,755.64 EVR per LTC | — no USD price for EVR | — | 5 bids | order 6m old book 2s ago |
| 4.1393 FIX | 0.08899 LTC | 46.5155 FIX per LTC | — no USD price for FIX | — | 2 bids | order 3m old book 2s ago |
| 8,526 FTC | 0.08899 LTC | 95,808.48 FTC per LTC | — no USD price for FTC | — | 3 bids | order 2m old book 8s ago |
| 25,925 GLC | 0.1112 LTC | 233,066.05 GLC per LTC | — no USD price for GLC | — | 3 bids | order 2m old book 11s ago |
| 816.8548 GRLC | 0.1112 LTC | 7,343.52 GRLC per LTC | — no USD price for GRLC | — | 3 bids | order 2m old book 11s ago |
| 339.7994 GRS | 0.1561 LTC | 2,176.66 GRS per LTC | — no USD price for GRS | — | 5 bids | order 5m old book 4s ago |
| 50,261 HRC | 0.06674 LTC | 753,082.82 HRC per LTC | — no USD price for HRC | — | 1 bid | order 2m old book 14s ago |
| 2,329 MAZA | 0.06674 LTC | 34,902.81 MAZA per LTC | — no USD price for MAZA | — | 2 bids | order 34s old book 10s ago |
| 3,643 MCL | 0.06674 LTC | 54,587.13 MCL per LTC | — no USD price for MCL | — | 3 bids | order 32s old book 11s ago |
| 2,674,635 MEWC | 0.7629 LTC | 3,505,868.28 MEWC per LTC | — no USD price for MEWC | — | 6 bids | order 1m old book 13s ago |
| 152.1839 MONA | 0.1561 LTC | 974.8467 MONA per LTC | — no USD price for MONA | — | 5 bids | order 4m old book 10s ago |
| 812,716 NITO | 0.1114 LTC | 7,296,560.06 NITO per LTC | — no USD price for NITO | — | 1 bid | order 8m old book 5s ago |
| 20.4702 NMC | 0.3345 LTC | 61.1923 NMC per LTC | — no USD price for NMC | — | 5 bids | order 3m old book 38s ago |
| 1,851,664 NYC | 0.06674 LTC | 27,744,103.33 NYC per LTC | — no USD price for NYC | — | 2 bids | order 3s old book 13s ago |
| 251,077 PEP | 0.3345 LTC | 750,554.06 PEP per LTC | — no USD price for PEP | — | 5 bids | order 3m old book 6s ago |
| 1,499 PIVX | 0.669 LTC | 2,240.26 PIVX per LTC | — no USD price for PIVX | — | 5 bids | order 3m old book 6s ago |
| 206,362 PND | 0.08885 LTC | 2,322,604.21 PND per LTC | — no USD price for PND | — | 2 bids | order 10m old book 1s ago |
| 1,113 POL | 1.958 LTC | 568.6422 POL per LTC | — no USD price for POL | — | 5 bids | order 3m old book 11s ago |
| 136.1851 QTUM | 1.958 LTC | 69.554 QTUM per LTC | — no USD price for QTUM | — | 5 bids | order 2m old book 36s ago |
| 9,862 RIN | 0.08885 LTC | 110,995.54 RIN per LTC | — no USD price for RIN | — | 2 bids | order 9m old book 35s ago |
| 257,621 RTM | 0.1561 LTC | 1,650,243.6 RTM per LTC | — no USD price for RTM | — | 5 bids | order 3m old book 11s ago |
| 81,387 RVN | 1.958 LTC | 41,566.65 RVN per LTC | — no USD price for RVN | — | 5 bids | order 3m old book 11s ago |
| 3,071,631 SHIC | 0.1561 LTC | 19,675,993.39 SHIC per LTC | — no USD price for SHIC | — | 5 bids | order 2m old book 5s ago |
| 5,293 SYS | 0.223 LTC | 23,733.76 SYS per LTC | — no USD price for SYS | — | 5 bids | order 2m old book 10s ago |
| 1,151 TRC | 0.1555 LTC | 7,402.51 TRC per LTC | — no USD price for TRC | — | 3 bids | order 8m old book 14s ago |
| 6,573,076 TRMP | 0.1115 LTC | 58,947,343.38 TRMP per LTC | — no USD price for TRMP | — | 5 bids | order 2m old book 6s ago |
| 62.1583 VRSC | 0.223 LTC | 278.7177 VRSC per LTC | — no USD price for VRSC | — | 5 bids | order 53s old book 6s ago |
| 332.0289 VTC | 0.223 LTC | 1,488.82 VTC per LTC | — no USD price for VTC | — | 5 bids | order 43s old book 13s ago |
| 6,201 WJK | 0.08885 LTC | 69,792.87 WJK per LTC | — no USD price for WJK | — | 3 bids | order 7m old book 19s ago |
| 97,094 XMY | 0.08885 LTC | 1,092,793.63 XMY per LTC | — no USD price for XMY | — | 2 bids | order 7m old book 8s ago |
| 566,758 XNA | 0.333 LTC | 1,701,784.49 XNA per LTC | — no USD price for XNA | — | 5 bids | order 9m old book 13s ago |
| 46.142 XRP-BEP20 | 0.9752 LTC | 47.3177 XRP-BEP20 per LTC | — no USD price for XRP-BEP20 | — | 5 bids | order 53s old book 13s ago |
| 147.8413 XVC | 0.1111 LTC | 1,331.16 XVC per LTC | — no USD price for XVC | — | 2 bids | order 6m old book 8s ago |
| 2,718 ZET | 0.06664 LTC | 40,791.84 ZET per LTC | — no USD price for ZET | — | 2 bids | order 6m old book 11s ago |
Each row is one maker's order as of the last time SwapScope looked at that book, not a quote and not an offer. Nothing on this network matches two makers against each other: an order stands until a taker picks it or the maker cancels it, so an order listed here may already be gone, and the amounts are that one order's maximum rather than the depth behind it. The pair link shows the rest of the book.
The prices exclude the 2% taker fee on GLEEC, which is paid separately to the fee address and is not part of the swap price, and they exclude the network fees of both chains. The two networks are separate markets on the same coins, so an order on one says nothing about the other.
The dollar columns are computed through the counter coin's own reference price, and the comparison is against this coin's. Where either is stale, indicative or thinly evidenced the row says so, because a large gap is at least as often a wrong reference price as a bargain. Not financial advice; what the order books show.